Top 10 Marine Deck Officers of November 2009
Results under Marine Deck Officers, Top 10 on November 12, 2009 |
Top Ten (10) MASTER MARINERS (Written Phase) :
1 RODERICK NAPOLI FINALLA, JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 86.20
2 JOHN FRANCES ACHAS SALERA, CAPITOL UNIVERSITY (CAGAYAN CAPITOL COLL.) | 85.80
3 TODD FORTUNE ROSALES DELA CRUZ, PANGASINAN MERCHANT MARINE ACADEMY | 85.70
4 RANDOLF FABIONAR MABIDA, UNIVERSITY OF THE VISAYAS-CEBU CITY | 85.10
5 MICHAEL PLASABAS BIDON, UNIVERSITY OF CEBU | 83.40
6 MARNALDO RAZO AVISO, PHILIPPINE MERCHANT MARINE ACADEMY | 83.30
7 EFREN CALUMNO BURGOS, JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 82.80
8 EDGAR BARRIOS BALETA, MARINERS POLYTECHNIC COLLEGE FOUNDATION-RAWIS | 82.20
9 ISMAEL JR GUMAPAC ALCONABA, PHILIPPINE MARITIME INSTITUTE-MANILA | 81.90
10 PAULINO JR MARTINEZ ABELLA, PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 81.60
Top Ten (10) CHIEF MATES (Written Phase):
1 WILFREDO JR MAHILUM ORAÑO, DAVAO MERCHANT MARINE ACADEMY | 88.40
2 KINGSLEY GONZALES DORADO, ASIAN INSTITUTE OF MARITIME STUDIES | 86.80
3 BRAYANT SIMON RIVERA, PHILIPPINE MERCHANT MARINE SCHOOL-MANILA | 86.40
4 EDWIN NOCOS BARCELONA, PHILIPPINE MARITIME INSTITUTE-MANILA | 84.40
5 DANNY CALINAO AGENA, LYCEUM OF BATANGAS | 84.20
5 JUNFLOR BUYAO MACARAEG, PANGASINAN MERCHANT MARINE ACADEMY | 84.20
6 ROMMEL PANGANIBAN CUETO, LYCEUM OF BATANGAS | 83.80
7 ZANDRO NICOR CORESIS, JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 83.60
7 LEONARDO III FUENTEBELLA DELA CRUZ, MINDANAO POLYTECHNIC COLLEGE | 83.60
7 ROMEO JR BALLESCAS SENIER, JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 83.60
8 ROGELIO JR BURDEOS OBIAY, SAINT JOSEPH INSTITUTE OF TECHNOLOGY | 83.40
8 ALVIN PEDRIGOSA SILVA, SAINT THERESE-MTC COLLEGE TIGBAUAN | 83.40
9 MARCELO NEVADO MACARANAS, FEATI UNIVERSITY | 83.20
10 RAYMOND DE VERA LOPEZ, PANGASINAN MERCHANT MARINE ACADEMY | 83.00
Top Ten (10) O.I.C. – N.W. (Written Phase) :
1 WILSON DANO TADLE, PHILIPPINE MARITIME INSTITUTE-BOHOL | 91.50
2 RONALD CLAVE BOLAMBOT, PHILIPPINE MARITIME INSTITUTE-BOHOL | 91.10
3 JEROME MICHAEL RABE MANCERA, AKLAN POLYTECHNIC INSTITUTE | 91.00
4 GREFIN FRONDOZA BORRES, SAINT THERESE-MTC COLLEGE-ILOILO CITY | 90.90
5 DARCY DAYONDON GATAL, ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES & TECHNOLOGY | 90.30
6 JERRY JANCORDA PILLORA, JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 89.90
6 MCKENROE ALDEGUER SOLIVEN, FEATI UNIVERSITY | 89.90
7 MARK EDISON CAHILIG FAJARDO, ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES &TECHNOLOGY | 89.60
7 IAN VICENTE TIU, LYCEUM OF ILIGAN FOUNDATION | 89.60
8 JOEL ORAPA GURREA, UNIVERSITY OF CEBU | 89.50
9 ZEL JOHN OMES DENAJEBA, JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 89.30
9 ERIC CATONER MANALO, LYCEUM OF BATANGAS | 89.30
9 JAYEMAR ARAGON VILLARIN, JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 89.30
9 ABRIL EDUARDO YAMBOT, DR. CARLOS S. LANTING COLLEGE-Q.C | 89.30
9 ROMEO JR MORALDE MANTOS, UNIVERSITY OF CEBU | 89.30
10 LEMSON LINDO ALVIOR, DAVAO MERCHANT MARINE ACADEMY | 89.20
