Civil Service Exam Results of April 2010 (CSE-PPT)








CSC RO XII - Gov. Gutierres Avenue, Cotabato City



CSE-PPT Professional Level
April 25, 2010
List of Passers

 

Seq # Region ExamNo Name
1 12 222449 ABAGAT, DOREEN D                   
2 12 223190 ABALLES, IVY D                     
3 12 220264 ABAS, SARAH JANE A                 
4 12 220393 ABDULA, ZACARIA T                  
5 12 221220 ABDULKADIR, AQUIDA H               
6 12 223081 ABING, KAREN C                     
7 12 220526 ABO, FAIROUZ M                     
8 12 223102 ACEVEDA, RONEL P                   
9 12 222332 ACHARON, LIZALOREN R               
10 12 222982 ADAM, MICHAEL A                    
11 12 221028 ADVIENTO, JENNELYN A               
12 12 221567 AGREDA, MARY GRACE B               
13 12 222278 AGUJETAS, BEVERLY S                
14 12 223500 ALCONERA, RUBY LYN L               
15 12 222304 ALCONTIN, ROWENA G                 
16 12 221018 ALEJADO, MAJARLITA C               
17 12 222909 ALENTAJAN, DIANA MAE R             
18 12 221895 ALIS, JOAN A                       
19 12 223199 ALQUIZA, MARY JOY M                
20 12 222011 AMBOL, KATHLEEN KAYE F             
21 12 221892 AMILBAHAR, SURA J                  
22 12 221337 APATAN, RICHEL S                   
23 12 222444 APELLIDO, RIOJIEN M                
24 12 221967 APITONG, LELANIE T                 
25 12 222267 AQUINO, RICHIE P                   
26 12 221353 ARANILLA, LESLIE T                 
27 12 221428 ARANTON, JOZALDY L                 
28 12 221426 ARELLANO, JAY I                    
29 12 222018 ARMENIA, CHERRY ROSE S             
30 12 222213 ASIS, DEBBIE ANNE M                
31 12 221350 AYSON, ROMEO II G                  
32 12 221127 BABIERA, EDNA C                    
33 12 222117 BACONGCO, JASPER JOHN R            
34 12 223103 BACUDO, MARY P                     
35 12 222832 BAGAFORO, NANCY G                  
36 12 220991 BAIROY, ROGELIO I L                
37 12 220391 BAJILIDAO, BENEDICT B              
38 12 223132 BAJIT, FECILLE G                   
39 12 222497 BALBOA, DONNA ANN T                
40 12 222286 BALIDIO, BESMARK D                 
41 12 223472 BANGGAY, JAKE DARPINE B            
42 12 220548 BANGGOS, JOHN REY B                
43 12 221960 BANGUIRAN, LIERAH FHEL Z           
44 12 223077 BANISIL, SITTIE ROKAIYA A          
45 12 223437 BAÑO, MA ISEL I                    
46 12 220947 BANSUELO, JAMRAM VINCENT C         
47 12 223163 BARBOSA, JOEY REAL MARIE I         
48 12 221176 BARCELONA, ODETTE Y                
49 12 220978 BARTOLOME, JOSEPH CHRISTIAN P      
50 12 221142 BATALLADOR, IRENE G                
51 12 222571 BATAO, MICHAEL S                   
52 12 221287 BATERNA, MARC JOHN B               
53 12 222138 BAURE, GENA R                      
54 12 222229 BAUTISTA, FRANCES JUN I            
55 12 220685 BEBELONI, PIL ANTHONY U            
56 12 221095 BELONIO, MABELLE M                 
57 12 221049 BELTRAN, SAMUEL U                  
58 12 221848 BENEDICTO, MICHAEL JOHN C          
59 12 220983 BERNALDEZ, TEDDY B                 
60 12 222520 BESANDE, MARY ANN F                
61 12 221027 BESINGA, LEANE MAY B               
62 12 223221 BIACA, RAZILLE MAE S               
63 12 221683 BOLA, JONILYN KAY C                
64 12 221865 BONGCAC, RICHARD R                 
65 12 223443 BONION, KIM P                      
66 12 221112 BONITA, ROCHIE B                   
67 12 221864 BONOTAN, RIO JEANE F               
68 12 221240 BOQUETE, JERRILYN D                
69 12 220335 BUENAFE, DEOREEN MAY F             
70 12 220712 BUENO, KENNETH A                   
71 12 222657 BUTOHAN, JINKY B                   
72 12 220427 CABUGWASON, GLENN C                
73 12 223238 CACHERO, RALPH P                   
74 12 221970 CAISIC, JOANNAH P                  
75 12 222581 CALALANG, MARC JAN C               
76 12 222140 CALUYO, RONALD D                   
77 12 221490 CAMEROS, ROCHELLE G                
78 12 221119 CAMPORASO, KARLA MAE A             
79 12 220337 CANDA, FERDUSSIA MAY M             
80 12 221856 CARISMA, EVELYN R                  
81 12 222927 CARUMBA, ROELYN JANE G             
82 12 223312 CASIL, JULIUS G                    
83 12 222779 CASTRE, NELITO C                   
84 12 222996 CATAGUE, ROSELLE B                 
85 12 222526 CAVAN, MARK ANTHONY D              
86 12 221673 CLARIN, FAITH T                    
87 12 222486 CLAUDIO, GAY G                     
88 12 222938 COGO, CHARLENE A                   
89 12 221618 COMPRENDIO, SHEILLA MAE F          
90 12 222801 CONTRIDAS, CHARMAINE C             
91 12 221873 CORNELIA, JAYRONE A                
92 12 220265 CORPUS, JUNE MARIE H               
93 12 221840 CUBELO, VON ALEXIS L               
94 12 221154 CUSTODIO, BETSY G                  
95 12 221955 DAGUPLO, JOSEPHUS M                
96 12 222638 DALAGUIT, MICHELLE ANN C           
97 12 220130 DALI, WARDA T                      
98 12 222142 DAMASCO, AIZA JOAN B               
99 12 222007 DE EYOY, BRIAN F                   
100 12 223215 DE LOS REYES, ALAIN L              
101 12 221342 DEL ROSARIO, JOANNA FRANCIS KATE A 
102 12 222539 DELA CRUZ, FRANCISCO JR A          
103 12 221363 DELA CRUZ, SHARON ROSE R           
104 12 221869 DELA FUENTE, ELMER R               
105 12 220113 DELA SERNA, DIANE JANE J           
106 12 222334 DELA TORRE, RODOLFO JR G           
107 12 221192 DIANTAN, JENNELYN MAE D            
108 12 222244 DIAZ, DAVE R                       
109 12 222842 DIOCARES, CARLOU P                 
110 12 223261 DISTURA, MIGUEL D                  
111 12 223441 DOCALLOS, SHIELA MARIE L           
112 12 222163 DOMINGO, MARIE ANN A               
113 12 221191 DOROMAL, IAN MARK P                
114 12 221772 DUCE, ESTHER P                     
115 12 222633 DUGURAN, KATHLYN E                 
116 12 223049 DUMANCAS, PET ANGELUE J            
117 12 221804 DURAN, HENRY JR D                  
118 12 220273 EBUS, FAIRUSS G                    
119 12 221128 ELENZANO, ANNA FREIDA L            
120 12 223523 EMBON, TONI ROSE E                 
121 12 221052 ENCONTRO, CAREN GRACE L            
122 12 221100 ESTANISLAO, CHERRY MAE L           
123 12 220298 ESTARIS, ANGELO BART B             
124 12 221581 EUFAN, AILEEN L                    
125 12 222190 EZPELETA, JOSEPH PASCHAL STEPHEN M 
126 12 221184 FAALAM, LUCHEBENZ  T               
127 12 221247 FABIE, HAZEL L                     
128 12 220803 FAJARDO, MYRA MIRIAM A             
129 12 223427 FELIPE, JOSIE FE AMOR O            
130 12 223021 FELONGCO, IAN MARK G               
131 12 220449 FLORES, CATHERINE A                
132 12 222640 FLORES, TONEE KARL C               
133 12 221639 FORONES, MEIKKO JAY D              
134 12 221468 FORRO, CARLEEN D                   
135 12 223106 FUENTESPINA, KRISTINE JOY P        
136 12 222985 GALDONES, DONNA BELLE B            
137 12 220047 GALLARDO, GEAN O                   
138 12 220202 GALLOS, RENELYN L                  
139 12 222685 GANTE, WILLIAM C                   
140 12 223126 GARCIA, MICHELLE S                 
141 12 223402 GARVIDA, RAY MARK Y                
142 12 221424 GARVILLES, CORRINE LOI R           
143 12 220570 GASMIN, VINCENT A                  
144 12 221197 GAURANA, PAULO C                   
145 12 222604 GAYAP, ROMNICK G                   
146 12 221391 GENITA, MARVIN V                   
147 12 221642 GENOVA, JULIE ANN D                
148 12 221314 GEPULANGO, FLOURAMIE C             
149 12 221632 GERSON, LOURDES SHEENA M           
150 12 221765 GOLINGAY, KAREN T                  
151 12 221695 GORRA, ORLANDO JR F                
152 12 222856 GREGORI, SHEENA MAY P              
153 12 223247 GRIENGO, GRECILLE ANN F            
154 12 221663 GUEVARRA, CRIS RALPHIE M           
155 12 220283 GUINTO, KARL ADAMN A               
156 12 221268 GULAM, ELLEN JEAN F                
157 12 221539 GUMAPAC, SHIELA MARIE B            
158 12 223341 HAPITAN, JOSE III G                
159 12 222256 HILADO, BOOKER JAAN L              
160 12 221243 HONOR, JOHN PHILIP B               
161 12 222057 HORNALES, ANDREW JOHN P            
162 12 221208 IMARGA, BENJIE Z                   
163 12 221890 INOJALES, MARY ANGEL G             
164 12 221592 ISABIDA, GRETCHEN REAH A           
165 12 222925 JABAN, CORYNTH JOY V               
166 12 223445 JABONETA, KENITH JANE F            
167 12 221751 JAMORA, EUGENE GAY B               
168 12 222531 JAMORABON, KRYSTAL LYNN L          
169 12 222781 JARIOL, HANZEL GRACE L             
170 12 220557 JUANICO, JONALYN B                 
171 12 221032 KINJIYO, GANDHI C                  
172 12 222215 LABRADOR, CHARLENE FRANCES P       
173 12 220984 LACORTE, REY ADOLFO M              
174 12 221415 LAGAN, ELVIE JANE C                
175 12 223342 LAGDAMEN, MARY GRACE A             
176 12 220087 LAGUIAB, NORMINA A                 
177 12 222970 LALLEN, SHIENNA MAE P              
178 12 221137 LAMBERTE, JESSE COLLINS C          
179 12 223303 LANZUELA, ALMIRA D                 
180 12 220238 LAPATHA, GEMMALEY JOAN L           
181 12 223094 LATOG, LEO HENRE R                 
182 12 220451 LAYGO, RAMON CHRISTIAN S           
183 12 221798 LECHUGAS, ARLENE S                 
184 12 223166 LEGASPI, CHARLENE T                
185 12 220369 LEGITA, ARLENE G                   
186 12 222044 LILIO, METCHILYN A                 
187 12 222851 LINAN, CHRISTINE L                 
188 12 222092 LLENA, RODA C                      
189 12 220959 LOPEZ, RIZALITO R                  
190 12 221750 LUMAWIG, MICHAEL T                 
191 12 221887 LUMOGDANG, LEONEL P                
192 12 223053 MABALOT, JONNAR ROY A              
193 12 223466 MABAQUIAO, NEIL ANGELO A           
194 12 221775 MACABABBAD, JOHN PAUL D            
195 12 220497 MADINDOG, SAMIR U                  
196 12 220307 MADRAZO, FROILAN H                 
197 12 221668 MAGBANUA, MARY FAITH P             
198 12 221591 MALIFER, RAUL ANTON U              
199 12 221366 MANABE, JONNA RIZA G               
200 12 221487 MANDATE, KEANE D                   
201 12 220035 MARIANO, GIRLIE A                  
202 12 222293 MARITORIA, JOAN H                  
203 12 221831 MAROHOMBSAR, AL-FAHD T             
204 12 220783 MAROHOMSALIC, RHONAJANE U          
205 12 220997 MASAYON, ARSELYN B                 
206 12 220852 MASMODI, HABBIB C                  
207 12 222318 MENDEZ, JONALD A                   
208 12 221022 MERCADO, KAREN RIESTER M           
209 12 222063 MIGUEL, JASON Q                    
210 12 220844 MOHAMMAD, FAHIMA M                 
211 12 222428 MONTON, RUSELL JOHN I              
212 12 223159 MORALES, MICHELLE B                
213 12 221832 MORALES, REX A                     
214 12 221203 MOREDO, EMILIANO RAFAEL C          
215 12 221651 MORGIA, MECHELLE R                 
216 12 222659 MORON, MICHAEL P                   
217 12 221573 MUCHO, OSCAR JR P                  
218 12 220775 MUSCAD, NENA R                     
219 12 221514 NAGUIT, ELIZARDO II L              
220 12 222939 NARCISO, KRIZTAL S                 
221 12 221217 OMALZA, JOHN PERRY C               
222 12 223487 PABON, MAXIMO JR A                 
223 12 220794 PACASEM, AMON JADEEDAH C           
224 12 223218 PACLIBAR, ARIEL A                  
225 12 221248 PACLIBAR, JIHARA C                 
226 12 222118 PADA, RAQUEL C                     
227 12 222013 PAGALAN, KENNY S                   
228 12 222017 PAJE, ARJIE M                      
229 12 221000 PALER, KENT NIÑO R                 
230 12 222307 PALMA, MARIE GOLD C                
231 12 221078 PAMPOSA, MARNI A                   
232 12 221327 PANAGUITON, HAZEL SHAYNE A         
233 12 223471 PANERIO, EMMARIE G                 
234 12 221004 PANORDE, ANA CRISTY W              
235 12 221147 PANUNCILLO, PENIE LOUIE C          
236 12 223176 PARAGUAS, RONALD A                 
237 12 222220 PATAGOC, ROAN MAY S                
238 12 222793 PENALES, JOMAR S                   
239 12 221257 PEÑARUBIA, CHRISTY E               
240 12 221790 POBLADOR, MARK RYAN P              
241 12 222053 RABINO, KAREEN ANN D               
242 12 222914 RAMISCAL, JESSA LOU J              
243 12 221035 RAMORAN, MARK ANTHONY C            
244 12 222922 RAPER, JONATHAN C                  
245 12 220194 RASALAN, ANICETO V                 
246 12 221382 REGUYAL, MARIA THERESA P           
247 12 221917 RENDON, JESSA MAE M                
248 12 222173 ROLDAN, DELEA G                    
249 12 223467 ROSAL, JENNYLYN B                  
250 12 222287 ROSCO, RAMON JR C                  
251 12 222506 RUIZ, ROMM JUN C                   
252 12 223020 SAIYADI, ALDESHIR R                
253 12 221265 SALCEDO, ALPHA JOY V               
254 12 221780 SALIP, RUTH P                      
255 12 220563 SALVADOR, OLIVIA T                 
256 12 222268 SALVALOSA, JEANLY C                
257 12 220818 SAMBUTUAN, SALMAN D                
258 12 220040 SAMPULNA, NUR-HAJRAIN C            
259 12 223384 SARGADO, KRISTINE JOY B            
260 12 221565 SAYCO, DENNIS C                    
261 12 222425 SENARILLOS, NESTONI M              
262 12 220598 SENDAD, ALMANZHOR G                
263 12 220583 SENDAD, FAIDZAL G                  
264 12 221289 SEVILLANO, REAH JOY L              
265 12 223231 SEVILLO, FLORABELLE T              
266 12 222913 SIMON, LUCIEN C                    
267 12 223154 SIOCO, JOHN PHILIP G               
268 12 222885 SOMODIO, LORENE MARKS S            
269 12 220561 SULTAN, BAIALI G                   
270 12 221659 SYDIONGCO, LEONIDES C              
271 12 220553 TANDOG, BART DAVE J                
272 12 222193 TAOJO, JAY CELLE E                 
273 12 222942 TAOK, APPLE MAE R                  
274 12 221711 TEE, MARK ANTHONY C                
275 12 221714 TIAGA, MARY JANE P                 
276 12 221818 TIANCHON, AYLA LEA C               
277 12 222243 TIZON, GLENN V                     
278 12 223105 TORIBIO, SHENNY M                  
279 12 221305 TORING, MARIALINA A                
280 12 220178 TORINO, ELLEN E                    
281 12 220430 TUBELONIA, CORAZON J               
282 12 223137 TUBIO, JANE H                      
283 12 220083 TUMOG, YASSER S                    
284 12 223241 ULAR, JESTONI C                    
285 12 221395 UNDANGAN, ROCKY F                  
286 12 220400 USMAN, NURHASAN JR M               
287 12 222502 VALENTOS, SHIELA MAE C             
288 12 222579 VELINARIO, ARIANNE L               
289 12 223161 VILLAGOMEZA, CLAIRE T              
290 12 221525 VILLAMOR, BRIAN D                  
291 12 221753 VILLANEZA, RIZIE LOUELLE C         
292 12 221378 VILLAR, LEONARD TIMOTHY C          
293 12 221341 VILLARDE, JAN EDWARD D             
294 12 220873 VISTAL, SHERYL B                   
295 12 222451 WENCESLAO, JENNIFER T              
296 12 220870 YOG, JOHN C                        
***NOTHING FOLLOWS***

 

 

CSE-PPT Subprofessional Level
April 25, 2010
List of Passers

 

ABAS, AMIL HAMSA B
ACEVEDA, RODA LIZA P
ADAO, SURAHYA I
AKMAD, FATIMA-ALLIAH G
AMBITO, MARY CLAIRE E
ANERDES, LAVENIA D
APUD, ALVIN C
AREVALO, MARIANE B
BADER, BENEDICT B
BAJA, DIONISIO JR G
BAYUDAN, JOYCE B
BELGIRA, CLAUDITH ANN C
BLANCO, ERICJOHN S
BUMATAY, JAIRUS EVERARD D
BUSGANO, RHODERICK D
CABISADA, PHOEBE MAE M
CAIÑA, APRIL MARIE M
CAMILON, RYAN D
CANUEL, SHERLYN MAY M
CASIMINA, ELIZAMY G
CATALAN, JOCELYN V
DAYAAN, SHARIFFODIN P
DE GUZMAN, ALDYN E
DEQUITO, JHONA FAYE D
DOMINGO, JAMIE B
ELLAGA, JEANALYN R
ENESTOIS, BEA D
GASTALA, FREDERIC R
HEMBRA, YVETTE GAY E
LAGON, CHERRIE MAY R
LAUBAN, SARAH S
LINAO, MAYRICON P
LORENZO, DONNAH MARIE L
MAGAT, ANDRES III G
MALUPENG, JERIKA MAE V
PADILLA, IVAN N
PARAS, ROBERT REY E
PENDON, LOVELYN C
PERALTA, JONAILYN R
RAFAL, GRACE S
ROSALIA, SHAYNE ROSE C
SALVA, KENNETH MAE C
SANGLAY, STEVEN LOUIE L
SARSALEJO, DEOCYTH A
SILVAN, SONNY P
SOLIVIO, MELODY F
VISTA, DIANA ROSE C
YTING, LAARNI R
***nothing follows***

Civil Service Exam April 2010 results posted by region :

Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
NCR
CAR
CARAGA
ARMM