Civil Service Exam Results of April 2010 (CSE-PPT)








CSC RO XI - Matina, Davao City



CSE-PPT Professional Level
April 25, 2010
List of Passers

 

Seq # Region ExamNo Name
1 11 203645 ABABA, HONEYLETTE A                
2 11 201684 ABARCA, PRIAM REINHARD M           
3 11 200801 ABDUCARIM, JANICE IRENE B          
4 11 202841 ABDUL, GHAMAR K                    
5 11 202949 ABDUL, KASHMERUDDIN S              
6 11 201610 ABEQUIBEL, KURLEY P                
7 11 203393 ABOYME, SARAH MAE A                
8 11 202154 ACOSTA, FLORA MAE B                
9 11 202864 ADINO, PEACHIE KARL V              
10 11 201840 ADONA, DARYL JOLL T                
11 11 200455 AGREGORIO, JOENALY O               
12 11 200259 AGSAULIO, FEL CEAZAR C             
13 11 202502 AGUHOB, HELEN L                    
14 11 200625 AGUIMOD, KAREN GRACE M             
15 11 203379 AGUIRRE, SANDY MICHELLE Z          
16 11 200440 ALAJAR, LOUISE FRANCINE G          
17 11 201057 ALBITE, KENT DAN J                 
18 11 201100 ALBITE, MARC KENNETH J             
19 11 201499 ALCASID, JENNIFER WARREN A         
20 11 201345 ALCORIZA, MARIECHELLE JEAN M       
21 11 200967 ALEGADO, MARILOU C                 
22 11 203070 ALEGRO, GEZZAN DIANE V             
23 11 203531 ALICOS, KENRIK A                   
24 11 200278 ALINDAO, CARLA JOBELEN C           
25 11 203537 ALISOSO, JOAN D                    
26 11 202331 ALMIRANTE, NEIL NAPOLEON C         
27 11 200123 ALMORA, THEA GRACE B               
28 11 200268 ALONZO, KHMER GRIFFIN S            
29 11 201650 ALQUIZAR, SHEIZL MAE S             
30 11 202890 AMARILLE, AIZA P                   
31 11 202658 AMBAG, ARNELL M                    
32 11 201332 ANCHETA, GEORGY V                  
33 11 200539 ANGAS, IBN ARCHIE M                
34 11 201503 ANGELES, FITZGERALD A              
35 11 201502 ANGIT, CHRISTINE G                 
36 11 201273 ANGIT, JEANAINE PEARL G            
37 11 201691 ANIÑON, JESY MARIE N               
38 11 202547 ANIÑON, MARVIN L                   
39 11 201617 ANQUE, ROZEN MAE I                 
40 11 200321 ANTALAN, SHERYL F                  
41 11 201813 ANTIG, MICHAEL RODRIGO H           
42 11 201184 ANTIPUESTO, MARICHOU A             
43 11 200883 ANTOPINA, MA. ABEGAIL T            
44 11 201192 ANUTA, CHARIS B                    
45 11 201007 APARICIO, NOREEN A                 
46 11 201875 APORBO, JENELYN C                  
47 11 203418 ARGUELLES, JONAH FE E              
48 11 201604 ARPAFO, JOAN MARTH Y               
49 11 203629 ARSAGA, MILDROSE JEAN A            
50 11 200619 ARTIAGA, JOCELYN B                 
51 11 202718 ARZAGON, SYDNEY B                  
52 11 200495 ASONG, IRVIN JOHN D                
53 11 200346 ASTILLO, GERALDINE C               
54 11 202865 AVILA, ABIGAIL A                   
55 11 202757 AVILA, ATHENA JO A                 
56 11 201807 AYUDAN, ARVIN FRANCIS P            
57 11 203570 BABANTO, ERIC Q                    
58 11 203037 BACASMAS, PERSELITA J              
59 11 201719 BACAT, CYRUS JAY A                 
60 11 202779 BACUS, JOEANNA-LOU D               
61 11 203573 BAHALA, MARIA THERESE A            
62 11 200875 BALANSAG, EUFRACIO F               
63 11 201311 BALBON, SHIENA MAE P               
64 11 202889 BALDOMAR, ELLA T                   
65 11 203174 BALINGIT, EDWEEN JAE D             
66 11 201881 BALINGIT, KAREEN GOLD DIVINE D     
67 11 202462 BALINGIT, LIZA C                   
68 11 202263 BALINGKIT, JANETH L                
69 11 202317 BALITAAN, JORLY P                  
70 11 200544 BALUNGAY, IRISH VIRGIE J           
71 11 203048 BANAL, REYNALDO L                  
72 11 200144 BANGI, JUNIEJIE B                  
73 11 202488 BANJAL, EARSHAD B                  
74 11 201342 BANTILAN, MAY GRACE C              
75 11 201720 BANUGAN, DAISY JANE P              
76 11 202161 BARBON, ANGEL MARGRETHE T          
77 11 200429 BARRO, CHRISTENTUMS T              
78 11 203104 BARROSO, MARIA LORENA L            
79 11 201083 BATITAO, SHERYL LEA A              
80 11 202490 BAUTO, ELAINE GRACE U              
81 11 202420 BAYAWAN, BABY LOU P                
82 11 202486 BAYRON, GENELYN D                  
83 11 201674 BELARMINO, LEAH KARLA S            
84 11 202850 BELLEZA, WELDON JAY M              
85 11 202671 BENGAN, SHIELA MAE L               
86 11 203429 BENTOY, KATHERINE B                
87 11 203501 BERAME, EL MAE LYN H               
88 11 200512 BERJA, KINNLY JEN H                
89 11 201124 BERNALES, JONIMIE F                
90 11 200547 BERSABE, MELANIE D                 
91 11 202744 BETIA, APRIL CRIS S                
92 11 202021 BINAG, MARY JANE D                 
93 11 200399 BOCE, RELIJEM E                    
94 11 202940 BOLASA, GLENN A                    
95 11 200207 BOON, QUEENNIE LEIN T              
96 11 200273 BORLAS, DENNIS M                   
97 11 200664 BRILLANTES, ELYN JOY A             
98 11 202270 BRION, RAYMOND BRYAN S             
99 11 203390 BUALAN, AMINOLAH M                 
100 11 201243 BUATES, CECILE G                   
101 11 201494 BUCAG, REYMON N                    
102 11 200665 BUENAVISTA, ANDREW JAMES B         
103 11 200337 BULSECO, RICHARD B                 
104 11 201904 BUSTAMANTE, GLAIZA M               
105 11 200185 CABAHUG, ARIANA GAIL B             
106 11 200929 CABALLERO, IVAN REY D              
107 11 202388 CABANDA, RENATO S                  
108 11 200829 CABANILLA, ROMMEL C                
109 11 203387 CABAÑOG, JAMEWEL C                 
110 11 201648 CABAYLO, ANGEL MAE N               
111 11 202175 CABIAD, MARIBETH A                 
112 11 202520 CABILES, LOVELYN FAITH L           
113 11 201389 CABOR, KATHERINE KRIZIA C          
114 11 201081 CABUDOY, AILEEN J                  
115 11 200780 CAGUCO, REIZZEL ANN L              
116 11 200107 CAGUIMBAGA, SHERYL L               
117 11 201757 CAJES, MONYEENE S                  
118 11 202852 CALICDAN, HYACINTH SAZZY FIORELLA G
119 11 201135 CAMBE, JASPER FRANCIS B            
120 11 200624 CANCIO, LESLIE PEARL M             
121 11 200683 CANDIA, DONAHLYNE B                
122 11 203097 CANDILAS, LEGIL A                  
123 11 201832 CAPITO, HECTOR JOHN T              
124 11 201762 CAPUNO, TERESA T                   
125 11 201525 CARIAGA, ERIC NOEL Q               
126 11 202812 CARMONA, DARYL A                   
127 11 202006 CARO, WILSON I                     
128 11 200614 CARRILLO, CARLOS WILFREDO JR L     
129 11 200150 CASABUENA, TERESITA M              
130 11 203526 CASIL, ALJAME S                    
131 11 202700 CASINILLO, GLADYS P                
132 11 202967 CASQUEJO, LALAINE ALLEN R          
133 11 203607 CASTANIETO, ROGELEC C              
134 11 203140 CASTOR, SHERRYL C                  
135 11 200066 CATABAY, NYGELLE LORRAINE P        
136 11 203214 CAUBANG, AVEN SINA B               
137 11 200325 CAUILAN, DYNA MARIE A              
138 11 203012 CELESTE, CELESTE J                 
139 11 203615 CEREZO, APRIL ANNE T               
140 11 202929 CERVANTES, MARICAR B               
141 11 201228 CHIU, RONALD P                     
142 11 200214 CINCO, RHEA P                      
143 11 201458 CLAR, QUENNIE C                    
144 11 202097 COLCOL, RIZA C                     
145 11 200728 COLEGADO, PAUL JEREMIAH D          
146 11 202561 COMENDADOR, CHRISTINE Y            
147 11 202847 CONCEPCION, KAREN E                
148 11 201416 CONDEZA, NOVE CHARM I              
149 11 203466 CORNELIO, JEAN CLAIRE T            
150 11 202301 COROTAN, MARQUIS JED M             
151 11 202566 CORTEZ, MARK VINCENT T             
152 11 201985 CRUZ, MALAYANG DIWA M              
153 11 200062 CUADRA, ZECEL NHARLETTE L          
154 11 201631 CULLAMAR, MARIA CLARISSA C         
155 11 200774 DAGOOC, KEN CHRISTOPHER A          
156 11 202373 DALATEN, NOR-AISA P                
157 11 201498 DALIN-AS, MARK D                   
158 11 202133 DANIOT, MARY GRACE JOY C           
159 11 203548 DANO, AIRA JUNE F                  
160 11 201802 DATUKON, FATMA ALEAH A             
161 11 202799 DAVILA, ELBERT JOHN S              
162 11 200550 DAWA, SARAH JANE C                 
163 11 201994 DAYAAN, ROEL B                     
164 11 202274 DE VERA, KAY MARIE G               
165 11 201910 DEL CARMEN, LEA MYRTLE P           
166 11 200323 DEL ROSARIO, DARRYL CHRIS M        
167 11 200407 DEL VALLE, HONEYLYN S              
168 11 200317 DELA CERNA, KRISTINE L             
169 11 201889 DELA TORRE, NILDA G                
170 11 200403 DELIGERO, MARIANNE KRISTINE G      
171 11 202551 DELOSO, WARREN A                   
172 11 200972 DELUTE, OPHELIA C                  
173 11 202556 DEMAFELIZ, ALFHE A                 
174 11 201086 DEVERA, GEM KATHRIN S              
175 11 200434 DEVILLERES, CARLA VANESSA L        
176 11 201234 DIAMANTE, MARY ROSSINI C           
177 11 200854 DIAZ, KAREN KATE A                 
178 11 200312 DOCOY, GERARGINE M                 
179 11 201651 DOLEDO, VANESSA B                  
180 11 200395 DOROMAL, JONNEL A                  
181 11 200051 DU, JOHN ROSS P                    
182 11 202222 DUJALI, MARIETONETTE S             
183 11 201895 DUMAG, ROEL C                      
184 11 202636 DUMAGUIT, PRINCESS MAE M           
185 11 201034 DUMAYAS, GENARO II R               
186 11 201146 DUQUE, AL RYAN T                   
187 11 203492 DURA, MICHELLE C                   
188 11 201758 DURAN, ALREY B                     
189 11 201870 EDEJER, WENDYLL JOY D              
190 11 200289 EDIG, LOURDES ANGELIE O            
191 11 200052 EGUNA, FRANCIS MOHAMMAD H          
192 11 200661 ENANORIA, EMMIE ROSE M             
193 11 200238 ENO, VANESSA M                     
194 11 203485 ESPARTERO, EMELITA D               
195 11 202630 ETCUBAÑAS, GENE RONALD L           
196 11 200331 FABROA, GRYDWIN D                  
197 11 201806 FABULAR, KRISTA MARIE L            
198 11 203375 FAUSTINO, SITTI JOHANNA G          
199 11 201723 FELISILDA, RICHIE D                
200 11 203351 FERNANDEZ, RUBY D                  
201 11 201256 FIEL, CATHERINE C                  
202 11 203465 FLAGA, JEANETH R                   
203 11 203384 FLORENDO, ARJIE D                  
204 11 200274 FLORENDO, MARIA CECILIA V          
205 11 203284 FLORES, EZEE LINA D                
206 11 202806 FOBAR, EZZA BELLA G                
207 11 201461 FRESCO, HAZEL P                    
208 11 200016 GABLINES, EDELYN JOY Y             
209 11 202189 GABRINAO, LUIS JR P                
210 11 201950 GABUTAN, LEAN JASON M              
211 11 201231 GALBIZO, GLAZEL L                  
212 11 202130 GALILI, VICKY P                    
213 11 202546 GANTALAO, JARVIE HARLEM M          
214 11 203316 GARVIDA, RUBY B                    
215 11 202995 GATABER, RODETTE ANN P             
216 11 201327 GENITA, JUNELLEN L                 
217 11 200146 GENTAPANAN, KRISSA MAE S           
218 11 201479 GERTOS, ARMELA O                   
219 11 202776 GLORIA, PRINCESS MAE L             
220 11 200516 GOCELA, CHESYLENE LOU S            
221 11 200551 GOLLA, ANGEL HOPE B                
222 11 201794 GOLVEQUE, JOANNE B                 
223 11 202818 GONZALES, GENELYN C                
224 11 200167 GUERRERO, RYAN S                   
225 11 201970 GUIAMADEL, MUAMAR RHYS T           
226 11 201514 GUZMAN, FARRAH M                   
227 11 200649 HAMILI, EVELYN IRA C               
228 11 203661 HERBOLINGO, LORY FE C              
229 11 202628 HERRERA, NHAJA DAY P               
230 11 202616 HIPERTOR, RHENO DAVE C             
231 11 200995 HIPONA, RONA CLAIRE D              
232 11 201408 HUBAC, MARIA KRISTA H              
233 11 201982 HUNDIS, ANNA R                     
234 11 200782 IBALIO, EM MARIE A                 
235 11 201208 IBIS, RUBELYN B                    
236 11 200490 IÑIGO, JENDRA Y                    
237 11 203301 INLIWAN, BELEN S                   
238 11 200705 IRAN, JAYSON O                     
239 11 201759 ITOL, RUNETH H                     
240 11 201901 JABAT, FLORY JOY O                 
241 11 201752 JADRAQUE, SAMSON E                 
242 11 203368 JALANDONI, MONICA MARIE B          
243 11 200657 JAMELARIN, ZYRA ANN M              
244 11 202691 JANDAYAN, PEBELIN L                
245 11 201540 JAPAY, JOY R                       
246 11 202790 JOCSON, MARK ANTHONY L             
247 11 203642 JORDAN, KIMBERLY SHARMAINE S       
248 11 202458 JORGE, AILEEN B                    
249 11 201703 JOVENAL, JIMYMA M                  
250 11 203007 JUNTILLA, IRVIN M                  
251 11 200611 KING, RYAN G                       
252 11 201387 KOK SEN, PAULINE P                 
253 11 203107 LABADAN, AGNES C                   
254 11 201690 LACHICA, OLIA L                    
255 11 200132 LACIERDA, KAREN MAY C              
256 11 201942 LAGDA, ANTON V                     
257 11 201251 LAMOSA, JEFFY A                    
258 11 202729 LANDAGAN, ALMIRA C                 
259 11 200467 LAO, MARY LOVELLA A                
260 11 200143 LAUREANO, THERESA MAE D            
261 11 202487 LEGASPI, MARY LORRAINE O           
262 11 203388 LEMENTILLO, CHERRYL P              
263 11 203520 LEQUIN, JAYDEE M                   
264 11 201088 LIAO, ANTHONY B                    
265 11 200405 LICOT, EDSEL A                     
266 11 201477 LIM, MICHAEL JAKE D                
267 11 201141 LIM, NEIL ARIES C                  
268 11 202167 LINOBO, CATHERINE A                
269 11 200210 LIPAOPAO, ANNALOU N                
270 11 201866 LIPUMANO, JONI MAE P               
271 11 201500 LLERENA, JERAMAE A                 
272 11 203305 LOMIGO, ROLAND PAUL P              
273 11 203101 LOPEZ, JOSE ALFONSO G              
274 11 200213 LOPEZ, KEITH JUNNE R               
275 11 200027 LOPEZ, XYRA MARIE M                
276 11 200459 LORENZANA, JEFFREY A               
277 11 202466 LOZANO, RANDOLF C                  
278 11 200176 LUI, MARICRIS G                    
279 11 202349 LUMAAN, ERSHAD M                   
280 11 202775 LUMAPAS, DYAN HAZEL A              
281 11 200070 LUSAN, SIMON ED T                  
282 11 202912 LUZON, PRINCESS JUNE C             
283 11 202646 MACALISANG, MARIGOLD T             
284 11 202049 MACARAYAN, CYNTHIA L               
285 11 200928 MAGALLON, JOWIL C                  
286 11 203608 MAGAÑA, FILMER JR A                
287 11 201140 MAGBITANG, CHRISTINE ANN D         
288 11 201411 MAGDOBOY, KRISTIAN L               
289 11 202996 MAGHUYOP, KIMBERLY P               
290 11 201237 MAGSAKAY, JAREN LIO J              
291 11 200565 MAGSAYO, YVONNE B                  
292 11 203453 MAHUMOT, AERES T                   
293 11 200848 MALINAO, MARIBETH DANIELLE A       
294 11 201309 MALLONGA, RALUCI DONNA G           
295 11 200709 MAMONTUAN, KIM HENDRIX T           
296 11 202421 MANALO, GENE ROSE B                
297 11 202687 MANAYAGA, CLAUDINE B               
298 11 202507 MANCERAS, CLARK M                  
299 11 202632 MANGAHAS, KRISTINE BEA T           
300 11 202127 MANGARIN, REY A                    
301 11 201259 MANINGO, ANTHONY A                 
302 11 202752 MANTILLA, MICHAEL C                
303 11 200402 MANUALES, AILYN L                  
304 11 200948 MAQUINDANG, ROY G                  
305 11 201937 MARAÑON, EDUARDO JR P              
306 11 200720 MARAPAO, SHIELLA I                 
307 11 202236 MARGALLO, MARVY G                  
308 11 201799 MARTINEZ, ROSEL N                  
309 11 200853 MATEO, KATHY MAR S                 
310 11 203597 MAUREAL, MARIA ELENA D             
311 11 201842 MAYOL, LEAH G                      
312 11 201465 MEJIA, ALBERT JAN A                
313 11 203087 MEJIA, LOUIE C                     
314 11 201633 MELENDREZ, ALLEN CHRISTY C         
315 11 202897 MENCIAS, MARY ANN H                
316 11 200731 MERLOW, DARYL F                    
317 11 203489 MOJICA, KIRK MARION P              
318 11 201549 MOLINA, FARRAH B                   
319 11 201476 MONDERONDO, ANGELITO E             
320 11 203499 MONDIDO, NIÑA B                    
321 11 200401 MONROID, MAE ANN M                 
322 11 200979 MONTECALVO, JONATHAN B             
323 11 200752 MONTERO, DENNIS P                  
324 11 201655 MONTERO, RANDOLPH B                
325 11 202322 MONTERON, JOHN PAULLETTE A         
326 11 203239 MONTILLA, MA ROXEDESSA GRACE U     
327 11 201238 MONTOJO, IAN G                     
328 11 200910 MORALES, RHISAN MAE E              
329 11 200294 MORALES, WAREN J                   
330 11 201008 MORTA, YVES DOMINIC J              
331 11 201414 MOSCOSO, SAMANTHA GRACE E          
332 11 202272 MURILLO, CHARLENE C                
333 11 202655 MUSIN, JESSEL MAY C                
334 11 202435 NAGAR, EDGAR ALLAN M               
335 11 203105 NATIVIDAD, DONNAH MAE Q            
336 11 200888 NAVARRO, ARIANNE JAN C             
337 11 201274 NAVARRO, ERWIN R                   
338 11 201196 NEÑERIA, KATHERINE MINRADA S       
339 11 200870 NENIEL, RICHELLE P                 
340 11 201879 OBERIO, AGLIPAY 2 MARIA A          
341 11 200380 OCAMPO, GRACE M                    
342 11 200793 OCCEÑA, NOEL L                     
343 11 202998 OCTOBRE, JELIVE S                  
344 11 200212 OGUIS, BLESSILLA O                 
345 11 201161 OLAER, ESTRELLIETA R               
346 11 201314 OLASIMAN, ADRIAN H                 
347 11 201076 OLEDAN, ANNE MARIE I               
348 11 202117 OLIVEROS, RYAN ANGELO D            
349 11 201026 OLJOL, LEAH S                      
350 11 202120 OMICTIN, KHARINE JOESA S           
351 11 200388 ORACION, ALICE E                   
352 11 200477 ORBECIDO, JOVANE CAESAR B          
353 11 201352 OSITA, MARY LUAN JACKIE L          
354 11 200162 OTERO, ARCHIE S                    
355 11 203014 PAALISBO, ROLANDO S                
356 11 202774 PACTOL, KRISTINE JOY C             
357 11 200704 PAGUE, SHARON FAITH D              
358 11 203397 PAGUICAN, ASISCLO E                
359 11 201119 PALACIOS, MARIUS CESAR B           
360 11 202633 PALMARES, VI GRACE T               
361 11 201585 PAMONTE, NERISSA M                 
362 11 203424 PANOPIO, KRIS AMOR D               
363 11 201004 PANTONIAL, DOVIE ANEL S            
364 11 203493 PARAC, APRIL A                     
365 11 201535 PARAO, LINEN MAE P                 
366 11 201830 PARCON, KEZIA LOU G                
367 11 200743 PARTOL, MIKE NEIL E                
368 11 202798 PATADON, NORHAYNA B                
369 11 201856 PAYOT, RONALD C                    
370 11 200258 PEÑALOZA, ISCEL CARLA O            
371 11 203496 PESCADO, NORMAN RALPH EMBERLON M   
372 11 200903 PESCADOR, MARIA VICTORIA B         
373 11 202708 PESIAO, ROXANNE JAY G              
374 11 200026 PIDOR, RIMOJ A                     
375 11 202055 PILLOTES, ERA MARIE E              
376 11 200592 PONIO, JUDECIA H                   
377 11 203566 PORCADILLA, JANICE MAY M           
378 11 202158 PORRAS, METCHELYN G                
379 11 200887 PRADO, JELMAR S                    
380 11 200069 PRUDENCIADO, MA. ROSE ABEGAIL J    
381 11 201062 PULIDO, MICHELLE P                 
382 11 203151 QUIMIGUING, CYRIL JEAN C           
383 11 202882 QUIÑANOLA, HELEN V                 
384 11 200197 QUINIO, NELVA A                    
385 11 202145 QUIÑO, CHARLYN P                   
386 11 200020 QUIOSAY, LEAH R                    
387 11 201366 QUIZON, IMELDA B                   
388 11 201844 RABAYA, FRICHE JAY R               
389 11 202854 RAFAELA, VHONAFE P                 
390 11 203506 RAMIREZ, JOHN PAUL F               
391 11 200476 RAMOS, JANNLEY REY L               
392 11 202201 REBUELTA, LOUIE GERARD S           
393 11 202152 RECENTES, MARICHU S                
394 11 201989 REDOSENDO, NELLYN JEANE H          
395 11 202481 RESURRECCION, RIA BIANCA C         
396 11 200667 REVAMONTE, ALEXIS P                
397 11 202311 REYES, KENNETH NUNKI V             
398 11 201110 REYNA, KARLA I                     
399 11 201613 RIÑA, ILYN E                       
400 11 201082 RIPALDA, JANESSA P                 
401 11 200193 RISONAR, MARCOS ARTHUR G           
402 11 202990 RIVERA, EDELYN GRACE P             
403 11 203467 ROA, ELVIRA T                      
404 11 203030 ROBLES, JULY MAE L                 
405 11 201233 RODA, JOANILEE B                   
406 11 201907 RODRIGUEZ, RAMON MIGUEL E          
407 11 200646 ROMA, MA CRESEBEL G                
408 11 202371 ROSA, NOVELYN M                    
409 11 203322 ROSALES, NICO FRANZ M              
410 11 202353 ROSALITA, LOUIELLA B               
411 11 200674 RUAYA, LAURIE GAIL M               
412 11 200461 RUBI, DANTLEY B                    
413 11 200031 SABIDO, GRAZEL RUBY EMELIE A       
414 11 201265 SABUNGAN, RYAN I                   
415 11 202887 SACEDOR, KRISTIE C                 
416 11 200254 SALES, JENNIFER P                  
417 11 200770 SALOMON, JAY RYAN C                
418 11 202299 SAMANTE, DIANNE MARIE O            
419 11 203502 SAMBO, KATHREEN P                  
420 11 203349 SANCHEZ, JANER G                   
421 11 201038 SANCHEZ, MALENE JADE G             
422 11 203605 SANCOVER, JESSA MAE T              
423 11 200575 SANDOVAL, STEPHANIE ANNE V         
424 11 201448 SANGALANG, JEMBER B                
425 11 202817 SANTOS, ORLANDO JR C               
426 11 200326 SAPLAGIO, CHRISTIAN N              
427 11 201819 SARABIA, MARY ROSELIE Q            
428 11 203257 SARCOS, JUDY ANN E                 
429 11 202577 SARDA, MARLEO B                    
430 11 203421 SARONA, JAIME RENEMARK C           
431 11 203309 SASTRE, DAVE JOHN T                
432 11 201455 SAYCON, KAY P                      
433 11 200517 SEBASTIAN, RODEL C                 
434 11 202333 SEMILLA, MAE C                     
435 11 201780 SERVILLON, KAREN ANNE L            
436 11 200145 SIA, ROSE MAE A                    
437 11 202581 SIMON, KAREN RACHEL S              
438 11 202641 SOBRECARY, CHRISTELYN A            
439 11 200832 SOBREPEÑA, JONATHAN ALVIN G        
440 11 202060 SOLIDUM, KRISHNA RIZ D             
441 11 203270 SONGCUYA, JULES ALBERT S           
442 11 200842 SORONIO, MAE GRACE S               
443 11 202974 SOSMEÑA, MELODY N                  
444 11 203381 SUAYBAGUIO, MERVIN JAY Z           
445 11 201306 SUICO, MARK G                      
446 11 202330 SUNGGAY, MODER JR S                
447 11 202319 SURALTA, ANN SUYIN D               
448 11 200222 SURPOSA, CHARISSE MAE A            
449 11 201434 TABANAY, RENATO G                  
450 11 201718 TABASA, ROWENA V                   
451 11 202266 TACASTACAS, ROBINSON R             
452 11 201602 TACUSALME, RALPH ANTHONY G         
453 11 202504 TAGNIPEZ, ROY C                    
454 11 200847 TANUD-TANUD, ANNA LUISA L          
455 11 203452 TANUPO, MARRY GRACE Z              
456 11 201199 TAR, JOAN MAFE DOVEY E             
457 11 201041 TARRANZA, KIT A                    
458 11 202629 TAYONG, LHIEL C                    
459 11 202359 TE, MARS STEVE Q                   
460 11 200267 TEE, ROY B                         
461 11 200933 TEH, CARISSA CAMILLE T             
462 11 202597 TERAZA, NOIMI, T                   
463 11 200763 TIAMSON, DENISE ROSELLE L          
464 11 202988 TIMONEL, ANABEL L                  
465 11 203330 TIOZON, CHRISTIAN L                
466 11 201624 TOLENTINO, ARMI Y                  
467 11 202876 TONOG, RHODORA RUTH M              
468 11 202108 TORCULAS, MARY GRACE C             
469 11 200803 TOROLLO, GLENN V                   
470 11 202960 TORREFIEL, SHIMRAN SERRAH M        
471 11 201279 TRIÑO, CECILIA D                   
472 11 202007 TRUNO, LOURDES T                   
473 11 202316 TUBO, GERARDO E                    
474 11 201457 TUMURAN, RONALD A                  
475 11 200398 UBALES, JOHN HATCH B               
476 11 201375 UGSANG, LORRAINE GRACE G           
477 11 203147 ULTIANO, VINCENT G                 
478 11 203187 UNABIA, JAMES C                    
479 11 203564 UY, RUFFA MAE V                    
480 11 202339 UY, ZED JAL J                      
481 11 202564 VELASCO, DIANAH MAE L              
482 11 200053 VERA CRUZ, PETER PAUL P            
483 11 201945 VERTUDAZO, MARICEL Y               
484 11 200115 VICENTE, ERWIN AHMAD O             
485 11 201756 VICTORIANO, KRISHNA MAY P          
486 11 202230 VILLAMAYOR, MEDILY S               
487 11 200513 VILLAMOR, ROMELYN D                
488 11 201501 VILLANUEVA, JOLLY JANE G           
489 11 202826 VILLAVER, MELVIN JAY N             
490 11 201337 VILLEGAS, JOSEPH JR L              
491 11 201600 YROGIROG, MERWIN ANDREW A          
***NOTHING FOLLOWS***

 

 

CSE-PPT Subprofessional Level
April 25, 2010
List of Passers

 

ABING, JOLLY ANN F
ALBACITE, MARTH PAUL A
ALLONG, JASMIN J
AMERKHAN, RUSSEL JOHN P
ANG, JENNIFER T
ANTIPALA, JANE CLARISH A
APOLINARIO, ADRIAN CHRISTOPHER M
ATILLO, ALOHA GHIA C
AUSTRIA, AARON JAMES L
AVANCEÑA, TERRY M
AVILES, RHODERICK A
BAGONGON, ROWENA A
BALBIDO, LIEZL E
BANZON, MARK ANTHONY D
BATOON, RONIE MARK F
BAUTISTA, MARY LUZ C
BAYONETA, JULIUS JESSIE S
BILIRAN, RICO JHONE O
BITAYO, ALTHEA NIKE A
BLANCO, JUSTIN RAY R
CABALLO, ROGELIO G
CABRERA, CARMI ANGELI A
CADIAO, SHE T
CADUYAC, HECTORE T
CALAPUAN, RICHARD S
CAPUNDAG, RICHELLE JOY T
CAPUNHAG, GINA T
CENITA, CHERIE MAY P
CHAN, IRISH C
CHAN, MERADELLE A
CONDES, MARCHESSA BEATRIZ A
DAGPIN, REGINA E
DELA PEÑA, KRESTEL SHANE N
DESCARGAR, FRANCIS JUNE C
DIRAMPATUN, ERWIN M
DIWATA, VANISA B
DONALVO, GISELLE O
DULLA, IAN AL B
DUMADAG, DIANICE REN M
EBBA, LAWRENCE P
ENSOY, TYRONE A
ESPINOSA, JEMMA M
ESTOCE, PAULA GREEN D
FEMENTIRA, ALYN R
FIEL, FELIAM C
FORTINEZ, NOVA MAE R
GABRINEZ, MONROE P
GATDULA, HAZEL B
GEMENTIZA, NELYN S
GEOLAMEN, JESSIE L
GINOS, ARELLE GRACE Y
GOMEZ, CHENEE M
GUARDADOS, ROWENA B
GUIBONE, ANNA LON L
HIBALER, NAIVE S
IBAÑEZ, ALEXEI GIDEON C
IDULSA, RAMICES E
ISIP, ELAINE MARS G
JACOBE, WEBSTER R
JAINAR, IVY S
JAPUS, JERUCHEMIE M
JUMANGIT, RODIRES H
JUMAWAN, ABEGAIL D
JUYO, CIENA MAE S
LAGBAS, JAQUELYN M
LALICAN, EMMANUEL M
LANDERO, GLADYS R
LOFSTRAND, JOHN E
LUCERO, PHILIP JAMES G
MACPAO, JONNA FE S
MANONGDO, RUBY FELICIA M
MEÑIZA, ODETTE S
MINA, PANXENIA S
MORALES, CAREEN D
NABATAR, IVAN JOSEPH P
NIÑAL, SARAH F
OGUIS, WEBSTER A
OLARTE, EMELY P
OMPAD, AIME M
PADEN, ROY J
PATIÑO, MYLENE A
PIZARRO, MARY GRACE T
QUIBO, SANIKBHEN D
QUIRATMAN, KENNETH JORDAN R
RAZA, TITO R
REGIS, JOHN PAUL Q
REJAS, MICHELLE CAREN A
REMIGIO, ELYCER B
RENDON, FENAH MAE ANNE B
RESERVA, KRISTINE RACHEL A
REVAMONTE, ALEX II P
ROSALINDA, ALEXIS S
RUDINAS, IREEN A
SAPASAP, ARON CHRISTIAN N
SECRETARIA, CLARISSA M
SOLIS, MEL BRYAN E
SULLANO, WILDE C
TAN, LOREN D
TARDO, LEANN KRISTLE A
TENEFRANCIA, RONNEN JEFF D
TOLENTINO, ALEXES KIM B
TUARIO, RODEL JAY A
TUBIANOSA, HONEY G
TUGAP, MAY QUEEN L
VELASCO, JVION C
VIDAL, CRISTOVER N
VILLAFLOR, KARES O
VILLAFLOR, MICHELLE ANN S
VISMANOS, CRYSTAL JANE O
WONG, PHOEBE GRACE R
YCOY, KRIS JIGGER C
ZARASATE, ANN MYLES L
***nothing follows***

Civil Service Exam April 2010 results posted by region :

Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
NCR
CAR
CARAGA
ARMM