Civil Service Exam Results of April 2010 (CSE-PPT)








CSC RO X - Carmen, Cagayan de Oro City



CSE-PPT Professional Level
April 25, 2010
List of Passers

 

Seq # Region ExamNo Name
1 10 182847 ABAN, DELAILAH AMOR B              
2 10 182233 ABANALES, LEOPOLDO JR R            
3 10 184840 ABANTAS, ASLEA D                   
4 10 183938 ABAO, ALMIRA CLEO M                
5 10 183942 ABAO, KEITH NEIL O                 
6 10 183380 ABAO, REX SAMUEL JR A              
7 10 182855 ABAO, SILVINO C                    
8 10 183004 ABARQUEZ, JUN RAY D                
9 10 185802 ABDON, ROXANE A                    
10 10 182151 ABELLANOSA, HARVEY S               
11 10 182008 ABENIO, ROSELLA S                  
12 10 184627 ABORDE, MONYEN C                   
13 10 182498 ABRIGO, MARY GRACE D               
14 10 183441 ABUNGAN, MARK LYNDON O             
15 10 182988 ACANTILADO, MARIANE ROSE L         
16 10 183306 ACERO, EDUARDO JR G                
17 10 185867 ADAJAR, ARRI Q                     
18 10 182453 ADARO, RESALYN R                   
19 10 184830 ADLAWAN, JOYCE ANN P               
20 10 185948 ADORA, NEIL RANDY M                
21 10 185237 AGUINALDO, MICHELLE M              
22 10 183472 ALABA, CHARIE KRIS T               
23 10 185929 ALBAÑA, THERESE VERONICA G         
24 10 182520 ALCAZAR, MARGIE J                  
25 10 183213 ALEJANDRA, DIVINA B                
26 10 184184 ALIANZA, JUNE ROSE B               
27 10 182184 ALJAS, ERWIN JESSE P               
28 10 184469 ALMANZOR, JOEBERT D                
29 10 182338 ALMIÑE, AMIE A                     
30 10 182768 ALPUERTO, HANNAH C                 
31 10 185819 AMATIAGA, JESS L                   
32 10 185973 AMEROL, JAAFAR I                   
33 10 183590 AMONCIO, HERSHYS A                 
34 10 186155 ANAY, JOY S                        
35 10 185227 ANDALESIO, VIOLA MAY J             
36 10 184347 ANDOY, ROSE MAE R                  
37 10 185692 ANGGAM, HILDA MARIE A              
38 10 182197 ANORICO, MINDA E                   
39 10 182056 APOLINARES, DARWIN JAMES C         
40 10 182832 ARABEJO, ELEANOR M                 
41 10 183320 ARANETA, LARRY VINCENT R           
42 10 185754 ARAÑEZ, AIZA R                     
43 10 185005 ARAZO, CHERRY EVE A                
44 10 185869 ARIDA, JOSEPH IAN P                
45 10 182163 ASEQUIA, AILEL ROSE S              
46 10 182240 ASIS, GERALYN M                    
47 10 183917 ATIENZA, MELANIE D                 
48 10 182028 AUSEJO, JESSBERT B                 
49 10 184691 BACARRO, JASMIN D                  
50 10 183295 BACONGA, DIXON JR P                
51 10 183893 BACUS, MARIEL LHARISSA B           
52 10 184816 BACUS, UNILYN A                    
53 10 185503 BAHINTING, NYPHON P                
54 10 184013 BALA, IMMEE A                      
55 10 182011 BALABA, LOVELY ZILLAH S            
56 10 182068 BALDON, JOAN A                     
57 10 186084 BALINDONG, ABDUL HAKIM B           
58 10 182549 BALINDONG, ASNAIFA B               
59 10 183377 BALIQUIG, DARIANNE JOY B           
60 10 182649 BALITO, MCKINLEY JR R              
61 10 184052 BALOYOS, ANNALYN F                 
62 10 183029 BANAAG, VIENNA MAUREEN L           
63 10 182734 BANTO, ELIAS A                     
64 10 185447 BARAGONA, AMER HASSAN M            
65 10 182475 BARAO, ROSAN T                     
66 10 182665 BARCELONA, HAZEL GRACE A           
67 10 183586 BARNEDO, SHARLEEN ELOISE O         
68 10 183333 BARRETTO, DOLLY AMOR E             
69 10 184100 BASCO, JOHANNAH KRIS M             
70 10 183696 BATASIN-IN, FLORA MAE E            
71 10 182485 BATO, ALIAH R                      
72 10 186029 BAYABAO, HANIFAH C                 
73 10 182226 BELDEROL, JONNA MAE O              
74 10 183376 BELISARIO, DISSI JILL A            
75 10 186113 BELOY, JOHNNY M                    
76 10 186094 BELOY, MARITES B                   
77 10 185887 BENDIJO, ALEXES B                  
78 10 182045 BENEDICTO, KATRINA MAE A           
79 10 182932 BENITO, MOHAMMAD JAHID D           
80 10 185655 BENITO, ZAINAB D                   
81 10 184435 BERMUNDO, JEAN JANE C              
82 10 185817 BEROU, JEEF RAY M                  
83 10 184706 BOBONGA, SANIA M                   
84 10 182228 BOLLOZOS, KERSTINE JOYCE B         
85 10 183460 BOMBEO, JONATHAN E                 
86 10 184537 BORINAGA, NENEN S                  
87 10 185022 BORRES, JEROME B                   
88 10 183774 BRANZUELA, CHERYL B                
89 10 183850 BUHISAN, DEMEGLEN O                
90 10 185755 BULANGIS, ALVEN P                  
91 10 185846 BULAWIN, AL B                      
92 10 184546 BUMALTAO, REENA G                  
93 10 185474 BUTRON, SHERYL R                   
94 10 183892 CAASALAN, ED FRANCIS S             
95 10 183082 CABABARROS, MA. ELYSA O            
96 10 184897 CABALLERO, MICHAEL A               
97 10 183503 CABALO, JOYCE MERINEL S            
98 10 182249 CABILAO, MARK LESTER D             
99 10 184703 CABILLAR, ROBELL JAYNNE V          
100 10 182676 CABUGAO, STANLEY JONES A           
101 10 185629 CABUGSA, JONATHAN M                
102 10 182116 CAGA-ANAN, SHIELA MAE D            
103 10 182251 CAIÑA, KARL VAN A                  
104 10 184539 CALAMBA, RAY ANTHONY A             
105 10 184164 CALIMOT, DANIZA MAE J              
106 10 183964 CALIPES, MARLOU ANGELO H           
107 10 183768 CALISO, CHARIZA MAE O              
108 10 183402 CALLAO, MARK WELNORR M             
109 10 184871 CALUMPONG, JOCELYN O               
110 10 182429 CAMARA, MARBIN M                   
111 10 185911 CAMIM, HAMIDAH A                   
112 10 186147 CAMPUGAN, MAVRICBRYAN T            
113 10 185361 CAPARIDA, KRISTY MAE V             
114 10 185285 CAPISTRANO, RANDY RHYS U           
115 10 184794 CARCILLER, RODOLFO JR V            
116 10 185710 CARLOS, CHRISTINE D                
117 10 183967 CASAN, SITTIE-RAINIE L             
118 10 183297 CASCON, HEINZ REINHARD D           
119 10 184074 CASTAÑOS, RUBY S                   
120 10 185828 CASTILLO, ELLEN GENEVIEVE M        
121 10 185590 CASTILLO, TONYMER VICTOR L         
122 10 184111 CASTRO, MA KARLA LIGAYA S          
123 10 184215 CATLE, JEMIMAH S                   
124 10 182272 CEBEDO, EARL J                     
125 10 185757 CEDULLO, GREGORIO II P             
126 10 183597 CENA, SHERWIN DON I                
127 10 184990 CEPEDA, MANILYN A                  
128 10 182417 CHIONG, MARY JENNIFER P            
129 10 182685 CHUA, CARLITO JR R                 
130 10 184762 CLARO, ROMMEL T                    
131 10 183929 CLIMACO, MARYSOL G                 
132 10 185177 CONVICTO, DARYN GRACE C            
133 10 183265 CORNELIO, KATHERINE MAE U          
134 10 184922 CORONEL, KIMVERLY HAZEL I          
135 10 183172 COSTORIO, STEPHANIE N              
136 10 182036 CRANZO, MALOU A                    
137 10 184575 CRUZ, MAILYN M                     
138 10 183642 CUADRA, IMMA FE V                  
139 10 184710 CUBILLAN, ESTER CINDY G            
140 10 183479 CULANIBAN, KYTHMON DAVE B          
141 10 184846 DAGONDON, ALMER E                  
142 10 185122 DAGONDON, JHEMMIELYN A             
143 10 184188 DAHILAN, DARYL A                   
144 10 183698 DALMAN, SHEENA FIEL P              
145 10 185498 DAMASING, ALDRICH U                
146 10 185644 DAMASING, MARRY GIL A              
147 10 183794 DAMING, CHARRY ANN A               
148 10 182108 DARIMBANG, JOVRIEN C               
149 10 185166 DASOK, CHRISTY S                   
150 10 185741 DAYDAY, RENANTE L                  
151 10 185612 DE GUZMAN, ALVIN S                 
152 10 184722 DE LA ROSA, CHRISTINE Y            
153 10 183654 DE LARA, DAVE CLARK G              
154 10 183736 DE LOS SANTOS, RANDY I             
155 10 182956 DE VEYRA, JOHN HENRI P             
156 10 183613 DEL CASTILLO, ANTONETTE C          
157 10 182433 DEL CASTILLO, JED MARK L           
158 10 185314 DEMANDANTE, RIZZA Z                
159 10 183677 DEQUIÑA, KRISTIN G                 
160 10 184577 DETALLA, CHRISTINE MAE O           
161 10 186022 DILNA, ACMIDAH R                   
162 10 182960 DIMNATANG, SOMIRANAO III M         
163 10 184628 DIRON, HANNAN T                    
164 10 183253 DIRON, OMAR NASEEF A               
165 10 184718 DISOMIMBA, NOR AINE A              
166 10 183855 DOLINO, CHRISTOPHER S              
167 10 183843 DOMINGUEZ, SHEILA MAE S            
168 10 183527 DUCTO, DARA SHEILA M               
169 10 184447 DUMAS, JUNRIE T                    
170 10 183922 DURAN, MAY CLAIRE S                
171 10 184549 EBARLE, ANGELLIZ I                 
172 10 182631 EBUÑA, MELISSA MAE R               
173 10 185518 ECLEO, IRENE CHRIS I               
174 10 184269 ECON, CHRIS ISRAEL A               
175 10 184477 EGNAR, KRISTINA M                  
176 10 182311 ELOGSONG, JEFFREY D                
177 10 184873 ENCALLADO, MARIA DEARLIE B         
178 10 184856 ENGRACIA, JELIZA T                 
179 10 184199 ENTERA, KENNETH D                  
180 10 182817 ESTABILLO, JUN PAULO M             
181 10 183409 ESTOBO, SHARLENE D                 
182 10 184890 ESTOLOGA, CECILIO JR A             
183 10 182101 ESTORBA, SHECHEM B                 
184 10 185521 ESTRELLA, ALDWIN M                 
185 10 182576 EVARITA, KARLYN C                  
186 10 185845 FELICIANO, DEYENNE GAY P           
187 10 183803 FELISILDA, LESLIE ANNE C           
188 10 183845 FERMANO, JANE MAE L                
189 10 183276 FERNANDICO, NOEL C                 
190 10 183185 FILOTEO, MARJORIE L                
191 10 182952 FRIAS, DESIREE ZORAH S             
192 10 185865 GALEON, CONNIE H                   
193 10 183536 GALLARDO, REVE S                   
194 10 184409 GALVEZ, JOANN T                    
195 10 183195 GANDAROSA, SITTIE DIANA M          
196 10 185239 GARCIA, MARI GRACE Q               
197 10 185531 GARGANERA, JAMES IRVING B          
198 10 183296 GARGAR, DIANA JANE L               
199 10 182012 GATAB, DEBBIE JANE C               
200 10 182645 GAUDIEL, CHRISTINE N               
201 10 182334 GAYOSO, CHARIZA M                  
202 10 184878 GEMPISAO, BRIGITTE CLAIRE O        
203 10 185383 GEMPISAO, MARIEL S                 
204 10 182162 GENTILES, VINCENT IAN O            
205 10 184246 GERALDEZ, ROZZEILLE JYNE R         
206 10 182167 GICA, REX O                        
207 10 182925 GIMENA, MARY MAY V                 
208 10 183609 GO, CHRISTINE CARL J               
209 10 182785 GO, ESTRELLA T                     
210 10 183496 GOLLEGOS, REZYL E                  
211 10 182452 GORME, WINNIE C                    
212 10 185931 GRAN, RAE ANGELIQUE C              
213 10 185968 GUDEN, KRISTINE JANICE T           
214 10 185499 GUMAHAD, RECHEL N                  
215 10 185714 GUPIT, ELLYN MAE E                 
216 10 186103 HAIM, ELMER H                      
217 10 185419 HAIM, STEPHEN H                    
218 10 182294 HARNAIZ, MARY JOYCE A              
219 10 183691 HO, ALLEN DIANE A                  
220 10 184194 IBRAHIM, AZHARI A                  
221 10 183040 IDUL, FATIMA S                     
222 10 184860 IGLORIA, JOAN D                    
223 10 184557 INDARDAYA, GOLDAMIER H             
224 10 186100 INTONG, JUNEI LIZA R               
225 10 183043 INTUD, GYNELYN B                   
226 10 185117 ISADA, VASHTI JAEL T               
227 10 184307 ISONG, RICHELLE MAE M              
228 10 184911 ITABLE, EFRAIM G                   
229 10 185539 JABELLO, HESSIE GLENN F            
230 10 186079 JABERTO, MARK LLYOD C              
231 10 185318 JABON, CYRELL GRACE L              
232 10 183502 JABUTAY, JEAN MAE SHYRELL M        
233 10 184073 JACUTIN, BRYNNER JOHN G            
234 10 183403 JAGOS, MARK LESTER R               
235 10 185624 JALARAN, HONEYLYN C                
236 10 185231 JAMAGO, LANCE M                    
237 10 183784 JAMIS, MERCY GRACE T               
238 10 185232 JAMODIONG, MARJORIE A              
239 10 182819 JAMORA, JOANNE M                   
240 10 184396 JENOBIAGON, ISAIAS A               
241 10 184310 JIMENEZ, NATHALIE MAE H            
242 10 183933 JOMOC, HANNAH GRACE I              
243 10 183069 JOROLAN, KEVIN GENE RIAN A         
244 10 182137 JURADO, RODULFO JR R               
245 10 184772 LACSON, LILANEH T                  
246 10 185316 LACUESTA, EDEN MARY M              
247 10 182096 LAFUENTE, DESIREE MAE C            
248 10 182774 LAGAPA, FE MARIE S                 
249 10 182190 LAMCO, AGNES CLARA B               
250 10 185666 LAO, CHRISTINE C                   
251 10 183388 LAPIZ, TERESA P                    
252 10 184825 LAPORNINA, DARWIN G                
253 10 183916 LAROSA, ALEXIS V                   
254 10 184160 LARRAZABAL, XELA MARIE T           
255 10 185069 LASMARIAS, ZAHF MICHAEL H          
256 10 182938 LASTIMOSA, DAMIAN III C            
257 10 183799 LAURENTE, MARK P                   
258 10 185910 LAURIO, CHUCHI MARIE L             
259 10 183322 LAWI, JOWAIN B                     
260 10 183688 LAYAR, LADY MAY S                  
261 10 185132 LEPON, NIÑO B                      
262 10 182185 LIGUTOM, LAD ALDOUS ANTHONY J      
263 10 185254 LINGCONG, DIVINE GRACE A           
264 10 184008 LLOREN, ARMI MURIEL C              
265 10 183081 LOGRONIO, CORA C                   
266 10 185855 LOMONDOT, FARIDAH M                
267 10 184870 LOMONGO, JUVY LYN G                
268 10 185820 LOQUIAS, JOHN FERMO M              
269 10 182295 LUCAGBO, LEMMUEL E                 
270 10 185246 LUCAÑAS, GEMMA G                   
271 10 184265 LUMANTA, CARMEL A                  
272 10 186042 LUMIANO, IAN JAYSON B              
273 10 182555 MABAO, WILSON MARC R               
274 10 182512 MACABALE, CORINA G                 
275 10 184083 MACARIO, DARYL RHEY T              
276 10 183457 MACUD, ABDULHAMEYD A S             
277 10 182634 MAESTRE, HERBIE JOAN C             
278 10 182554 MAGBANUA, MARVIN D                 
279 10 182129 MAGDUGO, BOBIELYN R                
280 10 185956 MAGHUYOP, MARGIE L                 
281 10 183450 MAGKILAT, JESSIE JHON M            
282 10 183116 MAGSACAY, NIEL JEAN M              
283 10 182718 MAGTO, JELA A                      
284 10 182965 MALANG, SITTIE ASHIA M             
285 10 182344 MALINGIN, NELVIN L                 
286 10 184653 MAMARI, MOHAMMED IMADY R           
287 10 184480 MAMENTING, SALMA R                 
288 10 184603 MANGCA, LADY HADAYNAH A            
289 10 183936 MANIAUL, KLEUFFHEL P               
290 10 185857 MANIRI, BAERIZAH B                 
291 10 186089 MANLANAT, DEBBIE ANN B             
292 10 184006 MANLEGRO, JIHAN MARIE O            
293 10 185763 MANLEGRO, RUCHEL CELESTINO JR L    
294 10 183961 MANTIZA, RECTO JR M                
295 10 183894 MAQUILING, KARL SAM M              
296 10 184267 MAQUILING, SHERYLL KAYE B          
297 10 184739 MARKINEZ, CHRISTINE P              
298 10 184660 MARKINEZ, MARK II T                
299 10 183815 MAROHOMSALIC, ANALISA S            
300 10 184880 MARTIL, YUSSIF DON JUSTIN F        
301 10 185912 MATALINES, ARIENE MAE J            
302 10 184648 MATUNOG, JOYCEL M                  
303 10 184281 MAUTANTE, SHAHRIA K                
304 10 184501 MAY, DEREK ALEXANDER ROBERTSON S   
305 10 183051 MEGALBIO, RUTH M                   
306 10 185105 MEJIAS, IAN TRISTAN C              
307 10 184146 MELENDEZ, KRIZIA CAMILLE C         
308 10 185056 MELIG, ROSAMUND FAYE A             
309 10 182662 MENDEZ, VICKEROSE D                
310 10 184601 MENDOZA, FRANCIS KALAYAAN L        
311 10 182675 MENINA, JULLA COLUMBA CELERINA M   
312 10 182130 MERCADO, FILAME DENISE V           
313 10 183732 MIÑOZA, DOREEN KATE C              
314 10 183408 MIÑOZA, FRANCES MAE Q              
315 10 185111 MOLAWAN, UZZIAH MANUEL T           
316 10 185538 MOLINA, JOMMY JANE M               
317 10 184624 MONARCA, JEOSID DAVE L             
318 10 184205 MONDICO, RONELYN B                 
319 10 183198 MONDIDO, VICTOR OLIVER T           
320 10 185606 MONTAWAL, MASHOOD M                
321 10 182600 MORADAS, VAN CARLO L               
322 10 185465 MUGOT, DORUTHEE D                  
323 10 184016 MUNDER, ALI UMMAR D                
324 10 184598 MUTI, JORHANY S                    
325 10 186146 MUTIA, MOJAHIDA R                  
326 10 185155 MUTIA, SETTIE SAHARA D             
327 10 183485 NABOR, ARCHIE V                    
328 10 183382 NACALABAN, NOELYN A                
329 10 184204 NACIONAL, IMEE VENUS A             
330 10 182743 NAVAL, PETER ANGELO S              
331 10 184185 NOTARION, MEVELL JOY U             
332 10 185683 NOVAL, ABEGAIL FAITH C             
333 10 182393 NUENAY, LYDIA MAY M                
334 10 184395 OAMINAL, RAY-VAN B                 
335 10 185794 OBEDENCIO, HERA B                  
336 10 183616 OBICE, BRYAN N                     
337 10 182372 OBLINA, REXA MAE C                 
338 10 182726 OBSIOMA, CHRISEL JOHN C            
339 10 182318 OCO, MELCHE C                      
340 10 185119 OCON, SHEILA S                     
341 10 185275 OKIT, MARY FE M                    
342 10 184818 OMAR, NABEEHA M                    
343 10 182196 OMPOCO, MARVIC L                   
344 10 183012 ONG, JIMER T                       
345 10 185113 ORAL, MAECHELLE N                  
346 10 184687 ORAMBON, EZEDDIN D                 
347 10 184472 ORTIZ, ADOLFO JR C                 
348 10 184099 OSILAO, JINKY FLOR A               
349 10 183242 PABILLORE, CHERLYN J               
350 10 183747 PACAMALAN, ANCHEDEN J              
351 10 183280 PADERAN, ARIEL R                   
352 10 184520 PADILLA, CHARLES O                 
353 10 182183 PADILLA, ROMULO J                  
354 10 183120 PAGUIDOPON, HANS RUSSEL B          
355 10 184034 PAJE, ANABELLE P                   
356 10 182143 PALACIO, JADE REZWEN CARLO L       
357 10 183773 PALASAN, LARRY THESS B             
358 10 185265 PALIJADO, RAMELYN I                
359 10 185737 PALMES, GLORIE MAE J               
360 10 183618 PALMES, XIENN YEN D                
361 10 183865 PALOMAR, LAVERNE JOYCE G           
362 10 182781 PALOMERO, HINNAH S                 
363 10 182488 PANDES, JENICA D                   
364 10 183740 PANDILING, EMIE M                  
365 10 185363 PANGCOGA, AMER HUSSAIN S           
366 10 183313 PAREDES, MARY ROSE BERN G          
367 10 186023 PASTRANO, IAN BENEDICT A           
368 10 183537 PATIÑO, JESSA LURRAINE P           
369 10 183258 PAULMA, FLORENCE CLAIRE C          
370 10 183314 PEDARSE, MELISSA A                 
371 10 183608 PENDON, JONIL V                    
372 10 185894 PEPITO, EMELY D                    
373 10 184306 PIQUERO, RONALD V                  
374 10 182531 PLAMUS, ANNA ROWENA C              
375 10 183465 PLASOS, MA KATRINA VI C            
376 10 183266 POLINAR, APRIL LYN P               
377 10 184336 POTENCIANO, MA CLAIRE E            
378 10 182132 PUNAY, KATRINE ANN A               
379 10 182766 QUIBLAT, FRANCES MAE A             
380 10 184829 QUIDET, DEARLY C                   
381 10 184294 QUIJOTE, LOUIE REY S               
382 10 185302 QUILANTANG, EDGARDO ALEMAR II G    
383 10 182489 RABAYA, MARIA NENA G               
384 10 182420 RAFOLS, IVY FLORENCE G             
385 10 182997 RANARA, JESEL P                    
386 10 183824 RAVANERA, KATRINA JOY A            
387 10 185330 REALISTA, MARY ROSMIL N            
388 10 183804 REALISTA, SABINO R                 
389 10 184417 REDILLAS, MARY JOLLIBEE T          
390 10 183738 REGALADO, JOSE MARI G              
391 10 185594 RELACION, SHIELA MAR M             
392 10 183077 REÑOS, RIO GAY B                   
393 10 182256 REQUINA, PHILLIP HARVEY V          
394 10 185141 RETES, DESERIE B                   
395 10 184175 REYMUNDE, JAYSON B                 
396 10 184040 RIVERA, MESHELLE M                 
397 10 183173 ROA, APRILLIT T                    
398 10 185273 RODI, MOHAMMAD ALI M               
399 10 182736 RODRIGUEZ, EFREN MARK N            
400 10 183887 ROXAS, FELIXBERTO IV U             
401 10 183378 ROXAS, MA LUZ U                    
402 10 183469 RULONA, CATHERINE VERONICA S       
403 10 182276 SABADO, SHERYL A                   
404 10 182142 SABUGA-A, KENA KRESIL B            
405 10 182426 SAGRADO, MOAHNA SHERYL L           
406 10 182298 SALON, CRIS ANDREW A               
407 10 183476 SALON, CYPRES E                    
408 10 182204 SALON, SHEM C                      
409 10 183927 SALVAÑA, JAY BRIAN M               
410 10 186002 SAMANTE, CRISTINE ELLEN C          
411 10 183920 SANCHEZ, FEJAY A                   
412 10 184293 SANSARONA, BEN SADDAD L            
413 10 184752 SARIP, JARIDA M                    
414 10 182964 SARIP, MUHAMMAD ASHRAF A           
415 10 185472 SARSALEJO, LESLIE MARIE R          
416 10 184692 SELIM, JORE LOU C                  
417 10 185123 SEMBRANO, CAMILO P                 
418 10 184611 SENDRIJAS, CHARINA T               
419 10 184106 SENOGAT, FE P                      
420 10 183094 SENOLOS, MARY ROSE C               
421 10 185962 SERASPE, WILHELMINA I              
422 10 184882 SERGIO, KATHERINE MAE G            
423 10 184378 SERINO, KAREN R                    
424 10 184734 SERRANO, JILLMAY P                 
425 10 183247 SERVAÑES, SYLVESTER D              
426 10 184360 SILOVIRES, JELYTER A               
427 10 183145 SIMBAJON, MAY JEAN C               
428 10 185320 SINET, KELEE JONE T                
429 10 185440 SIUYCO, MARK HERWEN M              
430 10 183833 SOBRIO, SANNA LOU P                
431 10 184189 SOLAIMAN, ABDUL MUJIB R            
432 10 182084 SOMBILON, JOELITO H                
433 10 182796 SUAREZ, PENNY LANE MICHELLE S      
434 10 182974 SUBERE, ROMEE JOSE C               
435 10 185500 SUMALINOG, MYRA G                  
436 10 185682 SUMALPONG, FELIPE JR R             
437 10 184328 SURBAN, JUNN ERICK G               
438 10 184238 TABAMO, ROMELINA C                 
439 10 185179 TABAR, CHITTY MARIE L              
440 10 183146 TADEM, WELLA MAE A                 
441 10 185718 TADLAS, HELEN G                    
442 10 182923 TAGAPAN, LOUIELA JOY M             
443 10 185862 TAGARO, VOUZ GERARD P              
444 10 182120 TAMBIS, AMABEL P                   
445 10 184944 TAMBOBOY, PRECIOUS EMERALD M       
446 10 184261 TAMOLA, BRENDAN LUCK C             
447 10 186075 TAMPARONG, IVY GLENN G             
448 10 184708 TAN, JUNREY M                      
449 10 183420 TAN, PHILIP DENNIS R               
450 10 186083 TAYURANG, SHERYL LOU F             
451 10 184854 TEMPLA, RAY ANTHONY J              
452 10 185249 TESORIO, LEIF MICHAEL J            
453 10 184996 TIDULA, MANILYN B                  
454 10 184327 TONGCO, ALMAE A                    
455 10 185732 TOQUIB, JOHN DAVE S                
456 10 182329 TORBISO, RUBY ANN D                
457 10 184847 TORRES, JAMES ADOLF R              
458 10 184402 TOYHACAO, JONATHAN L               
459 10 182712 TRAVERO, NANCY S                   
460 10 183873 TUMANDA, JERIC R                   
461 10 183889 TUTOR, FRANDIE R                   
462 10 183978 UBA, JAMVEN D                      
463 10 185310 UMARAN, CYNDI R                    
464 10 183785 UNGAB, ROMELYN I                   
465 10 183223 USMAN, ANNA JUNAIRA S              
466 10 183990 USNGAN, ALEXAN C                   
467 10 185427 VALMORIA, STEPHANIE J              
468 10 183466 VEGA, SOFIA L                      
469 10 184041 VIAJANTE, ARBIE CHYSHELL N         
470 10 185089 VILLABERT, JOEY KIM M              
471 10 185290 VILLACORTA, MARICEL P              
472 10 185495 VILLANCA, ANALLY A                 
473 10 183474 VILLAZORDA, CHARITY DAWN L         
474 10 182594 VIÑA, MARY JANE C                  
475 10 185359 WENCESLAO, GLAIZA MARIE C          
476 10 184622 YLAYA, JAMES G                     
477 10 184806 YU, BERNARD D                      
478 10 185582 YUSON, RICHELLIE MAE H             
***NOTHING FOLLOWS***

 

 

CSE-PPT Subprofessional Level
April 25, 2010
List of Passers

 

ADLAON, EMELENE O
ANCIADO, ADELLE P
ARANTON, FRANCIS CLEA R
ARROYO, TIMOTHY GERARD D
BAGUIO, KEN B
BALINDONG, RISMA M
BANTO, MOHAMMAD HUSSIEN A
BAYSA, KAREN BERNADETTE G
BRIONES, KEVIN G
CANILLO, RAMSEY T
CASANOS, BOBBY GLEN G
DUMANJUG, LEILAINE C
ESGUERRA, GERALDINE MAE S
ESTORGIO, CHATTY MAE E
GALLEON, MARIA SHIELA V
GATMEN, APRIL CLARENCE C
GELAGA, RHODA P
KHU, KARL KRISTOFFER L
LACRE, JUVY LOVE L
LARGO, MAY SHARON M
LEE, MARY JANE V
LUMANTA, DIONLE T
LUMAUAG, GLEE ANN R
MAGRIÑA, ERIC ERWIN JR C
MANGUBAT, MARY MICHELLE P
MARGELINO, MHAVE ASTER M
MAROHOMSALIC, SARIP JR B
MAUNTING, SAHARA G
MEJOS, CARMELA T
MUSNI, RALPH VENDEL E
NAVALES, JANOLIA B
OBGUIA, JACKY KIM A
PAASA, GYPSY MAE S
PACHECO, JANICE D
PANGCOGA, MAISARAH S
QUIJADA, GIRLLY G
RAMIREZ, MELANIE A
SALUBO, CHARLENE V
SALVAÑA, ALMARIE D
SAMPACO, OMAR HUSSIN C
SANCHEZ, ALBIS U
SANGRANO, MARVIC C
TALINGTING, REYNALDO JR H
VALMORIA, HELIE JANE M
VELOSO, MILROSE J
YAP, RESELLE FE C
YBAÑEZ, LEONARD BRIAN U
***nothing follows***

Civil Service Exam April 2010 results posted by region :

Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
NCR
CAR
CARAGA
ARMM