Civil Service Exam Results of April 2010 (CSE-PPT)
CSC RO I - San Fernando, La Union
CSE-PPT Professional Level
April 25, 2010
List of Passers
| Seq # | Region | ExamNo | Name |
| 1 | 01 | 002393 | ABALOS, ORIGINAL B |
| 2 | 01 | 002163 | ABARQUEZ, IMELDA A |
| 3 | 01 | 000516 | ABAT, MARIA CHRISTALYN F |
| 4 | 01 | 003504 | ABAYAN, CHRISTINE GRACE H |
| 5 | 01 | 000642 | ABROGENA, KRISTINE GRACE |
| 6 | 01 | 002221 | ABUAN, CHERYLL A |
| 7 | 01 | 001058 | ACOSTA, EDISON M |
| 8 | 01 | 001921 | ACOSTA, MA LOURDES B |
| 9 | 01 | 000693 | ACOSTA, MADELLE M |
| 10 | 01 | 001399 | ADORA, ANDREW JACOBB M |
| 11 | 01 | 001876 | ADRIANO, CRISTINA E |
| 12 | 01 | 001080 | AGCAOILI, ERICSON R |
| 13 | 01 | 000489 | AGORILLA, APRIL JANE J |
| 14 | 01 | 001818 | AGTANG, AILEN REA G |
| 15 | 01 | 001738 | AGUIRRE, GLORIA R |
| 16 | 01 | 001287 | AGUTAYA, STEVEN GEM N |
| 17 | 01 | 001097 | ALAMBRA, MYRA JOY E |
| 18 | 01 | 003197 | ALCANTARA, JOBELLE F |
| 19 | 01 | 000947 | ALCEDO, CLARET JANINE R |
| 20 | 01 | 001266 | ALEJANDRO, JACQUELYNE C |
| 21 | 01 | 000310 | ALMIROL, CARINA A |
| 22 | 01 | 001512 | ALMOJUELA, JAMES T |
| 23 | 01 | 000488 | ALONZO, CZARINE CESS G |
| 24 | 01 | 002016 | ALVAREZ, MEYNARD V |
| 25 | 01 | 001787 | ALVIARNE, APRILLE S |
| 26 | 01 | 001566 | AMITA, ANDREW C |
| 27 | 01 | 003410 | ANTOLIN, JENNIFER C |
| 28 | 01 | 000750 | APIGO, TERRY JOHN Y |
| 29 | 01 | 000966 | ARCANGEL, TRISTAN RUSSELL T |
| 30 | 01 | 002091 | ARMAS, JOCELYN S |
| 31 | 01 | 000828 | ARQUERO, DIANA LUZ Q |
| 32 | 01 | 001617 | ARRUEJO, LAARNI P |
| 33 | 01 | 000530 | ASISTIN, MARVELOUS MARVIN S |
| 34 | 01 | 000257 | ASUNCION, VANESSA A |
| 35 | 01 | 002868 | AUSENA, RICHARD BRYAN V |
| 36 | 01 | 002063 | AUSTRIA, CHRISLYR S |
| 37 | 01 | 002630 | AZUR, JANICE M |
| 38 | 01 | 001718 | BACNAT, JOHN WILFRED B |
| 39 | 01 | 001112 | BACULI, GLAIZA Q |
| 40 | 01 | 000725 | BAGARINO, LEONEL AREN S |
| 41 | 01 | 000839 | BAGAYAS, CHRISTINE JOY A |
| 42 | 01 | 001800 | BAGUILOD, CHRISTIA ANN S |
| 43 | 01 | 002209 | BALAZON, JOHN V |
| 44 | 01 | 001820 | BALINUYUS, MAYFLOR A |
| 45 | 01 | 001384 | BALISACAN, FAITH HYACINTH M |
| 46 | 01 | 000227 | BALLADA, JANICE JOY L |
| 47 | 01 | 002600 | BALLAO, JOVENCIO B |
| 48 | 01 | 001291 | BALLERA, MARIA EDNA B |
| 49 | 01 | 002342 | BALLESTEROS, CHONA D |
| 50 | 01 | 002708 | BALTAZAR, MARK GIL C |
| 51 | 01 | 001430 | BARADI, ALLEN CRIS B |
| 52 | 01 | 001320 | BARCELONA, JEFFRI Q |
| 53 | 01 | 001964 | BARLAS, JOEANNA MARIE R |
| 54 | 01 | 002128 | BARNACHEA, ALVIN L |
| 55 | 01 | 000290 | BARNACHEA, MELODY FLOR C |
| 56 | 01 | 000639 | BARROGA, ELAINE MICHELLE B |
| 57 | 01 | 002788 | BARROGA, JOEY H |
| 58 | 01 | 000328 | BARRUGA, SOFIA LOREN A |
| 59 | 01 | 001431 | BARTOLOME, SHERYL MAE R |
| 60 | 01 | 002977 | BASA, SHELLA M |
| 61 | 01 | 003458 | BASE, ROY S |
| 62 | 01 | 000568 | BAUTISTA, ROANNE M |
| 63 | 01 | 002601 | BAUTISTA, SOLOMON T |
| 64 | 01 | 002917 | BAUTISTA, TEDDY O |
| 65 | 01 | 001014 | BAYAN, FLORENCE JUDE P |
| 66 | 01 | 000910 | BEGUAS, RICKYLYN B |
| 67 | 01 | 003607 | BELISARIO, ROSE ANN B |
| 68 | 01 | 001403 | BERGONIA, WENDELYN SHEILA D |
| 69 | 01 | 002902 | BERNARDEZ, CHRISTIFFANY B |
| 70 | 01 | 002250 | BERNARDINO, GRETEL C |
| 71 | 01 | 000405 | BOADO, ROMELEHT A |
| 72 | 01 | 003414 | BOLATIN, MARK JOHN T |
| 73 | 01 | 003376 | BOMBASI, ARNELLE R |
| 74 | 01 | 001432 | BONILLA, ALWIN C |
| 75 | 01 | 002995 | BOTAS, MELVIN C |
| 76 | 01 | 003619 | BRONCE, KARL A |
| 77 | 01 | 003068 | BRUMUELA, MARJORIE M |
| 78 | 01 | 000229 | BUCCAT, GRETCHEL LEAH C |
| 79 | 01 | 000978 | BUENDIA, JONATHAN J |
| 80 | 01 | 001701 | BUGAOAN, KEVIN Y |
| 81 | 01 | 001048 | BUMAGAT, JEEMER E |
| 82 | 01 | 001353 | BUMANGLAG, BEJAY J |
| 83 | 01 | 002126 | CAANAWAN, JASSEN A |
| 84 | 01 | 001380 | CAASI, JENNIFER C |
| 85 | 01 | 000872 | CABANBAN, CHRISTIANNE LYNNETTE G |
| 86 | 01 | 001699 | CABEL, VANESSA MAE B |
| 87 | 01 | 003369 | CABURAL, ERNIL WARY C |
| 88 | 01 | 001309 | CACCAM, CHRIS JASON T |
| 89 | 01 | 000208 | CACCAM, REMELYN A |
| 90 | 01 | 000475 | CACHO, JULIUS ARNALDO F |
| 91 | 01 | 000837 | CAFERMA, EMERSON G |
| 92 | 01 | 002929 | CAGUIOA, FRALEA L |
| 93 | 01 | 000930 | CAGUIOA, MARICRIS F |
| 94 | 01 | 000931 | CALANNO, CHRISTOPHER M |
| 95 | 01 | 002119 | CALANTOC, MARK ANTHONY S |
| 96 | 01 | 001503 | CALLETONG, KAREN CARMI D |
| 97 | 01 | 000287 | CANANGA, NORIBEN B |
| 98 | 01 | 002308 | CAPIA, MAYLENE A |
| 99 | 01 | 003213 | CARACAS, CINDY F |
| 100 | 01 | 001301 | CARANAY, DAISY V |
| 101 | 01 | 002569 | CARDOZO, CARLOS NABIH C |
| 102 | 01 | 002960 | CARIÑO, EVA M |
| 103 | 01 | 001321 | CARREON, KRISTINE GAY B |
| 104 | 01 | 000445 | CASILANG, REXELLE L |
| 105 | 01 | 002406 | CASIPIT, LEOPOLDO II F |
| 106 | 01 | 003135 | CASTILLO, EMILY N |
| 107 | 01 | 000608 | CASTILLO, FRANCES MAE R |
| 108 | 01 | 000709 | CASTILLO, MARY ANN C |
| 109 | 01 | 003452 | CASTRO, JESSA-MAY C |
| 110 | 01 | 001532 | CATBAGAN, MYLENE GISELLE C |
| 111 | 01 | 001965 | CAUREL, SHIENA MARIE R |
| 112 | 01 | 002827 | CAYABYAB, DARIUS DICK C |
| 113 | 01 | 002633 | CAYABYAB, MARIE DHESIREE C |
| 114 | 01 | 002496 | CENTENO, LYRA GRACE O |
| 115 | 01 | 003322 | CERILLA, SHEILA MARIE C |
| 116 | 01 | 001697 | COLLADO, KAREN B |
| 117 | 01 | 002416 | COLLADO, LYNA JOY C |
| 118 | 01 | 001735 | COLOMA, MARIE KRIS S |
| 119 | 01 | 000540 | COLOMA, REGINA KRIEZEL MAE A |
| 120 | 01 | 002357 | COMBATE, ANGELINE T |
| 121 | 01 | 001304 | CORPUZ, JOVIE O |
| 122 | 01 | 001514 | CORTES, MARISSE JANE M |
| 123 | 01 | 000909 | CORTEZ, MONALIE M |
| 124 | 01 | 002996 | CORTEZA, JAN MARA STEFAN DP |
| 125 | 01 | 002570 | COSME, MA. FRANEZA T |
| 126 | 01 | 000474 | COSTALES, RAYMUNDO Z |
| 127 | 01 | 001484 | CRISTE, REYNALDO D |
| 128 | 01 | 002637 | CRISTOBAL, ELISA C |
| 129 | 01 | 003520 | CRUZ, EARL WALDO ANTON E |
| 130 | 01 | 001810 | CRUZ, JOANNA T |
| 131 | 01 | 002109 | CRUZ, SHIREMAINE L |
| 132 | 01 | 002745 | CRUZADA, RHEA N |
| 133 | 01 | 002500 | CUARESMA, GARRY B |
| 134 | 01 | 000963 | DACANAY, EDEN N |
| 135 | 01 | 000822 | DACANAY, MAC MALVIN G |
| 136 | 01 | 000538 | DACANAY, REINZ BRYLE F |
| 137 | 01 | 001047 | DAGYAN, CHARIS P |
| 138 | 01 | 001150 | DAHUYA, JANINE MARIK F |
| 139 | 01 | 000560 | DAMIAN, MARK ANTHONY D |
| 140 | 01 | 002465 | DE GUZMAN, ALDEMIR C |
| 141 | 01 | 003233 | DE GUZMAN, BONNIE R |
| 142 | 01 | 003107 | DE GUZMAN, JENNY L |
| 143 | 01 | 002951 | DE GUZMAN, MARBETTE G |
| 144 | 01 | 003360 | DE LEON, JOANNE RUBY A |
| 145 | 01 | 001310 | DE SESTO, BENEFREDO JR G |
| 146 | 01 | 003053 | DEFUNTORUM, JANINE F |
| 147 | 01 | 001531 | DELA CRUZ, MARK ANDREW L |
| 148 | 01 | 002074 | DELA CRUZ, PE-EX O |
| 149 | 01 | 003232 | DELIM, JANICE T |
| 150 | 01 | 002194 | DELMENDO,JENNIFER V |
| 151 | 01 | 003211 | DIAVANE, ARON CHRISTIAN L |
| 152 | 01 | 001180 | DIFUNTORUM, ROMNICK C |
| 153 | 01 | 000165 | DIMAANO, MARY GRACE D |
| 154 | 01 | 002301 | DIMALANTA, CZANI S |
| 155 | 01 | 001634 | DINGDING, DANIELLE ANNE F |
| 156 | 01 | 001434 | DOCTOLERO, OLIVIA E |
| 157 | 01 | 003070 | DOMINGO, ALEXIS C |
| 158 | 01 | 000429 | DOMINGO, JOHN LORAINE P |
| 159 | 01 | 000846 | DOMINGO, JULIUS A |
| 160 | 01 | 000814 | DOMINGO, PIETRITTA THERESE S |
| 161 | 01 | 001128 | DUCUSIN, JACQUILYN O |
| 162 | 01 | 002884 | DULAY, MICHAEL M |
| 163 | 01 | 001435 | EDRADA, NOVA V |
| 164 | 01 | 003210 | EMBUIDO, MARK ANTHONY H |
| 165 | 01 | 000916 | ENCARNACION, JULIET N |
| 166 | 01 | 002453 | ERPELO, JANINE L |
| 167 | 01 | 002849 | ESCAÑO,GENELYN B |
| 168 | 01 | 001377 | ESCOBAR, ANNA LIZA P |
| 169 | 01 | 001745 | ESLAO, SHERYL ANN H |
| 170 | 01 | 000525 | ESTRADA, JULIUS L |
| 171 | 01 | 000922 | FANGONILO, FRANCISCO III C |
| 172 | 01 | 003123 | FERNANDEZ, DONJIE RUTHERFORD G |
| 173 | 01 | 003359 | FERNANDEZ, MARLON M |
| 174 | 01 | 002519 | FERNANDEZ, MICHAEL S |
| 175 | 01 | 002854 | FERRER, CATHERINE ROSE A |
| 176 | 01 | 003470 | FERRER, ERWIN JAYSON Q |
| 177 | 01 | 002657 | FERRER, JOJIT C |
| 178 | 01 | 001728 | FLORENDO, ARRIANNE MICHELLE P |
| 179 | 01 | 000344 | FONBUENA, JOANNE C |
| 180 | 01 | 000858 | FONTANILLA, JOAN MAE B |
| 181 | 01 | 000701 | FONTANILLA, MARIA CORAZON C |
| 182 | 01 | 001755 | FONTANILLA, MICHAEL U |
| 183 | 01 | 002932 | FRIAS, ISAIAH THOMAS G |
| 184 | 01 | 002999 | FRIAS, MA ESTER BERLIESE G |
| 185 | 01 | 001328 | GACAYAN, ARJAY G |
| 186 | 01 | 000727 | GACHO, FEBIE DIANA G |
| 187 | 01 | 002542 | GALICIA, MICHAEL P |
| 188 | 01 | 001017 | GALLEGO, ROXANNE KAE V |
| 189 | 01 | 000661 | GALLETA, DARWIN T |
| 190 | 01 | 000864 | GALON, HAROLD A |
| 191 | 01 | 002667 | GAMENG, MARIELLA M |
| 192 | 01 | 000676 | GAOAT, MA SUSANA P |
| 193 | 01 | 002543 | GARCIA, DONNA M |
| 194 | 01 | 002719 | GARIMBAO, JOANE G |
| 195 | 01 | 000775 | GATCHALLAN, RIA MAE L |
| 196 | 01 | 003246 | GAVINO, STEFANIE MAE F |
| 197 | 01 | 001881 | GIPA, JOAN C |
| 198 | 01 | 000451 | GIRONELLA, FRAULINE M |
| 199 | 01 | 001866 | GOMEZ, RACHEL S |
| 200 | 01 | 002029 | GUZON, SYLVESTER M |
| 201 | 01 | 001114 | IGLESIA, EDISON J |
| 202 | 01 | 001863 | ISIDRO, JENNIFER S |
| 203 | 01 | 000536 | JACLA, OLYMPIA MERCEDES M |
| 204 | 01 | 000473 | JADORMEO, LOVIE A |
| 205 | 01 | 000603 | JARAMILLA, JENNIFER G |
| 206 | 01 | 001698 | JARAVATA, CHRISSANNE MAE G |
| 207 | 01 | 002839 | JASMIN, ABIGAIL A |
| 208 | 01 | 001012 | JOVEN, RICHARD G |
| 209 | 01 | 000744 | LAFORGA, AILEEN P |
| 210 | 01 | 002610 | LAFORTEZA, KHIM E |
| 211 | 01 | 002718 | LAGMAY, JESSICA G |
| 212 | 01 | 000556 | LASTIMOZA, RONNIE CHRIS L |
| 213 | 01 | 000898 | LAZARO, JANICE F |
| 214 | 01 | 003394 | LAZARO, JUN-JUN C |
| 215 | 01 | 000702 | LAZO, ANNALYN Q |
| 216 | 01 | 001473 | LEE, HECTOR JR M |
| 217 | 01 | 000417 | LIBATIQUE, FLORENTINO V |
| 218 | 01 | 003230 | LICUANAN, SARAH JANE T |
| 219 | 01 | 001721 | LIGON, EDGAR ALLAN P |
| 220 | 01 | 001226 | LIM, SWEET MAYBELLENE G |
| 221 | 01 | 001702 | LISTA, HEMALYN C |
| 222 | 01 | 003164 | LOCADING, ORLANDO JR H |
| 223 | 01 | 001246 | LOPEZ, LAURENCE B |
| 224 | 01 | 003411 | LOPEZ, WENIE G |
| 225 | 01 | 000604 | LUCAS, GENEVIEVE S |
| 226 | 01 | 000632 | LUCERO, MARIA CRISELDA V |
| 227 | 01 | 001101 | LUSTINA, SANIATA A |
| 228 | 01 | 001519 | MAALA, AGNES M |
| 229 | 01 | 001003 | MABUTAS, MARK BRIAN C |
| 230 | 01 | 002178 | MACARAEG, FLORA P |
| 231 | 01 | 001967 | MACARIO, RENE BOY S |
| 232 | 01 | 003547 | MACASPAC, MARK JHOSEN M |
| 233 | 01 | 002566 | MAGNO, YESA G |
| 234 | 01 | 001751 | MAMACLAY, NIÑA A |
| 235 | 01 | 001962 | MAMANGUN, ARNOLD A |
| 236 | 01 | 002271 | MAMARIL, FLORENCE STEPHANIE H |
| 237 | 01 | 002371 | MAMARIL, GIOVANNI L |
| 238 | 01 | 003251 | MAMUGAY, JOEMEL MARK P |
| 239 | 01 | 000325 | MANAPAT, BENEDICT R |
| 240 | 01 | 000443 | MANDAC, JANICE P |
| 241 | 01 | 002631 | MANUBA, NOVELENE M |
| 242 | 01 | 001440 | MANUEL, MARY ANNE A |
| 243 | 01 | 003507 | MANZON, MELGIE C |
| 244 | 01 | 002692 | MARCOS, NELSON C |
| 245 | 01 | 000704 | MARTINEZ, DENNIS M |
| 246 | 01 | 000636 | MARTINEZ, JERAINE ARIK D |
| 247 | 01 | 000697 | MARUDO, RHODORA DT |
| 248 | 01 | 001600 | MAZON, GIRLIE R |
| 249 | 01 | 001973 | MEDINA, JANET A |
| 250 | 01 | 003320 | MEJIA, JOANALIZA E |
| 251 | 01 | 003223 | MEJOS, LORENA V |
| 252 | 01 | 000732 | MENDOZA, ENRIE PAOLO M |
| 253 | 01 | 001633 | MENDOZA, JOSHUA R |
| 254 | 01 | 000981 | MENDOZA, MARIZ DAFNAE H |
| 255 | 01 | 002759 | MIGUEL, RUBEN S |
| 256 | 01 | 000606 | MILLANO, MONICK G |
| 257 | 01 | 000881 | MILO, RHODALYN P |
| 258 | 01 | 001502 | MIRANDA, ADRIEN LAWRENCE S |
| 259 | 01 | 001868 | MISLANG, JONALIE O |
| 260 | 01 | 002464 | MITRADO, RICHARD M |
| 261 | 01 | 003494 | MOLINA, MARIA TERESA M |
| 262 | 01 | 002030 | MONCE, JACQUELINE M |
| 263 | 01 | 000880 | MONES, MARRIANE L |
| 264 | 01 | 000607 | MUNAR, JEREMY C |
| 265 | 01 | 001511 | MUNAR, VIC ELDRIN O |
| 266 | 01 | 002131 | MUYANO, VENUS C |
| 267 | 01 | 003479 | NAVARRO, NILA LYN C |
| 268 | 01 | 003029 | NAVIDAD, MARY JANE F |
| 269 | 01 | 001258 | NEGAPATAN, ODILON P |
| 270 | 01 | 003317 | NIELLA, AIDYL B |
| 271 | 01 | 003209 | NITO, AARON R |
| 272 | 01 | 003378 | OCAMPO, BERYL MARGARETTE D |
| 273 | 01 | 001462 | OPINALDO, JEROME IVAN L |
| 274 | 01 | 002983 | ORALLO, JUSTINE S |
| 275 | 01 | 000566 | OREIRO, ALVIN CHESTER C |
| 276 | 01 | 003139 | PACIS, CRISTALYN I |
| 277 | 01 | 000647 | PADILLA, CARLOS JR D |
| 278 | 01 | 003402 | PADILLA, GENE C |
| 279 | 01 | 000740 | PADILLA, NANCY C |
| 280 | 01 | 001539 | PADIWAN, PIA A |
| 281 | 01 | 001415 | PAGADUAN, JONALYN C |
| 282 | 01 | 000324 | PAGUIBITAN, EILEEN L |
| 283 | 01 | 000464 | PALABAY, ROSENA N |
| 284 | 01 | 000659 | PALADA, MARIEL P |
| 285 | 01 | 001769 | PAMBID, JAYSON T |
| 286 | 01 | 003512 | PARAGO, MAIZYNEL C |
| 287 | 01 | 001476 | PARAOAN, JOHNRIEF B |
| 288 | 01 | 002441 | PASAG, DENNIS S |
| 289 | 01 | 000492 | PASCUAL, JOAN P |
| 290 | 01 | 000656 | PASCUAL, NAIDA V |
| 291 | 01 | 002037 | PAULO, ALLEN JOY B |
| 292 | 01 | 000409 | PEDRO, ALAN CARLMAX II C |
| 293 | 01 | 000722 | PIDOT, JONATHAN O |
| 294 | 01 | 001482 | PINEDA, CORA ELENA D |
| 295 | 01 | 001305 | PINIANO, DIANA MAY N |
| 296 | 01 | 000934 | POLIS, JENIFER B |
| 297 | 01 | 003084 | PRADO, MARK RYAN N |
| 298 | 01 | 000313 | PURUGGANAN, CESAR A |
| 299 | 01 | 002957 | QUEBRAL, RENERIO RIEMANN III D |
| 300 | 01 | 000435 | QUEJA, MARICAR S |
| 301 | 01 | 001563 | QUIBIN, NEIL CLYDE M |
| 302 | 01 | 001880 | QUIJANO, LAWRENCE C |
| 303 | 01 | 001233 | QUINIVISTA, DIANA ROSE N |
| 304 | 01 | 001026 | QUIRIMIT, MARGARITA C |
| 305 | 01 | 001548 | QUITILEN, RUBY V |
| 306 | 01 | 001060 | RAGASA, MARION MARK C |
| 307 | 01 | 001575 | RAGOJO, MARY GRACE H |
| 308 | 01 | 003377 | RAGUS, LYDE G |
| 309 | 01 | 000679 | RAMOS, ANTHONY R |
| 310 | 01 | 000896 | RAMOS, JOAN B |
| 311 | 01 | 001145 | RAMOS, ROBYMIEN V |
| 312 | 01 | 000490 | RAPANUT, CHARITO R |
| 313 | 01 | 003313 | RAYMUNDO, CHERRY ANN A |
| 314 | 01 | 001426 | REBULDELA, JENNIFER R |
| 315 | 01 | 001768 | RECOSAR, CHRINCY GRACE A |
| 316 | 01 | 003371 | RECTO, MARGARITA S |
| 317 | 01 | 001269 | REGINALDO, VENUS G |
| 318 | 01 | 000675 | REYES, IEZEL AMOR J |
| 319 | 01 | 000961 | REYES, MERVIN M |
| 320 | 01 | 001254 | RIBAC, LEI FRANCES E |
| 321 | 01 | 001864 | RICO, ROSABELLE R |
| 322 | 01 | 000877 | RIGATES, DINBERT V |
| 323 | 01 | 002881 | RIGOS, JENNY O |
| 324 | 01 | 001899 | RIVERA, CHRISTOPHER L |
| 325 | 01 | 003093 | ROMERO, BRENDA M |
| 326 | 01 | 000897 | ROZEN, JRINA F |
| 327 | 01 | 000829 | RUALIZO, ADELAIDA P |
| 328 | 01 | 003302 | RUBIO, MARY GRACE M |
| 329 | 01 | 000948 | RUIZ, JEANZEN MURIEL P |
| 330 | 01 | 002181 | RUIZ, REALYN C |
| 331 | 01 | 000949 | SAMPAGA, APRILLE JOYCE C |
| 332 | 01 | 001541 | SAMPAYAN, JAYLEEN RICHELLE A |
| 333 | 01 | 003161 | SAMSON, ROSE ANN S |
| 334 | 01 | 001333 | SAN ANDRES, JUBELLINE MAE D |
| 335 | 01 | 000964 | SANGUIR, KRISTEL MAE ANGELIC B |
| 336 | 01 | 000591 | SANTOS, JOANNA JANE C |
| 337 | 01 | 003498 | SERRANO, ARLENE B |
| 338 | 01 | 002354 | SERVITO, ALMA MARIE E |
| 339 | 01 | 003335 | SIBAYAN, RYAN PAUL T |
| 340 | 01 | 000973 | SIBAYAN, VIRGILIO B |
| 341 | 01 | 002991 | SINDAC, JACKIELYN PAULA C |
| 342 | 01 | 002871 | SOLIS, DOLLY JOYCE ANN M |
| 343 | 01 | 000855 | SOMERA, AILEEN D |
| 344 | 01 | 002861 | SONACO, GRACE M |
| 345 | 01 | 003341 | SORIANO, CLARA MAE C |
| 346 | 01 | 002073 | SORIANO, IVYLYN I |
| 347 | 01 | 002659 | SORIANO, LINDBERGH LENDL S |
| 348 | 01 | 001245 | SORIANO, MARA LAURENE L |
| 349 | 01 | 003433 | SORIANO, THERESE T |
| 350 | 01 | 002300 | SUAREZ, JEFF ADLOUIE C |
| 351 | 01 | 002298 | SUETOS, RYAN D |
| 352 | 01 | 001750 | SUGA, MA KHRISTIAL B |
| 353 | 01 | 002235 | SURATOS, ARVEN DEXTER A |
| 354 | 01 | 003407 | SUYAT, BABY JANE M |
| 355 | 01 | 003531 | TAGANAS, VINA CARMELA C |
| 356 | 01 | 001152 | TAGARINO, ALVIN D |
| 357 | 01 | 001172 | TALICUAD, RONALD V |
| 358 | 01 | 001092 | TAM, CHARLES LOUIE C |
| 359 | 01 | 003174 | TAMONDONG, MARY ANN D |
| 360 | 01 | 002498 | TANDINGAN, KAREN S |
| 361 | 01 | 002887 | TANDOC, CHIVAS S |
| 362 | 01 | 002167 | TERCEÑO, MINERVA N |
| 363 | 01 | 001378 | TERCERO, MARICEL C |
| 364 | 01 | 000377 | TESORO, RODRIGO III J |
| 365 | 01 | 003015 | TIMARIO, HERNANDO D |
| 366 | 01 | 002525 | TOLENTINO, ANA ROXETTE O |
| 367 | 01 | 002394 | TOMELDEN, JEROME C |
| 368 | 01 | 003250 | TONGGOL, RONMAE JENINE S |
| 369 | 01 | 001706 | TORRES, STEVEN CEAZAR T |
| 370 | 01 | 002349 | TRIJO, MA. TERESA L |
| 371 | 01 | 003379 | TUAZON, GABRIEL CRIS P |
| 372 | 01 | 001970 | TUBERIADEZ, LIZALYN V |
| 373 | 01 | 003527 | TUGADE, HAZEL GRACE N |
| 374 | 01 | 000425 | TUMBAGA, SHIRLEY O |
| 375 | 01 | 000884 | UGAY, CECILIA S |
| 376 | 01 | 002343 | ULANDAY, LYNGEL B |
| 377 | 01 | 003148 | URBANO, MICHAEL U |
| 378 | 01 | 001983 | UY, CEZAR KENNETTE O |
| 379 | 01 | 000463 | VALDEZ, MARY GRACE C |
| 380 | 01 | 000767 | VALDEZ, RHODA C |
| 381 | 01 | 000281 | VALELO, GENEVIEVE A |
| 382 | 01 | 002789 | VALENCIA, ARMIE Q |
| 383 | 01 | 002046 | VALENZUELA, JONAS B |
| 384 | 01 | 000836 | VALIN, CHRISTINA M |
| 385 | 01 | 001786 | VECINA, REY ANTHONY P |
| 386 | 01 | 000965 | VELASCO, JENNIFER LYN F |
| 387 | 01 | 000685 | VELASCO, JOYLYN O |
| 388 | 01 | 002804 | VENTURA, JOBZEL F |
| 389 | 01 | 003580 | VERZOSA, GRACE M |
| 390 | 01 | 002089 | VIDAL, MARK A |
| 391 | 01 | 000288 | VILLANUEVA, BILLY P |
| 392 | 01 | 000349 | VILLANUEVA, CRISLYN C |
| 393 | 01 | 000670 | VILLANUEVA, NERIZZA FAYE G |
| 394 | 01 | 003519 | VILLANUEVA, REY C |
| 395 | 01 | 000971 | VILLANUEVA, SHERYL C |
| 396 | 01 | 001976 | VILLANUEVA, VERONICA B |
| 397 | 01 | 002470 | VILLARUZ, FRETZEL R |
| 398 | 01 | 000572 | VILORIA, APPLE D |
| 399 | 01 | 000182 | YAPCHING, ELLENE MAE R |
| 400 | 01 | 001062 | YAPCHING, VIRDARICA ELSA R |
| 401 | 01 | 002799 | YARCIA, GLENDA Q |
| 402 | 01 | 001083 | YU, DARREN JOHN O |
| 403 | 01 | 001981 | ZABALA, RESTICA V |
| 404 | 01 | 001998 | ZARAGOZA, JOVENCIO III M |
| 405 | 01 | 000860 | ZIGANAY, DAWN Q |
| 406 | 01 | 000163 | ZIGANAY, JOVITO A |
| ***NOTHING FOLLOWS*** | |||
CSE-PPT Subprofessional Level
April 25, 2010
List of Passers
ABADILLA, LEAH B
ABEDANIA, GERALDINE D
AGLOSOLOS, EUGENE G
AGPAOA, EMERALD A
ALCEDO, LEONARD D
ALMAZAN, EDWARD D
ALMAZAN, RINA S
ALO, MAY ROSE F
AMIGABLE, ABRAHAM JR C
AMIGO, CARLOS A
ANCHETA, SUSAN JOY D
ANDINO, GRETCHEN MARIE C
ANGALA, GEE-ANN C
ANICETE, JAYSON C
ARAFILES, RAYMUND A
ARBOLLENTE, MARIA CORAZON R
ARQUERO, ANNA F
AUSTRIA, ERMALYN J
BAGAOISAN, CRISSA MAE P
BANCOD, DOLLIBE R
BAUTISTA, GINALYN E
BAUTISTA, LIZA R
BELLO, JOMELYNN FE L
BRIONES, MAY P
BROSAS, MONICA B
BUCCAT, MICHELLE C
BUDOMO, RECHELLE E
BUENAFE, STEPFANIE B
BULATAO, JOLEX B
BUMANGLAG, CANDIDA DOROTHY SUERTE D
BUNGCAYAO, KATHRINA P
CAAN, SHELLA B
CABALLA, MELODY R
CABICO, RHONA E
CADIMAS, JAEMILY G
CALAPIT, GRETCHEN MAE C
CARIASO, PATRICK JOHN S
CASPE, CAROLAINE C
CASTILLO, MARIE CLAIRE SUERTE C
CASTRO, LOUIE A
CASTRO, PETER JOHN B
CATACUTAN, CATHERINE L
CHU, ROBERT JR M
COLOMA, DAISY J
CORRALES, JOHNNY S
CUARESMA, ARNEL P
CUELLO, GEMMA MARIE T
CUISON, LOUIE V
DAUPLO, MEDIATRESS Z
DE DIOS, FRANCIS PAUL P
DEGUIL, NIÑA NIKKA M
DELA CRUZ, ANN MARY J
DELA CRUZ, LEWELYN C
DELMENDO, GENESIS V
DISTOR, MARY ROSE C
DULATRE, PRECIOUS JANICE E
EISMA, EVELYN P
ESTELLER, MEDELYN M
ETRATA, MARY HAZEL E
FAJARDO, JUN A
FERMILL, LIBERTY LUDY C
FERNANDEZ, ENRIQUE JR G
FERNANDEZ, MAME-MAY RIZZA V
FRIAS, ARNEL A
GALIMA, DAN AUGUST D
GALIVO, VERNIE L
GALVEZ, DEARKYLE ANICEE A
GAONA, RASHEL E
GARCIA, EDINA MONIQUE F
GARIMBAO, GEZZYL G
GAVINA, HERBERT LANN R
GONZALES, WYNA SHIGELLA R
HITEROZA, KAREN JOY A
HITEROZA, KRISTINE JOY A
JIMENEZ, MARY JOY C
JUAN, JESSIE CHRYS S
LABRADO, SHARMAINE JASSIE G
LACEBAL, JAY-AR C
LEAÑO, NELSON JR A
LEMI, BLEZZEL M
LICOS, SAHLEE P
LLAGUNO, MARK ANTHONY B
LLAPITAN, NATALIZA L
LOCQUIAO, LEA M
LOPEZ, MEL MARK C
LORENZANA, VENUS B
MACADANGDANG, SHAYNE R
