Civil Service Exam Results of April 2010 (CSE-PPT)








CSC CARAGA - Upper Doongan Road, Butuan City



CSE-PPT Professional Level
April 25, 2010
List of Passers

 

Seq # Region ExamNo Name
1 15 301018 ABELLA, RONEL C                    
2 15 300633 ALAC, ARCELYN A                    
3 15 301542 ALCULAR, CYNA JANE Y               
4 15 301309 ALFONSO, JUNE ANTONETTE V          
5 15 300800 ANDEBOR, MA LOVELLA Q              
6 15 300659 ASTRAQUILLO, GLORY MAE C           
7 15 301701 AVILA, FERDY BENIGNO R             
8 15 301702 BARSOBIA, SIENA T                  
9 15 301642 BETONIO, ROGER C                   
10 15 301094 BUCONG, ALVIN E                    
11 15 301176 BURDEOS, MARIE JOY C               
12 15 301482 BURNEA, EDEN D                     
13 15 301150 CABUGA, AURAE JULIET B             
14 15 301557 CAGANG, FRANCIS DANN L             
15 15 301564 CAGAPE, ANNIE ROSE R               
16 15 301784 CALLANTA, BLAINE H                 
17 15 301513 CASTRO, HAROLD SAM L               
18 15 300823 COLES, MARIO JR P                  
19 15 300821 COLETO, ALBERT M                   
20 15 301026 CRIZALDO, PECHY L                  
21 15 300520 CUBILLAS, RIZALIE D                
22 15 301106 DAGDAG, FRANCIS B                  
23 15 301916 DOLIGOL, SHEENA A                  
24 15 300036 DUMADAG, RAQUEL G                  
25 15 300658 ECAY, LOUIELLA P                   
26 15 301858 ELEAZAR, MARICRIS C                
27 15 301864 ESGUERRA, PARLEY VINN ANASTACIUS S 
28 15 300869 FORMENTERA, VIC E                  
29 15 300933 FORTUN, TOM S                      
30 15 300929 FRANCO, LESTER DON J               
31 15 301942 GALGAO, ZOSETTE ANN L              
32 15 301628 GARCIA, JENRIC Y                   
33 15 301338 GIMENA, MARK LLOYD O               
34 15 301956 GORGONIO, PRINCES Q                
35 15 301695 HEGNA, LIEF SVENNUNG EDWARD S      
36 15 301308 INAHID, LUCILLE L                  
37 15 301901 INDIAS, VENCHITO B                 
38 15 301265 INDIG, ALVIN REY G                 
39 15 301246 KIONISALA, CLAUDIO LOUIE A         
40 15 301822 LAGUD, MARK SERAPION JR L          
41 15 301934 LAPA, DON JON R                    
42 15 301500 LEOPARDAS, ARGEMENIC P             
43 15 301319 LIM, MICHELLE M                    
44 15 301685 LIMBING, LUCELL L                  
45 15 300134 LOMOLJO, VANESSA B                 
46 15 300875 LOPEZ, MARK PHILIP M               
47 15 301039 LOZARITO, JOHANNA T                
48 15 300886 LUZON, JOREM J                     
49 15 302018 MAGATAO, FRETCHER D                
50 15 301134 MALACURA, MARICEL D                
51 15 300777 MEQUIN, LAWRENCE CARLO C           
52 15 301016 MONET, WINCHELLI Z                 
53 15 300890 MONSALES, GEYMAR S                 
54 15 301244 NAGAS, NERISSA M                   
55 15 301350 NARANJO, KRISTINE MAYVILLE A       
56 15 300803 NEIS, EMELY JOY O                  
57 15 301982 OBORDO, MINIBETH SUNSHINE T        
58 15 300492 OCIO, MARY ANN O                   
59 15 300314 OCMEN, JULIUS L                    
60 15 300448 ORAJAY, CHRISTINE MAE L            
61 15 300932 ORIO, JULIEN M                     
62 15 301958 OSIN, IMEE G                       
63 15 301878 PAHUWAYAN, JANINE F                
64 15 300034 PAQUEO, VANESSA M                  
65 15 301828 PEDOLIN, JOHN DAVE T               
66 15 300418 PELEMENIANO, AIRISH P              
67 15 300802 PEREZ, MARK CROMES C               
68 15 301940 PLAZA, IVY CHRISTINE P             
69 15 301814 POCON, REGIE C                     
70 15 300378 PURICALLAN, CORAZON T              
71 15 301205 RIOSA, SHUREI LAI M                
72 15 301808 RIVAS, MARY LOLYN S                
73 15 300072 ROGADOR, EUNICE M                  
74 15 301414 SAJETARIOS, VANDA CATTLEYA A       
75 15 301028 SODUSTA, LOUYSAN R                 
76 15 300764 SOLEDAD, IRENE T                   
77 15 300885 SULAPAS, JOAN G                    
78 15 301625 SUMANDO, JOHN E                    
79 15 300892 SUMAYLO, JESSIEFIL V               
80 15 300848 TAGANAS, REYNA JISSA A             
81 15 301074 TAGUPA, JOSEPH M                   
82 15 301981 TAN, DAINTY G                      
83 15 300422 TECSON, PEDRO A                    
84 15 301666 UGAY, NATHANIEL BENIGNO D          
85 15 300021 UNABIA, MARY GRACE F               
86 15 301243 VILLAFUERTE, MARVIN M              
87 15 301260 VILLANUEVA, HAZEL P                
88 15 301058 VILVESTRE, PINKY S                 
***NOTHING FOLLOWS***

 

 

CSE-PPT Subprofessional Level
April 25, 2010
List of Passers

 

ACTUB, JEGALIE D
ARIENZA, MA FE CORAZON P
AZARCON, CHESTER A
BAJADE, JUDE E
BALABA, VANESS MAY C
BAYLOSIS, CASIANA ELI E
BURDEOS, MARY MAY MECHIELLE B
CAHOY, LYN T
CALIGUID, JHUNAN B
CANE, ANN LILIBETH F
CLORIBEL, BRAULIO III S
CUBELO, JENNIFER M
DEDUMO, RICHELLE B
DELA VICTORIA, JENIFER D
DINI-AY, JANICE S
DUMANON, CHARISMA KRISSIA S
ESPINOSA, CHEBUEN RENNE A
GABRIEL, MARK JEMUEL R
GUBATON, KATHLEEN C
JAMORA, MARY ANN S
LUMAG, TROY GENE B
MACEDA, ALONA M
MAGALLONES, RYAN A
MANILAG, JIM EVANDER G
MANPATILAN, DEO JR P
MELO, MAUREEN A
MERCADO, RHENELL B
MILAN, GLADYS M
MIRANDA, PETER JAKE J
MONDEJAR, JUREY P
OPADA, KATHARYN APRIL
OQUE, ROQUE JR L
OTIC, JESSICA A
PALER, IRWIN MCBONN A
PALOMAS, KYLIE NADILYN B
PAQUIBOT, GERSON M
PATRICIO, VANESSA D
PERNITO, KENDAL S
PLAZA, JEFFERSON K
QUISTADIO, ARCHIBALD R
REVELO, RUBY MAY E
RONQUILLO, JOSE WILWOODS D
ROSALES, JIKY S
SAAGUNDO, LOVELY M
SABANDAL, MARIA ELAINE U
SIEGA, KAREN YOUNG S
TIAPE, HYACINTH MAY C
TOROTORO, JENIROSE B
UCANG, ARCHIE M
***nothing follows***

Civil Service Exam April 2010 results posted by region :

Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
NCR
CAR
CARAGA
ARMM