Civil Service Exam Results of April 2010 (CSE-PPT)
CSC CAR - New Lucban, Baguio City
CSE-PPT Professional Level
April 25, 2010
List of Passers
| Seq # | Region | ExamNo | Name |
| 1 | 14 | 241740 | ABIBICO, JESSICA G |
| 2 | 14 | 240157 | ABUBO, KLIFTER MON P |
| 3 | 14 | 240419 | ACOB, WILMAR HAIDEE S |
| 4 | 14 | 241137 | AGUINALDE, SHIELA S |
| 5 | 14 | 241097 | ALICAY, ACE P |
| 6 | 14 | 241908 | ALICDA, YLONE MYLEEN L |
| 7 | 14 | 240906 | ALLADO, VENUS D |
| 8 | 14 | 241690 | ALOS, FRANZ CLIFFORD T |
| 9 | 14 | 241674 | AMOYEN, ANGELICA S |
| 10 | 14 | 241423 | ANGCAWAY, CARA D |
| 11 | 14 | 240828 | ANGWAY, SANDRA C |
| 12 | 14 | 241982 | ANICETO, ARRA JOYCE B |
| 13 | 14 | 241735 | ANTIMANO, KATHLEEN M |
| 14 | 14 | 241814 | APIL, EUNICE S |
| 15 | 14 | 240400 | APILADO, JAYMANTE PEARL B |
| 16 | 14 | 241149 | APILIS, FERNANDO C |
| 17 | 14 | 241259 | AQUINO, CAROLINE M |
| 18 | 14 | 240230 | AQUINO, MICHAEL JUCEF S |
| 19 | 14 | 241126 | AQUINTEY, JORDAN D |
| 20 | 14 | 241599 | ARAÑA, ANNABELLE E |
| 21 | 14 | 240524 | AROMIN, ANTHONY RAY Y |
| 22 | 14 | 241775 | AROMIN, LESLEY JANE B |
| 23 | 14 | 241444 | ASIONG, MARLENE L |
| 24 | 14 | 240904 | ASTODILLO, HARRIETT S |
| 25 | 14 | 240079 | ASTUDILLO, SHEILA Q |
| 26 | 14 | 241694 | ATAS, CALEB P |
| 27 | 14 | 241799 | ATUMPAG, PAULINE KIRSTIE H |
| 28 | 14 | 240780 | AWACAN, ELAINE L |
| 29 | 14 | 240149 | AYUGAT, JOHN RAY P |
| 30 | 14 | 240794 | BACLILI, RAZIL ANN M |
| 31 | 14 | 240235 | BADANGAYON, CELSO C |
| 32 | 14 | 240252 | BAGBAGEN, JOANNA MARIE B |
| 33 | 14 | 240539 | BAGGEO, SHERYLE C |
| 34 | 14 | 240181 | BAGSANGI, MARY GRACE A |
| 35 | 14 | 240150 | BAGUINGAN, KEATHS F |
| 36 | 14 | 240625 | BAGUIWA, ORLANDO G |
| 37 | 14 | 241855 | BAGULING, AILEEN L |
| 38 | 14 | 241385 | BALADJAY, CHRISTINE O |
| 39 | 14 | 240854 | BALANBAN, CORAZON P |
| 40 | 14 | 240598 | BALAORO, JAHRELL EMMAN EPHRAIM B |
| 41 | 14 | 241340 | BALBUENA, EDMARLYNNE JOY B |
| 42 | 14 | 241975 | BALLESTEROS, WILLIAM JR S |
| 43 | 14 | 240680 | BALOCNIT, NERISSA PEARL G |
| 44 | 14 | 241922 | BANAKEN, HAYDEE YORIE D |
| 45 | 14 | 240642 | BANDOC, DONALD S |
| 46 | 14 | 241065 | BANGNAN, JUDELYN C |
| 47 | 14 | 241699 | BANGNIWAN, CAROL EDITH G |
| 48 | 14 | 240167 | BANGSARA, OLINDO D |
| 49 | 14 | 240296 | BANIÑA, MAEDELYN JOY R |
| 50 | 14 | 241469 | BANTIAG, BEATRICE M |
| 51 | 14 | 241609 | BANTIC, VALBERT JOHN L |
| 52 | 14 | 240177 | BASCO, ABEGAIL D |
| 53 | 14 | 240096 | BASILIO, DIONISIO S |
| 54 | 14 | 240494 | BATNAG, ERWIN S |
| 55 | 14 | 241536 | BAUTISTA, KRYSTAL VHEE DC |
| 56 | 14 | 240711 | BAWIYAN, JONABELLE B |
| 57 | 14 | 241652 | BAYBAY, MARY JOY C |
| 58 | 14 | 241080 | BELINAN, JOHN MARK P |
| 59 | 14 | 241233 | BENITO, GAY P |
| 60 | 14 | 241160 | BERMUDEZ, JANICE M |
| 61 | 14 | 241272 | BERNARDINO, MARK JOHN P |
| 62 | 14 | 240037 | BERNARDO, ROGELYN M |
| 63 | 14 | 240954 | BERSOLA, STELA MARICE A |
| 64 | 14 | 241197 | BETA-A, EUNICE W |
| 65 | 14 | 241819 | BETWAG, MA SOCORRO M |
| 66 | 14 | 240184 | BOGACON, NIKKI ANN P |
| 67 | 14 | 241165 | BOLISLIS, HOVEN M |
| 68 | 14 | 240175 | BOLISLIS, NARCISO JR T |
| 69 | 14 | 241540 | BONQUIN, CAROLYN A |
| 70 | 14 | 241534 | BRAGADO, JEFFERSON L |
| 71 | 14 | 240962 | BRAGANZA, RICHIENELLE B |
| 72 | 14 | 241774 | BRAVO, RONYL U |
| 73 | 14 | 240063 | BUGALING, JOHN GAYNOR B |
| 74 | 14 | 240438 | BULAWAN, RHAISE A |
| 75 | 14 | 240391 | BUMATANG, MICHELL D |
| 76 | 14 | 241279 | CABANILLA, ANNA LIZETTE S |
| 77 | 14 | 241773 | CABANLIG, JOSEPH RAY N |
| 78 | 14 | 241361 | CACCAM, ENRICO L |
| 79 | 14 | 241939 | CACHO, DARRYL KRYSTEL P |
| 80 | 14 | 241187 | CACHO, GARY RAYMOND A |
| 81 | 14 | 241866 | CALAGUI, RAINEL P |
| 82 | 14 | 241591 | CALI, AMEIN ALDEIN B |
| 83 | 14 | 240227 | CALLITEN, SELWYN HUGH R |
| 84 | 14 | 240757 | CALLOS, MARGIE F |
| 85 | 14 | 240674 | CALSIMAN, JOY F |
| 86 | 14 | 241567 | CALUGAY, AMY JANE M |
| 87 | 14 | 240441 | CALUZA, JENELYN W |
| 88 | 14 | 240638 | CAMPOS, ROBERT JR B |
| 89 | 14 | 240031 | CANITE, CLAIRE D |
| 90 | 14 | 240924 | CAPUYAN, JERICK A |
| 91 | 14 | 240888 | CARAS, DIANA DOREEN D |
| 92 | 14 | 241319 | CASTRO, JOVELYN C |
| 93 | 14 | 241107 | CATAWE, HAYDEE A |
| 94 | 14 | 241570 | CATILING, ATHENA F |
| 95 | 14 | 240840 | CATUBIG, ANGELIQUE M |
| 96 | 14 | 241543 | CAWED, MARY JOYCE A |
| 97 | 14 | 240695 | CAWILLI, EILEEN MAE C |
| 98 | 14 | 241839 | CAYABA, KRISTLE GAIL G |
| 99 | 14 | 241201 | CAYAMBAS, THEOFRENZ ANDRONICUS Z |
| 100 | 14 | 241398 | CAYANGAO, MANDIA W |
| 101 | 14 | 240719 | CAYATOC, MONALIZA P |
| 102 | 14 | 241634 | CHAN, HOWARD Y |
| 103 | 14 | 240300 | CHANCHANI, JIVITA D |
| 104 | 14 | 241176 | CHE-ES, BENJAMIN JR G |
| 105 | 14 | 241456 | CHENGAY, ABRAHAM B |
| 106 | 14 | 241227 | CHUMACOG, BENJAMIN S |
| 107 | 14 | 241718 | CLAUR, LILLI FERNANDE T |
| 108 | 14 | 240789 | CORPUZ, RYAN Z |
| 109 | 14 | 241957 | CUL-ING, ROSA P |
| 110 | 14 | 241511 | DACSIG, NANCY W |
| 111 | 14 | 241899 | DACWAG, JOSE D |
| 112 | 14 | 240534 | DAGADAG, JOAN B |
| 113 | 14 | 241364 | DALINGAY, MILANIE C |
| 114 | 14 | 241727 | DAMAG, CHERRYL C |
| 115 | 14 | 241505 | DAMORKIS, DAISY A |
| 116 | 14 | 241679 | DANGIS, CHARITY BLESS A |
| 117 | 14 | 240511 | DANGPA, CLEEDON JOSETT D |
| 118 | 14 | 241964 | DANGSIAN, CARMELA D |
| 119 | 14 | 240075 | DAWING, CARL SATURNINO JR D |
| 120 | 14 | 240571 | DE GUZMAN, IVY B |
| 121 | 14 | 240260 | DE JESUS, ROCYANE M |
| 122 | 14 | 240413 | DE LA CRUZ, HAZELYN N |
| 123 | 14 | 241413 | DE LA CRUZ, MARIAGLAIZA M |
| 124 | 14 | 240994 | DIAMSAY, REXY CONNI ERIKA C |
| 125 | 14 | 241282 | DIAZ, MANUEL JR G |
| 126 | 14 | 240015 | DICKMAN, RHEEM K |
| 127 | 14 | 240915 | DIO-AS, GARLAND D |
| 128 | 14 | 241745 | DIXON, KRIS T |
| 129 | 14 | 240969 | DOCTOLERO, DAVE M |
| 130 | 14 | 240160 | DOMANOG, CYNTHIA J |
| 131 | 14 | 241837 | DUCUSIN, MARLYN P |
| 132 | 14 | 240299 | ESDIO, PATERNO JR D |
| 133 | 14 | 240820 | ESGUERRA, NIÑO S |
| 134 | 14 | 240399 | ESTIOKO, MARIE ANGELICA CORAZON B |
| 135 | 14 | 240902 | FANA-ANG, PACER BRYCE C |
| 136 | 14 | 240957 | FERMIN, JANN VICTOR III D |
| 137 | 14 | 241760 | FLORES, CYREEN JEWEL C |
| 138 | 14 | 240199 | FLORES, RIMALYN D |
| 139 | 14 | 241877 | FORAG, CLEMENTINA C |
| 140 | 14 | 240359 | FRANCISCO, ANGELICA V |
| 141 | 14 | 240257 | GABINO, URSULA P |
| 142 | 14 | 241475 | GABOL, JULIE A |
| 143 | 14 | 240593 | GACAD, KRYSLLIN L |
| 144 | 14 | 241501 | GADDANG, YOLANDA B |
| 145 | 14 | 240917 | GALAM, KATHLEEN M |
| 146 | 14 | 240949 | GALINGAN, GABRIEL C |
| 147 | 14 | 240558 | GALVEZ, CHRISTOPHER JAY S |
| 148 | 14 | 241418 | GAMISERA, BENEDICK D |
| 149 | 14 | 240867 | GANDEZA, AMILYN F |
| 150 | 14 | 241715 | GANSOEN, GRAIL M |
| 151 | 14 | 240004 | GARCIA, ANNALI MARIE Q |
| 152 | 14 | 241180 | GARCIA, ANNE LIZETTE L |
| 153 | 14 | 240537 | GARCIA, CARMINAH E |
| 154 | 14 | 241452 | GARCIA, GEZCHICHRYL JOIE V |
| 155 | 14 | 241415 | GARCIA, MARIE ROSE V |
| 156 | 14 | 240204 | GARDE, PETER JUNE V |
| 157 | 14 | 241489 | GASPAR, MARICAR D |
| 158 | 14 | 241060 | GODIO, MARICHELLE S |
| 159 | 14 | 240351 | GONDALES, KELVEIN A |
| 160 | 14 | 240754 | GONZALES, EARNEST A |
| 161 | 14 | 240127 | GONZALES, LERA R |
| 162 | 14 | 240387 | GUANSI, RAMSEY T |
| 163 | 14 | 241325 | GUERRERO, CAROL P |
| 164 | 14 | 240992 | GUITOC, SOLOMON N |
| 165 | 14 | 240320 | GUIYAB, RAJAN VANESSA N |
| 166 | 14 | 241999 | GULLON, SHERRY MAE D |
| 167 | 14 | 240006 | GUSLAB, RUBY ANN A |
| 168 | 14 | 240800 | GUTIERREZ, MONICA MARIQUIT M |
| 169 | 14 | 241433 | GUZMAN, ANGELA Y |
| 170 | 14 | 241288 | GUZMAN, JAN MICHAEL F |
| 171 | 14 | 241871 | HABBILING, DIANA B |
| 172 | 14 | 240959 | HUMIWAT, ARIANNE P |
| 173 | 14 | 241914 | IBARRA, ALLAN JIM A |
| 174 | 14 | 240519 | IGLESIA, ANNA ANDIAH B |
| 175 | 14 | 241594 | INOHIABAN, MYLA Y |
| 176 | 14 | 240373 | IN-UYAY, ELAINE NOVEL P |
| 177 | 14 | 240760 | JUANBE, RICHELLE JOSEPHINE B |
| 178 | 14 | 241791 | KILAKIL, KERN KUN-AY N |
| 179 | 14 | 240819 | KIO-ISEN, AERON D |
| 180 | 14 | 240736 | KITONGAN, PERCIVAL M |
| 181 | 14 | 240176 | KUDAN, ALICIA MAE O |
| 182 | 14 | 240110 | LABCAEN, LIZA S |
| 183 | 14 | 241440 | LACWASAN, CHARLENE K |
| 184 | 14 | 240477 | LAG-EY, JAIRA NESS S |
| 185 | 14 | 240855 | LAGOS, JOSHUA LEE M |
| 186 | 14 | 241713 | LAGUTANG, LAURO JR A |
| 187 | 14 | 241251 | LAN-EO, MARISSA L |
| 188 | 14 | 241046 | LANGBAYAN, GLORIA P |
| 189 | 14 | 240611 | LASDACAN, CRISTY P |
| 190 | 14 | 240758 | LATIGA, JUSI L |
| 191 | 14 | 241274 | LAWAGAN, WILBUR C |
| 192 | 14 | 241353 | LENGWA, WILSON W |
| 193 | 14 | 240750 | LEPAGO, DAVID U |
| 194 | 14 | 240671 | LIBAN, CHRISTY P |
| 195 | 14 | 240196 | LIMBAG, REYNARD O |
| 196 | 14 | 241373 | LIPAWEN, RISHI MARITESS O |
| 197 | 14 | 240340 | LOBCHOY, DARYLL M |
| 198 | 14 | 240652 | LUGMOC, MICHELLE B |
| 199 | 14 | 240216 | LUIS, JAMILLAH O |
| 200 | 14 | 240955 | LUMADEW, AUDIE G |
| 201 | 14 | 241241 | LUMIBAO, CLAIRE D |
| 202 | 14 | 241983 | LUNA, JENETH P |
| 203 | 14 | 241490 | MADDARA, AIMEE M |
| 204 | 14 | 241719 | MALINGAN, LESLIE ANN W |
| 205 | 14 | 241207 | MALLA-AO, ARRA OPHELIA F |
| 206 | 14 | 240137 | MANALO, NIKO MARTIN NIÑO D |
| 207 | 14 | 240970 | MANAO, RYU AMOS C |
| 208 | 14 | 240194 | MANGACHEO, ASTRELLE N |
| 209 | 14 | 241617 | MANGINGA, JAYWARDENE S |
| 210 | 14 | 240572 | MANGLAL-LAN, MARIE CLAIRE A |
| 211 | 14 | 240877 | MANGOYOB, DAVELYN D |
| 212 | 14 | 241593 | MANODON, HAZEL A |
| 213 | 14 | 240054 | MAPANGDOL, JANNA MAY C |
| 214 | 14 | 240394 | MAPANGDOL, LESTER L |
| 215 | 14 | 241988 | MAQUERA, LYLAH CLAIRE N |
| 216 | 14 | 240673 | MARCELINO, JULIET C |
| 217 | 14 | 240077 | MARCELO, KRISTIA ANGELA B |
| 218 | 14 | 241360 | MAREKCHAN, CLEA M |
| 219 | 14 | 240839 | MARIANO, JEZAIL B |
| 220 | 14 | 240817 | MARQUEZ, JOHN PAUL B |
| 221 | 14 | 240497 | MARVIDA, VANESSA C |
| 222 | 14 | 241015 | MASLANG, JOSEPHINE K |
| 223 | 14 | 241213 | MATEO, JOHN ALFRED V |
| 224 | 14 | 241459 | MATEO, ROOVELYN S |
| 225 | 14 | 241969 | MEJIA, KATRINA ANN A |
| 226 | 14 | 241818 | MENOR, CHEENY LENE A |
| 227 | 14 | 241585 | MINO, LARSEN K |
| 228 | 14 | 240278 | MOLINTAS, ALLAN JR D |
| 229 | 14 | 241372 | NABEHET, BRENDA D |
| 230 | 14 | 240172 | NAMONNE, ROWELL P |
| 231 | 14 | 240648 | NARRA, NOLITO JR V |
| 232 | 14 | 240899 | NAVARRA, DIANA M |
| 233 | 14 | 240574 | NAVARRA, MIRASOL M |
| 234 | 14 | 240315 | NGISLAWAN, CHERRY JOAN O |
| 235 | 14 | 240547 | NGOLAB, KATHLEEN JEANETTE B |
| 236 | 14 | 240540 | NOMIL, JOYCE WYNE T |
| 237 | 14 | 240371 | OBER, JOANN V |
| 238 | 14 | 241875 | OLIQUINO, SHIELA MARIE P |
| 239 | 14 | 241559 | OLYA-ON, JAY-AR A |
| 240 | 14 | 241912 | ONGCHANGCO, NEIL CLARK P |
| 241 | 14 | 241700 | ORDOÑEZ, JUNE FELICIANO F |
| 242 | 14 | 241035 | ORIAO, JEBIN A |
| 243 | 14 | 240853 | ORTEZA, CHARMAINE O |
| 244 | 14 | 240856 | PABLO, KATHRINE EVE T |
| 245 | 14 | 240933 | PACLEBA, MAYBEL AIZA P |
| 246 | 14 | 240267 | PADUA, DAKILA F |
| 247 | 14 | 241335 | PAGALI, ROWENA A |
| 248 | 14 | 241833 | PAGLINGAYEN, LLOYD G |
| 249 | 14 | 241921 | PALABAY, MICHELLE ANNA THERESE S |
| 250 | 14 | 241388 | PAMO, VINCENT T |
| 251 | 14 | 240766 | PAPA, MYRTLE AUDREY D |
| 252 | 14 | 241426 | PARAYNO, LORVILYN V |
| 253 | 14 | 241338 | PASCUA, AMADO JR L |
| 254 | 14 | 241311 | PASTRANA, JANE M |
| 255 | 14 | 240033 | PATINDOL, RYNELL L |
| 256 | 14 | 241295 | PATTING, PRINCESS C |
| 257 | 14 | 240790 | PAYAGEN, RODELIO P |
| 258 | 14 | 240433 | PAYAS, MELISSA S |
| 259 | 14 | 241057 | PAYAWAL, JIMRY P |
| 260 | 14 | 240472 | PAZA, DEBBIE ANN P |
| 261 | 14 | 241305 | PINLAC, CHRISTA PAULA V |
| 262 | 14 | 241878 | PLURAD, KAREN GRACE L |
| 263 | 14 | 240220 | POSADAS, JOAN RACHEL C |
| 264 | 14 | 241958 | PUMIHIC, AMOS FLINT C |
| 265 | 14 | 240600 | PUMIHIC, DELIA D |
| 266 | 14 | 241437 | PUMIHIC, LIGAYA D |
| 267 | 14 | 241873 | PUNZALAN, JUNISHTAR C |
| 268 | 14 | 241579 | PURISIMA, SHEILA MARIE B |
| 269 | 14 | 240916 | QUINES, KRISTINA A |
| 270 | 14 | 240541 | RABANG, ROLAND ERWIN P |
| 271 | 14 | 240903 | RAMIREZ, DWIGHT ALLEN T |
| 272 | 14 | 240280 | RAMOS, BRIEGHNER JOHN F |
| 273 | 14 | 241985 | REBOLDELA, LESLIE GRACE CHARINA A |
| 274 | 14 | 240369 | RIMANDO, FELIPE JR T |
| 275 | 14 | 241640 | RIMANDO, JESSICA B |
| 276 | 14 | 240927 | RIVERA, SONNY REY R |
| 277 | 14 | 240811 | ROJAS, FELIX MICHAEL L |
| 278 | 14 | 241580 | ROQUE, MARIE SHERIDA O |
| 279 | 14 | 240599 | ROSARIO, JAY-AR S |
| 280 | 14 | 240960 | SABLING, APRILYN S |
| 281 | 14 | 240294 | SABYAT, LAWRENCE T |
| 282 | 14 | 240327 | SACPA, MILDREN S |
| 283 | 14 | 241551 | SAGAMLA, ALEXCIS D |
| 284 | 14 | 241171 | SAGUID, DANIELLI L |
| 285 | 14 | 241729 | SAGULO, ERMELIZA B |
| 286 | 14 | 241857 | SAKIWAT, JACQUILINE S |
| 287 | 14 | 240764 | SALABAO, RHEMILYNE D |
| 288 | 14 | 241275 | SALASA, AILEEN MHAY B |
| 289 | 14 | 240454 | SALIBUNGEY, GRAEL T |
| 290 | 14 | 241604 | SALVADOR, SANTIAGO JR H |
| 291 | 14 | 241053 | SAN JUAN, JAY MICHAEL S |
| 292 | 14 | 241034 | SAN MATEO, MA REXIE G |
| 293 | 14 | 241961 | SANLAO, ART MIGUEL B |
| 294 | 14 | 241078 | SANTIAGO, RONILYN S |
| 295 | 14 | 241033 | SAPIGAO, EDGAR W |
| 296 | 14 | 241519 | SAYO, RACQUEL ANGELA P |
| 297 | 14 | 240935 | SEBIO, MAYBELYN D |
| 298 | 14 | 241240 | SIANEN, JANE S |
| 299 | 14 | 241455 | SIMON, INGRID G |
| 300 | 14 | 241794 | SISO, ARLEE MAE S |
| 301 | 14 | 240975 | SONGCUAN, GHIZELLE R |
| 302 | 14 | 241036 | TADEO, ELMA GRACE P |
| 303 | 14 | 240060 | TAGUIBOS, SCARLET I |
| 304 | 14 | 240279 | TAGUINDODO, JEMMA A |
| 305 | 14 | 241959 | TALLIAD, EVANGELINE L |
| 306 | 14 | 241598 | TAWANA, NOELE ARYANE T |
| 307 | 14 | 240094 | TAYNEC, RUBY L |
| 308 | 14 | 241692 | TENGAY, BILLY M |
| 309 | 14 | 240426 | TENGDAN, NIEVES T |
| 310 | 14 | 241880 | TESORO, ISRAEL B |
| 311 | 14 | 240940 | TINO, JAYNE GAY E |
| 312 | 14 | 240920 | TORRES, CRISTINE H |
| 313 | 14 | 241229 | TOWANG, NORIE P |
| 314 | 14 | 240627 | TOYOKAN, SIMON JR K |
| 315 | 14 | 241798 | TULOD, CATHERINE S |
| 316 | 14 | 241738 | TUMAYAN, MARYMELYN B |
| 317 | 14 | 240952 | TUNGPALAN, MARK ANTHONY C |
| 318 | 14 | 241778 | TURQUEZA, CHERIZETTE FAYE B |
| 319 | 14 | 241334 | ULAT, MANDY F |
| 320 | 14 | 240958 | ULEP, JULIET STEPHANIE A |
| 321 | 14 | 240428 | UMLANO, JUDITH D |
| 322 | 14 | 241780 | USON, ANGELICA B |
| 323 | 14 | 241560 | VALDEZ, IRIS S |
| 324 | 14 | 240894 | VALDEZ, JORDAN ROMEO M |
| 325 | 14 | 241803 | VALERA, SHARIMA T |
| 326 | 14 | 240976 | VIADO, MICHAEL JOHN F |
| 327 | 14 | 241688 | VILLANUEVA, CARLO O |
| 328 | 14 | 241806 | VILLASTIQUI, BRYAN B |
| 329 | 14 | 240919 | VILLENA, KATE DHAREEN M |
| 330 | 14 | 240479 | VISTE, EDEN FLOR A |
| 331 | 14 | 241218 | WANAWAN, LAMMIE ANN S |
| 332 | 14 | 241110 | WANGWANGDAN, JOVILYN A |
| 333 | 14 | 240632 | WANNA, JABAR B |
| ***NOTHING FOLLOWS*** | |||
CSE-PPT Subprofessional Level
April 25, 2010
List of Passers
ABANCE, EISENHOWER A
ACQUISIO, CLARIBEL A
AGPAS, DANNY P
AGUILAR, SAMUEL JR B
ALDABON, LEA M
ALFONSO, ALDRINE MARK F
ALIPIT, JEA T
ALMACEN, KAREN KATE C
ANGCA, RACHELLE U
ANGELES, PRISCILLA N
ATING, REGACHO S
ATONEN, CASTRO M
AYBAN, MAY D
BALINGAN, BENELIZA M
BANDONILL, MARJONIE S
BANTALES, CHERRYLENE L
BASINGEL, JULIET P
BATANG-AY, NICKY C
BAYAWON, GIFFORD JET P
BENITO, SHERYL M
BIALNO, LOIDA G
BOLISLIS, KATHLEEN C
BOSANTOG, HERBERT ARMSTRONG A
BOSE, REMALYN C
BRACIA, ANTONIO JR C
BRIGOLI, GRAZHELLA JOHANNA BIANCA E
BRIGOLI, NASTASSJA ALEXANDRA PAOLA
BRIONES, LESLEY ANN D
BULOS, DARIELLE F
BUMATANG, MYLENA KATE D
CADALIG, GRADWEEN KATES P
CALAWA, CLAVER C
CALAWA, HELEBETH B
CALUBING, KIMPEARLYN B
CASTILLO, MARIE EDEN L
CAYASO, JUNALYN D
CHALUPANG, LILLIAN S
CODIAMAT, FLORIDA F
COPIO, JELYN W
CORBE, SHANNY C
CUYANGOAN, RACHEL B
DAGUINIES, VRETCHEN C
DAKILLAY, JOSIE T
DANIGOS, MELJOY P
DEGUI-IS, ANTHONETTE B
DELICO, ARLENE R
DIBDIBEN, MERLITA P
DINAMLING, JESSICA GAY D
ESCALANTE, RENE JR B
ESONG, DEVINA T
ESPARA, KURTNEY K
ESPIRITU, MARY GRACE M
ESTEPA, MARIAN REA P
FANASAN, JANET S
FATTON, JUDY D
GABRIANA, THERESA HOPE K
GALAO, MITHUS M
GALAS, MARK L
GARCIA, JANE T
GARCIA, MARK S
GARCIA, NOEMIE W
GATBONTON, ROSS ANNE R
GOMEZ, GENEVIEVE S
GUERRERO, BERNARD LE FROIS D
JOSE, GENILYN C
LAB-ISA, LAARNY B
LANTAJO, RICHANN D
LIBIADO, REVELYN B
LID-AYAN, SHIRDELLAH S
LIMMONG, ELMALUZ B
LOMAS-I, JOSIE L
MABALOT, MARRAH B
MABALOT, MAUREEN B
MAGANNON, HEDEDIAH D
MAGCIANO, MAY FLOR P
MANANGAN, ROMA LYKA F
MASSAGAN, ALEXIS B
MAXIMINO, LYNFA A
MENDEZ, JENNIFER D
MENDOZA, APRILENE G
MENDOZA, JEANNE MARIE P
MOGADO, GUIA D
NERI, ANGELA KAY B
NOVIDA, MARIVIC C
PADILAN, EMELYN E
PALANTOG, SUZETTE JOY P
PALONGA, ESTEPHANY P
PATING, JOANNE P
PATNA-AN, FERMIN T
PEDRO, MARK L
PIAGA, ABEGAIL B
PICO, NORILYN A
QUE, MARK ANTHONY B
RABUYA, JANINE ANNE G
RAMOS, EMELY M
REYES, JELPHER S
RONDEZ, ANA LIZA E
RONDEZ, LUIS ROBERTO E
SABAS, ERWIN C
SAGMAYAO, BAWINGAN T
SANTOS, MARY JOY P
SENIO, BETSY CHEN M
SIMEON, NOMAR A
SORIANO, DORABEL A
SORTEJAS, MARY JANE D
SUAGEN, DENNIS G
TALABIS, WINEFREDA B
TOME, JAMIE C
VALDEZ, MELISSA R
VALENCIANO, MARK ALJON E
VICENTE, JONATHAN F
***nothing follows***
Civil Service Exam April 2010 results posted by region :
Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
Region 9
Region 10
Region 11
Region 12
NCR
CAR
CARAGA
ARMM
