Civil Service Exam Results of November 2009 (CSE-PPT)
SUB-PROFESSIONAL Civil Service Exam
CSC RO IV - Panay Avenue, Quezon City
| 1 | 573181 | AALA, KENNETH ALVIN C |
| 2 | 571057 | ABUEL, SHERI-ANN SHANE A |
| 3 | 561244 | ACLAN, ARVIN MORLEY L |
| 4 | 573470 | AFRICANO, AILEEN C |
| 5 | 573326 | AGBULOS, JAN CHRISTIAN F |
| 6 | 571201 | AGUILAR, SOLYL JOAN M |
| 7 | 561136 | AGUIRRE, JORDAN F |
| 8 | 571205 | ALBOS, CINDY M |
| 9 | 561372 | ALCANTARA, LILIBETH M |
| 10 | 561328 | ALDAY, SABRINA ESTELITA V |
| 11 | 561572 | ALEA, ERLYN P |
| 12 | 571193 | ALEGRIA, RICHELLE A |
| 13 | 561597 | ALMERO, LIGAYA B |
| 14 | 573033 | ALVARADO, ROXANNE JOYCE L |
| 15 | 573421 | ALVAREZ, CINDERELLA A |
| 16 | 573232 | AMA, LORENA A |
| 17 | 561359 | AMBROSIO, GERALDINE P |
| 18 | 561089 | ANDAL, JOHN WILL M |
| 19 | 561289 | ANDAL, JOSE C |
| 20 | 561347 | ANDALEON, AUDREY S |
| 21 | 571283 | ANDALIS, JEDRICK G |
| 22 | 573102 | AQUINO, FAY G |
| 23 | 573252 | ARGOSINO, AZALEA A |
| 24 | 561018 | ARO, MARK ANTHONY D |
| 25 | 561557 | ASERON, GLENN C |
| 26 | 561640 | ATIENZA, DIOSA AMOR M |
| 27 | 561387 | ATIENZA, JONALIE G |
| 28 | 573044 | AUSTRIA, LORELIE JOY I |
| 29 | 561665 | AXALAN, KRISTIANNE ANN M |
| 30 | 573100 | BAGABALDO, JENI C |
| 31 | 573247 | BALAIBO, PETER JOHN C |
| 32 | 573162 | BARAQUIO, RUSELLEN E |
| 33 | 573240 | BARREL, LARRAH P |
| 34 | 561685 | BAWAL, MARICRIS JANICE A |
| 35 | 573202 | BERDAN, APRILYNE A |
| 36 | 561235 | BOSITO, FRANCES ELEANOR P |
| 37 | 573079 | BRION, ANNE CAMILLE B |
| 38 | 561524 | BUAN, ANGELICA A |
| 39 | 573034 | BUNQUIN, DEMOSTHENES L |
| 40 | 561133 | CABELLO, MARK IVAN A |
| 41 | 573120 | CADAWAS, RHONALYN B |
| 42 | 561654 | CARATIQUIT, JENNY ROSE P |
| 43 | 561357 | CARIÑO, REGINA CRISTIANNE E |
| 44 | 561451 | CARPIO, RACHEL GLADYS ANNE R |
| 45 | 561462 | CASCALLA, WALTER R |
| 46 | 573433 | CASTILLO, CAREL T |
| 47 | 573038 | CASTILLO, CARMELA PAULA F |
| 48 | 573506 | CASTRO, MONINA CHESKA L |
| 49 | 561581 | CATAPANG, REYMAR L |
| 50 | 561164 | CATLE, MABHEL B |
| 51 | 561024 | CENTENO, LORRAINE J |
| 52 | 573533 | CERVANCIA, CAROLINE R |
| 53 | 573425 | CHING, DAISY MAE A |
| 54 | 561502 | CLAVERIA, JOHN DENVER M |
| 55 | 573488 | CONOPIO, MICHAEL ANDREW N |
| 56 | 561436 | CORNEJO, DIONALYN M |
| 57 | 561186 | CORONA, JOBEN C |
| 58 | 573128 | CRUZ, KRESTA JOY B |
| 59 | 561276 | CUETO, LEILA C |
| 60 | 573530 | CUEVAS, EMMA FLOR L |
| 61 | 561196 | CUEVAS, GERMAINE A |
| 62 | 561315 | CUEVAS, JAMAICA A |
| 63 | 561119 | CUSI, JERICA CRISTY H |
| 64 | 561678 | CUSTODIO, MARK ANTHONY M |
| 65 | 561209 | DANIEL, KARL MATTHEW S |
| 66 | 571109 | DAPULA, AIDA C |
| 67 | 573242 | DAYANG, FREAH A |
| 68 | 561622 | DE LEON, DIANNE JOYCE G |
| 69 | 561028 | DE LOS REYES, ELLENETH E |
| 70 | 573404 | DE LUNA, WILDA M |
| 71 | 573241 | DE MESA, LAARNI W |
| 72 | 573108 | DE VERA, KAREN C |
| 73 | 573392 | DELA CRUZ, MARY GRACE C |
| 74 | 573097 | DIAZ, LOU ANDIE G |
| 75 | 573565 | DIMASACA, MA ANDREA JOY B |
| 76 | 561069 | DOCTOR, JOHN JOHN E |
| 77 | 573492 | DORIA, GEMARIE D |
| 78 | 573182 | EDRA, MARK RAYMOND V |
| 79 | 561246 | EGUIA, SHIRLEY D |
| 80 | 573090 | ENRIQUEZ, JOWEL M |
| 81 | 573360 | ESCASURA, EDWARD DENNIS C |
| 82 | 573522 | ESPARAS, RONA C |
| 83 | 573105 | ESPIRITU, EDUARDO M |
| 84 | 561508 | EVANGELISTA, JOWEL F |
| 85 | 561118 | FABELLO, CHEYSSER M |
| 86 | 571253 | FABIAN, MARA A |
| 87 | 571257 | FABIAN, MARIA FE A |
| 88 | 561541 | FABRIGAS, RUBEN I |
| 89 | 561689 | FABRIQUEL, MICAH A |
| 90 | 571259 | FAJARDO, IAN REN E |
| 91 | 561002 | FAJARDO, MARIA RENELIZA B |
| 92 | 573356 | FAJARDO,MARIA JENNALYN P |
| 93 | 561329 | FALQUEZA, MARY VEE F |
| 94 | 573422 | FALSADO, LORIVEL D |
| 95 | 573452 | FAMUDULAN, ANNIE LYN F |
| 96 | 561259 | FERNANDEZ, NIKKI B |
| 97 | 561309 | FERRIOL, FRANCES JOY B |
| 98 | 561256 | GADAZA, LIEZL V |
| 99 | 561516 | GADON, MARY ANN P |
| 100 | 573015 | GALLARDO, JOSHUA P |
| 101 | 561151 | GALOY, MARIA CANDLE LOU B |
| 102 | 573566 | GARCIA, ALEXANDER C |
| 103 | 571315 | GREZULA, ERIC Q |
| 104 | 561688 | GUEVARRA, JOSE FERNAN D |
| 105 | 561523 | HERNANDEZ, ROXANNE P |
| 106 | 561194 | HIBANADA, LYN L |
| 107 | 561599 | HIDALGO, JESSIE M |
| 108 | 561218 | INANDAN, ANICETO R |
| 109 | 561239 | INANDAN, GLORIA U |
| 110 | 573260 | INOVERO, JAMES RAFAEL N |
| 111 | 561531 | JACINTO, RESSY JEAN O |
| 112 | 561404 | JAVIER, LERICA R |
| 113 | 561657 | JAVIER, LOURDES PAULA JANE C |
| 114 | 561278 | KAMANTIGUE, MAY HAZEL E |
| 115 | 571184 | KATIGBAK, FLORDELUZ P |
| 116 | 561435 | LACERNA, OLIVIA M |
| 117 | 561677 | LAGUIO, SHARON C |
| 118 | 573350 | LAGUNZAD, MA AIRA N |
| 119 | 561327 | LARA, REGINE CLAIRE M |
| 120 | 571258 | LASIC, ANTHONY M |
| 121 | 561565 | LATIDO, ARFY B |
| 122 | 573450 | LERON, ARNOLD A |
| 123 | 573461 | LIBARNES, AVELINO R |
| 124 | 561376 | LIGAYA, MARIA MICHELLE ANGELLE K |
| 125 | 573026 | MABBAYAD, JEEN EDUARD C |
| 126 | 561639 | MACAS, MARK EDU A |
| 127 | 561371 | MACAS, MERRY ANN A |
| 128 | 573410 | MAGHIRANG, MICO D |
| 129 | 561165 | MAGSINO, JOYNALYN P |
| 130 | 561241 | MAINES, JANET M |
| 131 | 561667 | MALABANAN, NORMAN R |
| 132 | 561129 | MALUBAY, MAUREEN M |
| 133 | 573272 | MANALO, CARLA ANJELICA L |
| 134 | 561335 | MANALO, LESLIE P |
| 135 | 561342 | MANATO, IAN RHAINIER D |
| 136 | 573206 | MANILA, RALYN KIMBERLY E |
| 137 | 561103 | MANONGSONG, RONABELLE M |
| 138 | 561033 | MANTUANO, JOANA ROSE P |
| 139 | 573053 | MAPOY, CHRISTINE P |
| 140 | 561298 | MARASIGAN, MARESCIEL R |
| 141 | 573277 | MARGES, IAN ERICK M |
| 142 | 561200 | MARRON, MARLON L |
| 143 | 561258 | MASANGYA, RAYMART D |
| 144 | 573340 | MAULAWIN, DANIEL D |
| 145 | 573485 | MEGINO, MA LINDA C |
| 146 | 573214 | MENDIGO, CATHERINE D |
| 147 | 573558 | MENDOZA, DOMINADOR JR D |
| 148 | 561161 | MENDOZA, MAIVIEL TRIZHA B |
| 149 | 561286 | MERENCILLO, MARVIN L |
| 150 | 573095 | MIGUEL, MYRA H |
| 151 | 561063 | MISTAL, YANA DEE M |
| 152 | 573368 | MOJICA, CHRIS KAREN DC |
| 153 | 571295 | MONICA, ANNA MARIE G |
| 154 | 561230 | MONTECER, AIZA M |
| 155 | 561224 | MOSTER, KARYL ANN MARI M |
| 156 | 561441 | NICOPIOR, FERNANDO D |
| 157 | 573144 | NUÑEZ, LANIE M |
| 158 | 561711 | ONA, MAYRILYN P |
| 159 | 561098 | ORENSE, ARLENE L |
| 160 | 571252 | PADERON, SHERY ANNE D |
| 161 | 573201 | PAILAN, JOHN PATRICK M |
| 162 | 573254 | PALENTINOS, JEAN AUDREY B |
| 163 | 573145 | PALMA, CLARICE B |
| 164 | 561427 | PANALIGAN, ALICE MAE G |
| 165 | 573194 | PARABUAC, CHERRY O |
| 166 | 571114 | PASAHOL, KRISTIN JOY A |
| 167 | 573115 | PEDRON, ROLDAN V |
| 168 | 571215 | PEÑAMORA, MARY ANN O |
| 169 | 573266 | PERANTE, ARIEL M |
| 170 | 571156 | PORTES, KAIRA ANDREA T |
| 171 | 571282 | PORTES, MARY ANN E |
| 172 | 571033 | |
| 173 | 571156 | PORTES, KAIRA ANDREA T |
| 174 | 571282 | PORTES, MARY ANN E |
| 175 | 571033 | POTESTADES, KRISCELLE A |
| 176 | 561012 | QUESEA, KAREN SUNSHINE D |
| 177 | 561034 | QUITAIN, DIANE CRISELLE A |
| 178 | 573482 | RABINO, AIDANN KARLO R |
| 179 | 561464 | RECIO, NERI R |
| 180 | 573547 | REYES, SARAH JANE M |
| 181 | 571036 | RIVADULLA, GISELLE L |
| 182 | 571093 | RIVADULLA, PRINCESS DONNA B |
| 183 | 561433 | ROMAQUIN, MELISA C |
| 184 | 571323 | RONDILLA, GLENN JASON A |
| 185 | 561061 | RUALLO, KRISTINA F |
| 186 | 561390 | RUBI, ROSEBELLE J |
| 187 | 573286 | SACAMAY, MARIA PINKY MAY B |
| 188 | 573361 | SALEM, HAZEL A |
| 189 | 561668 | SANCHEZ, MARK MICHEL R |
| 190 | 573476 | SANDIGAN, JIMRYAN M |
| 191 | 561217 | SANGALANG, EUNICE L |
| 192 | 561571 | SANIDAD, ROMEL S |
| 193 | 561369 | SANTOS, RICHARD DEAN D |
| 194 | 561545 | SAWALI, MAURICE KATHERINE M |
| 195 | 573542 | SECUYA, JOHN PAOLO R |
| 196 | 561542 | SEGUNIAL, LORNA V |
| 197 | 571200 | SENA, HENSLY S |
| 198 | 573389 | SUEÑA, KATHARINE C |
| 199 | SEVILLO, RANDY D | |
| 200 | 561040 | SIM, MELVA R |
| 201 | 573415 | SUAREZ, REENALYN A |
| 202 | 573389 | SUEÑA, KATHARINE C |
| 203 | 573595 | SUMAGUI, DARLA CHRISTINE D |
| 204 | 561473 | SUMAÑGA, CHARL NIÑO M |
| 205 | 573302 | SUNE, GLAISA A |
| 206 | 573121 | TAN, ROGELIO JR L |
| 207 | 573391 | TANCANGCO, LENARD MARTIN G |
| 208 | 561378 | TAPIA, ARCHEL Y |
| 209 | 561660 | TIAMSIM, MAUREEN P |
| 210 | 561521 | TIAMSIM, WILLIAM C |
| 211 | 573134 | TOBIAS, P. MARL RENZ R |
| 212 | 573511 | TOLENTINO, JORDAN M |
| 213 | 573086 | TOLENTINO, MARC KEVIN C |
| 214 | 561074 | TUALLA, MA PAMELA D |
| 215 | VELOSO, JOSEPH R | |
| 216 | 561168 | VILLANUEVA, ALGEN ROSE L |
| 217 | 571225 | VALLEZA, ALLAN Y |
| 217 | 573227 | VELANDRES, JULIUS CESAR M |
| 218 | 571175 | VELOSO, JOSEPH R |
| 219 | 561168 | VILLANUEVA, ALGEN ROSE L |
| 220 | 561006 | VILLANUEVA, MARIA ANGELICA O |
| 221 | 573195 | VITTO, RICCI L |
| 222 | 573017 | YEDRA, LORDILYN B |
| 223 | 573536 | YUSI, PATRICK N |
| 224 | 561079 | ZAMORA, JANICE G |
| 225 | 571179 | ZOLETA, CRIZEL D |
| 226 | 571192 | ZOLETA, ERIKA ANGEL A |
| 227 | 571185 | ZOLETA, IRISH L |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
