Civil Service Exam Results of November 2009 (CSE-PPT)
SUB-PROFESSIONAL Civil Service Exam
CSC RO I - San Fernando, La Union
| 1 | 503064 | ABAGAO, JERALDYNE R |
| 2 | 504257 | ABERO, JUMELLE R |
| 3 | 504567 | AGATEP, MARY ANNA ROSARIO C |
| 4 | 504030 | AGORILLA, DHONALYN P |
| 5 | 503129 | ALBERCA, EMELYN M |
| 6 | 504368 | ALUDINO, ANGELINE A |
| 7 | 503235 | AMITA, ANDREW C |
| 8 | 504172 | AQUINO, MIKE JEFFERSON P |
| 9 | 504077 | ASISTIN, MARVELOUS MARVIN S |
| 10 | 504512 | ASUNCION, VANESSA A |
| 11 | 504617 | AWARAYAN, ABIGAIL I |
| 12 | 504264 | BACTIN, APRIL JOY T |
| 13 | 504096 | BAJET, KHAY NADINNE G |
| 14 | 504037 | BALTAZAR, RAMIL J |
| 15 | 503295 | BARENG, JOHN PAUL R |
| 16 | 503224 | BARLONGO, ANGEL SWEET G |
| 17 | 504167 | BARROGA, ELAINE MICHELLE B |
| 18 | 503006 | BAUTISTA, LUDOVICO JR T |
| 19 | 503376 | BERSAMIRA, VENELYN L |
| 20 | 504190 | BILGERA, EILEEN MAE H |
| 21 | 504318 | BISTA, ROSE MARIE D |
| 22 | 503185 | BORJA, ALPHA GRACIA R |
| 23 | 504123 | BORJE, ARMIDA O |
| 24 | 503119 | BUQUING, DONNA MICHELLE T |
| 25 | 504311 | CADAVONA, RUSSANE R |
| 26 | 503331 | CALULUT, CARLA RICA R |
| 27 | 503060 | CANINDO, JEMELLE F |
| 28 | 503015 | CARACAS, CINDY F |
| 29 | 504296 | CARBON, JASON CLARK R |
| 30 | 503273 | CARIASO, RHAFEL PACHOLO S |
| 31 | 504583 | CARREON, KRISTINE GAY B |
| 32 | 503133 | CASILLA, ROMEO JIMMUEL C |
| 33 | 503256 | CASTAÑEDA, ALBERTO JR L |
| 34 | 503436 | CASTILLO, MARY JANE G |
| 35 | 503280 | CATABAY, LHEALYN C |
| 36 | 504307 | CAVINTA, RICHIE GIELBYS B |
| 37 | 503288 | CHICO, MARY JANE J |
| 38 | 504256 | COLOMA, REGINA KRIEZEL MAE A |
| 39 | 503068 | DALDE, LIRA R |
| 40 | 504593 | DE LA CRUZ, MARK ANDREW L |
| 41 | 503305 | DE LEON, BERNADETTE P |
| 42 | 503429 | DELA CRUZ, RIZA J |
| 43 | 504389 | DIVINAGRACIA, APPLE G |
| 44 | 503400 | DULAY, RISSA F |
| 45 | 504170 | DUMLAO, JEZRYLL F |
| 46 | 504055 | ELAYDO, ALBERT LEO G |
| 47 | 504086 | ELAYDO, JEFFERSON G |
| 48 | 503264 | EMBERNATE, VILLAMOR A |
| 49 | 504578 | ESTOESTA, MANILYN S |
| 50 | 504531 | FARIÑAS, MARIA LUISA O |
| 51 | 503420 | FERNANDEZ, GERALYN M |
| 52 | 503245 | FERNANDEZ, LOURDES F |
| 53 | 503080 | FERRER, KATHLEEN F |
| 54 | 504042 | FILARCA, CARMELA G |
| 55 | 504418 | FLORENTINO, LOU ANTONETTE M |
| 56 | 503469 | FLORES, APRIL ROSE M |
| 57 | 503441 | GAMUETA, GHENALYN C |
| 58 | 503453 | GAPASIN, BRYAN E |
| 59 | 504584 | GARCIA, DARRYLL JOY V |
| 60 | 504202 | GARCIA, DHAREN-JAKE R |
| 61 | 504166 | GARIBAY, ALEX JR C |
| 62 | 503432 | GATCHALLAN, CONCESA A |
| 63 | 504509 | GO, JERNALYN L |
| 64 | 504144 | GUILLERMO, JERWIN MARK L |
| 65 | 503183 | JACLA, JEANNETTE MARIE R |
| 66 | 504479 | JARAMILLA, JENNIFER G |
| 67 | 504445 | JULIAN, CHERIE ANN M |
| 68 | 503285 | JUNSAY, JEANSEN L |
| 69 | 503249 | KALLEGO, MAY ANN D |
| 70 | 503054 | LAFORTEZA, MARICEL M |
| 71 | 504526 | LAGAZO, ALDEN S |
| 72 | 503125 | LAIGO, RUBY M |
| 73 | 504113 | LAMERA, PRINCESS MHARSHEL S |
| 74 | 503244 | LIGOT, ROWENA V |
| 75 | 504326 | LLANES, APRIL M |
| 76 | 504334 | MACALMA, SHIELA MAE P |
| 77 | 503399 | MALLARE, JONATHAN P |
| 78 | 503248 | MALOLOY-ON, SHERRY ANN M |
| 79 | 503414 | MARATA, CHRIS M |
| 80 | 503225 | MAZON, GIRLIE R |
| 81 | 503492 | MILO, CRISELDA P |
| 82 | 503100 | MILO, RHODALYN P |
| 83 | 504461 | NAVARRO, CHARLEMAGNE P |
| 84 | 504216 | NORIEGA, ELOIZA A |
| 85 | 504564 | PAA, REVY G |
| 86 | 504234 | PAGUIRIGAN, LANIE C |
| 87 | 504179 | PALADA, MARIEL P |
| 88 | 504282 | PANTE, MARNELLI D |
| 89 | 504635 | PAOIG, LEILANI P |
| 90 | 504319 | PARATON, PHOEBE ROSE S |
| 91 | 503025 | PASCUA, LIBNOS R |
| 92 | 504330 | PASCUA, MODELENE P |
| 93 | 503310 | PASCUA, ROMMIL P |
| 94 | 503020 | PERANCO, MA KRIZZALYN N |
| 95 | 504241 | PIANO, EDZEN KAYE F |
| 96 | 504436 | PUNGTILAN, MARIA CONSUELO II M |
| 97 | 504355 | PURUGGANAN, MYRA F |
| 98 | 504647 | QUEJA, MARICAR S |
| 99 | 503105 | QUITILEN, RUBY V |
| 100 | 504102 | RAFANAN, NARLINA R |
| 101 | 504453 | RAGUNJAN, ANGELO BENEDICT R |
| 102 | 503170 | RAMIREZ, STEVEN P |
| 103 | 503343 | RAZON, MICHAEL FRANCIS F |
| 104 | 504579 | RECOSAR, CHRINCY GRACE A |
| 105 | 504377 | REFUERZO, PRISCILLA MARICEL P |
| 106 | 504642 | REYES, IEZEL AMOR J |
| 107 | 504369 | REYNON, FLOR ELENA C |
| 108 | 504070 | RICO, MICHELLE ANN R |
| 109 | 504648 | RIGATES, DINBERT V |
| 110 | 503175 | RIOLA, LESLIE ANN A |
| 111 | 503109 | RIVERA, JAY MARK B |
| 112 | 503444 | ROSETE, BRIAN KENT R |
| 113 | 504110 | SADANG, VALERIE G |
| 114 | 503445 | SALAGUBANG, MELANIE T |
| 115 | 504362 | SALDUA, JENY CLAIRE B |
| 116 | 503475 | SANTOS, NADINE M |
| 117 | 503294 | SICAT, JOMER C |
| 118 | 503418 | SOMERA, ELMA S |
| 119 | 503265 | SORIANO, DIANE JOY A |
| 120 | 503067 | TABIA, WILBERT S |
| 121 | 504203 | TABULA, LESTER V |
| 122 | 503413 | TALICUAD, RONALD V |
| 123 | 503269 | TY, ANNA FE THERESE H |
| 124 | 503375 | UBUNGEN, PRINCESS JARELLE G |
| 125 | 504390 | URBANO, JOANNA MARIE A |
| 126 | 504516 | VECINA, REY ANTHONY P |
| 127 | 504180 | VERTIDO, MARK RODNEY P |
| 128 | 504036 | VILLARUZ, YVONNE E |
| 129 | 504204 | VIZCARRA, JAMAICA B |
| 130 | 503254 | ZAMUDIO, MAXIMO JR N |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
