Civil Service Exam Results of November 2009 (CSE-PPT)
SUB-PROFESSIONAL Civil Service Exam
CSC NCR - Banawe, Quezon City
| 1 | 762586 | ABAINZA, STEPHEN F |
| 2 | 760998 | ABANGAN, JUDE ILYR M |
| 3 | 760931 | ABCEDE, NONIELON C |
| 4 | 762017 | ABREA, KARLA M |
| 5 | 762488 | ACBANG, MARIA CATHERINE T |
| 6 | 762136 | ACLAO, ELTON LESTER JOVELEW T |
| 7 | 760483 | ACUÑA, MA CRISTINA D |
| 8 | 760647 | ADATO, KEN C |
| 9 | 762527 | ADRIANO, CAMILLE A |
| 10 | 760431 | ADRIANO, MA KATRINA CAMILLE L |
| 11 | 761477 | ADRIANO, MA MORENA M |
| 12 | 761520 | AGUILAR, DARWIN J |
| 13 | 762442 | AGUNALDO, KRYSTAL MEI P |
| 14 | 761356 | AGUSTIN, RHODORA E |
| 15 | 761749 | AHIYAL, REMEDIOS A |
| 16 | 760628 | ALBENER, RUTHEMIA S |
| 17 | 760675 | ALDOVER, ROBINA T |
| 18 | 762408 | ALEGRE, KRISTAN JOAN S |
| 19 | 761457 | ALMARIO, BEVERLY S |
| 20 | 761419 | ALO, LEONARD C |
| 21 | 762693 | ALUNDAY, EDWARD MARTIN M |
| 22 | 761681 | ALVIAR, MARIA ANA A |
| 23 | 761507 | AMANDY, DOMINIC A |
| 24 | 761606 | AMARANTO, RONALD M |
| 25 | 762135 | AMONOY, RAYMARK S |
| 26 | 761980 | AMPARO, JOHN CARLO G |
| 27 | 761390 | ANG, MARY ANN V |
| 28 | 761464 | ANG, ROSE ANNE |
| 29 | 760448 | ANGELIAS, MERIE LIZA H |
| 30 | 761211 | AÑGOBONG, GLENAH MARIE A |
| 31 | 760640 | AÑGUI, MARIFE E |
| 32 | 760787 | ARADANI, ALDAZIER B |
| 33 | 760583 | ARAÑADOR, JONATHAN M |
| 34 | 762717 | ARIÑOLA, ANJIE C |
| 35 | 761352 | ARREOLA, JOANNA MARIE C |
| 36 | 762161 | ASADA, MARIA JINKIE C |
| 37 | 760261 | ASISTIO, DARRYL M |
| 38 | 760450 | ASTOR, MICHELLE L |
| 39 | 762095 | ASUNCION, JUVY R |
| 40 | 760750 | ASUNCION, MARIA VERGINIA D |
| 41 | 761566 | AUJERO, RUTH MARTHA G |
| 42 | 761932 | AYANO, MARGETHE A |
| 43 | 760692 | AZOGUE, MAAN CERES M |
| 44 | 762186 | BACAOAN, ROGELIO JR M |
| 45 | 761383 | BAGGAYAN, REGIDOR L |
| 46 | 760641 | BALAIS, ARJEAN LYN D |
| 47 | 761183 | BALAQUIT, RICHARD ANTHONY R |
| 48 | 761080 | BALASCOPO, LEA ANDREA R |
| 49 | 761135 | BALBIN, LIRIO F |
| 50 | 760619 | BALDEVIA, AIKO ERIKA Z |
| 51 | 760048 | BALINGBING, APRIL ROSE S |
| 52 | 761088 | BALMADRID, POLY ROSE D |
| 53 | 760041 | BARASONA, MARY ANNE B |
| 54 | 762641 | BARBON, GENESIS B |
| 55 | 760797 | BARCELONA, REGIELYN I |
| 56 | 761904 | BAUTISTA, JERICO C |
| 57 | 760838 | BAUTISTA, SUSAN T |
| 58 | 760725 | BAYAN, JENNYLYN B |
| 59 | 761885 | BAYANO, CRISTOPHER S |
| 60 | 761014 | BAYLOSIS, RONALD B |
| 61 | 760510 | BAYRON, SARAH JANE L |
| 62 | 761016 | BELARMINO, LILIAN P |
| 63 | 760412 | BELLEZA, MARK ANTHONY C |
| 64 | 760964 | BELTRAN, PATRICK JAN L |
| 65 | 762659 | BELVIATURA, LEVIE R |
| 66 | 761257 | BERGANIO, JAYRUNDEL P |
| 67 | 761687 | BERMUDEZ, MA REINNA S |
| 68 | 761794 | BERSABA, BONN JERU C |
| 69 | 761373 | BIONG, RACHELLE JOY T |
| 70 | 761511 | BOLANTE, JOSEPH GLENDEL DC |
| 71 | 760148 | BONAGUA, MICHELLE U |
| 72 | 762413 | BONIFACIO, ARCY MEL M |
| 73 | 762556 | BONTIGAO, FELIX CHRISTIAN B |
| 74 | 762006 | BORCENA, GERRY D |
| 75 | 760127 | BRISTOL, DANIEL S |
| 76 | 760073 | BRONIOLA, ROSALIE P |
| 77 | 760499 | BRUA, RICAH M |
| 78 | 761279 | BUENAVENTURA, KARLA MAY L |
| 79 | 760342 | BUENO, ROI FROILAN L |
| 80 | 761576 | BULAN, JASTHYNE CATES A |
| 81 | 760293 | BULANTE, LOUIE ANN P |
| 82 | 760823 | BULLOS, RAMIL M |
| 83 | 762037 | BUMANLAG, SHELDON S |
| 84 | 760945 | BUSTAMANTE, PATRICIA M |
| 85 | 760990 | CAGALAWAN, MAXIMIANO III V |
| 86 | 761538 | CAHAPAY, SHAYNE MARIE C |
| 87 | 762192 | CAMANIA, DOREEN G |
| 88 | 760487 | CAÑAVERAL, RAMON M |
| 89 | 760614 | CANO, ANTONETTE A |
| 90 | 761237 | CAPONPON, HONEYLEEN G |
| 91 | 761346 | CARANDANG, JANNET F |
| 92 | 761046 | CARLOS, JOANNA MARGARITA N |
| 93 | 761502 | CARLOS, SHERYL GRACE C |
| 94 | 761303 | CARNICEL, LIBERTY B |
| 95 | 760643 | CASACOP, MARC EMMANUEL K |
| 96 | 761458 | CASILAO, JAMIE BELLE B |
| 97 | 761105 | CASIMIRO, MICHELLE N |
| 98 | 760447 | CASIÑO, CHRISTIAN A |
| 99 | 762517 | CASTILLO, DANILO DR |
| 100 | 761795 | CASTUERA, HERBERT B |
| 101 | 762377 | CATANIAG, CHRISTIAN D |
| 102 | 762635 | CATAPANG, FRANK RUPERT L |
| 103 | 761858 | CATU, ROMEO A |
| 104 | 761434 | CHANG, GAWAIN B |
| 105 | 760068 | CHIU, PAUL A |
| 106 | 761656 | CHUA, CATHERINE GRACE V |
| 107 | 761824 | CLEMENTE, JOSE PAOLO C |
| 108 | 761369 | CLOR, REY ANTHONY G |
| 109 | 760699 | CONSTANTINO, ANALYN C |
| 110 | 760659 | CONTAOI, ERVIN R |
| 111 | 762304 | CORDEVILLA, CHARISSE J |
| 112 | 761752 | CORPUZ, ROWENA M |
| 113 | 762721 | CORTEZ, GENEVIE S |
| 114 | 760281 | COSTALES, MA. LOURDES V |
| 115 | 761600 | CREDO, JOSE ALFONSO M |
| 116 | 760697 | CRISTOBAL, EMMALYN B |
| 117 | 762090 | CRUZ, BOBBY R |
| 118 | 760074 | CRUZ, DONNA H |
| 119 | 762552 | CRUZ, JAMES ANDREW B |
| 120 | 761468 | CRUZ, JERRY G |
| 121 | 760505 | CRUZ, JUDY CARLA G |
| 122 | 761058 | CUACHON, MILLIE A |
| 123 | 760719 | DACUSIN, RAYMUND E |
| 124 | 760181 | DAÑULCO, ERIKA BIANCA E |
| 125 | 761713 | DAYCO, CHESTER P |
| 126 | 761670 | DAYCO, DENNIS P |
| 127 | 762716 | DE GUZMAN, JOYCE D |
| 128 | 760322 | DE JESUS, KATHRINA M |
| 129 | 762501 | DE JESUS, MA ARABELLE FAYE R |
| 130 | 762239 | DE LA CRUZ, ANDREA ANN M |
| 131 | 761433 | DE LEON, JOHN JOSEPH F |
| 132 | 761372 | DE LEON, RED APRIL B |
| 133 | 761706 | DE TAZA, CHRISTOPHER B |
| 134 | 760459 | DE VERA, EARVIN RAY I |
| 135 | 761023 | DEL AYRE, GAD MICAH E |
| 136 | 762020 | DELA CRUZ, BRENDA R |
| 137 | 761448 | DELA CRUZ, MA ROZEN B |
| 138 | 760158 | DELA MERCED, JOSE DANTE V |
| 139 | 761147 | DELA ROSA, LALAINNE U |
| 140 | 760014 | DELLOZA, REZZIEVETH A |
| 141 | 762381 | DELOS REYES, SHERYL DR |
| 142 | 760970 | DELOS SANTOS, BENEDICT JON A |
| 143 | 761768 | DELOS SANTOS, ELMER B |
| 144 | 761992 | DELOS SANTOS, GLENN D |
| 145 | 760861 | DELOS SANTOS, MARVEY D |
| 146 | 761542 | DEODATO, MARLET M |
| 147 | 760667 | DESLATE, MARY ANNE P |
| 148 | 761649 | DILIG, MARICRIS P |
| 149 | 761225 | DIMAPILIS, ABIGAEL D |
| 150 | 762432 | DIONISIO, KRIS ALDRIN S |
| 151 | 761572 | DIZON, FRANNIE E |
| 152 | 762639 | DIZON, JEROME JAY AR T |
| 153 | 761274 | DIZON, MAY A |
| 154 | 760888 | EBORA, PRECIOUS ANN I |
| 155 | 760754 | EBUEN, LEYLHAIART M |
| 156 | 760828 | EFONDO, GEORGE T |
| 157 | 761313 | EMBILE, JACK MEDAL E |
| 158 | 762499 | ENRIQUEZ, CHRISTIAN GEORGE S |
| 159 | 762585 | ESPAÑA, MARJORIE C |
| 160 | 760808 | ESPERANZA, ALIYA ANDION I |
| 161 | 761686 | ESTOLAS, FRANCIS AVEL L |
| 162 | 760814 | ESTUISTA, ANADOLIA C |
| 163 | 761021 | FABIAN, BERNARDO JR J |
| 164 | 760005 | FAJARDO, BERNARDO T |
| 165 | 762578 | FLORES, JACK LESTER B |
| 168 | 760863 |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
