Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO IX - Cabantangan, Zamboanga City
| 1 | 175107 | ABANIL, HAZEL A |
| 2 | 175935 | ABELLA, MANUEL DANIEL H |
| 3 | 162159 | ACAYLAR, CATTLEYA B |
| 4 | 161635 | ACAYLAR, ROBERT DWIGHT M |
| 5 | 161200 | ADRIAS, ANA FLOR C |
| 6 | 175495 | AGAPAY, LYNDIE M |
| 7 | 161203 | AGEAS, HENRIK T |
| 8 | 175960 | AHAMADUL, RADEN M |
| 9 | 176916 | AIZON, AIVELLE E |
| 10 | 175180 | ALABATA, CEDRIC JEFFERSON F |
| 11 | 162219 | ALEGARBES, FLORDILYN M |
| 12 | 176915 | ALLONES, CYRINNE Q |
| 13 | 176973 | AMADO, AILEEN C |
| 14 | 175029 | AQUINO, LOUMARIE P |
| 15 | 176296 | ARABI, JANE A |
| 16 | 176881 | ARIPAL, BELLA VEE O |
| 17 | 175822 | ARTATES, HERMINIO JR J |
| 18 | 175278 | BAGTASOS, MIRIAMEL R |
| 19 | 161065 | BALANCAR, MERIAM C |
| 20 | 161010 | BALILI, ROSE MAY C |
| 21 | 176287 | BARING, MARY ANN S |
| 22 | 176560 | BARRERA, REXIEDEN N |
| 23 | 175728 | BARRO, JAN IAN MICHAEL P |
| 24 | 176434 | BEJER, IRISH R |
| 25 | 161219 | BONTUYAN, ALVIN G |
| 26 | 162296 | BUBURAN, ROSALIE E |
| 27 | 176561 | BUCOY, ROWENA A |
| 28 | 162293 | CABALLES, JOEL JR B |
| 29 | 161955 | CABILANGAN, MARKLHOEL P |
| 30 | 176194 | CABRERA, RYAN A |
| 31 | 161153 | CALAGO, DORES B |
| 32 | 161087 | CALAGUI, GUMERCINDO JR U |
| 33 | 176655 | CALIBO, VON AROLF P |
| 34 | 161096 | CARIGA, KHALAF O |
| 35 | 161180 | CARREON, HENRY AGUSTIN H |
| 36 | 175494 | CHUA, SARAH MAE P |
| 37 | 161446 | CLEOPAS, PRISCO III J |
| 38 | 176164 | COLLADO, PEDRO JR P |
| 39 | 161391 | CUIZON, GILBERT L |
| 40 | 161670 | DAQUE, LUCIA P |
| 41 | 176473 | DECAPIA, APRIL ROSE S |
| 42 | 176409 | DELES, SHEENA A |
| 43 | 176477 | DELOS REYES, BIBIANO P |
| 44 | 175039 | DELOS SANTOS, ROBERTO L |
| 45 | 161879 | DIALA, LIBMIE CHARON P |
| 46 | 161596 | DIMPAS, JERWIN A |
| 47 | 161542 | DINIAY, GRETCHEN S |
| 48 | 176860 | EJANDA, GRAYVEN M |
| 49 | 175625 | EMBATE, JESSABETH N |
| 50 | 175361 | ESPINA, LILY MAE L |
| 51 | 176035 | ESTABAS, JOECAIPIL B |
| 52 | 161116 | EVANGELISTA, MARYFE KATRINE G |
| 53 | 162017 | FACUNLA, HARIJEANE L |
| 54 | 175342 | FLORIDA, QUENIT U |
| 55 | 176216 | GALICINAO, PARISADA G |
| 56 | 162177 | GALLEGO, JOVANNI L |
| 57 | 175341 | GARCIA, JHON MICHAEL V |
| 58 | 161011 | GENEROSO, JONATHAN R |
| 59 | 162009 | GERAGA, RANDYL A |
| 60 | 175858 | HARAYIN, NORSIDA S |
| 61 | 175873 | HERNANDO, IVY MARION C |
| 62 | 175456 | HIPOLITO, JOCELYN A |
| 63 | 175285 | HONG, DAVID ANDREW J |
| 64 | 176196 | JUMALA, JOSEPHINE IVY T |
| 65 | 176556 | JUSAY, KATHY M |
| 66 | 175844 | KAMLON, MOHAMMAD KHAN L |
| 67 | 175536 | LAPINID, JESSIE CHRISTOPHER B |
| 68 | 176939 | LARENA, MARIBEL D |
| 69 | 162089 | LLADOC, JONATHAN P |
| 70 | 175388 | LOBERANEZ, EPIFANIO JR V |
| 71 | 161634 | LOPEZ, MA TERESA FRANCISCA B |
| 72 | 176688 | LOZANO, MARISSA T |
| 73 | 176713 | LUAB, JHONRY B |
| 74 | 175266 | LUCERO, ALVIN REX M |
| 75 | 175508 | LUIS, MIKE JOEL L |
| 76 | 161892 | LUMANTA, JAN LOUENN L |
| 77 | 176716 | LUZON, JANNO LOUIE CEASAR A |
| 78 | 175181 | MADJILON, KATHLEEN JOY A |
| 79 | 161602 | MAGDOLOT, JANE RAY E |
| 80 | 161984 | MALALIS, EUGENE HEL S |
| 81 | 175664 | MARTINEZ, MARK ANTHONY C |
| 82 | 175055 | MONTE, JEHZA I |
| 83 | 161894 | NAQUILA, KATES MICHELLE B |
| 84 | 175475 | NARCISO, WINMARK A |
| 85 | 175855 | NAVARRO, MATTHEW LAWRENCE L |
| 86 | 161930 | NESNIA, JULIEN EYRE G |
| 87 | 176443 | NIEVARES, MARIO LOUIE F |
| 88 | 161480 | NIEVES, JED A |
| 89 | 176255 | OLIVEROS, MANUEL I |
| 90 | 161162 | OMOS, GLENN A |
| 91 | 161502 | ONGSUCO, KAREN G |
| 92 | 161215 | OPORTO, JOEFHEL G |
| 93 | 176831 | ORINZA, MARICRIS G |
| 94 | 175595 | PALENCIA, FLORDELIZ MAY L |
| 95 | 161669 | PAMPILO, APRIL P |
| 96 | 176045 | PANAGAS, GEMABEL B |
| 97 | 176776 | PEÑAFLOR, SIENA R |
| 98 | 176736 | PEÑOSO, FE C |
| 99 | 161323 | PURTON, CHERRY MEI F |
| 100 | 162204 | QUISEL, CINDRELLE H |
| 101 | 161321 | RETES, GENESIS EREC C |
| 102 | 176307 | REYES, JESSICA W |
| 103 | 161248 | ROA, ANGELITO A |
| 104 | 175650 | SAAVEDRA, MARK ANTHONY A |
| 105 | 161330 | SANTIAGO, REAH DV |
| 106 | 175572 | SARIEGO, GERAINT PAUL P |
| 107 | 176330 | SARREAL, SHERRYDELLE F |
| 108 | 161472 | TAPSIRUL, LAUDEN T |
| 109 | 175933 | TAYAG, CAZELYN M |
| 110 | 161779 | TINDUGAN, VERNIE L |
| 111 | 162133 | TRUMATA, ANNIE LYN S |
| 112 | 161654 | TUASTOMBAN, MARIE BETH D |
| 113 | 162341 | UBAY, JIREH F |
| 114 | 175476 | URIAN, LOUANNA ERIKA DR |
| 115 | 162167 | VALENCIA, FERNANDO JR C |
| 116 | 175038 | VARGAS, STEPHANIE ROSE I |
| 117 | 176573 | WONG, DALE RONEL A |
| 118 | 176009 | YOUNG, RANDY Y |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
