Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO VIII - Palo, Leyte
| 1 | 145805 | ABAD, MARIA IMELDA O |
| 2 | 146614 | ABELLA, MARY JANHIL C |
| 3 | 145505 | ABELLAR, MARTINIANO JR P |
| 4 | 145215 | ABRETIL, KRISTIA ANN A |
| 5 | 145100 | ABRIL, RONALDO JOSE JR Y |
| 6 | 147234 | ABUCAY, NEL B |
| 7 | 146159 | ACEBEDO, MARIAN THERESE P |
| 8 | 145363 | ADONA, GERALDINE JOY J |
| 9 | 145487 | ADVINCULA, EDNA R |
| 10 | 145080 | AFABLE, SARAH MAE K |
| 11 | 145936 | ALBIA, CATHERINE B |
| 12 | 146317 | ALFONZO, MECKA PEARL O |
| 13 | 147623 | ALJIBE, ROSARIO CORAZON D |
| 14 | 146573 | ALMAZAN, ARTEMIO III T |
| 15 | 145438 | ALONZO, CHRISTOPHER LEWIS I A |
| 16 | 145957 | ANDALIZA, BERNADITH L |
| 17 | 147085 | ANIBAN, JANUARY ROSDEL R |
| 18 | 147652 | AÑOSA, MARIA KRISTINA A |
| 19 | 146262 | ANSALE, NAOME C |
| 20 | 145114 | APOLINAR, CHRISTINE O |
| 21 | 145507 | APORDO, ATHENA D |
| 22 | 146452 | APOSTOL, MARY GRACE H |
| 23 | 147071 | BADULID, KRISTINE LOUNEL C |
| 24 | 145082 | BAGARES, JESABEL BADEM R |
| 25 | 145299 | BALAGUIS, MELVERT C |
| 26 | 146258 | BALDOS, LARTELIN E |
| 27 | 147304 | BALOIS, JOYLYN P |
| 28 | 146435 | BALTAZAR, ARIEL S |
| 29 | 146100 | BAÑEZ, RON B |
| 30 | 146615 | BARCELO, JOBELLE L |
| 31 | 147065 | BASA, JASMIN P |
| 32 | 145653 | BASILAN, REBELANDER S |
| 33 | 146415 | BAUTISTA, JUNELL C |
| 34 | 145741 | BELANIGUE, GERALD B |
| 35 | 147069 | BELLO, MARIA ARRA Q |
| 36 | 146514 | BETANZOR, GRACE M |
| 37 | 145494 | BRITON, REY UEL B |
| 38 | 146456 | BUENAFRANCISCA, ERALYN C |
| 39 | 147460 | BUGTAS, PETER DANIEL C |
| 40 | 147594 | BUNA, RAUL N |
| 41 | 145115 | CABIARA, RODEL S |
| 42 | 147305 | CABO, FELIX L |
| 43 | 145862 | CACA, RAFAELITO JR S |
| 44 | 145773 | CADANO, ROLANDO MANUEL B |
| 45 | 145307 | CAHAYAG, JERICO M |
| 46 | 147647 | CAJEGAS, QUERUBEN JR C |
| 47 | 145354 | CALADES, HAROLD C |
| 48 | 145914 | CALAMAYA, ROMEO DAX B |
| 49 | 146008 | CALIBUSO, ALFRED B |
| 50 | 147265 | CALOS, AISA D |
| 51 | 145463 | CAMINONG, LEAH C |
| 52 | 146556 | CAPATOY, RAJIV B |
| 53 | 146671 | CAPESIÑO, ADAM GREG E |
| 54 | 146337 | CARGANDO, SYDNEY PAULINE L |
| 55 | 145193 | CARO, JOSEPHINE ANNE F |
| 56 | 147315 | CATALO, MARY ANN P |
| 57 | 147520 | CATAMCO, MIRASOL B |
| 58 | 145425 | CATARMAN, MIRAFLOR S |
| 59 | 145537 | CATUCOD, ERNEL KRIS F |
| 60 | 145413 | CEBREROS, LOPE III I |
| 61 | 146036 | CERNIAZ, CECILIA A |
| 62 | 145574 | CIDRO, GLAIZA C |
| 63 | 146807 | CINCO, JURGEN CHEFFER S |
| 64 | 146626 | CLARO, REINA V |
| 65 | 146516 | CLOMA, EDCIL L |
| 66 | 145424 | CO, CHARLIE D |
| 67 | 146574 | COMORA, ALTHEA MAE R |
| 68 | 145748 | CUSTODIO, PAUL NIGEL D |
| 69 | 146747 | DAGAMI, JONNAH LYN A |
| 70 | 147255 | DAÑAS, RICARDO G |
| 71 | 146476 | DARANTINAO, JUVY ANN P |
| 72 | 146395 | DE ASAS, JENNY BETH S |
| 73 | 146796 | DE GUZMAN, APPLE JOY C |
| 74 | 147285 | DEGORIO, RUBIE ANN E |
| 75 | 145918 | DEJAÑO, JERLLETE Q |
| 76 | 145500 | DELA CRUZ, MARVIN Q |
| 77 | 145822 | DELIMA, PREZIE JHON A |
| 78 | 145816 | DEPOSITARIO, GLENN L |
| 79 | 145562 | DINAYA, SANDRA ETHELDRED M |
| 80 | 145931 | DOCALLOS, KRISTINE R |
| 81 | 145484 | DOLDOLIA, MARVIN S |
| 82 | 147079 | DOMINGO, MELGREG M |
| 83 | 146296 | DRILON, ARNEL T |
| 84 | 145267 | DULA, JOBELLE B |
| 85 | 147290 | DURAN, CHRISTOPHER A |
| 86 | 146299 | EDIZA, ROSALIE C |
| 87 | 145341 | ELONA, RICHIE D |
| 88 | 146050 | ENABORE, KERBY A |
| 89 | 146351 | ENERO, ADRIAN O |
| 90 | 145019 | ESMANI, DINDO C |
| 91 | 147073 | ESPIÑA, MELODY O |
| 92 | 145856 | ESTACO, SHELA KAREN M |
| 93 | 146033 | ESTACO, SHERYL MAE M |
| 94 | 145995 | ESTIL, SHEIKHA KAYE C |
| 95 | 146923 | ESTUDILLO, JOAN MARIE C |
| 96 | 145917 | GADITANO, GENTARICA WENGEY MAY M |
| 97 | 146656 | GARCIA, MARIA EDNA A |
| 98 | 145171 | GARCIA, REYMA S |
| 99 | 146731 | GASQUE, JEAN DARYLL N |
| 100 | 146716 | GELERA, REYDUARD M |
| 101 | 145915 | GERILLA, MERYL A |
| 102 | 145729 | GONZAGA, ANGELYN O |
| 103 | 146695 | GORDO, REAH D |
| 104 | 147096 | GORDO, RITZELLE D |
| 105 | 147034 | GORGONIA, JOY ETELYN O |
| 106 | 146432 | GORGONIO, STAN REY P |
| 107 | 145444 | GUADES, DESIREE ANN S |
| 108 | 145213 | HIZON, CESARIE LOREN M |
| 109 | 146755 | INCISO, MA BERNADETTE T |
| 110 | 146090 | JACER, MARK ANDREW A |
| 111 | 146749 | JAMIN, SHERWIN M |
| 112 | 147153 | JARABILO, CRIS B |
| 113 | 147479 | LADERA, VERGEL A |
| 114 | 147350 | LAJO, PERCIVAL JR O |
| 115 | 146979 | LAPASANDA, MELVIN M |
| 116 | 147530 | LASSITER, HASMIN S |
| 117 | 146753 | LATORRE, RENJIE T |
| 118 | 146887 | LAURIO, AIZA T |
| 119 | 145083 | LEGUA, ANALYN J |
| 120 | 146865 | LEONOR, FERMIN III E |
| 121 | 146572 | LIBANAN, MARIA ISABEL T |
| 122 | 145650 | LODEVICO, RICHO P |
| 123 | 145823 | LOLO, KRISTINE JOIE C |
| 124 | 146941 | LU, KATHRINE C |
| 125 | 145710 | LUCENECIO, BEGIE T |
| 126 | 146279 | MACANIP, DIOVILLE S |
| 127 | 146087 | MALINGIN, MARY ANN CIELO L |
| 128 | 145250 | MAULA, GENOR S |
| 129 | 145189 | MAURILLO, ARVIL G |
| 130 | 146318 | MENDOVA, PIATA MAE M |
| 131 | 145253 | MENGOTE, MARY GRACE C |
| 132 | 145504 | MERILLES, MARLOU D |
| 133 | 146199 | MILANGCO, JV LEONYL R |
| 134 | 145509 | MINDAJAO, BENSON Y |
| 135 | 146401 | MOLON, BERNADINE F |
| 136 | 145538 | MONDELO, MARIAN CLAIRE D |
| 137 | 145054 | MONTEJO, ALVIN J |
| 138 | 145672 | MONTEJO, JUSTIN VIRGIL B |
| 139 | 145216 | NEBRIDA, LEONIZA FRANCES P |
| 140 | 146218 | NOROÑA, JUNE ALVIM M |
| 141 | 146840 | NUEVO, JANIES JEILAH M |
| 142 | 147400 | OBINA, MARICAR T |
| 143 | 147081 | OLMEDO, RICA MAE B |
| 144 | 146634 | ORTIGUESA, LOURENIN G |
| 145 | 146742 | OUANO, GLORIA W |
| 146 | 145786 | PABILONA, JOCET CONSISA R |
| 147 | 145747 | PABILONA, JONI CARMEL R |
| 148 | 146249 | PABIO, ROLANDO G |
| 149 | 146821 | PAGAPOS, VIVENCIO JR A |
| 150 | 146068 | PELICANO, ELVIRA D |
| 151 | 145812 | PEÑARANDA, FRANCIS A |
| 152 | 146939 | PEÑARANDA, SHERYL A |
| 153 | 145842 | PEPITO, MA NOVA LORRAINE M |
| 154 | 145885 | PITALBO, LUDIVICO C |
| 155 | 146691 | PITOGO, FEBIE A |
| 156 | 145898 | PLANILLO, NORILYN G |
| 157 | 145573 | POLISTICO, DAISY M |
| 158 | 146596 | PONFERRADA, KARMEL NOEMI M |
| 159 | 146937 | PORTES, VILLAGRACIA V |
| 160 | 146202 | QUEMADO, CHRISTIANNE C |
| 161 | 145953 | RAAGAS, ALVIN JAMES L |
| 162 | 145813 | RALOTA, DANILO Q |
| 163 | 147075 | RAMOSA, JASMIN E |
| 164 | 145094 | RATILLA, RECHELYN Y |
| 165 | 147215 | REBAMONTAN, ZARDOS B |
| 166 | 145533 | RUIZ, LUCILLE ANNE S |
| 167 | 147384 | SABATE, OLIVIA B |
| 168 | 146635 | SALOMON, RONALYN M |
| 169 | 146113 | SARINO, ANA MARIE B |
| 170 | 145553 | SUCION, JOEL N |
| 171 | 147567 | SUCRE, JASON F |
| 172 | 145168 | |
| 173 | 147294 | SUCION, JOEL N |
| 174 | 147567 | SUCRE, JASON F |
| 175 | 145168 | SUDARIO, FELIX JR P |
| 176 | 146013 | SUGBO, RHENEE ROSE R |
| 177 | 146109 | SULIT, DIANNE LESLIE L |
| 178 | 145441 | TABADA, AIZA B |
| 179 | 145292 | TABAO, ARBIN L |
| 180 | 145044 | TABAYOYONG, MARCELINO III G |
| 181 | 147095 | TADEO, BRYAN MEL L |
| 182 | 146206 | TAMAYO, RUBEN S |
| 183 | 145840 | TERAZA, IRENE S |
| 184 | 146260 | TIPOLO, MARY LIZA L |
| 185 | 145860 | TROTA, LIEZEL D |
| 186 | 145530 | TUBALINAL, OSCAR BART B |
| 187 | 145347 | TUPAZ, MARK D |
| 188 | 145078 | UDQUIN, BART ROMEO S |
| 189 | 145360 | USA, RAFAEL JR A |
| 190 | 145491 | VALENZONA, MARIKA LIANE P |
| 191 | 146866 | VALLES, CHRISTIAN FULCRIS S |
| 192 | 146809 | VELMONTE, RIO GRETCHEN R |
| 193 | 145234 | VERRA, DEBBIE M |
| 194 | 147564 | VIADO, AUGUSTUS B |
| 195 | 146619 | VILLALINO, ZORAIDA E |
| 196 | 145815 | VILLAMOR, CRISVILL M |
| 197 | 146070 | VILLAMOR, LUMEN CRISTIE N |
| 198 | 146223 | YU, ANNIE J |
| 200 | 146733 | YUBAL, LEDANE JOY M |
| 201 | 146106 | ZABALA, RICHARD P |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
