Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO VII - Lahug, Cebu City
| 1 | 120571 | ABADIANO, JOSEPHINE A |
| 2 | 120357 | ABALOYAN, LEANGELA L |
| 3 | 120558 | ABING, CLIENT G |
| 4 | 120450 | ABINIDO, JON FRITZ A |
| 5 | 121174 | ABRAU, PRECIOUS GAY T |
| 6 | 121324 | ADIONG, MARBIE D |
| 7 | 122059 | ADOPTANTE, IRISH D |
| 8 | 121549 | AFABLE, NIÑA MAJAH REAH B |
| 9 | 122037 | ALDAM, GRESTER S |
| 10 | 120377 | ALKUINO, XERXES S |
| 11 | 121718 | ALMOROTO, ART KEVIN O |
| 12 | 120599 | ALON, NAMELY A |
| 13 | 121941 | ALSADO, MARY ANN P |
| 14 | 120149 | AMEMITA, MARIANO JR M |
| 15 | 121160 | AMORADO, MARIA CONTESSA B |
| 16 | 122035 | ANCOT, RUEL R |
| 17 | 121899 | ANDO, KRISTINE MARIE V |
| 18 | 120288 | APARICIO, MA JECCA D |
| 19 | 120563 | APOSTOL, ROXANN RHEA S |
| 20 | 121555 | AQUINO, DONNA O |
| 21 | 121282 | ARIAS, MARIA ISABEL E |
| 22 | 120731 | ARMONIA, REAL LYND M |
| 23 | 120297 | ARRIESGADO, TIMOTHY JOHN D |
| 24 | 121917 | AYING, RHACEL R |
| 25 | 120167 | BACOLOD, ISIS ANNE S |
| 26 | 121808 | BACON, EDEN JOY R |
| 27 | 121124 | BANDALA, HELEN MAE R |
| 28 | 121071 | BANGUIRIGO, CARMELLE N |
| 29 | 120464 | BASCUG, ERICSON BRANDON M |
| 30 | 121335 | BAYLON, RAFEL NINNY T |
| 31 | 120241 | BAYLOSIS, FRANK JR S |
| 32 | 120726 | BERSALES, ALMIRANTE II B |
| 33 | 121486 | BETONIO, CATSTEVEN P |
| 34 | 122098 | BOLISAY, KLENTHON O |
| 35 | 121728 | BONDOC, RAYMOND C |
| 36 | 122083 | BOOC, ALDRIN N |
| 37 | 121721 | BUENVENIDA, JUNRICH M |
| 38 | 120982 | BUNDA, JUBILEE G |
| 39 | 120115 | BURGOS, MANIVIC C |
| 40 | 120513 | BUSTAMANTE, HEDSON S |
| 41 | 120538 | BUTAR, SHIERA MAE P |
| 42 | 121267 | CABILAO, JUNNAFE KRISTINE M |
| 43 | 120717 | CABRALES, SHERELLE MAE C |
| 44 | 120146 | CAMOMOT, VINCENT L |
| 45 | 120339 | CANAPE, MA JESSICA CHRISTIE D |
| 46 | 121407 | CANDA, JERMELYN A |
| 47 | 121633 | CANILLO, RANDIZA G |
| 48 | 121154 | CAÑON, ALFIE BRYAN M |
| 49 | 120695 | CANTON, SIEGLYN M |
| 50 | 122096 | CAPA, RIO ARLAIN L |
| 51 | 121995 | CAPAO, JEAN DEXTER D |
| 52 | 121167 | CARAMPATAN, EDJELEH C |
| 53 | 120219 | CAROLIPIO, ANNE VALERIE T |
| 54 | 121107 | CASINILLO, LEAH ROSE L |
| 55 | 121495 | CASTILLON, PSYCHE MARICON A |
| 56 | 120681 | CATARMAN, PIÑA LUZ P |
| 57 | 121670 | CATULINAN, ALLANMAR P |
| 58 | 121570 | CAUNTE, JENNY M |
| 59 | 121521 | CAVALES, ARCHIL LORELIE P |
| 60 | 120858 | CAYACAP, FARRAH N |
| 61 | 121795 | CEBALLOS, DAISY V |
| 62 | 121447 | CEBU, RICHEL R |
| 63 | 120504 | CENIZA, ARLY S |
| 64 | 121747 | CESAR, MA ROWENA P |
| 65 | 120368 | CIRILO, ANTHONY M |
| 66 | 121294 | CO, AIMEE ALMIRA L |
| 67 | 121928 | CODILLA, CHURCHYL L |
| 68 | 121476 | COLONG, MOHAMMAD A |
| 69 | 120657 | CORDOVA, CHARISSE T |
| 70 | 121816 | CORPORAL, MARVEN DWEIGHT L |
| 71 | 121919 | CORTEZ, PETER JOHN CHRISTOPHER C |
| 72 | 121673 | CUIZON, JULLY VENUS M |
| 73 | 120881 | CULLANO, JANCYN B |
| 74 | 120602 | CUTANDA, DENNIS ERIC A |
| 75 | 121007 | DABON, JOAN FAITH S |
| 76 | 121089 | DACER, NIGEL DAVE S |
| 77 | 120150 | DAGONDON, MARY GRACE G |
| 78 | 120260 | DALIDA, RICKIE DEO V |
| 79 | 121471 | DE LA SERNA, VANESSA JEANNE A |
| 80 | 120354 | DELA CALZADA, YEHNDA V |
| 81 | 121048 | DELA LUNA, ERICKA MAE R |
| 82 | 120141 | DEMAPE, CHRISTY D |
| 83 | 121530 | DENIEGA, MARY FE B |
| 84 | 121850 | DEQUIÑA, ANTHONY L |
| 85 | 120248 | DICHOS, AMORMIO N |
| 86 | 120519 | DINAMPO, ESTELA N |
| 87 | 121242 | DUMAGO, FAYE MAE A |
| 88 | 120359 | DURAN, RONAH CHRISMA S |
| 89 | 120524 | ECHAVIA, CAMILO IV C |
| 90 | 121945 | EDEMNE, MARDELYN D |
| 91 | 120790 | EGUIA, FRANCIS LEONARD Q |
| 92 | 120951 | EMNACE, ROWENO O |
| 93 | 121346 | ENCA, DEHYDE L |
| 94 | 121836 | ESGANA, JOANES PAULO M |
| 95 | 120209 | ESTO, ALDINETTE C |
| 96 | 120420 | ESTORBA, CHRISTIAN |
| 97 | 121999 | ESTRADA, HILYN A |
| 98 | 121044 | FUDERANAN, RYAN S |
| 99 | 120479 | GABO, JANICE D |
| 100 | 121506 | GALULA, PETE ZAESAR T |
| 101 | 121396 | GAMBOA, ARNIE C |
| 102 | 120565 | GARVIDA, LOVELLA L |
| 103 | 120446 | GAUDIANO, ALEXANDER JR P |
| 104 | 120692 | GEANGAN, TEODULO JR L |
| 105 | 120963 | GIALOGO, MICHELINE D |
| 106 | 120015 | GIANGAN, JEFF N |
| 107 | 121134 | GILOS, DEBY MARIANAE G |
| 108 | 122046 | GILOS, MICHAEL G |
| 109 | 121100 | GO, PHILLIP T |
| 110 | 121697 | GONZALES, VERNA JANNIL V |
| 111 | 120765 | GUILLEN, RE M |
| 112 | 121893 | GUIRITAN, ARGELITO A |
| 113 | 121472 | GULTIANO, EMELITA B |
| 114 | 121417 | GUNTIÑAS, ROMER V |
| 115 | 121249 | GURREA, ANNA LINDA T |
| 116 | 120439 | HERRERA, MA MAEDA P |
| 117 | 121946 | HETUTUA, JENNIFER F |
| 118 | 120855 | HO, MICHELLE VERONICA U |
| 119 | 121009 | INGUITO, MA ROWENA M |
| 120 | 120170 | JABINES, JANICE G |
| 121 | 121178 | JAMERO, IRIS SHAYNE R |
| 122 | 120948 | JANIOLA, NELSON A |
| 123 | 120278 | JUMAWAN, RUNEL B |
| 124 | 120089 | KIBIR, ARRE OMAR L |
| 125 | 121953 | LABRA, RYAN D |
| 126 | 120179 | LAMBO, CARLENE JOY T |
| 127 | 121035 | LANGUITA, STEPHANE G |
| 128 | 120142 | LAPAS, RENE A |
| 129 | 121883 | LARIDA, LYNN M |
| 130 | 121385 | LAWAN, RUSTAN P |
| 131 | 121008 | LOFRANCO, GAILE MAY S |
| 132 | 121481 | LOPEZ, JOEL ANTHONY G |
| 133 | 121279 | LORETO, MARIE JOAN M |
| 134 | 121244 | LOS BAÑOS, CHERYL C |
| 135 | 121699 | LUCERO, SAVANNAH MARIE S |
| 136 | 120238 | LUMAYAG, LORDLY A |
| 137 | 120290 | MAGALLANES, MAY ANNE E |
| 138 | 121976 | MAGDADARO, JAMES G |
| 139 | 120053 | MAHUSAY, AINEE M |
| 140 | 121792 | MALABANAN, BARBRA B |
| 141 | 121344 | MALINGIN, MARIFEL O |
| 142 | 120460 | MALTO, FERLENE Q |
| 143 | 121709 | MAMBA, MA ISABEL L |
| 144 | 121796 | MANDABON, NOEL G |
| 145 | 121591 | MANGUBAT, BELEN V |
| 146 | 120716 | MARAÑON, ADE S |
| 147 | 122022 | MARAVILLAS, JULALEEN Q |
| 148 | 120384 | MASLOG, MICHAEL G |
| 149 | 120912 | MATAS, KURT PHILIP T |
| 150 | 121076 | MATES, LINZI JOIE G |
| 151 | 122003 | MATUGAS, JAMAR M |
| 152 | 120361 | MECARES, LEILA V |
| 153 | 120791 | MELLOMIDA, RONELO P |
| 154 | 120037 | MONESIT, LAWRENCE ANTHONY B |
| 155 | 120584 | MORADOS, JAY RYL T |
| 156 | 121912 | MORALES, LEO VINCENT O |
| 157 | 121705 | NANGKIL, ALBERT G |
| 158 | 120486 | NAVASCUES, JOSE NOEL K |
| 159 | 121678 | NIODA, MARIA JONALLIE P |
| 160 | 121916 | NIONES, GILBERT L |
| 161 | 121204 | OCTOT, LOURDELYN W |
| 162 | 120502 | OIRA, HANNAH JUNE N |
| 163 | 120105 | ORACION, RUTH M |
| 164 | 121236 | ORATE, MADELYN A |
| 165 | 120663 | PADRON, BONA DEA L |
| 166 | 120333 | PAJADO, ROMALIA C |
| 167 | 121659 | PARANTAR, SHARLEEN M |
| 168 | 120195 | PARTOSA, JULUIS PAUL B |
| 169 | 121676 | PASCULADO, JANNIN AMPARITO C |
| 170 | 121140 | PATENTE, SUZETTE P |
| 171 | 122086 | PEDRALBA, EMMANUEL S |
| 172 | 121616 | PEPITO, GERALDINE M |
| 173 | 120536 | PEPITO, JOVELYN Q |
| 174 | 121206 | PEREZ, KARENA C |
| 175 | 121958 | POGOY, ROSEMARIE G |
| 176 | 120309 | QUIAPO, LIBERTINE M |
| 177 | 121679 | ROQUE, PAMELA JESSICA C |
| 178 | 120666 | RUSIANA, BRYAN M |
| 179 | 120252 | RUSIANA, MARK M |
| 180 | 120997 | SALAS, MARK GIUSEPPE S |
| 181 | 120701 | SALIGUMBA, CHRISTINE B |
| 182 | 121179 | SANCHEZ, REJANE A |
| 183 | 121988 | SANDULAN, FLORENA M |
| 184 | 122079 | SANGUILA, AIZAH MAE O |
| 185 | 122089 | SANTIAGO, ANTHONY MAWEN P |
| 186 | 120482 | SARANILLO, JUNALYN R |
| 187 | 121903 | SARBIDA, MARYEEN BEIL B |
| 188 | 121337 | SEÑAGAN, RICHARD HORACE D |
| 189 | 121708 | SEVILLA, MICHAEL C |
| 190 | 121263 | SEVILLO, PERLITA L |
| 191 | 121822 | SEVILLO, PRIMA L |
| 192 | 120108 | SIMPAO, KATRINA MARIA E |
| 193 | 120398 | SOCONG, LEMUEL L |
| 194 | 121404 | SOJON, JUN RHEN E |
| 195 | 121983 | SOLLANO, ADRIAN M |
| 196 | 121853 | SOON, APRIL MAE M |
| 197 | 121882 | SOROÑO, GENECARH S |
| 198 | 121610 | SUALA, DAPHNE T |
| 199 | 121238 | SUELA, REY ANGELO M |
| 200 | 121858 | TAN, MARICAR I |
| 201 | 120575 | TANUDRA, EDA SARAH A |
| 202 | 121462 | TARONA, LEONILO JR I |
| 203 | 120148 | TECSON, NOEME B |
| 204 | 120228 | TORMIS, CARMAMILA C |
| 205 | 121430 | TORRES, BRYAN B |
| 206 | 121963 | TORRES, PAMELA B |
| 207 | 121827 | TORREVILLAS, ROWENA MARIE B |
| 208 | 120763 | TRIUMFO, DERICK A |
| 209 | 120729 | TUICO, ANDREW O |
| 210 | 122064 | UBAS, MARIA NEÑA P |
| 211 | 120242 | UNDANG, HANNAH MARIE A |
| 212 | 121446 | UYMASUY, CHARMAINE R |
| 213 | 121947 | VARRON, FLORMARY-AL L |
| 214 | 120604 | VELOSO, JUNELLA K |
| 215 | 120980 | VIERNES, REYMAX T |
| 216 | 120055 | VILLARINO, SHEENA M |
| 217 | 121329 | YAMADA, ARLYN E |
| 218 | 121534 | YBAÑEZ, CHARISSE MAE C |
| 219 | 121276 | YPARRAGUIRRE, JOECRIS L |
| 220 | 120440 | YSULAN, AURA BERN J |
| 221 | 120119 | ZOSA, ZARVY JUNE V |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
