Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO II - Tuguegarao City, Cagayan
| 1 | 034428 | ABAD, FRANCES JADE D |
| 2 | 032668 | ABALOS, JOHN E |
| 3 | 033898 | ABANA, JEREMIE P |
| 4 | 032331 | ABELLA, VANAIZA C |
| 5 | 033669 | ACIO, ROSS BRANDO JR M |
| 6 | 034266 | ADDAUAN, JOSEPHINE LEAH A |
| 7 | 032159 | ADDUN, EVANGELINE C |
| 8 | 033971 | AGAMATA, MAYUMI F |
| 9 | 032261 | AGBAYANI, KLIENE M |
| 10 | 033014 | AGLUBAT, LUMEN R |
| 11 | 032909 | ALFONSO, VICENTE C |
| 12 | 034455 | AMARO, AFRA A |
| 13 | 034300 | ANDRES, PRINCESS ANNE A |
| 14 | 034604 | ANGAYON, JOY D |
| 15 | 033195 | ARAGON, PHILIP JOHN V |
| 16 | 033913 | ARIOLA, JOSEPHINE MAE P |
| 17 | 032195 | ARUGAY, ALDRIN PAUL G |
| 18 | 032395 | ASUNCION, KAREN V |
| 19 | 033040 | BACULI, JANE B |
| 20 | 032669 | BACULI, ROSELYN C |
| 21 | 032375 | BAGGAY, JERBEE R |
| 22 | 032350 | BAGO, MILKA M |
| 23 | 032137 | BALIUAG, MARICEL A |
| 24 | 032540 | BALLESTEROS, AUDREY C |
| 25 | 032338 | BALLESTEROS, FARRAH FAY L |
| 26 | 032343 | BALORAN, MICHELLE A |
| 27 | 033964 | BALUT, GLORIA L |
| 28 | 032989 | BALUTAO, LOVELY T |
| 29 | 033409 | BARBA, RACHEL ANNE L |
| 30 | 032578 | BARCENA, LIBERTY B |
| 31 | 033851 | BAYUBAY, RALPH GAIUS L |
| 32 | 033359 | BETE, LONIDALYN SONNETH O |
| 33 | 032269 | BINALAY, RAMJIE P |
| 34 | 033349 | BIZ, JOSE JR O |
| 35 | 034343 | BONDAD, PETRONILA M |
| 36 | 033091 | BUCAYU, PRECY G |
| 37 | 032970 | BULAN, JISELMARI ALTHERYN D |
| 38 | 033900 | BULAN, JOYLYN T |
| 39 | 034027 | BUSA, ERIC SAM G |
| 40 | 033849 | CABACCAN, MICHELLE M |
| 41 | 032268 | CABANLONG, YVES ARDEN M |
| 42 | 032248 | CADABUNA, MARVIN JAY R |
| 43 | 034047 | CADIZ, GEORGE KEMP R |
| 44 | 033545 | CALABUNG, REYNALDO JR R |
| 45 | 032211 | CALAPATI, RODELYN O |
| 46 | 034099 | CAMILO, ALBERTO JR A |
| 47 | 032504 | CARAANG, ROCHELLE A |
| 48 | 032543 | CARAMBAS, JAIZZLE C |
| 49 | 032932 | CARANGUIAN, HYACINTH E |
| 50 | 032556 | CASTANEDA, CLARE C |
| 51 | 033107 | CASTILLEJO, SUZETTE D |
| 52 | 032288 | CASTILLO, GLADYS JOY N |
| 53 | 032709 | CLARAVALL, RENELLIE C |
| 54 | 034115 | CORPUZ, RIA ANN M |
| 55 | 033338 | CRISTOBAL, IJON Z |
| 56 | 032889 | CRUZ, JONAVIE O |
| 57 | 034382 | CUMIHA, ERLINDA H |
| 58 | 033684 | CURAMENG, MARIA KRISTINE G |
| 59 | 034217 | DANGAN, JUVY MAE R |
| 60 | 034525 | DASALLA, RHODA O |
| 61 | 034769 | DAVID, MONTE CARLO C |
| 62 | 033315 | DAYAG, VELMOR A |
| 63 | 032279 | DE GUZMAN, CYRUS T |
| 64 | 034180 | DE GUZMAN, ERNESTO JR B |
| 65 | 032618 | DELA CRUZ, JOHN CHRISTOPHER R |
| 66 | 032779 | DELA CRUZ, MONALIZA T |
| 67 | 033197 | DETALLA, MARIE JOY CINDY M |
| 68 | 033105 | DICIANO, ALONA A |
| 69 | 032574 | DIMALANTA, MARISA C |
| 70 | 034134 | DIOSES, ERMANUELLE P |
| 71 | 033506 | DISCIPULO, GIERNE GAIL Q |
| 72 | 032597 | DOMINGO, JUANITO G |
| 73 | 034248 | DOMINGO, KRIZEL L |
| 74 | 034507 | DOMINGO, PRINCESS L |
| 75 | 034284 | DOMINONG, DIZZY B |
| 76 | 034679 | DULAWAN, MARX IVAN D |
| 77 | 034733 | DULNUAN, GRACE MAXIMA G |
| 78 | 033219 | DUMLAO, CEFERINO JR G |
| 79 | 032665 | DUOT, MARWIN M |
| 80 | 032976 | ESPANOL, ERIC JOSE R |
| 81 | 034590 | ESTEVES, GENEVIEVE B |
| 82 | 034131 | ESTRADA, REGINA B |
| 83 | 034684 | FAJARDO, MAUREEN I |
| 84 | 032194 | FLORES, CHARISMA L |
| 85 | 032764 | GALANO, NAIZA M |
| 86 | 033947 | GALAP, RHENZYL SAPHIRE P |
| 87 | 034401 | GALAP, RHIZTANYLL AIREDALLE P |
| 88 | 032174 | GALAT, GLAIZA E |
| 89 | 032367 | GALLEBO, IRINEROSE L |
| 90 | 034689 | GALLEVO, BERNARDO III O |
| 91 | 034506 | GALVIZO, KATHLYN JOY S |
| 92 | 032930 | GAMMAD, MARIA FATIMA G |
| 93 | 034565 | GANO, RANKIN B |
| 94 | 034664 | GARCIA, ANDRE GEO M |
| 95 | 032344 | GAREN, JESUSA NINA R |
| 96 | 032638 | GERONIMO, KEIZEL A |
| 97 | 033201 | GUMABAY, JAY-C T |
| 98 | 034617 | GUMAN, HAZEL LAURIE C |
| 99 | 032136 | GUTIEREZ, IAN FRANCIS F |
| 100 | 032276 | GUTIERREZ, RAFFY BOY B |
| 101 | 034227 | HAWETE, HARVEY B |
| 102 | 034723 | HERNANDEZ, SHEENA MAY P |
| 103 | 032486 | IYADAN, DAVE DENVER B |
| 104 | 034573 | JAVIER, ELMER G |
| 105 | 034634 | LACHICA, MAUREEN JANE L |
| 106 | 032277 | LADIP, RUTH R |
| 107 | 032314 | LAGUNDI, HAZEL E |
| 108 | 032241 | LANUZA, JOYCE ANN MAYE V |
| 109 | 032938 | LEGASPI, JOEFFREY M |
| 110 | 032936 | LIM, JEAN P |
| 111 | 032763 | LIM, LOUGIEVIEL C |
| 112 | 033386 | LIM, MONA LIZA C |
| 113 | 033079 | LIM, YVETTE SHARLENE T |
| 114 | 033016 | LIMCO, RUSSEL B |
| 115 | 034323 | LIQUIGAN, ANABELLE T |
| 116 | 032143 | LIQUIGAN, NINO C |
| 117 | 033220 | LORETCHA, FATIMA B |
| 118 | 032974 | MABBORANG, ALLIE C |
| 119 | 032494 | MACABABBAD, JOHNY G |
| 120 | 033708 | MACABABBAD, LEA R |
| 121 | 032144 | MAGNO, MARIA VIVIERA R |
| 122 | 033962 | MALLILLIN, NIXON JR H |
| 123 | 034208 | MANANGAN, MAURIEANN A |
| 124 | 034257 | MANUEL, KATHRINA SHEILAMAE U |
| 125 | 032132 | MARIANO, JILLEAN A |
| 126 | 034545 | MARIANO, KATHERINE B |
| 127 | 033988 | MARTIN, IAN DARYL M |
| 128 | 033938 | MARTINEZ, FAITH PIA P |
| 129 | 032219 | MATALANG, MYRDAHACHELL P |
| 130 | 032950 | MATEO, CAROLYN C |
| 131 | 032678 | MATEO, ROXANNE R |
| 132 | 032332 | MIRASOL, GLENN PAUL T |
| 133 | 033558 | MODOMO, RODNEY R |
| 134 | 033191 | MOLO, HEROLD S |
| 135 | 032175 | MORAL, JASON V |
| 136 | 034632 | NAVALTA, KEITH T |
| 137 | 032431 | NAVARRO, PRECIOUS M |
| 138 | 034705 | NERA, SHIELA A |
| 139 | 033878 | NGAYAAN, JARWIN A |
| 140 | 032499 | ORTIZ, CHERRY S |
| 141 | 032928 | OS-AG, JANESSA PEARL A |
| 142 | 034359 | OSTING, JERWIN C |
| 143 | 034010 | PADUAON, JOY G |
| 144 | 032876 | PARILLA, JERALDINE P |
| 145 | 034074 | PASCUA, JENNIBEE M |
| 146 | 033808 | PASCUA, MARK-CON C |
| 147 | 032859 | PASION, ERIC B |
| 148 | 033242 | PASION, KRISTINE JOY C |
| 149 | 033562 | PAVON, REYVIN R |
| 150 | 032522 | PERDIDO, AUREA MARL M |
| 151 | 034701 | PULIDO, JANREY FRED L |
| 152 | 033096 | QUENDANGAN, JUN KELEIN T |
| 153 | 033480 | QUILANG, JEREMIAH JOY B |
| 154 | 033267 | QUILANG, JOEY T |
| 155 | 033097 | QUILANG, MA CRISTINA B |
| 156 | 033811 | QUINTO, MA THERESA C |
| 157 | 033817 | RAFANAN, LUCKY EDZEL JAN A |
| 158 | 034228 | RAMIL, CRISTAL V |
| 159 | 034759 | RAMOS, CARL JEFFERSON A |
| 160 | 032799 | RASALAN, MARK DAREL S |
| 161 | 033547 | RAZO, CLARIDEL B |
| 162 | 034093 | REYES, MA CRISTINA R |
| 163 | 032321 | RODRIGUEZ, PATRICK HOMER D |
| 164 | 032141 | ROJO, CHARMAINE T |
| 165 | 034122 | RUIZ, LYKA MAE P |
| 166 | 034183 | RUIZ, ROGIE BEN C |
| 167 | 033110 | SABAYTON, ARISTOTLE B |
| 168 | 032746 | SACLAMITAO, RYAN M |
| 169 | 034594 | SAL-AO, DEXTER F |
| 170 | 032508 | SALAPUNEN, ANTHONY IAN T |
| 171 | 033336 | SALDIVAR, NAP T |
| 172 | 032682 | SANCHEZ, ANNE CHRISTIANE G |
| 173 | 034495 | SARANDI, KARLA MAE P |
| 174 | 032868 | SIBBALUCA, JENNY ROSE V |
| 175 | 032358 | SIMANGAN, BETHEL C |
| 176 | 033530 | SOMEJO, THEODORE RENZ D |
| 177 | 032306 | TAGAPAN, MARNELLI S |
| 178 | 032566 | TALAY, JONA MAY A |
| 179 | 033323 | TAMAYO, JERICO G |
| 180 | 034058 | TAMONDONG, MYRA A |
| 181 | 033152 | TANGUILAN, DAVE JOHN D |
| 182 | 033585 | TAPULAO, LUCRECIA B |
| 183 | 034563 | TELAN, MA ESPERANZA |
| 184 | 033330 | TOLENTINO, PRECIOUS ROSALLY A |
| 185 | 033677 | TOLERO, CHRISTIAN A |
| 186 | 033177 | TORRES, JANE AIRIEN M |
| 187 | 032432 | TUGADE, RICHARD G |
| 188 | 033067 | TULIAO, RYAN B |
| 189 | 033589 | TUMANGUIL, MAE AGATHA C |
| 190 | 034216 | TUMANUT, JANIS C |
| 191 | 032745 | UMINGA, MENCHIE I |
| 192 | 032404 | UNIPA, JERICK MEL C |
| 193 | 033594 | URSUA, ANGELICA GRACE C |
| 194 | 034120 | VALDEZ, DENNIS B |
| 195 | 034184 | VALTORIBIO, JAN KATTRIN S |
| 196 | 034290 | VALTORIBIO, KATHERINE JOY C |
| 197 | 032994 | VENTURA, PATRICK C |
| 198 | 032582 | VILLA, MARJOLAINE C |
| 199 | 034022 | VILLA, MARVEL B |
| 200 | 034678 | VILLANUEVA, RACHELLE O |
| 201 | 033060 | VINOYA, JEFFERSON J |
| 202 | 034345 | VITEÑO, MELODY B |
| 203 | 034167 | ZARATE, JANICE E |
| 204 | 032537 | ZINGAPAN, NOEMI M |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
