Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO XII - Gov. Gutierres Avenue, Cotabato City
| 1 | 227697 | ABDUL, DARUL-SALAM B |
| 2 | 227845 | ACALA, LOUIE JAY E |
| 3 | 227676 | ADAJAR, KRISTY R |
| 4 | 226721 | AGUBA, EDISON N |
| 5 | 226333 | ALIMAN, DATU SHIM MOKHTAR P |
| 6 | 227041 | ALONSAGAY, MARY CLAIRE P |
| 7 | 226550 | AMORO, REINHARD LEE P |
| 8 | 225571 | AMPATUAN, MUJAHID OMAR MOSES B |
| 9 | 226674 | AMPATUAN, SARIP NUR-EISHA A |
| 10 | 227016 | AMPATUAN, SHESHALIE B |
| 11 | 226555 | ANDALAN, RVIN JAMES M |
| 12 | 226453 | ANTANG, CHELANNE ROSE M |
| 13 | 226012 | APA-AP, JULIUS O |
| 14 | 227127 | APARENTE, LENNIFER A |
| 15 | 227696 | AUJERO, JANUAR M |
| 16 | 227541 | BACAR, SITTIE MYLENE D |
| 17 | 228015 | BADRUDIN, NASSEF E |
| 18 | 226574 | BAISAC, PRINCESS C |
| 19 | 225641 | BALADING, SHARIFF M |
| 20 | 226354 | BALLA, RHANDY S |
| 21 | 227551 | BANDEJAS, SHERYL B |
| 22 | 227988 | BARLUADO, BONIFAR JR A |
| 23 | 227234 | BARRIETA, CHERRYL S |
| 24 | 226896 | BAYOT, REGINA S |
| 25 | 227970 | BERCADES, AIZA MARIE P |
| 26 | 226958 | BERNASOR, LEE THUNDER T |
| 27 | 227158 | BITALAC, LABELLE C |
| 28 | 227649 | BOCADO, BERNARD B |
| 29 | 226502 | BOHOL, MARIA LUZ S |
| 30 | 226533 | BORNEA, KENT O |
| 31 | 226047 | BUANSAY, MARYAM S |
| 32 | 226517 | BUSTAMANTE, JANNILYN A |
| 33 | 226678 | CABALINAN, XILYNE JUNE F |
| 34 | 228064 | CALCETA, HANNA JEAN V |
| 35 | 227297 | CALIPAYAN, RAYJAY E |
| 36 | 226982 | CALIZAR, BRENT LOUIE J |
| 37 | 226033 | CANOY, GENEVIEVE T |
| 38 | 227875 | CANTERO, WENDELL R |
| 39 | 227564 | CARBONERA, ALEX STEPHEN P |
| 40 | 227846 | CAUTIVAR, BLESSY G |
| 41 | 226373 | CINCO, JERALDINE C |
| 42 | 227774 | CLAVERIA, MELNARD FRANCEIS R |
| 43 | 227310 | CORTES, LANIE ROSE A |
| 44 | 227458 | CUNANAN, ALJAN G |
| 45 | 227192 | DAPUN, DANIEL JR T |
| 46 | 226536 | DAUT, ROCHELLE B |
| 47 | 227468 | DAVIN, JESSA MAE C |
| 48 | 227004 | DE GUZMAN, BLANCA PAULA G |
| 49 | 226897 | DECIR, RAPH NOVEM J |
| 50 | 227300 | DEITA, ANA MAE M |
| 51 | 227933 | DELA VICTORIA, JAY FRANCIS I |
| 52 | 227038 | DELOS REYES, SHEILA MAE G |
| 53 | 225815 | DIAZ, ANGELO D |
| 54 | 227068 | DURANA, JHONA MARIZ H |
| 55 | 226610 | EDA, CYRILL GLENN A |
| 56 | 226219 | ELISAN, RENE E |
| 57 | 227894 | ESTORNINOS, JACQUELINE MAE Z |
| 58 | 226716 | ESTORQUE, QUEENY DIONE L |
| 59 | 226298 | ESTRABON, GIRLE V |
| 60 | 226229 | EUMAG, IRIS VANESSA G |
| 61 | 227217 | FLORES, ELMO C |
| 62 | 227632 | FRUGALIDAD, ANTONY C |
| 63 | 226576 | GABUNALES, EDGAR ROECHEE P |
| 64 | 226355 | GAFA, BERVIN PAUL A |
| 65 | 226655 | GALINDEZ, REGGIE D |
| 66 | 227790 | GELLA, ARIES B |
| 67 | 228021 | GOCE, JEOFFREY P |
| 68 | 226595 | GONORA, KRYAN P |
| 69 | 227126 | GONZAGA, KENDALL GIZELOU A |
| 70 | 228154 | GREGORIO, RALPH L |
| 71 | 227648 | GUAY, ARGY JAN G |
| 72 | 225584 | GUIABEL, MARY MADELLAINE U |
| 73 | 227918 | GUIÑARES, KAREN S |
| 74 | 226677 | HASIGAN, NEO L |
| 75 | 228177 | HECTIN, MICHAEL JAN R |
| 76 | 228209 | HERAWON, RICKY JEAN F |
| 77 | 227908 | JAENA, GERALDINE P |
| 78 | 226942 | JARAVATA, RONOEL R |
| 79 | 228085 | JESURA, MARITES P |
| 80 | 228086 | JOLCANAIN, SANDRA H |
| 81 | 226582 | JOQUIÑO, CASHMIR M |
| 82 | 225713 | JUANICO, CRISTA B |
| 83 | 225954 | KAMID, SHAHARA TASSNYM M |
| 84 | 228144 | LAGUYO, RAZEL C |
| 85 | 226698 | LATUMBO, KAREN JOY S |
| 86 | 227341 | LAVISTE, BLESSY JOY D |
| 87 | 226433 | LEJARSO, ROMENICK F |
| 88 | 227171 | LEONOR, JESSA LYN B |
| 89 | 225856 | LIM, LADY DIANA M |
| 90 | 228040 | LOCABERTE, JESSA JANE B |
| 91 | 226923 | LONZAGA, JERLYN T |
| 92 | 226252 | LORIA, JENNY ROSE M |
| 93 | 226667 | LUSPOC, GLICEL JOY S |
| 94 | 227584 | MALALIS, APRIL CHRISTIANNE R |
| 95 | 228219 | MALIFER, RAUL O'NEIL U |
| 96 | 228017 | MALLERO, JAMAIRENE S |
| 97 | 226985 | MALTE, MELANEL B |
| 98 | 225636 | MAMA, SITTIE HANNAH L |
| 99 | 227981 | MANGANSAKAN, NORQUEZ T |
| 100 | 227559 | MARCOS, CHRISTINE JOY G |
| 101 | 227287 | MARIANO, RENE T |
| 102 | 226481 | MAYBUENA, BRANDON M |
| 103 | 226040 | MOHAMADTAHA, RASMIA M |
| 104 | 225803 | MOKTAR, MOHAMMAD A |
| 105 | 227236 | MONDARES, JANEPRIL A |
| 106 | 227385 | NALUGON, RAMON C |
| 107 | 227761 | OCHOTORENA, PAUL MARVIN I |
| 108 | 226172 | OFNGOL, CARLO FREDIE U |
| 109 | 226456 | OGENA, FRANCIS ANGELO C |
| 110 | 227521 | OGENA, KARLA ANGELICA O |
| 111 | 226086 | OLEGARIO, YASMIN MAE P |
| 112 | 226745 | OLIPAS, JHON-JHON L |
| 113 | 227967 | ORO, MARY GRACE B |
| 114 | 227032 | OTADOY, LORDIENA P |
| 115 | 227067 | OTEDA, ANABEL F |
| 116 | 227527 | PA-A, RON-VAL C |
| 117 | 226818 | PANUNCILLO, CHARLES STONE D |
| 118 | 225628 | PENDINATAR, AISA L |
| 119 | 227174 | PEPILLO, STEFANIE CHARISSE D |
| 120 | 226845 | RATIO, WARREN M |
| 121 | 226899 | RESURRECCION, JONNA R |
| 122 | 228202 | REVADONA, MARIZ D |
| 123 | 227404 | RODRIGUEZ, JANELLE PENNY L |
| 124 | 226247 | RUIZ, PATRICK II M |
| 125 | 227734 | SABADO, SHERRIE LYN F |
| 126 | 225651 | SALDIVAR, ARMANDO JR L |
| 127 | 228045 | SALIAO, AMINA L |
| 128 | 226306 | SAMBRANO, JEROSE A |
| 129 | 227109 | SAMIJON, SHEILA JOY D |
| 130 | 225868 | SAMONTE, JOHANNA B |
| 131 | 227524 | SASUMAN, KHILEN S |
| 132 | 228051 | SERAME, JOHN PAUL N |
| 133 | 228153 | SEREÑINA, PAULINE MAE S |
| 134 | 227503 | SEROHIJOS, MARIA ELZEN A |
| 135 | 227708 | SERRANILLO, JONATHAN MANUEL G |
| 136 | 228016 | SILVANO, JOYCE ROSELLE M |
| 137 | 226803 | SOMCIO, RHYNCHE A |
| 138 | 226992 | TACDORO, SIENNA MARIE C |
| 139 | 227414 | TANDOY, JINKY B |
| 140 | 225998 | TENDEGARANAO, BOLKIA S |
| 141 | 225935 | TIROL, MICHELLE L |
| 142 | 227080 | TUAYON, JENNY A |
| 143 | 226597 | VACIO, APRIL LOVE L |
| 144 | 225894 | VEGAFRIA, FRITZI GAY C |
| 145 | 227745 | VELASQUEZ, JUDY P |
| 146 | 227081 | VERDUGUEZ, APRIL GRACE E |
| 147 | 226412 | VILLAGOMEZA, MARK T |
| 148 | 226668 | VILLAR, JESSEY NERIN P |
| 149 | 226626 | VILLARIAS, NESS J |
| 150 | 227671 | VILLARINO, YVANNI JAN L |
| 151 | 226991 | VILORIA, MARY GRACE J |
| 152 | 227374 | YASIN, SAINODEN D |
| 153 | 226087 | YEE, SALLY CLAIRE MAE L |
| 154 | 227350 | ZAMBAGA, KAMARODIN G |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
