Civil Service Exam Results of November 2009 (CSE-PPT)
PROFESSIONAL Civil Service Exam
CSC RO I - San Fernando, La Union
| 1 | 005017 | ABAYA, GERALD ERWIN P |
| 2 | 005225 | ABERIN, AZELL JOY ALEXIS F |
| 3 | 007812 | ABITONG, DEXTER P |
| 4 | 005991 | ABULENCIA, JERICO C |
| 5 | 005811 | ACOSTA, AGNES GRACE D |
| 6 | 008196 | AGBAYANI, JAY TRISTAN A |
| 7 | 006603 | AGBISIT, JOEL P |
| 8 | 006732 | AGUDELO, JAMESON L |
| 9 | 007325 | AGUILAR, ZARA JANE M |
| 10 | 006687 | AGUSTIN, DIANA MARIE G |
| 11 | 005697 | ALABANZA, FRANCELYN L |
| 12 | 007064 | ALATA, RUSSELLE ANE V |
| 13 | 007132 | ALCAIN, BONIFACIO JR V |
| 14 | 005928 | ALLAS, EDEN JOY C |
| 15 | 007875 | ALTURA, DENVER FLORIAN U |
| 16 | 007558 | ALZATE, CLEOFE T |
| 17 | 006357 | ANCHETA, TERENCE MARION Q |
| 18 | 007768 | ANNANG, MARILYN P |
| 19 | 005597 | APIADO, JOAHNA A |
| 20 | 006091 | AQUINO, ANALYN E |
| 21 | 005364 | AQUINO, DAVEN C |
| 22 | 007546 | AQUINO, KATE E |
| 23 | 007604 | AQUINO, ROCKIE FLOR B |
| 24 | 006872 | AREOLA, RICHIE R |
| 25 | 007767 | AVENDANIO, MARICEL C |
| 26 | 007985 | BACNIS, RUBIE HONEY S |
| 27 | 005360 | BACTAD, MARY ANN D |
| 28 | 005625 | BADUA, MA JHUNELLE A |
| 29 | 005154 | BAGANO, JASPER A |
| 30 | 005097 | BALAS, MARK JAYSON G |
| 31 | 007870 | BALICAO, JEFFREY P |
| 32 | 005511 | BALORAN, JECTOPHER S |
| 33 | 005898 | BANAG, FEBBIE R |
| 34 | 007350 | BAÑEZ, GENEFER E |
| 35 | 005954 | BANTOLINO, CHARLIE M |
| 36 | 005704 | BAPTISTA, RODOLFO JR L |
| 37 | 008091 | BAQUING, DARLENE A |
| 38 | 006398 | BATERINA, SUZETTE A |
| 39 | 005056 | BENCILA, MARK WILMER B |
| 40 | 005161 | BENITEZ, JOYCE ANN B |
| 41 | 006203 | BILDAN, RUAIAH G |
| 42 | 005007 | BUIS, AILEEN M |
| 43 | 007598 | BULUSAN, ORLINO L |
| 44 | 006428 | CABALLERO, MARILYN M |
| 45 | 005806 | CABINGAS, MARILOU L |
| 46 | 006967 | CACAYORIN, CARLO BENEDICK D |
| 47 | 007373 | CACHERO, JENINA A |
| 48 | 005556 | CALUB, MANUEL JR O |
| 49 | 006169 | CAPANANG, ALFREDO JR Q |
| 50 | 006517 | CARBONELL, JENNY FE C |
| 51 | 005833 | CASIGNIA, MICHAEL DAVID S |
| 52 | 006080 | CASTILLO, EDITHA S |
| 53 | 005210 | CASUGA, GENEVIEVE P |
| 54 | 006662 | CATULIA, DINO II M |
| 55 | 005778 | CAYABYAB, DARWIN DC |
| 56 | 008137 | CELIS, JAYNARD M |
| 57 | 007705 | CHAN, BILLY JOEL Z |
| 58 | 005532 | CHAN, EVANGELINE G |
| 59 | 005537 | CHAN, TRISTAN JAMES V |
| 60 | 007454 | CID, JESSE REY V |
| 61 | 007292 | CLARO, JANELLA MONICA G |
| 62 | 006819 | COCSON, HARVEY BRIAN P |
| 63 | 005463 | CONTAOI, JEFFREY I |
| 64 | 006652 | CORPUZ, JONATHAN MARK B |
| 65 | 007438 | CORPUZ, MARIA AURORA S |
| 66 | 005813 | CORPUZ, VIDA A |
| 67 | 006177 | CORRALES, ROBERT M |
| 68 | 005914 | CRUZ, EZEKIEL C |
| 69 | 006107 | CRUZ, LOUIE ANGELIC N |
| 70 | 005576 | DACPANO, SHENA MAE H |
| 71 | 006386 | DARANG, KRISTINE C |
| 72 | 005179 | DE VERA, NEMA ROSE G |
| 73 | 007865 | DEL ROSARIO, CRISTETA C |
| 74 | 005067 | DELA CRUZ, ROWENA G |
| 75 | 006165 | DELA PAZ, EDLYN JOY CAMILLE G |
| 76 | 005494 | DORIA, CATHERINE V |
| 77 | 005334 | DULAY, FREDA MARIE G |
| 78 | 005301 | DULAY, WINSTON H |
| 79 | 006608 | DULDULAO, ALEGRIA ESTRELLA R |
| 80 | 007113 | DUMAOAL, GINGER C |
| 81 | 006903 | DUROPAN, APRIL GRACE A |
| 82 | 005979 | EDEN, IMEE S |
| 83 | 006258 | ESGUERRA, JUVET A |
| 84 | 005920 | ESPINOSA, JONATHAN P |
| 85 | 007700 | ESPIRITU, MARK ANGELO T |
| 86 | 006229 | ESPOSO, EFRAIM JUNE P |
| 87 | 005168 | ESTONILO, SHERWIN JAMES M |
| 88 | 005477 | FERNANDEZ, NIKOLAI B |
| 89 | 005438 | FLORA, NORRIS S |
| 90 | 005521 | GABATIN, EVELYN T |
| 91 | 005337 | GALANTO, DIRIC V |
| 92 | 005405 | GALDONEZ, RYAN B |
| 93 | 008141 | GALEON, SONNY LOUISITO M |
| 94 | 006638 | GALLARDO, JILL R |
| 95 | 005286 | GALLARDO, PATRICK GHIL B |
| 96 | 006888 | GANANAN, SHEILA A |
| 97 | 006961 | GARCIA, JUAN FLORENCIO D |
| 98 | 006451 | GARCIA, MARIA HELENA S |
| 99 | 005514 | GAUDIA, GARIZALDY G |
| 100 | 005329 | GAUTANI, JHON VINCENT C |
| 101 | 006433 | GEMINIANO, MELODY G |
| 102 | 006394 | GONZALES, GERALDINE P |
| 103 | 007104 | GOROSPE, ERWIN JR S |
| 104 | 005631 | GUERRA, JOAN MAE S |
| 105 | 008125 | GUERRERO, DANIEL KARLO S |
| 106 | 007868 | GUIAMSAY, LOUISEA MARIE B |
| 107 | 005180 | GUILAMBO, MARJORIE G |
| 108 | 007222 | GUILLERMO, JAMINA C |
| 109 | 005974 | GUTIERREZ, MULIGAN M |
| 110 | 005462 | HERRERIA, JUVYLENE S |
| 111 | 005119 | HUFALAR, JACKIE LOU G |
| 112 | 005333 | HUFANA, ROMULO JR A |
| 113 | 005732 | JARAVATA, JACQUELYN M |
| 114 | 006276 | JAVIER, LOUIELLA B |
| 115 | 007518 | JUAN, MARIE MICHELLE F |
| 116 | 005848 | JUNIO, GRETCHEN F |
| 117 | 007716 | LAGMAY, MAYNARD M |
| 118 | 005504 | LALES, JAMES PAUL B |
| 119 | 007520 | LAZO, BRIAN REI R |
| 120 | 005429 | LEDDA, JOHN LIONEL E |
| 121 | 005461 | LIWANAG, FLEUREEZA MARIE A |
| 122 | 007337 | LOPEZ, RAFFY C |
| 123 | 006023 | LOREZCO, LILIBETH E |
| 124 | 007973 | MAALA, EMMANUEL ALFONSO O |
| 125 | 006097 | MABALOT, MA THERESA P |
| 126 | 006395 | MACANAS, ANGELICA N |
| 127 | 007887 | MADULI, PRINCESS DIANNE R |
| 128 | 005797 | MANAOIS, CHRISTOPHER M |
| 129 | 006445 | MANAOIS, LESLIE M |
| 130 | 007307 | MANARPAAC, MARK S |
| 131 | 007027 | MANGABAT, MICHELLE ARVI A |
| 132 | 006147 | MANINGDING, MAY ANN L |
| 133 | 006249 | MANUEL, CHARITO C |
| 134 | 005160 | MASI, JESSICA G |
| 135 | 006469 | MEJIA, ALTA MEL C |
| 136 | 005901 | MERCADO, MARIA CRISTINA T |
| 137 | 006180 | MOLINA, RHODORA B |
| 138 | 005939 | NASIS, BERNARDO JR N |
| 139 | 005207 | NAVALTA, ALMA S |
| 140 | 005273 | NERVEZA, BILLY RAY G |
| 141 | 005526 | NISPEROS, MELLOW JOY A |
| 142 | 006760 | NOROÑO, MARK CONRAD B |
| 143 | 005352 | NUDAS, DOMINADOR JR L |
| 144 | 007841 | OANDASAN, DOMINIC AARON F |
| 145 | 006389 | OCAMPO, CHARMAGNE S |
| 146 | 005467 | ORETA, JONALYN G |
| 147 | 005055 | ORINE, ALMAYA D |
| 148 | 005098 | ORINE, MARIA KATRINA KRISTA H |
| 149 | 005657 | ORODIO, MARK ANTHONY O |
| 150 | 005196 | PADILLA, AIZA D |
| 151 | 005001 | PADILLA, RONALD M |
| 152 | 007459 | PAJAR, EMILY L |
| 153 | 005152 | PALABAY, ROGENE N |
| 154 | 005245 | PANG-OT, NUELINA L |
| 155 | 007697 | PASCUA, ELAINE A |
| 156 | 005531 | PASCUAL, REDENTOR G |
| 157 | 005100 | PAYOYO, NORLYN M |
| 158 | 006604 | PAZ, HAROLD MICHAEL C |
| 159 | 007085 | PAZ, HEIDILYN B |
| 160 | 007773 | PAZ, ROGER A |
| 161 | 005091 | PEÑANO, BENITO R |
| 162 | 008003 | PERILLA, ROCHELLE M |
| 163 | 006336 | PETRAS, GINA I |
| 164 | 007903 | PULIDO, KARLA FRANCES A |
| 165 | 005970 | QUINAN, GEMARK P |
| 166 | 006138 | QUINTO, CARISSA G |
| 167 | 005567 | RABE, LYLA DALE A |
| 168 | 007900 | RAGASA, ROSE ABIGAIL R |
| 169 | 007969 | RAGUCOS, MARIE CORRINE R |
| 170 | 007176 | RAGUINDIN, ALELI F |
| 171 | 005577 | RAMIREZ, RON EDRICK E |
| 172 | 006490 | RAMOS, ANALYN L |
| 173 | 005289 | REARIO, RYAN R |
| 174 | 005885 | RELATADO, EXZUR B |
| 175 | 005079 | REMIENDO, NORA T |
| 176 | 006964 | REYES, LAWRENCE M |
| 177 | 007286 | RIBUYACO, SHARON A |
| 178 | 007644 | RILLAMAS, FRANCES Y |
| 179 | 005061 | RIMAS, MELISSA M |
| 180 | 005182 | RIVERA, LORNA S |
| 181 | 006923 | RODRIGUEZ, MARILOU G |
| 182 | 007250 | ROJAS, HERMIE VIOLA L |
| 183 | 007407 | ROSETE, MICHAEL FRANCIS M |
| 184 | 006370 | ROXAS, MARILYN R |
| 185 | 005105 | SABIWANG, ABDUL KARIM G |
| 186 | 005956 | SAJONAS, GREGOR A |
| 187 | 007661 | SALVATIERRA, JOANA MARIE P |
| 188 | 006803 | SANCHEZ, RENEBOY M |
| 189 | 005077 | SANSANO, JIMON A |
| 190 | 006496 | SANTILLAN, DENVER Y |
| 191 | 006243 | SANTOS, ANDREW ALLEN G |
| 192 | 006834 | SEBASTIAN, CHARMAINE JOY P |
| 193 | 007227 | SEGURITAN, CLARIVEL O |
| 194 | 005362 | SERA, ELIZUR F |
| 195 | 007025 | SISON, REGINA ROSE F |
| 196 | 006244 | SULIPA, MARINA RUBY A |
| 197 | 005062 | SUMEG-ANG, LIAN KIM G |
| 198 | 007726 | TABIL, RONALD U |
| 199 | 006847 | TABULOC, JOEY R |
| 200 | 007738 | TACLA, ROWENA B |
| 201 | 005083 | TADIFA, LUCKY ARRIANNE M |
| 202 | 007750 | TALANIA, MARIA RICHELLE C |
| 203 | 007597 | TAMAYO, MEROSE LYN V |
| 204 | 005679 | TAN, JAMIE ABEGAIL L |
| 205 | 005444 | TAN, JOHN ANGELO L |
| 206 | 007535 | TAPAT, ERIC L |
| 207 | 005539 | TIMOTEO, ROWELL B |
| 208 | 007989 | TOMAS, IAN HUMPREY A |
| 209 | 006458 | TORIO, MICHELLE P |
| 210 | 006155 | TORRALBA, JEFFREY O |
| 211 | 007867 | TULIAO, AARON B |
| 212 | 008004 | TUNAC, DENVER JAN S |
| 213 | 005448 | UBARRE, LEWELLYN M |
| 214 | 006866 | URBIS, MINETTE B |
| 215 | 007968 | VALDERRAMA, JACKIELOU C |
| 216 | 006983 | VALDEZ, ARVEE KRISTIAN C |
| 217 | 007100 | VALLE, MARVIN M |
| 218 | 007852 | VALLEDOR, RAFFY V |
| 219 | 007512 | VENTURA, SHARLENE ROSE D |
| 220 | 005446 | VERCELES, RYAN P |
| 221 | 007300 | VERGARA, REDEN MORRIS M |
| 222 | 007886 | VERZOSA, CZHARINA G |
| 223 | 006162 | VIDUYA, JENNIFER R |
| 224 | 006910 | VIERNES, IRENE M |
| 225 | 006663 | VILLANUEVA, TRISTAN KENNETH P |
| 226 | 006721 | VILORIA, JEMIL A |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
