Civil Service Exam Results March 2009
SUB-PROFESSIONAL Civil Service Exam
CSC RO VII - Lahug, Cebu City
| Seq # | Examinee No. | Examinee Name |
| 1 | 626311 | ADANZA, JANUEL P |
| 2 | 620015 | AGUSTIN, ABNERSEN M |
| 3 | 626177 | ALDE, CARYL FAITH M |
| 4 | 626268 | ALDEON, KEZIA MAR A |
| 5 | 626297 | ARCALA, GEORGE D |
| 6 | 626113 | AYTONA, ARNE O |
| 7 | 620170 | BACALLA, CARLOS III P |
| 8 | 620181 | BALIGUAT, CHARISMA T |
| 9 | 620023 | BANGALANDO, LIEZL B |
| 10 | 626198 | BANONG, KEZIAH SANDRA L |
| 11 | 620436 | BAUGBOG, RUTH C |
| 12 | 620002 | BENOLOGA, JAMES M |
| 13 | 620032 | BERENGUEL, MARIA DONGUEL E |
| 14 | 620155 | BIGCAS, ELVIRA P |
| 15 | 626408 | BINONDO, JACKIE R |
| 16 | 620074 | BIWANG, NERIZA I |
| 17 | 620396 | BRIGOLE, JAYCEL C |
| 18 | 626072 | BRILLO, GRETCHEN |
| 19 | 620190 | BUNDA, JUBILEE G |
| 20 | 620005 | BUZON, RAPHAEL KARLO A |
| 21 | 626455 | CABRERA, LILIBETH B |
| 22 | 626173 | CABUAL, JULIEVE Q |
| 23 | 626263 | CADORNA, ROSE SYNTHONY M |
| 24 | 620208 | CAJES, MARIDEL S |
| 25 | 626473 | CARMELITA, DB RUTH P |
| 26 | 620256 | CARMELOTES, LORAMIE F |
| 27 | 620199 | CASIANO, VERNIE T |
| 28 | 626083 | CATADA, LHORYDAN MAE P |
| 29 | 620017 | CAWALING, MARIA DONNA T |
| 30 | 620163 | CESPON, JERRANICA ANNA C |
| 31 | 620363 | CHIN, JAN MICHAEL B |
| 32 | 626102 | CONDES, CAD JUANITO M |
| 33 | 626378 | CORNELIA, ETCHIE HAZEL M |
| 34 | 620198 | COSARE, VINCI P |
| 35 | 620416 | CRESCENCIO, ERICKSON M |
| 36 | 620366 | CRUZ, QUEENIE MARIE M |
| 37 | 626353 | CUAL, MARIJUN KATRINA G |
| 38 | 620282 | DACOYLO, CEMIE B |
| 39 | 626092 | DAHILAN, ANDREW C |
| 40 | 626055 | DAVIS, RAMIE O |
| 41 | 626359 | DE ASIS, MARIVIC S |
| 42 | 620445 | DE LA CONCEPCION, GERALDINE V |
| 43 | 620206 | DINOPOL, JULIET H |
| 44 | 626346 | DIVINAGRACIA, JASON D |
| 45 | 626351 | ESPARTERO, MARIA THERESA R |
| 46 | 620103 | FADERON, ROSEPEL B |
| 47 | 626128 | FAVOR, JAZPER JAN L |
| 48 | 620395 | FERNANDEZ, ROI JOCK S |
| 49 | 626036 | FERRER, MA CORAZON L |
| 50 | 626163 | FLORES, RENZ ERNEST E |
| 51 | 626067 | FUENTES, LANNY A |
| 52 | 620151 | GABOD, JULIET M |
| 53 | 620323 | GALOPE, DENNIS P |
| 54 | 626068 | GAZO, GENEVEVE D |
| 55 | 626396 | GERMUDO, ARCHIE K |
| 56 | 626238 | GRAPA, MARK DANHILL B |
| 57 | 620135 | IBAÑEZ, ANGHELO B |
| 58 | 620063 | JADLOCON, CHRISTINE HOPE P |
| 59 | 620414 | JAEL, JANE C |
| 60 | 620186 | JAVIER, AARON F |
| 61 | 620321 | LABELLA, EMMELIZA B |
| 62 | 620191 | LEOPANDO, KAREN KAYE M |
| 63 | 626463 | LINTAG, TERESE PEARL A |
| 64 | 626153 | LOPEZ, FLORDELIZA S |
| 65 | 626143 | MAGLINTE, JOANNE BETH M |
| 66 | 620189 | MAGO, CARLO S |
| 67 | 620102 | MARQUEZ, GENEVEVE V |
| 68 | 626428 | MELENDRES, CHARISA A |
| 69 | 620039 | MELGAR, SHAREEBETH FATIMA C |
| 70 | 626192 | MENDOZA, REY RYAN A |
| 71 | 620134 | NADERA, ELVIRA B |
| 72 | 620096 | NAILON, LUCIA M |
| 73 | 620270 | ODTOHAN, NILO B |
| 74 | 626206 | PACANG, ANNIE MARIE B |
| 75 | 620246 | PACOT, SHIRLEY T |
| 76 | 620033 | PANGILINAN, GARLA JOVIE A |
| 77 | 620058 | PAQUIBOT, GENEVIEVE I |
| 78 | 620384 | PEDRALBA, EMMANUEL S |
| 79 | 620267 | PINTOR, MARIA FILANNIE V |
| 80 | 620127 | PULMA, GEOPETT A |
| 81 | 620220 | QUIAPO, CATHERINE B |
| 82 | 620013 | RIVERA, ALLAN G |
| 83 | 620218 | ROLLON, JAN GAMALIEL C |
| 84 | 626030 | ROQUIN, ERNESTO JR F |
| 85 | 626117 | RUELO, ALLAN PAUL T |
| 86 | 626060 | SALAVERIA, JONATHAN S |
| 87 | 620390 | SANOY, JANLEWIS J |
| 88 | 626215 | SOJOR, JASMIN M |
| 89 | 620327 | TAGAILO, MARJORIE H |
| 90 | 626016 | TAGANILE, CLIED JEFFORD L |
| 91 | 620182 | TAMPOS, AMOR B |
| 92 | 626046 | TAÑAC, MARK DENIS L |
| 93 | 626205 | TENEFRANCIA, LLOYD I |
| 94 | 626200 | TITO, JOSEMARIE C |
| 95 | 626412 | TRASMONTE, AIMELYN A |
| 96 | 620376 | VIARINO, MELODY D |
| 97 | 626306 | VILLAFLORES, GLENDA R |
| 98 | 626407 | VILLANUEVA, DAVE REY MARTIN |
| 99 | 626321 | VILLEGAS, HENCRY C |
| 100 | 626307 | VILLHERMOSA, MICHAEL V |
| 101 | 626111 | VISTA, CHRISTOPHER OMAR T |
| 102 | 626082 | YMALAY, CATHTY C |
| 103 | 626148 | ZERNA, J NAPHZE CLANDS C |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |