Civil Service Exam Results March 2009
SUB-PROFESSIONAL Civil Service Exam
CSC RO III - San Fernando City, Pampanga
| Seq # | Examinee No. | Examinee Name |
| 1 | 540200 | ABE, DIWATA D |
| 2 | 540656 | AGAMATA, RAYMOND D |
| 3 | 540170 | ALBERTO, FERNANDO N |
| 4 | 540859 | ALCARA, MA EMELDA GIANELLE G |
| 5 | 540946 | ALFONSO, CAREN M |
| 6 | 540583 | ALQUEZA, OLGA O |
| 7 | 540018 | ALTARES, ROBEL S |
| 8 | 540161 | ALVARO, FERNANDO C |
| 9 | 540011 | AMIGABLE, MADELAINE JOY M |
| 10 | 540684 | ANTONARES, MA FLORIZA A |
| 11 | 540029 | ARANGORIN, MAY ANN A |
| 12 | 540904 | ASTRERO, LEONARDO T |
| 13 | 540588 | BACERRA, MARIBEL E |
| 14 | 540650 | BALANAY, BENELYN B |
| 15 | 540711 | BALDO, VIRGILIO C |
| 16 | 540767 | BAUTISTA, JOAHNNA A |
| 17 | 540373 | BELTRAN, LESLIE S |
| 18 | 540565 | BERMUDO, MARY ANNE M |
| 19 | 540330 | BUCU, JENNIFER F |
| 20 | 540048 | CABAL, JEROME A |
| 21 | 540679 | CABATO, NORBERTO N |
| 22 | 540050 | CABIGTING, VICTORINA L |
| 23 | 540488 | CABRERA, CHERRY LOU C |
| 24 | 540503 | CAPIRAL, JOHN ARVIN B |
| 25 | 540784 | CARAS, ARGON G |
| 26 | 540949 | CARBONEL, MYLENE DG |
| 27 | 540046 | CARPIO, LAARNI E |
| 28 | 540578 | CARREON, PINES LUZVIMIN Y |
| 29 | 540840 | CASCO, MARICEL G |
| 30 | 540024 | CHAN, JOANA MARIE K |
| 31 | 540237 | CUNANAN, MAYRYL L |
| 32 | 540243 | DAHIL, LUNA RIZZA D |
| 33 | 540233 | DATU, MARIVEL A |
| 34 | 540108 | DAVID, JEE ANNE R |
| 35 | 540059 | DEL ROSARIO, CHRISTINA MAE E |
| 36 | 540551 | DEL ROSARIO, GREGG CHAMP I |
| 37 | 540511 | DELA CRUZ, NAILA A |
| 38 | 540868 | DELA CUZ, CHERRY ANN C |
| 39 | 540035 | DELMO, JOHN HENRY P |
| 40 | 540721 | DELOS SANTOS, MAYVELYN T |
| 41 | 540216 | DEVERATURDA, KRIZZA LEIGH B |
| 42 | 540864 | DIVINA, CARLO RAUL C |
| 43 | 540336 | DIZON, ALBERT L |
| 44 | 540889 | DIZON, JHONAS C |
| 45 | 540340 | DIZON, PAUL MARK A |
| 46 | 540323 | DOMALAON, VICENTE O |
| 47 | 540354 | DUNGCA, APRESILA D |
| 48 | 540001 | DYSOCO, EMELYN B |
| 49 | 540884 | ERESE, JULIE MIER C |
| 50 | 540327 | ESPINELI, FHEMIE R |
| 51 | 540558 | ESPIRITU, MARABELLE M |
| 52 | 540657 | FERNANDEZ, EUNICE P |
| 53 | 540464 | FERNANDEZ, MARIVIC V |
| 54 | 540276 | FLORES, ROWENA L |
| 55 | 540321 | FUERTEZ, MILIANOR JR M |
| 56 | 540555 | GERONIMO, CHARLENE P |
| 57 | 540552 | GIRON, VIOLY LYN A |
| 58 | 540617 | GLORIOSO, IRENEO R |
| 59 | 540121 | GONZALES, MA THERESA G |
| 60 | 540047 | GONZALES, MAYDEN T |
| 61 | 540416 | GUARINO, JACQUELINE |
| 62 | 540573 | GUTIERREZ, ANDREA JASTINE A |
| 63 | 540643 | HERNANDEZ, IRENE Q |
| 64 | 540670 | HIPOLITO, KRISTINE O |
| 65 | 540071 | JOSAFAT, GEMMA F |
| 66 | 540871 | JUACHON, ROSELLE C |
| 67 | 540607 | JUICO, EDWIN S |
| 68 | 540124 | LACSINA, PRINCESS B |
| 69 | 540138 | LAGMAN, GLEN S |
| 70 | 540655 | LAMSEN, MARLOTTE D |
| 71 | 540306 | LAYCO, EDDIEBAL P |
| 72 | 540070 | LOPEZ, NATHANAEL C |
| 73 | 540223 | LORENZO, RACQUEL B |
| 74 | 540562 | LORENZO, ZENAIDA M |
| 75 | 540545 | LORESCO, KATHERINE JOY E |
| 76 | 540278 | MAGDANGAL, MARICAR B |
| 77 | 540479 | MAGLANQUE, MARK JOSEPH G |
| 78 | 540188 | MAGPAYO, ALLAN DOMINIC P |
| 79 | 540664 | MANGILIT, RONELL M |
| 80 | 540142 | MANIEGO, MARY EDREEN A |
| 81 | 540556 | MANLICLIC, RONA T |
| 82 | 540144 | MARIANO, ANGELIE GRACE R |
| 83 | 540915 | MARQUEZ, NOEMI LIZA P |
| 84 | 540228 | MATEO, APRILROSE C |
| 85 | 540291 | MEDINA, GERALD O |
| 86 | 540626 | MONTES, CAROLINE L |
| 87 | 540633 | MONTES, EMMANUEL O |
| 88 | 540150 | NAGUIAT, JERYFEL M |
| 89 | 540768 | NG, ONILOU G |
| 90 | 540006 | OLUYA, GENEVIEVE G |
| 91 | 540801 | PASCUAL, MINERVA M |
| 92 | 540141 | PATIO, JESSICA A |
| 93 | 540205 | PAYUMO, JERSON G |
| 94 | 540272 | PESIMO, KRISTINE JOY B |
| 95 | 540474 | PRIMERO, IAN CARLO M |
| 96 | 540691 | RAMELO, VICKY N |
| 97 | 540649 | RAMOS, MICHELLE ANN N |
| 98 | 540154 | RAZON, MARIDEL H |
| 99 | 540265 | REGINALDO, HYLENE SD |
| 100 | 540624 | REYES, REGINA T |
| 101 | 540417 | RIENTON, JAYPEE LYLE A |
| 102 | 540958 | RIGDAO, GEMMA A |
| 103 | 540468 | RODRIGUEZ, SHEENA E |
| 104 | 540009 | ROQUE, CATHLEEN ELAINE A |
| 105 | 540688 | ROQUE, MARIA DIANELYNE ROSE Q |
| 106 | 540515 | ROSALES, MARK DENVER H |
| 107 | 540060 | ROXAS, CARLOS JAVIER D |
| 108 | 540263 | SAGUBAN, MARC LAWRENCE A |
| 109 | 540273 | SALANG, THOMAS JOSEPH M |
| 110 | 540015 | SAMSON, RONNEIL L |
| 111 | 540898 | SANTOS, JOVELLE C |
| 112 | 540683 | SARMIENTO, MARY ANN C |
| 113 | 540623 | SAZON, VICTOR S |
| 114 | 540870 | SELGA, CHRISTIAN ACE S |
| 115 | 540524 | SORIANO, IRENE T |
| 116 | 540041 | SUNDIAM, LIEZEL P |
| 117 | 540082 | SUNGA, ERMAR I |
| 118 | 540342 | TAMAYO, JOCELYN A |
| 119 | 540440 | TAMAYO, MARIE JACQUELINE A |
| 120 | 540913 | TANGUNAN, MARK ANTHONY T |
| 121 | 540744 | TECUICO, SHERYL ROSE F |
| 122 | 540182 | TEODORO, NELSON M |
| 123 | 540217 | TICSAY, CLAIROL B |
| 124 | 540419 | TIMPUG, ARDY B |
| 125 | 540559 | TOLENTINO, ANGELA FERNA R |
| 126 | 540165 | TOPACIO, JAIME SC |
| 127 | 540279 | TUTOL, SYMON RAY B |
| 128 | 540402 | VALENCERINA, NAVALITA V |
| 129 | 540557 | VILAR, MADELYN A |
| 130 | 540879 | VILLANUEVA, MARK IAN D |
| 131 | 540601 | VILLAREZ, CHERRY B |
| 132 | 540514 | VITUG, RODSON D |
| 133 | 540437 | YUMUL, ROMANO P |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |