Civil Service Exam Results March 2009
SUB-PROFESSIONAL Civil Service Exam
CSC CAR - New Lucban, Baguio City
| Seq # | Examinee No. | Examinee Name |
| 1 | 740313 | ABEJUELA, TERRY B |
| 2 | 740223 | ACOSTA, MARC DON H |
| 3 | 740200 | ALUYEN, LHIMUEL JOHN D |
| 4 | 740011 | ANABLON, MARLIZA C |
| 5 | 740133 | ANDAYA, FREDERICKY C |
| 6 | 740080 | ANDAYA, JULIEZEL MARIE F |
| 7 | 740103 | ANGLIB, IMEE CLAIRE A |
| 8 | 740136 | ANGYODA, SHAHANI M |
| 9 | 740269 | AS-IL, LEILANI P |
| 10 | 740323 | AWAS, LULU JEAN D |
| 11 | 740410 | BACANI, DIANA S |
| 12 | 740380 | BACTAD, MARY JOY C |
| 13 | 740169 | BAGSIC, JAMES BENEDICT E |
| 14 | 740247 | BAGUIWEN, RENALYN M |
| 15 | 740300 | BALLESTA, JESREN RONA B |
| 16 | 740384 | BALLOGAN, JENNIFER H |
| 17 | 740360 | BARTOLOME, ABEL HARVEY B |
| 18 | 740179 | BASILIO, AIZA G |
| 19 | 740014 | BAYBAYAN, FIDEL J |
| 20 | 740172 | BENTICAN, LAILANIE D |
| 21 | 740104 | BIALA, DAN PAUL C |
| 22 | 740401 | BILOG, KATHLEENE CAMILLE M |
| 23 | 740148 | BINUHI, SAMMY B |
| 24 | 740411 | BIO, CRISELDA G |
| 25 | 740287 | BRUNO, NERISSA B |
| 26 | 740063 | CACDAC, KATHLEEN B |
| 27 | 740346 | CADANGEN, JILL ANNE B |
| 28 | 740355 | CALSI, RANDOLF B |
| 29 | 740212 | CALSIMAN, JOY F |
| 30 | 740290 | CALUZA, MARJORIE N |
| 31 | 740214 | CAWALO, GASPAR D |
| 32 | 740001 | CAWED, MARY JOYCE A |
| 33 | 740167 | CAYANGAO, MANDIA W |
| 34 | 740045 | CENON, KRISTINE C |
| 35 | 740053 | CERILO, ROGER A |
| 36 | 740195 | CHA-AY, JERRYZEL D |
| 37 | 740268 | COLAS, JULIENE XEN C |
| 38 | 740122 | CORNEL, CHIQUE B |
| 39 | 740389 | CUTIYOG, SHELTON LORENS M |
| 40 | 740244 | DALASDAS, CHERRY B |
| 41 | 740052 | DAMILO, WILMA C |
| 42 | 740019 | DISAY, JASMIN S |
| 43 | 740113 | DRUJA, GENEVE Q |
| 44 | 740060 | EMMON, ROSEANNE MAY V |
| 45 | 740028 | ESTRADA, RONALD T |
| 46 | 740282 | FABRIGAS, MARK NIÑO B |
| 47 | 740301 | FARAON, RANI IMOGENE P |
| 48 | 740376 | FERNANDEZ, MA REGINA E |
| 49 | 740188 | FOCASAN, MERCEDES T |
| 50 | 740409 | GALIEGA, JARVIN A |
| 51 | 740036 | GARCIA, ALVIN JOHN G |
| 52 | 740144 | KEDIAM, JASMIN L |
| 53 | 740140 | KIBAD, DUSTIN C |
| 54 | 740068 | LAPAAN, DOLORES B |
| 55 | 740315 | LOCUTAN, HONEY G |
| 56 | 740118 | LOPEZ, MICHELLE C |
| 57 | 740221 | LUGAO, LETICIA K |
| 58 | 740391 | LUNAG, MARIFE N |
| 59 | 740042 | MALAPIT, ELWINDA A |
| 60 | 740127 | MAYOS, JUNIA D |
| 61 | 740151 | NGUDDO, ORLY MAR A |
| 62 | 740412 | OLBA, OMAR D |
| 63 | 740395 | OTING, MATHIAS JR M |
| 64 | 740164 | PALADIO, DHELMA L |
| 65 | 740303 | PIT-OY, CRISMAR L |
| 66 | 740336 | RUFO, ALEXIOUS L |
| 67 | 740413 | SABADO, MURPHY ALLEN T |
| 68 | 740394 | SAGORSOR, HARRIET DALE M |
| 69 | 740024 | SAGORSOR, HENSON M |
| 70 | 740018 | SANTIAGO, JUMISELDA L |
| 71 | 740397 | SEGAYA, MARIA JOVEMA B |
| 72 | 740010 | SITI, JONATHAN L |
| 73 | 740112 | STO TOMAS, IVY KRISHNA DYANN T |
| 74 | 740331 | SUMALAG, JULIE ROSE I |
| 75 | 740026 | TABDI, OLIVER G |
| 76 | 740206 | VALENCIA, JOHANNA C |
| 77 | 740183 | VALERIO, VIVIAN M |
| 78 | 740108 | VILOG, RODELINE D |
| 79 | 740370 | WAKIT, MARGIE ROSE H |
| 80 | 740143 | WALSIE, MARJORIE T |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |