Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO VIII - Palo, Leyte
| Seq # | Examinee No. | Examinee Name |
| 1 | 140402 | ABARRATIGUE, DANTE U |
| 2 | 141329 | ACEBO, CHRISTINE A |
| 3 | 142145 | ACUB, GRACE JOY L |
| 4 | 140018 | AFABLE, KRIS B |
| 5 | 142277 | ALAGAO, MICHAEL S |
| 6 | 142266 | ALARAS, ROSA KRISTINA B |
| 7 | 140276 | ALDE, MARITES C |
| 8 | 140403 | ANTONI, BERYL T |
| 9 | 141514 | AQUINO, ROMMEL F |
| 10 | 141475 | ARCALES, SHERRY MAE A |
| 11 | 141361 | ARELLANO, CINDY LYN N |
| 12 | 141599 | ARONG, GOLDY JANE P |
| 13 | 140663 | ARONG, JINNO A |
| 14 | 141001 | ASISEO, JOSEPHINE B |
| 15 | 141000 | ASUAR, BRYAN JERICK L |
| 16 | 140718 | BAGUILOD, AIRA V |
| 17 | 140197 | BARBASAN, CYNTHIA C |
| 18 | 141222 | BARCELO, JEAN CARLA L |
| 19 | 140565 | BELMONTE, IRISH G |
| 20 | 140142 | BENTILLO, JOYCE MAE O |
| 21 | 141368 | BERNARDES, JEAN MARIE A |
| 22 | 141126 | BOLANIO, MARDY C |
| 23 | 142279 | BOLO, RAYMUND KEN D |
| 24 | 140513 | BORILLO, MARIE ASTRID G |
| 25 | 140990 | BORRINAGA, SUSIE MAE B |
| 26 | 142293 | BUTA, ADALIA P |
| 27 | 142410 | BUYSER, RAMIE KRISTINA F |
| 28 | 140827 | CABALONA, JEFF E |
| 29 | 142591 | CABIGAS, ARNE S |
| 30 | 141133 | CABOSURA,CLAIRE EDEN S |
| 31 | 141331 | CABUGWANG, RAIZA F |
| 32 | 141546 | CACERES, PATRINA KAYE N |
| 33 | 142466 | CADAVOS, JEZZAVEL G |
| 34 | 140071 | CALAMAY, HANS CHRISTIAN M |
| 35 | 142241 | CANAYA, DONNA E |
| 36 | 141980 | CARBONILLA, MARICOR M |
| 37 | 140727 | CATAN, ARSELYN S |
| 38 | 141655 | CATOR, VANESSA C |
| 39 | 142178 | CHAVEZ, MARIA LIGAYA J |
| 40 | 140530 | CHUA, ELDWIN A |
| 41 | 140606 | CIEGO, ANN MARIEL A |
| 42 | 142285 | CINCO, DARYL C |
| 43 | 140752 | CINCO, RENELYN JOY A |
| 44 | 141699 | CODERA, MARY ANN E |
| 45 | 140295 | COJUANGCO, EVELYN D |
| 46 | 141582 | COLAS, MA FAYE M |
| 47 | 140223 | COQUILLA, CATHERINE E |
| 48 | 142393 | COSTILLAS, PHIL L |
| 49 | 141384 | CRISTOBAL, EVE SERLYN MAY T |
| 50 | 141497 | CUVILLA, RAESHAUD A |
| 51 | 142490 | DAMOLE, JUZELLE B |
| 52 | 140357 | DARANG, ROSEMARIE N |
| 53 | 142389 | DARUNDAY, SHARON LOLITA J |
| 54 | 140194 | DASIG, ANALYN F |
| 55 | 140557 | DE JESUS, DEXY C |
| 56 | 140010 | DE LA ROSA, MA KATHYRINE ROSE R |
| 57 | 140250 | DIODOCO, ROSE JANE P |
| 58 | 140107 | DULA, CHRISTINE P |
| 59 | 142360 | ENO, MA ALONICA L |
| 60 | 141807 | ESPIRITU, MERVEE LOU C |
| 61 | 141050 | ESQUIBEL, WILBERT G |
| 62 | 141731 | ESTORNINOS, JAY ANN M |
| 63 | 140045 | ESTRADA, LOUIE S |
| 64 | 141641 | FLORENCIO, MA GIRLIE L |
| 65 | 141220 | GABRIOLA, MECHELLE A |
| 66 | 141258 | GABRIOLA, NIKKI A |
| 67 | 140750 | GALLARDO, JAYSON I |
| 68 | 140036 | GANNABAN, GUALTIERRE MARL D |
| 69 | 142475 | GAVIOLA, BENJIE LITO T |
| 70 | 141403 | GEREZ, JESSEIBEL A |
| 71 | 140065 | GERILLA, MARIA FRITZIE A |
| 72 | 140125 | GERODIAS, BEVERLY FLAIR G |
| 73 | 142170 | GIL, CANDY ELIZABETH S |
| 74 | 142265 | GONO, LEO G |
| 75 | 141566 | GUIMOC, KAREN S |
| 76 | 140544 | HIDALGO, MA BERNICE B |
| 77 | 140521 | HIZON, EMMANUEL L |
| 78 | 140751 | HOMERES, IRENE AGNES P |
| 79 | 142035 | ICAMEN, CHRISTOPHER A |
| 80 | 141365 | IGDALINO, LOURDES R |
| 81 | 142160 | IMBOY, WENCEL MARIE R |
| 82 | 141709 | JIMENEZ, MON LEMUEL C |
| 83 | 140245 | JOVER, JEROME H |
| 84 | 141393 | JUANICO, GIOVANNI B |
| 85 | 140658 | JULARBAL, VINCENT Q |
| 86 | 140577 | KIERULF, JOBEL G |
| 87 | 142310 | LAMOSTE, HAZEL JEAN F |
| 88 | 142425 | LAMOSTE, YOMENG G |
| 89 | 142225 | LANUGAN, MERRINA M |
| 90 | 142128 | LAROA, NELSON GIL O |
| 91 | 140591 | LAYOS, ANALIZA B |
| 92 | 140268 | LLONORA, TERCITA L |
| 93 | 140052 | LOPEZ, JOYCE KAYE B |
| 94 | 140085 | LORETO, LESLIE ANNE B |
| 95 | 142306 | LUAR, DULCE R |
| 96 | 141803 | LUCAS, GRACE B |
| 97 | 140875 | MABAG, MICHAEL M |
| 98 | 141367 | MAÑAS, MIKO A |
| 99 | 140921 | MANZANO, CHRISTIAN H |
| 100 | 141728 | MARBIBI, NEMIA M |
| 101 | 141029 | MARGALLO, ALLAN N |
| 102 | 141080 | MARMITA, VANESSA A |
| 103 | 142489 | MAYORCA, CINDY M |
| 104 | 142325 | MEJIA, MARDITH B |
| 105 | 141256 | MENDOZA, MARICAR O |
| 106 | 141117 | MENDOZA, NEIL ROBERTZ U |
| 107 | 142202 | MIEL, JONILYN P |
| 108 | 140190 | MISLOS, BELINDA C |
| 109 | 142106 | MOLDEZ, JUNEL J |
| 110 | 140411 | MONARES, RIZA O |
| 111 | 140594 | MONTAÑO, RHODORA E |
| 112 | 141866 | MONTEDERAMOS, DENIBE JAY S |
| 113 | 141583 | MONTEJO, FRANC JAMES J |
| 114 | 140321 | MONTERON, KAREN ABEGAIL S |
| 115 | 141230 | MUNCADA, FEL JR B |
| 116 | 142402 | NECOSIA, MARY MAE A |
| 117 | 140720 | NIEGAS, HANNAH P |
| 118 | 140239 | NUGAS, JACINTO C |
| 119 | 142273 | OCHAQUE, LLOYD OUZBOURNE M |
| 120 | 142565 | OPINA, RONAN C |
| 121 | 141894 | ORAIS, JUNFEL S |
| 122 | 140054 | PACA-ANAS, ANABELLE O |
| 123 | 140801 | PACALA, JULIA C |
| 124 | 142234 | PADECIO, GRACE T |
| 125 | 142219 | PALER, JOSE JR R |
| 126 | 141948 | PALOMA, SHINETT M |
| 127 | 141533 | PARENA, FELIPA G |
| 128 | 140936 | PASCUBILLO, ROGGIE WYNN JR O |
| 129 | 140599 | PENSERGA, IMELDA S |
| 130 | 141382 | PESTAÑO, JULIE ANN P |
| 131 | 140424 | PETRONIO, LEMUEL G |
| 132 | 140180 | PINO, CHRISTIAN CZAR SEVERINO C |
| 133 | 142214 | PITOC, CRISMANELIO C |
| 134 | 142394 | PONCE, IVY T |
| 135 | 142482 | PONGOS, MARY GRACE B |
| 136 | 140258 | QUEJADA, JERALDEN B |
| 137 | 142066 | RABE, KAISAH B |
| 138 | 140026 | RAGANIT, ROSEMARIE Q |
| 139 | 142288 | RED, LUISITO T |
| 140 | 140413 | REGACHO, CHERYLL M |
| 141 | 140731 | REGLOS, KAREN C |
| 142 | 141542 | RELOSA, ERMAH V |
| 143 | 141978 | RESOS, IVY C |
| 144 | 142120 | RIVAS, MARIE-ANN E |
| 145 | 142071 | ROA, AMABEL ESTELA M |
| 146 | 141949 | ROA, LOVELY ESTELA M |
| 147 | 140684 | ROMANO, CHERRY JEAN O |
| 148 | 141999 | ROSETE, GIZELLE MARIE V |
| 149 | 142185 | ROSITE, BRYAN |
| 150 | 142249 | SAAVEDRA, EVERLYN C |
| 151 | 142298 | SABANDAL, AILLAN Q |
| 152 | 140460 | SABLAN, GIRLIE C |
| 153 | 142215 | SALARES, NOEL I |
| 154 | 141956 | SALAUM, MYNAH CEZANNE V |
| 155 | 142233 | SANCHEZ, MARK CARSON P |
| 156 | 140431 | SAPAO, KRISMAS A |
| 157 | 142330 | SARSALE, MELVIN S |
| 158 | 141560 | SEBASTIAN, MICHELLE C |
| 159 | 140102 | SERAFINA, JUAN PAULO L |
| 160 | 142546 | SERDAN, MARIESTELA E |
| 161 | 140366 | SEVILLA, ROSALINA C |
| 162 | 141313 | SIGNAR, KAREN GRACE B |
| 163 | 140773 | SIGNO, NORMA RAE B |
| 164 | 142122 | SILAO, RIEL R |
| 165 | 142161 | SINOC, RACHEL ANN L |
| 166 | 140525 | SUMAYOD, SERGIO DON II R |
| 167 | 140855 | TAMBOONG, MARY JANE A |
| 168 | 142130 | TIMKANG, JEUNESSE DAINE A |
| 169 | 140823 | TORIÑA, ELIZABETH E |
| 170 | 141134 | TY, JOHN BENEDICT C |
| 171 | 140039 | UY, CARMELYN V |
| 172 | 141030 | UY, GERALD A |
| 173 | 141095 | VALERA, CAMILLE B |
| 174 | 141206 | VILLAFRANCA, RUBY ANNE G |
| 175 | 140072 | VILLANUEVA, PAUL THOMAS L |
| 176 | 140630 | VILLARMINO, AGNES E |
| 177 | 140141 | WAEL, JOY N |
| 178 | 140876 | YAYONG, ARMIDA C |
| 179 | 140338 | ZORILLA, EMMANUEL ANGELO A |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |