Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO VI - Mandurriao, Iloilo City
| Seq # | Examinee No. | Examinee Name |
| 1 | 100251 | ABAD, JERRY KENT O |
| 2 | 100666 | ABALAJON, APRIL P |
| 3 | 101629 | ABRAHAM, JOANNE PAULENE M |
| 4 | 101753 | ADRIAS, SHANON MAE A |
| 5 | 100586 | AGTAS, KRIS MAE B |
| 6 | 100527 | AGUILAR, LARA MAY G |
| 7 | 100649 | ALEGRE, MARIA ANA VERONICA C |
| 8 | 100319 | ALFONSA, MA KRISTINA S M |
| 9 | 101706 | ALONSAGAY, SAMLAINE MAY U |
| 10 | 101171 | ALTAMIRA, GLENN MARK D |
| 11 | 100997 | ALTIS, CYSON R |
| 12 | 101259 | ANGLOPEZ, MAE THERESE D |
| 13 | 101734 | ARANETA, MA THERESA JOY S |
| 14 | 101341 | ARCEÑO, CLARISSE D |
| 15 | 100947 | ARCEO, JEMSON Q |
| 16 | 100288 | ARMADA, JOHN FRANCIS T |
| 17 | 100386 | ARRIOLA, KHRISTINA G |
| 18 | 101771 | ARTAGAME, JERRY B |
| 19 | 101064 | AUTENCIO, MA AURORA E |
| 20 | 100392 | AWITAN, JESANE ANN L |
| 21 | 100486 | AZUCENA, MARIA ROBELINA B |
| 22 | 100062 | BACO, IGNIE JR V |
| 23 | 100064 | BALAYO, LESLY N |
| 24 | 100810 | BALCENA, MAECYN S |
| 25 | 100852 | BALIAD, ROSEMARIE ANN W |
| 26 | 100110 | BALLENAS, BERLYN GRACE T |
| 27 | 101006 | BAQUIRO, RODILYN B |
| 28 | 100686 | BARRIOS, ASYA MARIE L |
| 29 | 100320 | BATAN, LEONOR A |
| 30 | 101200 | BAUSON, SHEILA LYN H |
| 31 | 100583 | BAUTISTA, MYLENE S |
| 32 | 101971 | BEDONIA, GODI JON I |
| 33 | 100801 | BIADO, ESPERIDION III R |
| 34 | 100116 | BILLONES, LEONARDO JR B |
| 35 | 100812 | BIÑAS, DIENELLE CHARM J |
| 36 | 101633 | BLANCA, RHEA V |
| 37 | 102049 | BONDAD, NERA VELLE A |
| 38 | 101923 | BORJA, ALAINE NOELLE P |
| 39 | 100175 | BRILLANTES, JARRAH S |
| 40 | 101314 | BUENAVIDES, DEBBIE H |
| 41 | 100108 | BUENCONSEJO, DAILYN P |
| 42 | 100502 | BUENVIAJE, MAY F |
| 43 | 101860 | BULLOS, IVAN ROGER G |
| 44 | 100854 | CABAIS, APRIL B |
| 45 | 101853 | CABALONGA, MAE ANN A |
| 46 | 100772 | CAJILIG, MA JAIMEMA C |
| 47 | 100641 | CALAWIGAN, ROLAND JOSEPH C |
| 48 | 100722 | CANABO, RIZA JOY R |
| 49 | 100774 | CAÑONERO, CECILIA PAOLO C |
| 50 | 100452 | CARDAÑO, SHANNAH W |
| 51 | 100625 | CARINAL, LIMALYN JOY L |
| 52 | 101250 | CARMELITA, MARK KEN C |
| 53 | 100580 | CARNAJE, LESTER MARK P |
| 54 | 100013 | CASIMIRO, FRANCINETTE JOY S |
| 55 | 100559 | CASTILLO, PEARL JOY P |
| 56 | 101455 | CASTRO, JESSICA G |
| 57 | 100965 | CATALAN, MIA LAINE C |
| 58 | 101688 | CAWALING, CHERRY I |
| 59 | 100670 | CELESTIAL, LARLE MAY A |
| 60 | 100312 | CELIZ, JEFFREY L |
| 61 | 101396 | CENTINA, ERNEST ANDREIGH C |
| 62 | 100669 | CERVANTES, CARMELA MAE M |
| 63 | 100629 | CHENG, MA ROENA DOMENICA B |
| 64 | 101816 | CLARO, JANICE S |
| 65 | 101720 | CONSULTA, ADEROSE G |
| 66 | 101079 | CORRO, GABRIEL L |
| 67 | 100031 | CORTEZ, MEDIE LYNN A |
| 68 | 100570 | CUEVAS, ARGEL JOSEPH V |
| 69 | 100834 | CUSAY, JENELYN F |
| 70 | 101034 | DALIN, BRIAN JEFFREY C |
| 71 | 101591 | DAYOT, LEAH JOY J |
| 72 | 101548 | DE ASIS, CLAIRE C |
| 73 | 101053 | DE LA CRUZ, JOSE BENONIE JR E |
| 74 | 100656 | DE VEYRA, MILANIE SOLEDAD L |
| 75 | 100816 | DEL CARMEN, JONATHAN A |
| 76 | 102011 | DELEZ, KELLYN F |
| 77 | 100703 | DELGADO, NOMAR V |
| 78 | 100430 | DEMASU-AY, PETER JOHN T |
| 79 | 100662 | DILAG, RAMIL G |
| 80 | 100180 | DIMAMAY, CHRISTINE JOY O |
| 81 | 100490 | DIOSANA, KRIZZALINE D |
| 82 | 100215 | DIOSO, SASHAH B |
| 83 | 100378 | DOMEJES, NOVELYN D |
| 84 | 100530 | DURAN, CHRISTIAN R |
| 85 | 100195 | EGIDA, XIAZHA LIV H |
| 86 | 100463 | ESCALONA, AUGUSTINE ROAN M |
| 87 | 100080 | ESCARE, RAHJNI FAITH S |
| 88 | 101077 | ESCARTIN, LV JO T |
| 89 | 101370 | ESMALLA, BRIAN P |
| 90 | 102077 | ESPAÑOLA, RYAN G |
| 91 | 100710 | ESPIA, JUHN CHRIS P |
| 92 | 101608 | ESTRELLA, NEIL FRANCIS L |
| 93 | 101488 | EXITO, KRISTINE ANN A |
| 94 | 100487 | FABILA, ELIZA BELLE N |
| 95 | 100420 | FABILA, MA RENMER ROSE D |
| 96 | 100414 | FADUGA, GARY ANTHONY E |
| 97 | 101093 | FAICOL, VALSERMAR CERNAN M |
| 98 | 102007 | FAJARDO, LUXAINE ANNE MARIE P |
| 99 | 100558 | FANTILANAN, JAHZIEL P |
| 100 | 100048 | FERNANDEZ, MA FREANE S |
| 101 | 100236 | FERRANDO, DANEA SHARI G |
| 102 | 101679 | FERRER, ALMA B |
| 103 | 100691 | FIGUEROA, ADELFA R |
| 104 | 101794 | FLOROGO, HONEYLIN S |
| 105 | 100867 | FORMILLEZA, JIREH JOY T |
| 106 | 101663 | FRAN, RICHARD R |
| 107 | 100992 | FRESNIDO, MA VERONICA VENERANDA Q |
| 108 | 100468 | FUENTES, CHENNY C |
| 109 | 101941 | FUENTESPINA, PIERRA M |
| 110 | 100700 | GABUT, SHEENA M |
| 111 | 101799 | GABUTINA, LADY JULLYN A |
| 112 | 100923 | GALLETO, ELGEN N |
| 113 | 101609 | GAMBOA, JUFRAN A |
| 114 | 100968 | GAMINO, FLOYD VINCENT JOHN G |
| 115 | 101516 | GANILO, LENSIE MARIE E |
| 116 | 100442 | GARCIA, MARY JO ANN C |
| 117 | 100599 | GARZON, SHEILA MAE A |
| 118 | 100237 | GERMO, SARAH MAE G |
| 119 | 100484 | GIMARANGAN, DANA V |
| 120 | 101993 | GOCO, NATASHA KIM N |
| 121 | 101873 | GOLERO, JUSAN KRISTIE P |
| 122 | 100877 | GONZALES, MA MOJENA G |
| 123 | 100685 | GRANZO, RODRIGO JR C |
| 124 | 101387 | GULAC, HYDIE J |
| 125 | 101044 | GULMATICO, CHERYL JANE B |
| 126 | 100596 | GULMATICO, THERESE MAE M |
| 127 | 100284 | GUMBOC, APRIL M |
| 128 | 101216 | HERBO, SHAREN T |
| 129 | 101251 | HILA-OS, JIMMELYN GRACE P |
| 130 | 101160 | HIÑOSA, EMIL B |
| 131 | 100769 | HONGCO, JUNNIE VEE D |
| 132 | 100187 | HORMILLOSA, JO-AN D |
| 133 | 101870 | HORMILLOSA, NOEL D |
| 134 | 100063 | HUBAG, CARMELA DY S |
| 135 | 100210 | HUERTAS, IVY C |
| 136 | 100123 | ILETO, RAYMON JEFFRED I |
| 137 | 100705 | ILUSTRE, MARIA CHRISTINA G |
| 138 | 101035 | INAYAN, KATE D |
| 139 | 100208 | JALANDONI, LIZA GLO-ANNE R |
| 140 | 102076 | JARDELEZA, ERNNIE B |
| 141 | 101730 | JARINA, MA KRISTINE F |
| 142 | 100374 | JAVELOSA, ELLA GRACE V |
| 143 | 100797 | JAYME, GLENDA MARIE M |
| 144 | 100881 | JEMERA, CRISTY JANE D |
| 145 | 100708 | JODIERES, ROXANNE V |
| 146 | 100218 | JONDONERO, ELAINE MAE P |
| 147 | 100601 | JUANILLO, JENNIFER D |
| 148 | 101748 | JUSON, BRYAN E |
| 149 | 101476 | LACHICA, MARY CHRISTINE V |
| 150 | 101242 | LAGUARDIA, DONNA G |
| 151 | 100172 | LAGUNDAY, VERONICA M |
| 152 | 101600 | LAMELA, AYN DENISE V |
| 153 | 101887 | LANZAR, JULIUS II D |
| 154 | 100573 | LATUMBO, MARIA AMOR S |
| 155 | 101188 | LEAL, KAREN JOY F |
| 156 | 101419 | LEGASPI, MAE ANN T |
| 157 | 100462 | LIM, JANINE JUNE C |
| 158 | 100674 | LOCEO, LEA JANE D |
| 159 | 102041 | LORENTE, KRISTINE JOY C |
| 160 | 100667 | LOZANO, MARC KEVIN M |
| 161 | 101201 | LUMAYAG, MARY GRACE L |
| 162 | 101712 | LUMILAN, KARLO JOHN LUIGI P |
| 163 | 101328 | MAGBANUA, GRECHELLE GAY G |
| 164 | 101660 | MAGBANUA, MARIA ERCIE G |
| 165 | 100753 | MAGCANAM, DESIRIE B |
| 166 | 100032 | MALONES, EDNALYN G |
| 167 | 100520 | MANALO, FLAVIANO B |
| 168 | 100824 | MAÑEGO, STARLEE N |
| 169 | 100909 | MANEJERO, CRISTINE JOY P |
| 170 | 100010 | MANEJERO, JOYLIEN MAE P |
| 171 | 100446 | MAPRANGALA, AILEEN GRACE T |
| 172 | 101686 | MARAVILLA, MICHAEL S |
| 173 | 100963 | MATULLANO, DONNA VHEL C |
| 174 | 101007 | MEDIANERO, KEMBERLY S |
| 175 | 100751 | MEDIAVILLA, RICHELLE T |
| 176 | 100796 | MENDERICO, MAILYN P |
| 177 | 101636 | MENDIETA, AILHYN O |
| 178 | 100107 | MINAS, JOHN MICHAEL B |
| 179 | 101135 | MIRASOL, JOHN C |
| 180 | 100806 | MONTELIBANO, ANDREW L |
| 181 | 101215 | MORILLA, KEVIN E |
| 182 | 101271 | MOTUS, VANESSA D |
| 183 | 100740 | NEGRILLO, SHERYL JOY C |
| 184 | 100318 | NOBLE, APRIL JOY N |
| 185 | 100993 | OCHON, EVA MARIE S |
| 186 | 100546 | OCRETO, ARWIN EARL P |
| 187 | 100707 | ODTOHAN, ALLEN D |
| 188 | 100979 | OPINA, JEFFERSON C |
| 189 | 101032 | ORIGEN, GARRY G |
| 190 | 101283 | ORQUEJO, ILDEFONSO JR M |
| 191 | 100226 | ORTIGAS, RYAN SR N |
| 192 | 100389 | ORTIZ, CEZAR F |
| 193 | 101685 | PAJO, GENE MAY D |
| 194 | 100950 | PALLA, CHARLES FEB Q |
| 195 | 100540 | PALOMO, DARREN JAN P |
| 196 | 100474 | PANES, EVA A |
| 197 | 100856 | PANES, MARY ANN A |
| 198 | 100016 | PANISTANTE, LEO S |
| 199 | 101721 | PANTILAGAN, JOANN B |
| 200 | 100787 | PASAPORTE, ROSS NIÑO R |
| 201 | 101385 | PASTERA, NATHALIE QUEENCEE B |
| 202 | 100725 | PASTRANA, JOHN DEE P |
| 203 | 100577 | PATOPATEN, ARNOLD B |
| 204 | 100823 | PELAEZ, ELDA B |
| 205 | 100803 | PEREZ, CHERRY C |
| 206 | 100937 | PEREZ, JOHN RUSSEL R |
| 207 | 100750 | PESCOS, ALEXIS JOHN H |
| 208 | 100980 | PETROLA, MARY ANNE G |
| 209 | 101972 | PICCIO, ARTHUR FRANCIS D |
| 210 | 101287 | POJOL, EZRA T3 O |
| 211 | 101745 | PUEDAN, JANICE L |
| 212 | 100489 | QUINTANA, MICHAEL RAY B |
| 213 | 101378 | RABA, JOHN RONAN A |
| 214 | 100935 | RELATOR, GERALD D |
| 215 | 100083 | REYES, APRIL N |
| 216 | 101301 | ROSERO, KATRINA JOYCE B |
| 217 | 100930 | SADIO, KATHLEEN S |
| 218 | 101886 | SALVACION, JENNIFER J |
| 219 | 100783 | SALVADOR, EDGAR JR A |
| 220 | 101820 | SANCHEZ, JEROPHER S |
| 221 | 101028 | SANTOS, JOEMARC B |
| 222 | 100611 | SAYAT, JOY H |
| 223 | 101425 | SECOLLES, MONALIZA A |
| 224 | 100922 | SEDAVIA, JASON E |
| 225 | 101225 | SEGURA, NARCISO JR A |
| 226 | 100745 | SIA, JOANNE MARIE C |
| 227 | 101496 | SIANSON, NESLIE FAITH V |
| 228 | 101338 | SIMBAHON, NELIE ROSE B |
| 229 | 102020 | SINFOROSO, MARIA OLIVA G |
| 230 | 100433 | SORROSA, KEEMPEE E |
| 231 | 100121 | SUMAYLO, KATHERINE JOY S |
| 232 | 100880 | TABERNILLA, CHRISTIAN DARREL A |
| 233 | 100106 | TABIANO, MARY ANN P |
| 234 | 100572 | TAMSE, EMY B |
| 235 | 101937 | TARROSA, DANILO JR V |
| 236 | 100778 | TATOY, RODESSA O |
| 237 | 101907 | TAYCO, DINAH L |
| 238 | 100152 | TAYONA, RAQUEL T |
| 239 | 102050 | TEMPLADO, ARMANDO ELUTERIO P |
| 240 | 100278 | TIGAYON, JOHN HENRY C |
| 241 | 100961 | TONGCUA, LOVELYN H |
| 242 | 100095 | TORIBIO, ANNALIE N |
| 243 | 101148 | TORRECAMPO, SHERAL MAY D |
| 244 | 101832 | TROCINO, JASMIN JOY B |
| 245 | 100952 | TUNGUIA, ARIANE JOY P |
| 246 | 101407 | TUPAS, ALPHA GRACE D |
| 247 | 101124 | UGAS, JUSETTE A |
| 248 | 100895 | VALLEJO, THOMAS ARNOLD C |
| 249 | 101401 | VARGAS, MERLINDRO P |
| 250 | 101196 | VERGARA, DELMAR T |
| 251 | 100938 | VIEDOR, RALPH EVAN C |
| 252 | 100692 | VILLA, GENALYN P |
| 253 | 100049 | VILLAFUERTE, JIREH BER V |
| 254 | 101116 | VILLANUEVA, RAYMOND JOHN D |
| 255 | 100658 | VILLANUEVA, SHEENA DAWN D |
| 256 | 100307 | VILLAREAL, GRACE-AN T |
| 257 | 100441 | VILLARUEL, MARIELLE JOY J |
| 258 | 100105 | VILLARUZ, DWIGHT J |
| 259 | 101408 | VILLASEÑOR, LAARNI A |
| 260 | 100697 | VIRTUDEZ, IRIS A |
| 261 | 100058 | WANKY, JACK L |
| 262 | 101265 | ZERRUDO, ANGELIE B |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |