Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO II - Tuguegarao City, Cagayan
| Seq # | Examinee No. | Examinee Name |
| 1 | 28935 | ABELLA, NIKKOLAI WHITNEY B |
| 2 | 28204 | ABIG, ELTRIH L |
| 3 | 26922 | ABROGAR, STEPHEN G |
| 4 | 26928 | ACOBA, JAHAZEL G |
| 5 | 26853 | AGOR, JENALYN V |
| 6 | 28373 | AGOT, JONAS JAMES A |
| 7 | 28041 | ALABON, NELIA MELISSA G |
| 8 | 27408 | ALDA, JEJOMAR C |
| 9 | 27580 | ALEGRE, ERICVAN R |
| 10 | 26868 | AMBULAN, ARIZON B |
| 11 | 28302 | ANNANG, KAREN JOY B |
| 12 | 28337 | APALLA, MARIO JR B |
| 13 | 28055 | AQUINO, JAMES PAUL P |
| 14 | 28276 | AQUINO, JENIE E |
| 15 | 26862 | ARELLANO, IZMAEL J |
| 16 | 27852 | ARESTA, ANTHONY C |
| 17 | 27664 | ARESTA, HANS U |
| 18 | 27459 | ARQUERO, MICHAEL JOHN Q |
| 19 | 28650 | ASCO, JASSON A |
| 20 | 28832 | ASCO, JOHN ANGELO S |
| 21 | 26956 | ATIANZAR, MARVIN B |
| 22 | 28100 | BACHINI, ARSENIO JR T |
| 23 | 27493 | BALORAN, MICHELLE A |
| 24 | 27087 | BALUT, EMERSON B |
| 25 | 28206 | BANCUD, ROSELYN N |
| 26 | 27892 | BANGANAY, ABIGAIL B |
| 27 | 28077 | BANGAYAN, JOHN PAUL Z |
| 28 | 27324 | BASILIO, MELANIE P |
| 29 | 28951 | BAUTISTA, JOE BARRY L |
| 30 | 27603 | BAUTISTA, RASHID S |
| 31 | 27135 | BENASA, JOHN ALBERT C |
| 32 | 28202 | BENITEZ, KAREEN D |
| 33 | 27151 | BINONWANGAN, VIVIAN D |
| 34 | 27256 | BONGAYON, VERONICA L |
| 35 | 27840 | BUCAG, ODILON C |
| 36 | 28338 | BUCANEG, EMMANUEL M |
| 37 | 26934 | CABRADILLA, RHODALYNE C |
| 38 | 27108 | CADIENTE, ARISTON JESUS P |
| 39 | 28083 | CALICA, BENEDICT R |
| 40 | 27804 | CALIVO, LLOYDISON C |
| 41 | 28887 | CAMAYANG, MARY JANE M |
| 42 | 27240 | CAMONAYAN, MANETTE B |
| 43 | 28378 | CARANGUIAN, MA JOAHNNA O |
| 44 | 28533 | CASTILLO, HERMELINDA N |
| 45 | 28156 | CASTRO, GENIFER U |
| 46 | 27844 | CERA, MARIA CRISTINA A |
| 47 | 28784 | CHAVEZ, ELLEN JANE C |
| 48 | 26826 | COLAENG, METCHIE |
| 49 | 27729 | COLLADO, MARIA ELIZA A |
| 50 | 28496 | CONAG, MICHAEL A |
| 51 | 28872 | CONCEPCION, DAWN LIN A |
| 52 | 27803 | CORREO, PETER JOEY P |
| 53 | 26874 | CUDYAM, JOHNSON P |
| 54 | 27294 | DAGUIO, BEVERLY B |
| 55 | 28964 | DAMEG, RAGEL F |
| 56 | 28251 | DARIA, JENAFRILLE A |
| 57 | 28862 | DAYAG, MARYANNE D |
| 58 | 28168 | DAYUDAY, JAY ANDREWSON B |
| 59 | 27306 | DELA CRUZ, LEONARDO JR L |
| 60 | 27836 | DELA CRUZ, NORIEL MARN L |
| 61 | 28651 | DELGADO, JASMINE F |
| 62 | 27926 | DIRAIN, ESTELA L |
| 63 | 26840 | DONATO, RACHEL ANN F |
| 64 | 28515 | ELCHICO, GLAIZAMARIE J |
| 65 | 27490 | ENGAY, CLARIZA L |
| 66 | 28328 | EUGENIO, CRISTINA MARIE S |
| 67 | 27264 | EUGENIO, FERDINAND A |
| 68 | 27894 | FERMIN, TERRY LOUISE C |
| 69 | 28076 | FERNANDEZ, MARIA SHYR C |
| 70 | 28001 | FLORES, BENJAMIN JR Q |
| 71 | 27272 | FORONDA, ROSARIO FATIMA B |
| 72 | 27883 | GALANZA, ALLAN R |
| 73 | 28674 | GALBIS, JOHN PAUL P |
| 74 | 28676 | GALINGANA, MARKHIPOLITO P |
| 75 | 27342 | GALLANO, ROSA Y |
| 76 | 26958 | GALOS, MARY JANE P |
| 77 | 27070 | GARCIA, GLADYS L |
| 78 | 28771 | GARCIA, VINCENT JOSHUA M |
| 79 | 28629 | GATAN, MICHAEL C |
| 80 | 26980 | GERVACIO, CHARMAINE RUTH M |
| 81 | 26944 | GONZALES, MAUREEN M |
| 82 | 28794 | GOROSPE, JENNELSON B |
| 83 | 27939 | GUILLERMO, APOLINARIO JR U |
| 84 | 26905 | GUINOBANG, DONNALYN B |
| 85 | 27574 | GUIQUING, ORVILLE T |
| 86 | 28941 | GUMABAY, ROMELDA P |
| 87 | 28218 | GUNNACAO, MARYGRACE B |
| 88 | 27374 | GUTIERREZ, KATHRYN G |
| 89 | 28788 | GUZMAN, RIZALYN G |
| 90 | 28929 | HONTOMIN, RUSTOM PETER N |
| 91 | 28347 | HORIONDO, AIJEE DENVER G |
| 92 | 28394 | IBARRA, KRENZKA FRANCES G |
| 93 | 26835 | ISIDRO, JOYCE B |
| 94 | 28344 | JACINTO, MARK ALADDIN S |
| 95 | 28630 | JUAN, JAMES C |
| 96 | 28269 | JURADO, SUZETTE O |
| 97 | 27074 | LAGBON, AIBBEY GEM A |
| 98 | 28919 | LALPUOT, RUDY B |
| 99 | 28223 | LAPIZ, FLORENCE FIDES P |
| 100 | 27662 | LIBAN, GERALDINE T |
| 101 | 26976 | LISTOR, RHODA C |
| 102 | 28617 | LLANTERO, YAN YAN AYESHA N |
| 103 | 26879 | LOZANO, SHAHARINE DEE C |
| 104 | 28938 | MAGGAY, KELLY TATIANA ABCDE P |
| 105 | 27184 | MAKIE, GLEEMOORE C |
| 106 | 28407 | MALADRIGO, RANDY CRIS G |
| 107 | 27409 | MALANA, EUNICE C |
| 108 | 28049 | MANALASTAS, ARRIANE KRIS M |
| 109 | 28820 | MANALIGOD, JUDITH C |
| 110 | 28933 | MANSIBANG, IMEE D |
| 111 | 28726 | MAPAGU, LUIS RICHARD MARIE B |
| 112 | 28235 | MARAMAG, MARIEL S |
| 113 | 27850 | MARASIGAN, AMELITA B |
| 114 | 28222 | MARTIN, FAYE FELINOR G |
| 115 | 28464 | MERCADO, MARIA LUZ T |
| 116 | 27186 | MERCULIO, MERISSA A |
| 117 | 28514 | MIGUEL, RENDOLPH D |
| 118 | 28476 | MOLINA, MA KRISTINA CECIL D |
| 119 | 28479 | MORA, GIRLY A |
| 120 | 27726 | MUYCO, CLAIRE ANN A |
| 121 | 26986 | NATIVIDAD, JONATHAN C |
| 122 | 27018 | NG, KARENETH S |
| 123 | 28193 | NICERIO, AIRA KRISSA D |
| 124 | 28350 | NONATO, MA FAYE O |
| 125 | 28144 | OANDASAN, ELVIN T |
| 126 | 28261 | ORRO, ROMERSON C |
| 127 | 27770 | PAGALILAUAN, MELANDRO VINCENT A |
| 128 | 27614 | PAGULAYAN, JAY RUBEN A |
| 129 | 28576 | PAGUNURAN, JAYSON C |
| 130 | 28953 | PALOMARES, JOSE II B |
| 131 | 28427 | PEREZ, JAMES M |
| 132 | 27502 | PINGKIHAN, JEPHANY M |
| 133 | 27817 | POBLETE, JONATHAN S |
| 134 | 28322 | PUBLICO, EDRALIN JR G |
| 135 | 28250 | QUILANG, ISRAEL A |
| 136 | 28665 | QUINAN, JUNE KATE L |
| 137 | 28686 | RAMENTO, CHRISTINE JOYCE D |
| 138 | 27443 | RAMOS, JAYPEE A |
| 139 | 27189 | RAMOS, SARAH MAY T |
| 140 | 27449 | RAPISURA, JOANNE M |
| 141 | 28051 | REÑOSA, NICO ALDRICH C |
| 142 | 26973 | REYES, DANILO M |
| 143 | 28417 | RIVERA, RAYMUNDO JR A |
| 144 | 28549 | RIVERA, RHODALYN Y |
| 145 | 28582 | ROLDAN, JAYSON T |
| 146 | 28247 | RUIZ, LORENZO C |
| 147 | 27236 | SAGABAEN, JOY ANNE R |
| 148 | 27290 | SAPON, CARMIE KRISSELLE G |
| 149 | 26913 | SERASPI, JAN-KESTER M |
| 150 | 27344 | SIANO, MARISSA L |
| 151 | 28264 | SIBAL, MARCON G |
| 152 | 27548 | SINGUN, HERO A |
| 153 | 28480 | SORIANO, ALEPH L |
| 154 | 27615 | SORIANO, CHRISTOPHER M |
| 155 | 27877 | TABLAC, JOYLALYN I |
| 156 | 27846 | TACAZON, JAYSON B |
| 157 | 28456 | TAGUINOD, JESUS C |
| 158 | 28664 | TAN, GEORGE JR G |
| 159 | 28950 | TARUN, LLOYD JOHNY R |
| 160 | 28498 | TESANI, IXIA AYNE L |
| 161 | 27538 | TUBBALI, JOJIT A |
| 162 | 28078 | UGALE, EDISON JR G |
| 163 | 28870 | UGANIZA, MA KRIZELLE E |
| 164 | 27360 | UMAGUING, GRETCHEN D |
| 165 | 27471 | UMBLAS, AILEEN G |
| 166 | 28767 | UPANO, JERIC M |
| 167 | 28553 | UY, CHRISTOPHER G |
| 168 | 27789 | UY, ROMALYN B |
| 169 | 27928 | VEA, RICHIE L |
| 170 | 28907 | VELITARIO, ANAMARIE M |
| 171 | 28881 | VELITARIO, ANGELICA M |
| 172 | 28398 | VENTURA, DARLEN D |
| 173 | 28813 | VIERNES, EDGAR B |
| 174 | 28170 | VILLACETE, MARK ANTHONY M |
| 175 | 27120 | WAKIT, EDLYN M |
| 176 | 27589 | WONG, ELISEO JR M |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |