Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO XII - Gov. Gutierres Avenue, Cotabato City
| Seq # | Examinee No. | Examinee Name |
| 1 | 220348 | ABDULA, JAYHAN R |
| 2 | 220192 | ABELLON, MARICHU L |
| 3 | 221730 | ABPI, HAMSEYA T |
| 4 | 221810 | ABUTAL, EMILIE C |
| 5 | 223158 | ADO, MAEVILLE JOY S |
| 6 | 222563 | AGUACITO, GERYLL MARIE C |
| 7 | 222413 | ALBEZO, BRYAN JOSEPH N |
| 8 | 220161 | ALCANTARA, RAY W |
| 9 | 221807 | ALCAYA, ELIODORO JR Y |
| 10 | 220371 | ALCORDO, EDHEN R |
| 11 | 222338 | ALEGADO, RYAN RICK W |
| 12 | 220382 | ALFEREZ, JEVE O |
| 13 | 221235 | ALTAREJOS, JERWIN D |
| 14 | 220984 | AMODIA, SHIENA LOU B |
| 15 | 221654 | ANDRADA, RENJEE B |
| 16 | 220904 | ANTIPALA, JULIUS Q |
| 17 | 222344 | ANTONIO, MARK JHUN T |
| 18 | 222343 | ARCAMO, SANRIO A |
| 19 | 222754 | ASUNTO, GRETCHEN S |
| 20 | 222523 | AYOP, RHEA M |
| 21 | 222504 | AYOS, ARNEL B |
| 22 | 222278 | BABASA, ARSENIO JR M |
| 23 | 221309 | BAJA, DON LEO G |
| 24 | 222515 | BALANAY, MAE NIAGARA M |
| 25 | 222650 | BALDON, RIZI JANE D |
| 26 | 222202 | BALNEG, LESLIE G |
| 27 | 221159 | BARBECHO, MEK EROS A |
| 28 | 221322 | BASALO, BERNARDO S |
| 29 | 222189 | BATUIGAS, MICHELLE D |
| 30 | 220031 | BAYONA, HONELYN D |
| 31 | 221441 | BELINARIO, MA FLORA MONICA T |
| 32 | 221658 | BERDONAR, JENNIFER H |
| 33 | 220088 | BIGSANG, RONALDO T |
| 34 | 220834 | BOLA, JINKY BROWN C |
| 35 | 222539 | BOLOS, ALFE V |
| 36 | 221037 | CABAÑERO, GESEM R |
| 37 | 221861 | CABELIN, DENNIS D |
| 38 | 220939 | CAGA, FERLY JOY L |
| 39 | 221706 | CAGAS, JEANNIE LOU D |
| 40 | 220630 | CAJUDA, DIANNE MARIE B |
| 41 | 220353 | CALZADO, IBRAHIM U |
| 42 | 222574 | CAMPOS, LY HARVEY A |
| 43 | 222857 | CANCER, MELANIE C |
| 44 | 222245 | CARBALLO, BRAINARD P |
| 45 | 222699 | CATEDRILLA, JYPZIE M |
| 46 | 221176 | CATUBURAN, CECILIA G |
| 47 | 222320 | CERBAS, MESHIELLE M |
| 48 | 222489 | DAANO, RONRICK A |
| 49 | 223125 | DABLE, MARINEL A |
| 50 | 222918 | DANGARAN, KAREN MAE D |
| 51 | 220116 | DELOS SANTOS, JIHAN MARIE P |
| 52 | 220230 | DITUCALAN, AINEE A |
| 53 | 222346 | DUMALA, KIMPEE B |
| 54 | 221863 | DY, KRISTINE D |
| 55 | 222720 | ELEVENCIONADO, REY A |
| 56 | 222676 | ESCANILAN, JAN REYNAN C |
| 57 | 222763 | ESTEBAN, GABRIEL S |
| 58 | 220126 | ESTEBAN, PYJAH L |
| 59 | 220311 | ESTELLA, EDRALENE GRACE I |
| 60 | 220912 | FABIO, ALFAN D |
| 61 | 222286 | FAJARTIN, JEOMAR G |
| 62 | 221765 | FERRER, SUZZETTE T |
| 63 | 222946 | FORRO, CAROL D |
| 64 | 222490 | FUENTES, IMELEE U |
| 65 | 222995 | GALANG, REAN MAY C |
| 66 | 222793 | GARCERA, ARZERIEL H |
| 67 | 222943 | GARCIA, RAZY F |
| 68 | 221839 | GAYAP, ANALOU G |
| 69 | 220226 | GUIABEL, JUDISON U |
| 70 | 222989 | GUIPO, CHRISTER REY E |
| 71 | 223152 | GULIMAN, CHERRY LOU R |
| 72 | 223089 | GUMABONG, BLEZYL C |
| 73 | 222717 | GUMAWA, RICHARD J |
| 74 | 222609 | HASSAN, SHEEREEN P |
| 75 | 220828 | IBOT, MARK ANTHONY A |
| 76 | 222829 | IMPERIAL, DEXTER L |
| 77 | 221752 | JOVEN, KENNETH P |
| 78 | 220767 | JULIANO, DONNA B |
| 79 | 222696 | JUMALON, FARLEY IAN G |
| 80 | 222678 | LABORDO, SHERYL P |
| 81 | 222514 | LAGOS, JANLY S |
| 82 | 222596 | LAPID, MICHAEL JESS M |
| 83 | 220433 | LAUBAN, NORJAINALYN M |
| 84 | 223038 | LEBANAN, MICHAEL JAY P |
| 85 | 220437 | LEMANA, ROLAND S |
| 86 | 220130 | LIBUIT, LIBGO G |
| 87 | 221607 | LINGGANAY, RITCHIE M |
| 88 | 220503 | LIWAGON, BOB JONES S |
| 89 | 222289 | LLANOS, KRISTIAN JIREH V |
| 90 | 221617 | LUMBA, CHARLES HENRY B |
| 91 | 221567 | MABANGLO, RONI JAY S |
| 92 | 222464 | MABAQUIAO, GENEVIEVE A |
| 93 | 222104 | MACASERO, UZZIEL WINSETT B |
| 94 | 222923 | MAGNO, PAULA ANN J |
| 95 | 220262 | MAGUATE, LEONIELEN HOPE FREA S |
| 96 | 222377 | MALANAO, SHARON ROSE P |
| 97 | 221791 | MANGANSAKAN, NOR-AINE T |
| 98 | 220573 | MANGELEN, PRINCE B |
| 99 | 222358 | MANGELEN, SARIP NORISLAMI A |
| 100 | 220877 | MANIPON, RODERICK T |
| 101 | 223018 | MAPALAD, MARYCRIS R |
| 102 | 221461 | MARTIN, LORENA B |
| 103 | 222815 | MONEVA, ELSPETH D |
| 104 | 222941 | NARVAS, JONAMIE M |
| 105 | 223087 | NERONA, JOYCE KANDICE M |
| 106 | 223035 | NIETES, JAMES ANTHONY M |
| 107 | 221566 | NIVAL, SHIELA KARLA J |
| 108 | 222727 | ONTANILLAS, JIMALYN B |
| 109 | 221240 | PACARDO, LOUIE O |
| 110 | 221575 | PACIENTE, JOLOVE O |
| 111 | 221164 | PACRES, CHARISSE S |
| 112 | 220941 | PALENCIA, RYSELLE JOY P |
| 113 | 221982 | PARAS, EDITH JOIE JEWEL M |
| 114 | 222394 | PASINAG, LUCELE D |
| 115 | 221117 | PASTRANA, CRISTINE L |
| 116 | 221899 | PAULATE, CRESENTE III C |
| 117 | 221061 | PENTECOSTES, RHONA ANGELA P |
| 118 | 223024 | PILAPIL, EMAN C |
| 119 | 222395 | POLIDO, MAE JOY D |
| 120 | 222032 | PONTERAS, JENEPHINE U |
| 121 | 222130 | QUICOY, FEBELYN G |
| 122 | 221452 | ROBLES, LEONARDO III T |
| 123 | 221142 | RODEO, BENJAMIN JORGE L |
| 124 | 222318 | ROMERO, PIA KARLA C |
| 125 | 221449 | SABUTE, MAY GIFT V |
| 126 | 221124 | SALAZAR, CHESTER B |
| 127 | 222503 | SALENDAB, GLEN JOHN H |
| 128 | 220886 | SARADD, JNIVER O |
| 129 | 221911 | SESPEÑE, DEBBIE WYNNA O |
| 130 | 221660 | SESPEÑE, JANN KEITHLEEN O |
| 131 | 222107 | SINDOL, RHEA U |
| 132 | 222663 | SIONOSA, RANDY L |
| 133 | 223022 | SISO, DENNIS C |
| 134 | 221888 | SORIANO, JEANE ANN D |
| 135 | 221953 | SULIT, CHRISTOPHER GIL II D |
| 136 | 222485 | SUNGA, REINA APPLE M |
| 137 | 222321 | TAOCAN, JIM REY B |
| 138 | 222455 | TOLEDO, GERALDINE C |
| 139 | 221134 | TORRES, MARYJANE P |
| 140 | 222586 | TUBAN, JAMES RYAN C |
| 141 | 221880 | TULIO, ANNA ROSE V |
| 142 | 221988 | VALEROSO, ERLY M |
| 143 | 221222 | VEÑEGAS, CATHERINE D |
| 144 | 221956 | VILLACRUZ, JASPER JED B |
| 145 | 222140 | VILLAFAÑE, CINDY M |
| 146 | 221477 | VILLANUEVA, YVONNE S |
| 147 | 221315 | VISTAVILLA, YILIN P |
| 148 | 220638 | VOTACION, ROLAND T |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |