Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO XI - Ecoland Subd., Davao City
| Seq # | Examinee No. | Examinee Name |
| 1 | 201379 | ABANID, ELVIE P |
| 2 | 200298 | ABANTO, EDWINA ASTRID M |
| 3 | 202251 | ABAQUITA, BENIROSE L |
| 4 | 202753 | ABAQUITA, LORELLEE L |
| 5 | 201306 | ABULENCIA, RAMERO JOHN Z |
| 6 | 200305 | ADOLFO, SIENA KATRINA K |
| 7 | 202503 | ALAGCAN, ANGELI A |
| 8 | 202163 | ALAGENIO, RICHELL H |
| 9 | 200084 | ALAPAN, JOVY MAE C |
| 10 | 200372 | ALBORES, JESREINA ANJILI P |
| 11 | 202054 | ALDE, MARK HERALD C |
| 12 | 200075 | ALDEGUER, LEA A |
| 13 | 200846 | ALEJANDRINO, MARA PHILIA R |
| 14 | 202426 | ALHAMBRA, CRISLINE MAE C |
| 15 | 200227 | ALLANEGUI, JOHN PATRICK I |
| 16 | 201851 | ALMOHALLAS, JORLYN C |
| 17 | 202653 | ALOLOR, DANIDELLE P |
| 18 | 201728 | ALVAREZ, MARIEL A |
| 19 | 201808 | AMANCIO, FELIX III R |
| 20 | 201004 | AMANDORON, SARAH GRETCHEN P |
| 21 | 202361 | AMBULO, REYNANN PAUL M |
| 22 | 201439 | ANCHO, CRISHA MARIE S |
| 23 | 201836 | ANGCO, KARMELLA JOY A |
| 24 | 200820 | ANINO, NONES D |
| 25 | 202195 | APILADO, LADY ARIANNE XY-ZAL KIM T |
| 26 | 201052 | APOSTOL, JEFFREY D |
| 27 | 201849 | ARAÑEZ, REXTER JANE F |
| 28 | 200952 | ARBUYES, PRINCESS THESSA G |
| 29 | 201150 | ARCENA, ARJAY B |
| 30 | 201489 | ARCENA, ROSE ANN U |
| 31 | 201242 | ARTIAGA, ARDEE MAE A |
| 32 | 201267 | ASENSI, JORENSI R |
| 33 | 200685 | ASPACIO, SHIENA MAE C |
| 34 | 200441 | ATERRADO, PATRICK EMMANUEL JUNIOR E |
| 35 | 201487 | AVELLANOSA, KRISTINE L |
| 36 | 202217 | BAJENTING, KAREN C |
| 37 | 200166 | BALDAZOTES, DARIAN MARK M |
| 38 | 202463 | BALMOCENA, DIOSPYROS ODETT J |
| 39 | 202081 | BALSOTE, ARBEN JOSEPH P |
| 40 | 200082 | BALUNGAY, JASSER JEIF CZAR T |
| 41 | 200397 | BARADAS, ANNA LEE MAE A |
| 42 | 202368 | BARTOLINI, REDEN LOU R |
| 43 | 200049 | BASAL, MANILYN A |
| 44 | 202339 | BASILIO, JAMAICA M |
| 45 | 202540 | BENIGNO, NEIL ANGELO G |
| 46 | 202103 | BENITEZ, CRIZELLE ANNE S |
| 47 | 200689 | BIBAY, MANOLITO JR C |
| 48 | 202397 | BLASING, DEVORAH ALLEN C |
| 49 | 200282 | BONGHANOY, ARGIELINE GRACE A |
| 50 | 200017 | BONGHANOY, JULIUS MATTHEUS R |
| 51 | 202305 | BONGHANOY, MARIFE P |
| 52 | 201176 | BONSALAGAN, ROFAIDA D |
| 53 | 202739 | BORGOÑOS, VANNESA MAE B |
| 54 | 200128 | BUELA, PAOLO CYRILL A |
| 55 | 200215 | BUENO, JOEL REY H |
| 56 | 202234 | BUSTAMANTE, LINDA MAY C |
| 57 | 201064 | CABARDO, KAREEN SHYNE C |
| 58 | 202512 | CABERO, PINK B |
| 59 | 200011 | CABRELLA, JEM BOY B |
| 60 | 202317 | CABUAL, QUEENNIE MAE S |
| 61 | 201706 | CAGUISA, RICHELLE A |
| 62 | 200157 | CAIGAS, LESTER D |
| 63 | 202521 | CAINGLET, BEVERLY ANN L |
| 64 | 201761 | CALIG-ONAN, DILAM REY B |
| 65 | 200007 | CAMALLERE, RICHEL C |
| 66 | 201472 | CAÑEDA, AILYN B |
| 67 | 200098 | CANOY, REXOR JAKE C |
| 68 | 200096 | CANTOMAYOR, JONALYN G |
| 69 | 200834 | CAPILI, ANTHONY F |
| 70 | 201734 | CAPUYAN, RUSSELL ANN O |
| 71 | 201735 | CARVAJAL, SHERYL EDNA B |
| 72 | 201561 | CASAGAN, JESS ANTHONY N |
| 73 | 202786 | CASTILLO, PAOLO JOSE G |
| 74 | 202331 | CASTRO, MARK T |
| 75 | 201757 | CATIGBE, INGRED B |
| 76 | 201260 | CATOTO, RAPH ALPHONSE A |
| 77 | 200720 | CAVAN, FERCY B |
| 78 | 201964 | CEBALLOS, ROEL F |
| 79 | 201123 | CENTINA, LISA JANE D |
| 80 | 201678 | CHAN, MAILYN THERESE P |
| 81 | 202425 | CHUA, ERLINE JADE T |
| 82 | 200212 | CLAPANO, JUANITO III P |
| 83 | 201288 | CLEMEN, ROSSINI L |
| 84 | 201154 | COMIDOY, KRISTYL J |
| 85 | 200546 | CONCEPCION, BRENNA MAE T |
| 86 | 200072 | CONCON, CHERRY ROSE S |
| 87 | 201284 | CORTES, NIKKOLO, MARCO AURELIO V |
| 88 | 201414 | COSTES, MIRA-YZA A |
| 89 | 202836 | CRUZ, HERSHEY T |
| 90 | 202458 | DALUGDOG, CARLA MAE G |
| 91 | 201031 | DAMONDAMON, MA LUISA P |
| 92 | 202701 | DAYANAN, FRAMER VI D |
| 93 | 201765 | DAYO, PHOEBE LAINE P |
| 94 | 200488 | DE GUZMAN, CHRISTIAN MAE L |
| 95 | 200995 | DEGUILMO, JOHANIE B |
| 96 | 200662 | DEL CASTILLO, MAY-EN G |
| 97 | 202743 | DELUTE, DIANA JAYNE M |
| 98 | 202866 | DEQUIÑA, ADRIENNE B |
| 99 | 201408 | DEQUIT, ARIS M |
| 100 | 202320 | DIAZ, ANTONIO II T |
| 101 | 202762 | DIAZ, BERNADETH B |
| 102 | 202076 | DIGAL, RHODERICK R |
| 103 | 202717 | DIMARAW, NAILA Z |
| 104 | 200971 | DIMAS, HAZEL A |
| 105 | 202791 | DOMINGUEZ, JOSEPHINE ANNE M |
| 106 | 200691 | DORILAG, KRIS EDYN A |
| 107 | 200778 | DUGASAN, BELINDA JANE D |
| 108 | 200949 | DULOTA, JEANNE ELIVER I |
| 109 | 202875 | DUMABLE, JOE ELVIE N |
| 110 | 202454 | DUMADAUG, LLOYD D |
| 111 | 200630 | DUMANIG, DAISY JANE P |
| 112 | 200340 | DURAN, GEORGE DAN GIL M |
| 113 | 200505 | ENANORIA, CRISTYN L |
| 114 | 201966 | ESDRELON, JOHN DIXIE R |
| 115 | 201326 | ESPIA, APRIL IAN ALEXA M |
| 116 | 202161 | ESTRERA, KENNETH JOY J |
| 117 | 200425 | EVANGELISTA, ANALINE R |
| 118 | 202233 | FERNANDEZ, MARY GRACE L |
| 119 | 200980 | FERNANDEZ, PAOLA JOY A |
| 120 | 200604 | FERNANDEZ, PAULINE AUGUST M |
| 121 | 200123 | GABAC, SHERWIN PAUL Z |
| 122 | 201975 | GADIA, JENESIS B |
| 123 | 202199 | GALES, ADELINE N |
| 124 | 202138 | GALLARON, JANELLE ANN F |
| 125 | 201283 | GALUA, NORMA B |
| 126 | 201610 | GAMAD, JAMES LOUIE S |
| 127 | 202206 | GAN, JOHN MAYNARD V |
| 128 | 202456 | GARANCHO, KRISTYN V |
| 129 | 201642 | GARCES, DAMSEL JEAN D |
| 130 | 202749 | GARRONITA, CARLO G |
| 131 | 202257 | GEONZON, KAREN GRACE D |
| 132 | 202805 | GETIZO, STELLA MAE R |
| 133 | 201440 | GO, CHRISTINE CARLA R |
| 134 | 201086 | GO, JAN MICHAEL P |
| 135 | 202631 | GOGO, FORCRISSA S |
| 136 | 201933 | GRADO, RAPHAEL GERARD G |
| 137 | 200027 | GUALBERTO, JAZI LOU T |
| 138 | 202864 | GUALBERTO, JELL VIE T |
| 139 | 202327 | GUIBELONDO, ROXANNE R |
| 140 | 200544 | GUIRIGAY, KRYSTELLE A |
| 141 | 200225 | HASPE, ANABELLA P |
| 142 | 202371 | HERNANDEZ, CHARISH MAY V |
| 143 | 202656 | IBAÑEZ, ANGELO JR C |
| 144 | 202390 | IBARRA, LOUCIVEE L |
| 145 | 201206 | IGCASAMA, CLARICE D |
| 146 | 200196 | JABAY, JULI KATHLEEN S |
| 147 | 202343 | JACOB, ARIANE KAY S |
| 148 | 200588 | JALON, JAN MICHAEL B |
| 149 | 202436 | JANDUSAY, CATHERINE A |
| 150 | 200479 | JARODA, GEMMALI A |
| 151 | 201057 | JIMENEZ, MAE ANN D |
| 152 | 200443 | LABOR, JEFFERSON D |
| 153 | 201645 | LABRADORES, GLYNIS LYNN T |
| 154 | 202313 | LADORES, TRINA FAYE D |
| 155 | 201141 | LADURA, SHIELA MAE M |
| 156 | 202876 | LAGANSUA, ARNEIL J |
| 157 | 200939 | LAGRADA, AMOR E |
| 158 | 200878 | LAMAN, RALPH JAMES G |
| 159 | 200051 | LANGCAMON, JANICE A |
| 160 | 201774 | LANGIT, MARNELLI E |
| 161 | 201122 | LANGUIDO, MELVIN P |
| 162 | 201056 | LANSANGAN, FE MARIE A |
| 163 | 202283 | LANZON, JOSE WILLIE R |
| 164 | 202613 | LAPAY, GLOWYN T |
| 165 | 202451 | LASQUITE, KEZIA B |
| 166 | 200831 | LATAG, MALAIKA JEAN S |
| 167 | 202677 | LAUBAN, ABOLHASSAN U |
| 168 | 201468 | LAUBAN, NORHUSSIEN U |
| 169 | 200824 | LAYAOG, MARY CRIS B |
| 170 | 202714 | LEONES, KRISTINE JOY O |
| 171 | 200921 | LIDO, RASHID LYTON A |
| 172 | 200618 | LIM, RICHEL CHIN E |
| 173 | 202355 | LIMBING, CHERYL T |
| 174 | 202775 | LIPOLES, ROXANNE LANO L |
| 175 | 201037 | LO, JESSA A |
| 176 | 201733 | LOGAN, KAREN PRECIOUS M |
| 177 | 200763 | LOGUINSA, VINCENT PAUL S |
| 178 | 202423 | LOPEZ, MILLICENT GRACE M |
| 179 | 201571 | LOYLOY, JHUNILYN U |
| 180 | 200022 | MAASIN, MELODY JOYCE S |
| 181 | 201066 | MABISCAY, LILIBETH P |
| 182 | 200309 | MACAPENDEG, ABBAH ROSETTE M |
| 183 | 201412 | MADRESTA, AL-DIO D |
| 184 | 202624 | MAGLENTE, MARIA ERIKA B |
| 185 | 200273 | MAHINAY, JOSE ROE V |
| 186 | 201804 | MALAGAR, MA.TERESA KARISMA P |
| 187 | 201169 | MANALO, JONAS NOMER S |
| 188 | 200477 | MANIB, NILGELI S |
| 189 | 202517 | MANILA, PHOEBE ANNE S |
| 190 | 202422 | MANLUCTAO, CLARICE GERMIN T |
| 191 | 201319 | MAQUINDANG, DEXTER G |
| 192 | 201672 | MARBAS, IVAN ART F |
| 193 | 202052 | MARTEL, CARLO MARTIN D |
| 194 | 200796 | MASACUPAN, MAEPRIL LOUISE T |
| 195 | 202632 | MEJOS, KAREN MAE E |
| 196 | 201494 | MENDEZ, REGINALD E |
| 197 | 202734 | MENDOZA, MICHAEL B |
| 198 | 202721 | MERCADO, DOROTHY V |
| 199 | 200785 | MILLAN, ELEUTERIO JR B |
| 200 | 201564 | MIÑOZA, GINA L |
| 201 | 202518 | MITRA, VICENTE T |
| 202 | 202685 | MONTERO, JASPER S |
| 203 | 200774 | MONTIBON, REZSA L |
| 204 | 200951 | MOYET, JOSEF KARLO P |
| 205 | 200209 | MUÑEZ, MARITES P |
| 206 | 202109 | NAUNGAYAN, RONA P |
| 207 | 202434 | NAVARRO, SARAH S |
| 208 | 202710 | NAWA, NORJANA M |
| 209 | 202394 | NECESARIO, JESSICA JANE R |
| 210 | 202012 | NECOR, CARLOS JOHN L |
| 211 | 202825 | NIOGAN, MABILLE P |
| 212 | 200913 | OCLIASA, GLADYS C |
| 213 | 200652 | ONGGO, RAPHAEL JOHN R |
| 214 | 200543 | ONTONG, SOLMAR R |
| 215 | 202863 | ORCASITAS, CHARLENE NIÑA H |
| 216 | 200732 | ORILLANO, DOMINADOR JR Z |
| 217 | 201387 | PACLIBAR, SHEINA VI M |
| 218 | 200687 | PADISIO, MA. LORENZ JANE C |
| 219 | 202748 | PADOLINA, LUZVIMIN P |
| 220 | 201153 | PAFIN, HANNAH A |
| 221 | 201904 | PAGUNTALAN, ALLALY A |
| 222 | 200745 | PALCO, GLENFRAY R |
| 223 | 201936 | PANDITA, BAI CHARITY P |
| 224 | 201994 | PANGANDAMAN, ALAMIAH S |
| 225 | 201180 | PANUNCILLON, MARK EDISON B |
| 226 | 200948 | PAREÑO, DENISE DYAN S |
| 227 | 202803 | PEÑAMANTE, PEMMA ANN REA C |
| 228 | 201183 | PEQUEÑO, CHARMAINE G |
| 229 | 202165 | PETEL, JUNIE ANN N |
| 230 | 202354 | PINEDA, RENELO R |
| 231 | 201531 | PLAZA, VIVIEN B |
| 232 | 200683 | POLICARPIO, MICHELLE G |
| 233 | 201640 | PONAYO, ROSELYN S |
| 234 | 200574 | PRESILLAS, GARNETH P |
| 235 | 200255 | PURACAN, JEBELLE Q |
| 236 | 200937 | QUINES, FLORINA RHIZA V |
| 237 | 201552 | RAMOS, RUTCHEL B |
| 238 | 202692 | REFORMADO, JANINE D |
| 239 | 202255 | REMOLADOR, RALPH JASON B |
| 240 | 201527 | REYES, ELVERA A |
| 241 | 201059 | ROBLES, IVONN CHRIS P |
| 242 | 201736 | ROMERO, JENNILYN D |
| 243 | 202190 | SABIDO, GIRLIE O |
| 244 | 201096 | SAGA, MAYNARD THEODOR L |
| 245 | 200136 | SAGOLILI, KAISER D |
| 246 | 200328 | SALAVER, FEDELINDA B |
| 247 | 200150 | SANTOS, KAREN MAY R |
| 248 | 202120 | SARAZA, GEZYLLE MARIE SOL G |
| 249 | 200363 | SEBASTIAN, ANNA JEAN L |
| 250 | 201727 | SEPOLE, MA. NARCISA P |
| 251 | 201897 | SERASPE, JANICE MAY A |
| 252 | 200888 | SEVILLA, JEFFREY I |
| 253 | 200243 | SIBAL, LUCELLE MAE E |
| 254 | 201088 | SIENES, JS R |
| 255 | 201578 | SOBREVILLA, JENESA C |
| 256 | 202256 | SOLANO, ELLAINE JAME B |
| 257 | 201311 | SOLIGO, KATHERINE A |
| 258 | 200749 | SUAN, ANGELO ANDRO M |
| 259 | 201816 | SULTAN, AMETHYST JANE S |
| 260 | 201039 | SUMATRA, GERIC B |
| 261 | 202853 | SUZON, ARLENE JR S |
| 262 | 200226 | TABASA, GLENDA V |
| 263 | 200054 | TAGOTONGAN, MYLA B |
| 264 | 200050 | TAGUIBAO, ANGIELI KIM M |
| 265 | 201997 | TALINGTING, JULIENNE C |
| 266 | 201823 | TAN, NICA CHYNNA F |
| 267 | 200912 | TANGUG, EDUARDO F |
| 268 | 202483 | TAPIC, SHOWNA LEE L |
| 269 | 201215 | TARONGOY, JOSE ANGELO C |
| 270 | 201782 | TIMON, JOHANNES LOVELY L |
| 271 | 202852 | TIONGSON, HAZEL MAE D |
| 272 | 201298 | TOJONG, VANESSA JOY T |
| 273 | 202023 | TORREON, FLORENCIO JR A |
| 274 | 201731 | TUTOR, MAY ANNE B |
| 275 | 200456 | VILLACERAN, JUDY GRACE U |
| 276 | 202661 | VILLAFUERTE, CHRISTINA MARIE C |
| 277 | 202167 | VILLANUEVA, NATASHA MARIE S |
| 278 | 200591 | VILLAROSA, ANGEL B |
| 279 | 200368 | VILLEGAS, JACQUEL MONICA V |
| 280 | 201034 | VIOLAN, APRIL ROSE L |
| 281 | 201058 | VIOLAN, LORRAINE HAYE S |
| 282 | 201701 | VOSOTROS, SYLVIA MAY L |
| 283 | 200311 | YAMAS, REGINE A |
| 284 | 200642 | YBAÑEZ, ELIEN B |
| 285 | 202590 | YRAY, CHRISTOPHER A |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |