Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC RO X - Carmen, Cagayan de Oro City
| Seq # | Examinee No. | Examinee Name |
| 1 | 180117 | ABAMONGA, AMIRA LOUISE D |
| 2 | 181433 | ABBAS, JOHAYNA G |
| 3 | 182954 | ABDUL BASIT, NAIMAH T |
| 4 | 180317 | ABROGUEÑA, ALYXCES C |
| 5 | 181630 | ABUYAN, GISSEL JEANNE MARIE F |
| 6 | 180488 | ACERA, KASSANDRA FAE C |
| 7 | 181467 | ADARNA, LORENN CRISTIE C |
| 8 | 180438 | ADIONG, JAMAL CHRISTHOPER O |
| 9 | 183145 | ADLAON, ENRI FEL V |
| 10 | 180512 | ALBAÑA, CHARISSE ANNE M |
| 11 | 181728 | ALBARICO, MARLYN A |
| 12 | 182471 | ALBISO, PELEGRINA O |
| 13 | 182195 | ALCAZAR, CATHERINE A |
| 14 | 182654 | ALCONADA, MARIANETTE O |
| 15 | 181750 | ALEGADO, ROSCEL L |
| 16 | 181240 | ALI, OMAR C |
| 17 | 181177 | ALVAREZ, ALFREN B |
| 18 | 180150 | ALYASA, NADJERA A |
| 19 | 181105 | AMORES, LAURICE B |
| 20 | 180465 | ANDIG, RAYANNAH B |
| 21 | 181097 | ANDILAB, ERIC JUN L |
| 22 | 182642 | ANGHAG, MELONA A |
| 23 | 180042 | APELLIDO, GERLIE R |
| 24 | 180902 | ARANI, MALIK ACHMAD D |
| 25 | 181043 | ARCAYA, MONA LEE D |
| 26 | 182027 | ARUMPAC, ALIKHAN B |
| 27 | 181828 | ARUMPAC, SAHARA A |
| 28 | 180912 | AYA-AY, MARY ANN S |
| 29 | 180024 | AYUMAN, ALINE ABIGAIL S |
| 30 | 182179 | BABA, EDSEL P |
| 31 | 180395 | BADRON, ALIAH A |
| 32 | 180934 | BAGAYNA, DONNA FAITH B |
| 33 | 181107 | BAGUIO, RYJE MAR R |
| 34 | 180241 | BAIT-IT, SHERLITO Q |
| 35 | 180290 | BALACASE, LOVELLA RUTH P |
| 36 | 181737 | BALANDRA, CHRISTY H |
| 37 | 181788 | BALLESTA, CHARLIE M |
| 38 | 181842 | BAMA, KRISTINE GRACE S |
| 39 | 183183 | BANCE, RUBEN JR S |
| 40 | 180144 | BANDIVAS, VAN JOHN D |
| 41 | 180012 | BANTO, BOLKIA A |
| 42 | 180283 | BARBA, ANDREW BRENNAN CLEMENTE S |
| 43 | 180153 | BARRERA, CHERIE PINK S |
| 44 | 180835 | BASTIDA, EILEEN JANE A |
| 45 | 180216 | BERNADAS, MAYNARD EMIL L |
| 46 | 182984 | BONTUYAN, MELODY HEART L |
| 47 | 180228 | BORRES, CHARLES C |
| 48 | 181172 | BRIONES, YANI LEA M |
| 49 | 181706 | BRUA, SHELA LYN C |
| 50 | 182635 | BUAC, ARDY LEOLEN S |
| 51 | 182212 | BULAHAN, EDIESON M |
| 52 | 180580 | CABATAS, CHARINA CONCEPCION B |
| 53 | 182819 | CAGAS, LORELIE L |
| 54 | 181492 | CAGATIN, RICHELLO O |
| 55 | 181734 | CAILING, KATHLEEN V |
| 56 | 182406 | CALI, MARIZ JADE A |
| 57 | 181081 | CALIPES, MARK ANTHONY H |
| 58 | 182164 | CALISO, IVY MARIE D |
| 59 | 182209 | CALUB, JAY ANN LOU N |
| 60 | 180071 | CALVO, SHILLEY JANE J |
| 61 | 180384 | CANDIA, RENAISSANCE C |
| 62 | 182548 | CAPILAYAN, MYCEL A |
| 63 | 180994 | CAPITO, HAROLD MAE A |
| 64 | 180324 | CARDEÑO, SHIENA MAE B |
| 65 | 181312 | CASTAÑARES, WILT M |
| 66 | 181304 | CASTELLANO, LUCILLE L |
| 67 | 180962 | CASTRODES, JAN CARLO L |
| 68 | 180752 | CHAN, CATHREINO NAZARENE A |
| 69 | 181496 | CLEMEÑA, NIKKI ANGELA Z |
| 70 | 180004 | CLORIBEL, EDSEL S |
| 71 | 182035 | COMENDADOR, LEOUIELLA MAE N |
| 72 | 181985 | COÑALES, CATHERINE P |
| 73 | 183131 | DAIG, JAY ANN Q |
| 74 | 181441 | DAING, RENE JOHN M |
| 75 | 182148 | DAISON, SHAYMA L |
| 76 | 182261 | DAOMILAS, RAM FRANCIS B |
| 77 | 180976 | DATOY, MARK VINCENT G |
| 78 | 182258 | DAUD, MO'FIDA M |
| 79 | 180288 | DE DIOS, HAZEL KEY R |
| 80 | 181702 | DE VERA, CRISTOBAL R |
| 81 | 180764 | DERILO, MARY JOAN S |
| 82 | 180558 | DEVIERTE, WENDELL C |
| 83 | 180520 | DIANALAN, M AMENULLAH FAIRAZ D |
| 84 | 180743 | DICRITAN, MOHAMMAD ANSARI B |
| 85 | 182078 | DIMAPINGUN, ZULICA M |
| 86 | 182434 | DOMATO, NORHANIE S |
| 87 | 180492 | DOMINGO, AGNES P |
| 88 | 181524 | DORIAS, PRENIE JANE O |
| 89 | 181936 | DOROTHEO, MARLOUIE L |
| 90 | 183116 | DUCO, MERRY CHRIS R |
| 91 | 180337 | DULANGON, JOEL M |
| 92 | 182384 | DUMALAGAN, PERLYN B |
| 93 | 183079 | DUMAS, KATHLEEN ANN T |
| 94 | 180388 | DUNGOG, LAILA O |
| 95 | 182131 | DURBAN, GENEVIEVE GAY T |
| 96 | 180759 | EBUEZA, ARNOLD R |
| 97 | 181647 | EBUEZA, MARAH MAE M |
| 98 | 181056 | ECHAVEZ, JABEREEL T |
| 99 | 180993 | ECHEM, JESSELYN D |
| 100 | 181574 | ECTIN, DARRYL P |
| 101 | 180380 | EDUBOS, JOHN EDUARD U |
| 102 | 180848 | EMBATE, CATHERINE B |
| 103 | 182448 | EMPIALES, MARY JOY C |
| 104 | 180997 | EMPRON, JACKIE LOU G |
| 105 | 183134 | ESCABARTE, JIE R |
| 106 | 180180 | ESPINA, NED ENRIQUE NIÑO E |
| 107 | 180841 | ESQUILLO, DHENES A |
| 108 | 180335 | EVARITA, KATHRYN MAE C |
| 109 | 180548 | FELICILDA, PACIANO TEODORE S |
| 110 | 180949 | FERNANDEZ, JOYENNA D |
| 111 | 181625 | FERNANDEZ, KATHERINE G |
| 112 | 183124 | FOLLOSCO, JOSEPH BERNARD DOMINIC C |
| 113 | 180842 | FORTICH, JON CARLO D |
| 114 | 181445 | FOSTANES, ROSIELYN L |
| 115 | 181219 | FRANCISCO, ERWIN J |
| 116 | 182403 | FRANCISCO, LIEZEL G |
| 117 | 182541 | FRANCISCO, PEARL ANGEL B |
| 118 | 182831 | FRASCO, SUSETTE JOANNE S |
| 119 | 182158 | GADOR, GRETCHEN G |
| 120 | 180689 | GAID, GLADYS N |
| 121 | 183056 | GAMO, TARAH CASSANDRA D |
| 122 | 182722 | GAMUTIN, RG ROSE R |
| 123 | 181269 | GICA, RIZEL O |
| 124 | 180547 | GIMENO, MYLENE B |
| 125 | 180263 | GIPULLA, LEIGH ANGELI C |
| 126 | 180480 | GO, CAREN CHRISBELLE V |
| 127 | 183285 | GONZALES, JUNALYN M |
| 128 | 181775 | GUARIN, MECHELLE P |
| 129 | 180235 | HADJIAMER, AISAH D |
| 130 | 180661 | HALASAN, JOHN MICHAEL T |
| 131 | 180627 | HAMDAG, PRICESS D |
| 132 | 180212 | HERBAS, GOLDY M |
| 133 | 180594 | HERNANDEZ, JOAN KATHLEEN J |
| 134 | 180561 | HORTELANO, JESSIE S |
| 135 | 181234 | IBRAHIM, JANISSA T |
| 136 | 180050 | ILOGON, GERRY CHRIS A |
| 137 | 181907 | JAMERO, GENESSA N |
| 138 | 182050 | JIMENO, GILMAR G |
| 139 | 181209 | JIZ, MARK JEFFORD V |
| 140 | 182906 | JOLIGON, CORIELYN S |
| 141 | 181533 | KHO, JOYCE ANNE L |
| 142 | 180810 | KHU, ALROD WINSTON P |
| 143 | 182065 | LABAY, DORIS LUCILLE C |
| 144 | 180094 | LABIANO, IVY G |
| 145 | 182274 | LALAS, ROWENCHELL T |
| 146 | 181419 | LAMCO, ANTONIO CESAR B |
| 147 | 183295 | LANITON, LINDEN G |
| 148 | 181812 | LANTICSE, VANISSA A |
| 149 | 182891 | LAPASARAN, LEA T |
| 150 | 182689 | LAUREL, ELIZABETH C |
| 151 | 180856 | LEDESMA, CLARISSA R |
| 152 | 180666 | LIBANTE, CHRISTINE CLAIRE S |
| 153 | 180592 | LICO, STEPHEN SID G |
| 154 | 183308 | LIMOT, RUTH R |
| 155 | 180201 | LIWAN, PAULINE CATHERINE D |
| 156 | 181579 | LLENO, PAOLA KATHLYNN Q |
| 157 | 181700 | LLONO, HIGENIO JOHN B |
| 158 | 180467 | LOGRAMONTE, BENA SOFIA A |
| 159 | 180060 | LOMONDOT, MOHAMMAD SAHARY B |
| 160 | 180299 | LOZADA, CHRISTINE C |
| 161 | 183226 | LOZANO, MAYETTE C |
| 162 | 180300 | LUCMAN, HIJARA STEPHANIE B |
| 163 | 180011 | LUMANTAO, JOYCE ANN B |
| 164 | 181126 | MABAYLAN, WILMAR M |
| 165 | 180274 | MABAYO, HANNAH L |
| 166 | 180712 | MACABECHA, CHRISTIAN JOSEPH T |
| 167 | 183279 | MACALIMBON, SITTIE ALIYA A |
| 168 | 180541 | MAGALLONES, KATHLEEN ANN A |
| 169 | 181525 | MAGDADARO, VIRLYN J |
| 170 | 182333 | MAGUINSAY, CAROL SOCORRO |
| 171 | 180722 | MAHAYAG, CHRISTOPHER S |
| 172 | 180332 | MALFERRARI, RENE TIMOTHY JR C |
| 173 | 180691 | MAMAINTE, MOHAMMAD MAHID D |
| 174 | 183087 | MANATAD, AILEEN G |
| 175 | 180910 | MANGOTARA, FAISAL G |
| 176 | 182999 | MARSANGCA, MUHAMMAD ERSHAD M |
| 177 | 182997 | MARTIR, JASON JANIEL C |
| 178 | 180450 | MEJIAS, HAIDILOU O |
| 179 | 180920 | MELO, ALOHA G |
| 180 | 180989 | MESIAS, ROGEL DENNIS A |
| 181 | 182826 | MIRAFUENTES, VANESSA R |
| 182 | 180444 | MOLINA, VINCENT GEM B |
| 183 | 180599 | MONTECILLO, ALICE PEARL NITURI M |
| 184 | 181758 | MORILLO, MARITES C |
| 185 | 180096 | MUGOT, ISAIAH RAYMOND B |
| 186 | 180464 | MUTI, SITTY NORHANI A |
| 187 | 181671 | NANOLAN, ENELLE ELLA B. |
| 188 | 181156 | NAYVE, JASHEL G |
| 189 | 182163 | NAZARENO, JEZEIL M |
| 190 | 180447 | NOBLE, REX ANGELO P |
| 191 | 182801 | NONOG, HAIDEE P |
| 192 | 182919 | NOTORIO, JENNIFER C |
| 193 | 180845 | OBNIMAGA, MA KAREN JEAN B |
| 194 | 180311 | OBSID, KHEM NOVIE O |
| 195 | 182082 | OLEDAN, ALEXIS MICHAEL B |
| 196 | 183194 | OLIVERIO, ANGELITO S |
| 197 | 180502 | OMPOC, RAYMUND JAY B |
| 198 | 181171 | OPON, ABEL BOY S |
| 199 | 180166 | ORCULLO, VERA DEREKA T |
| 200 | 180343 | OROG, LOTIS L |
| 201 | 181781 | PABIONA, CHRISTINE SELAH C |
| 202 | 182335 | PACTOLIN, RIZA U |
| 203 | 181430 | PAG-ONG, JUN VIC E |
| 204 | 180203 | PAGSUGUIRON, BERNARD T |
| 205 | 182623 | PAJAR, JESSIL ANN L |
| 206 | 182546 | PALANG, PAUL JOHN H |
| 207 | 180601 | PALCONITE, MILKY JEAN B |
| 208 | 180778 | PANANTAON, MOHAYMAH M |
| 209 | 182721 | PANDAPATAN, MOHAMMAD ABDUL JABBAR M |
| 210 | 181292 | PANGAN, JONALI FE M |
| 211 | 182024 | PATERNO, KAROL SANGGOMAY L |
| 212 | 181917 | PELERA, CECIL D |
| 213 | 181877 | PEREZ, GRACE C |
| 214 | 181439 | POBLETE, RUMAR S |
| 215 | 183161 | POGAY, MARK BRIAN N |
| 216 | 181418 | POJAS, IVAN RAY B |
| 217 | 182779 | PONCE, JUAN III A |
| 218 | 180132 | QUERIJERO, EFREN JR N |
| 219 | 182063 | QUIAPO, MARAH THERESE C |
| 220 | 182132 | QUILATON, KAREN MAY P |
| 221 | 181160 | QUIMBA, ALYN GRACE R |
| 222 | 182011 | RAGONIO, SARDAN L |
| 223 | 182415 | RAMO, LEANN P |
| 224 | 181904 | RAMOSO, JENNAH MAE H |
| 225 | 180544 | RAS, LOWEN GELLEN T |
| 226 | 182084 | RAVANERA, SHERYL ANN E |
| 227 | 181935 | RECLA, CHARM CARYL D |
| 228 | 181450 | RIMANDO, JAYSON J |
| 229 | 180106 | ROA, EDGARDO JR K |
| 230 | 182098 | ROA, FRANCES MARI G |
| 231 | 182113 | ROJAS, KRISTINE S |
| 232 | 182516 | ROSALES, BEBELYN A |
| 233 | 183041 | ROZAL, KRISTINE B |
| 234 | 181677 | SAARENAS, AISSA MARIE B |
| 235 | 180550 | SABASAJE, EMMANUELLE L |
| 236 | 180118 | SAGUINHON, ISRAELA G |
| 237 | 181736 | SAID, MUHAMMAD MONER L |
| 238 | 181280 | SALON, HARVEY B |
| 239 | 180533 | SALTING, JANICE MAY M |
| 240 | 182145 | SANCHEZ, DEBBIE CLAIRE R |
| 241 | 180873 | SANDOVAL, DEXTER ANTHONY L |
| 242 | 180771 | SANGA, RAYMUND G |
| 243 | 181134 | SERRANO, PEARL ANGELI C |
| 244 | 180998 | SEVARE, NEÑA MARJORIE C |
| 245 | 180406 | SIHAY, JOANNA CAMILLE A |
| 246 | 181448 | SIMON, JAMES T |
| 247 | 180781 | SIMUDLAN, CHARLYN JOY B |
| 248 | 182146 | SOL, ED LORENZ C |
| 249 | 181861 | SOL, STIFANNY A |
| 250 | 180665 | SUAN, MICHELLE MARIE H |
| 251 | 182952 | SUBA, NASRIFA S |
| 252 | 181551 | SUDARIA, RAJANI KRISHNA D |
| 253 | 180641 | TABAN, ELMER L |
| 254 | 181827 | TABULAO, ZAIFEL A |
| 255 | 183077 | TACANG, GLEE C |
| 256 | 182528 | TAHER, RASHEDA S |
| 257 | 180588 | TAHUD, CHRISTINE GRACE E |
| 258 | 182995 | TAJOR, CARENA ISABEL B |
| 259 | 180618 | TAMPE, RICHELLE C |
| 260 | 180633 | TAN, HANNAH LEAH T |
| 261 | 182211 | TINGCANG, MARINEL A |
| 262 | 181552 | TIUKINHOY, ANNA KATRINA D |
| 263 | 181963 | TORAYNO, LYNDA FE C |
| 264 | 180376 | TRAGICO, WENDY VEEH V |
| 265 | 180420 | TUTO, THESABEL U |
| 266 | 181407 | UBALDE, JOYCE L |
| 267 | 181117 | UBAUB, NOEMI V |
| 268 | 180504 | UCAB, BEVERLY JAN R |
| 269 | 181561 | UY, RAYMOND ART L |
| 270 | 181075 | VALMORES, JOCELYN C |
| 271 | 180035 | VELARDE, AIZA B |
| 272 | 182744 | VELASCO, BENEDICT VAN T |
| 273 | 181649 | VERULA, MARIA LOURDES MICHELLE S |
| 274 | 181780 | VILLAPAZ, RUBY P |
| 275 | 180625 | VILLEGAS, CANDICE JANINE A |
| 276 | 180441 | YANE, RHEA C |
| 277 | 180600 | YAÑEZ, LAARNE C |
| 278 | 182842 | YASIN, NASIB JR D |
| 279 | 180503 | YU, HENCY HONEY L |
| 280 | 180808 | ZULUETA, JENNIFER G |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |