Civil Service Exam Results March 2009
PROFESSIONAL Civil Service Exam
CSC CAR - New Lucban, Baguio City
| Seq # | Examinee No. | Examinee Name |
| 1 | 240488 | ABANCE, KRISTALYN C |
| 2 | 241124 | ABRENA, MELANIE S |
| 3 | 240841 | ALBON, ANTONIO B |
| 4 | 240963 | ALDANA, KERMIN C |
| 5 | 240569 | ALLAS, SHERYL B |
| 6 | 240656 | ALODA, MARIAN CHRISTINE S |
| 7 | 240083 | AMOS, HAILEY B |
| 8 | 240956 | APILS, TRACY LEE C |
| 9 | 240056 | APLATEN, MAY ANN C |
| 10 | 240384 | AQUINO, KRISHA CARMELA E |
| 11 | 240696 | ARGONZA, KRIZEL P |
| 12 | 240267 | ARIAGA, KRISTINE JOY C |
| 13 | 240579 | ASCAÑO, MARK KENNETH P |
| 14 | 241164 | AYSON, CARAZELLI S |
| 15 | 241119 | BAATEN, BRAIL G |
| 16 | 240396 | BAGUYO, AILEEN GRACE N |
| 17 | 240937 | BAKICHAN, ELLISTON G |
| 18 | 240048 | BALANBAN, DYNA P |
| 19 | 240417 | BALANGUI, JOY B |
| 20 | 240561 | BANAYAT, DARYLL ERICK N |
| 21 | 240382 | BANDIWAN, JUDITH P |
| 22 | 240485 | BAÑEZ, ZAIDA P |
| 23 | 240394 | BANTULE, RODELYN I |
| 24 | 241174 | BASILIO, KRISTINE A |
| 25 | 240733 | BASUNGIT, ANTONIO JR L |
| 26 | 240611 | BASUNGIT, SANDY L |
| 27 | 240484 | BASUNGIT, SONNY L |
| 28 | 241080 | BEA, JENIFFER T |
| 29 | 240616 | BERMOY, WILZEN D |
| 30 | 240548 | BILAYAN, OLIVER C |
| 31 | 241099 | BRIONES, RASHEL A |
| 32 | 240735 | BUAN, JOANNE MARIE S |
| 33 | 240823 | BUASEN, PAMELA P |
| 34 | 240923 | CABRADILLA, RAY C |
| 35 | 240323 | CADIO, JOAN O |
| 36 | 241212 | CADWISING, RACHANNE C |
| 37 | 240761 | CAGUMBAY, KAREN GRACE M |
| 38 | 241111 | CANLAS, LOVEMAR A |
| 39 | 240196 | CARIÑO, RYAN RONALD T |
| 40 | 240285 | CATALINO, RODA S |
| 41 | 240214 | CAWILI, JOJO C |
| 42 | 240269 | CELINO, DANTE A |
| 43 | 241012 | CEREZO, JOHN RAYMOND D |
| 44 | 240419 | CHUA, JOSEPH ANTHONY N |
| 45 | 241278 | CHULYAO, MHERVIN P |
| 46 | 240958 | COLINIO, RICARDO JR A |
| 47 | 240403 | CRISOSTOMO, RUBY ANA B |
| 48 | 240213 | CUAGAT, CHARISSE FAITH A |
| 49 | 240722 | CULIAO, DANIEL C |
| 50 | 240562 | DAMOKING, RENELYN E |
| 51 | 240175 | DAMOSLOG, CHARIZA JOY T |
| 52 | 240102 | DAMOSLOG, JEFFERSON T |
| 53 | 240432 | DANGIS, MAY ANN B |
| 54 | 240088 | DEL ROSARIO, DAISY G |
| 55 | 240188 | DENNA, GIOVANI C |
| 56 | 240098 | DIAZ, ROMER JAYSON M |
| 57 | 240368 | DOMINADO, IRISH R |
| 58 | 240511 | ELLAMIL, JEONARD B |
| 59 | 240557 | EMILIO, ANA LEA B |
| 60 | 240150 | ENCARNACION, RACQUEL P |
| 61 | 240252 | ESPADERO, MARGARITA ISABEL T |
| 62 | 240653 | ESPERANZA, GIANNE ARMI H |
| 63 | 240565 | EVANGELISTA, JOHN JR T |
| 64 | 240029 | GACAO, LORELEI ANN R |
| 65 | 240717 | GALLEO, PEARLY T |
| 66 | 240904 | GAMIAO, HAZEL JOY C |
| 67 | 240514 | GANO, RICHEL T |
| 68 | 240003 | GASPAR, VIVIAN C |
| 69 | 240978 | GEMINO, GERONIMO I |
| 70 | 240237 | GOLINGAB, RODENA B |
| 71 | 240447 | GONZALES, CLARENCE RAY V |
| 72 | 240155 | GUANSING, ALDWIN EDWARD S |
| 73 | 241262 | GUILINGEN, SELINY J |
| 74 | 241038 | GUINATANG, DIANNE GRACE T |
| 75 | 240111 | GUINYAWAN, KERRYL F |
| 76 | 241019 | GULELE, LAURICE LEEH Y |
| 77 | 241008 | HANGDAAN, ROSANNE P |
| 78 | 241277 | IBIS, JEZREEL ZYRA D |
| 79 | 241045 | JUATCHON, LOOMER MYKAH B |
| 80 | 241159 | JULI, DARMINA C |
| 81 | 241176 | KIWAS, JUNALYN Y |
| 82 | 241255 | LABAWIG, CINDY LOIS C |
| 83 | 240894 | LABOY, YOLANDA E |
| 84 | 240487 | LASQUITE, KARA NIÑA R |
| 85 | 240008 | LEAÑO, ZSARLA KRIZENVER T |
| 86 | 241241 | LEONOR, JEANDEE FEI B |
| 87 | 240800 | LIDUA, CHARLYN JUNE F |
| 88 | 240692 | LIGOS, ARCHIVAL L |
| 89 | 241175 | LIZO, VENUS D |
| 90 | 240708 | LLAPITAN, ARRIENE M |
| 91 | 240044 | LOPEZ, ANDREA AMOR J |
| 92 | 240162 | LOPEZ, JAYSON D |
| 93 | 240773 | LOPEZ, JEOFREY D |
| 94 | 241092 | LUBATA, ELSIE B |
| 95 | 241058 | LUBINA, RYAN L |
| 96 | 240950 | LUGAO, ALTHENE JEANNET P |
| 97 | 240818 | LUMIOAN, MARIA LUISA S |
| 98 | 240765 | LUSADAN, MENERVA A |
| 99 | 240472 | LUYA, THYRENE A |
| 100 | 241052 | MACEDONIO, RHEA I |
| 101 | 240071 | MAGANNON, JOYCE FE E |
| 102 | 240309 | MALINGAN, ALAIN HADJIE D |
| 103 | 240644 | MALUCAY, CLIVER CRITZ C |
| 104 | 240865 | MANANIG, DENVER S |
| 105 | 241201 | MANUEL, MELODY L |
| 106 | 240027 | MARAMBA, SHARON M |
| 107 | 241223 | MARTIN, MELISSA JUNE L |
| 108 | 240448 | MAYAT-AN, CLIFF M |
| 109 | 241018 | MAYOCYOC, AIRIS-JAY B |
| 110 | 240381 | MELCHOR, SHERMINE V |
| 111 | 240993 | MISMISEN, ERLINDA G |
| 112 | 240345 | MONDEZ, MARICEL HANNAH A |
| 113 | 240563 | MUNAR, JEFFREY T |
| 114 | 240670 | MUÑOZ, APRYL KATES L |
| 115 | 240891 | NANIONG, BRIZETTE T |
| 116 | 240076 | NISPEROS, FLORANTE D |
| 117 | 240097 | NISPEROS, MILLECENT D |
| 118 | 241268 | NUNAG, APRIL O |
| 119 | 241251 | OLIVAR, TRICIA MARIE M |
| 120 | 240474 | OLIVO, HILARIO JR M |
| 121 | 241263 | ORTEZA, CHARLENE RITCHEL V |
| 122 | 240226 | ORTEZA, MARY ERIKA V |
| 123 | 240400 | PAA, PRINCESS MARY ROSE C |
| 124 | 240552 | PADILLA, SHIELA S |
| 125 | 240793 | PALITOG, HELEN G |
| 126 | 240045 | PANGESFAN, MERCY ROSE S |
| 127 | 240638 | PANGILINAN, JC ANN R |
| 128 | 240501 | PANGOD, DEBORAH P |
| 129 | 241047 | PAY-OEN, PEBELIN W |
| 130 | 240068 | PILO, MYLENE B |
| 131 | 240352 | PINAY-AN, MARIA VICTORIA D |
| 132 | 240618 | PONGAS, ARRON M |
| 133 | 240163 | PONSECA, HAPPY ANN C |
| 134 | 240694 | PRANGAN, JAY ANDREW G |
| 135 | 240301 | QUERUBIN, MA. HAZEL JOY D |
| 136 | 240149 | RAMIREZ, JAYLORD F |
| 137 | 241007 | RAMO, MA ELINA SALVACION KRISTINA V |
| 138 | 240187 | RAMOS, DIANALYN R |
| 139 | 240084 | RICO, ERICSON F |
| 140 | 240141 | RIMANDO, MICAELA GAY A |
| 141 | 240994 | SANCHEZ, MARICRIS A |
| 142 | 240251 | SANDAAN, LIMWELL J |
| 143 | 240046 | SANTOS, JOHN FRANCIS S |
| 144 | 240682 | SANTOS, RICA C |
| 145 | 240721 | SAVELLANO, KIER OSWALD A |
| 146 | 241272 | SONSON, JUNIA W |
| 147 | 241120 | SUC-A, BEATRICE L |
| 148 | 240136 | TADEO, KARISSE V |
| 149 | 240299 | TAMAYO, MIA GRACIA R |
| 150 | 240276 | TAULI, CLAIRE W |
| 151 | 241229 | TINODC, INES EMMANUELLE B |
| 152 | 240374 | TOBAY, JULIET C |
| 153 | 240587 | TOMBALI, PAULFRED P |
| 154 | 240274 | TORAFING, KRISTINE F |
| 155 | 240909 | TORALBA, CORA MERIAN C |
| 156 | 241202 | TUGAS, ABEGAIL E |
| 157 | 240976 | TUMANENG, ANGELINE M |
| 158 | 240507 | TUMAYAN, FAY T |
| 159 | 240753 | TUMAYAN, JUSTIN VINCENT C |
| 160 | 241103 | ULANGCO, RECHELLE C |
| 161 | 240962 | VALENCIA, MELANIE CLAIRE P |
| 162 | 240955 | VALENTINO, CASSANDRA P |
| 163 | 240109 | VALLEJO, ELEONOR GRACE P |
| 164 | 240070 | VENGCO, ELEANOR L |
| 165 | 240630 | VENGCO, EVANGELINE L |
| 166 | 240456 | VIDAL, JENNIFER R |
| 167 | 240159 | VILLAFUERTE, MARLON CHARLES V |
| 168 | 240410 | VILLAR, CESAR ALBERT M |
| 169 | 240681 | VISPERAS, RIZZA F |
| 170 | 240348 | WINGNGA, DONALD B |
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | source: CSC | |