Civil Service Exam Results of July 26, 2009 (CSE-PPT)
SUB-PROFESSIONAL
CSC National Capital Region
Banawe, Quezon City
| Seq # | Region | ExamNo | Name |
| 1 | 13 | 761177 | ABDON, IVY LORELIE D |
| 2 | 13 | 761846 | ABELINDE, LUDY NIÑA B |
| 3 | 13 | 760758 | AGBAYANI, PAOLA NASUDI F |
| 4 | 13 | 762543 | AGUSTIN, HERMES JOHN L |
| 5 | 13 | 760831 | ALARCON, BRENELLI KRIS M |
| 6 | 13 | 762437 | ALATA, DANROBIN A |
| 7 | 13 | 762108 | ALBA, CARMELA S |
| 8 | 13 | 761700 | ALEJANDRO, MARIDEL O |
| 9 | 13 | 761577 | ALJAMA, MARYBETH A |
| 10 | 13 | 762204 | AMISOLA, FRITZ MARK M |
| 11 | 13 | 761166 | AMOR, KRISTINA S |
| 12 | 13 | 760245 | ANDES, NINA H |
| 13 | 13 | 760849 | ANTONIO, JOSEPH EDWARD B |
| 14 | 13 | 762239 | ANUMA, JEFFREY L |
| 15 | 13 | 760208 | APO, LOU DANIEL S |
| 16 | 13 | 760796 | AQUINO, JAY CHRISTIAN E |
| 17 | 13 | 761561 | ARCE, FAUSTO JR N |
| 18 | 13 | 761078 | ARROYO, MICHELLE C |
| 19 | 13 | 762486 | AVECILLA, JESSE J |
| 20 | 13 | 760205 | BACAYCAY, CHRISTIAN A |
| 21 | 13 | 761520 | BADUA, RANDOLF M |
| 22 | 13 | 760144 | BALDO, TIMOTHY RAY N |
| 23 | 13 | 761836 | BALILA, DENMARK L |
| 24 | 13 | 760570 | BALINA, NAMIEL MAVERICK D |
| 25 | 13 | 760585 | BALLESTEROS, ZARA JANE S |
| 26 | 13 | 761238 | BALTAZAR, AGNES D |
| 27 | 13 | 760247 | BALUT, REXANDER R |
| 28 | 13 | 761404 | BANAAG, CLARIZ ALYSSA M |
| 29 | 13 | 760130 | BANDAY, HERNALYN P |
| 30 | 13 | 761294 | BANDONIL, RYAN A |
| 31 | 13 | 760554 | BARTOLOME, MARY ROSE S |
| 32 | 13 | 760096 | BASILIO, JAMILL EDWARD G |
| 33 | 13 | 761947 | BELBES, JET LAWRENCE M |
| 34 | 13 | 762450 | BENSON, ANNA PATRICIA P |
| 35 | 13 | 761193 | BERMILLO, MICHAEL BRIAN V |
| 36 | 13 | 761870 | BERNARDO, CHRIS SEBASTIAN N |
| 37 | 13 | 762628 | BESA, RAZAILE ELAINE P |
| 38 | 13 | 761139 | BESIN, ANNE ROSALIE V |
| 39 | 13 | 761945 | BITARA, ERWIN JOHN R |
| 40 | 13 | 762319 | BLANCAVER, HERNANDO O |
| 41 | 13 | 761609 | BLAQUERA, GELYANNA MARIE S |
| 42 | 13 | 762085 | BONGAPAT, NOEMILYN C |
| 43 | 13 | 761663 | BORDO, HAROLD KIM M |
| 44 | 13 | 760062 | BORJA, JOHN LESTER E |
| 45 | 13 | 760291 | BRAVO, CATALINA D |
| 46 | 13 | 761658 | BUENAGUA, JOSE BARTHOLOMEW B |
| 47 | 13 | 762515 | BUENVIAJE, SAMUEL M |
| 48 | 13 | 760456 | CAASI, JONATHAN C |
| 49 | 13 | 762163 | CABANELA, PRINCESS C |
| 50 | 13 | 762414 | CABAS, CHERRYL M |
| 51 | 13 | 761845 | CABASUG, DANIEL JOSMER O |
| 52 | 13 | 762384 | CABUGAO, ANDREW JOSEPH O |
| 53 | 13 | 762082 | CALIWAN, JYNDYL T |
| 54 | 13 | 760832 | CAMBIL, JINKEN ARIEL C |
| 55 | 13 | 760220 | CAMODOC, RHYAN M |
| 56 | 13 | 761526 | CAPIRAL, MARK ANTHONY B |
| 57 | 13 | 760675 | CAPITAN, KYLIE GRACE H |
| 58 | 13 | 760884 | CARCELLAR, MARK JOSEPH G |
| 59 | 13 | 761835 | CARIÑO, MARIA FIE O |
| 60 | 13 | 760468 | CARISCAL, JESUSA ANA L |
| 61 | 13 | 761349 | CARO, PRINCESS DIANE O |
| 62 | 13 | 762342 | CATALUÑA, ARTHUR L |
| 63 | 13 | 762313 | CATANDUANES, MICHAEL DON M |
| 64 | 13 | 760283 | CATU, AILEEN M |
| 65 | 13 | 760269 | CAYANAN, JENNY LYN I |
| 66 | 13 | 761160 | CELIS, MANUEL RODOLFO A |
| 67 | 13 | 761121 | COLETA, HARLEY A |
| 68 | 13 | 760961 | CORONG, JOANA PEARL H |
| 69 | 13 | 761779 | CORPUZ, JASON O |
| 70 | 13 | 761791 | CRUZ, DODE H |
| 71 | 13 | 762381 | CRUZ, ESTHER A |
| 72 | 13 | 761811 | CUARTERO, NAZARENO J |
| 73 | 13 | 760690 | DALAWIS, DENNIS B |
| 74 | 13 | 761805 | DANGALAN, ELEONOR R |
| 75 | 13 | 760364 | DARIZA, MA ANNA IRINA C |
| 76 | 13 | 760873 | DARJUAN, BERNARD B |
| 77 | 13 | 761086 | DAVID, JOSE MARIE A |
| 78 | 13 | 762573 | DAYANDAYAN, MARIA LEIZANDRA L |
| 79 | 13 | 762060 | DE GUZMAN, LOUIE MARK U |
| 80 | 13 | 760366 | DE LEON, BERNARD U |
| 81 | 13 | 761681 | DE LEON, GLENN KHRISTOPHER M |
| 82 | 13 | 761952 | DE LOS REYES, GLEN JULIUS C |
| 83 | 13 | 761688 | DE VILLA, JULIE ANN R |
| 84 | 13 | 761683 | DEANG, MONA LIZA D |
| 85 | 13 | 762561 | DECENA, MAYZELL Q |
| 86 | 13 | 760603 | DEL MUNDO, DON S |
| 87 | 13 | 761915 | DELA CRUZ, ARRIANE R |
| 88 | 13 | 762020 | DELA CRUZ, DANICA ANN S |
| 89 | 13 | 760280 | DELA CRUZ, MERCIE ROSE D |
| 90 | 13 | 761512 | DELA CRUZ, RUBY A |
| 91 | 13 | 760171 | DELA TORRE, JONATHAN H |
| 92 | 13 | 760123 | DELATADO, JAYSON B |
| 93 | 13 | 760725 | DELGADO, MARY KAREN M |
| 94 | 13 | 761141 | DELOS ANGELES, ROGELIO N |
| 95 | 13 | 760501 | DELOS REYES, JECELYN J |
| 96 | 13 | 761687 | DELOS SANTOS, ELJANE C |
| 97 | 13 | 761593 | DIMAGUILA, ADIGIRL L |
| 98 | 13 | 762422 | DIMEN, ROSALIE L |
| 99 | 13 | 762292 | DIZON, RAUL RAYMOND J |
| 100 | 13 | 760127 | DOLLENTE, ALDRIN S |
| 101 | 13 | 761921 | DUDERO, MAURENE MAY C |
| 102 | 13 | 762355 | DUPLA, ANA ISABEL R |
| 103 | 13 | 760752 | DURAN, CHERRY BLESSIE R |
| 104 | 13 | 761315 | ENGAY, SHERYL E |
| 105 | 13 | 762288 | ERNI, BEVERLY S |
| 106 | 13 | 760988 | ESCRIBA, ELEANOR H |
| 107 | 13 | 761090 | ESCUTIN, ANNA FRANCZESCA C |
| 108 | 13 | 761792 | ESPAÑOLA, RABONI RABI DR |
| 109 | 13 | 762282 | ESPINO, JACQUELINE V |
| 110 | 13 | 760986 | ESPIRITU, NICOLE MARYCEL G |
| 111 | 13 | 761624 | ESQUILLO, ERIC FRITZ A |
| 112 | 13 | 761009 | ESTELLA, HAROLD M |
| 113 | 13 | 761279 | EUGENIO, NESTOR R |
| 114 | 13 | 761625 | EUSEBIO, MA THERESA C |
| 115 | 13 | 762104 | EVANGELISTA, KRYSLLIN GISELLE B |
| 116 | 13 | 762220 | FALCESO, CLIFFORD F |
| 117 | 13 | 761191 | FAMADICO, PRECIOUS P |
| 118 | 13 | 761247 | FAMINI, HANNAH GAY F |
| 119 | 13 | 761528 | FAMITANGCO, DOJIE M |
| 120 | 13 | 760882 | FARONILO, RED MARION A |
| 121 | 13 | 760507 | FELIX, MARK ANTHONY C |
| 122 | 13 | 762592 | FERNANDEZ, AILLEN T |
| 123 | 13 | 761189 | FLORES, MARCO M |
| 124 | 13 | 762272 | FLORES, REGINALD C |
| 125 | 13 | 760182 | FON, KRISTIN HAZEL C |
| 126 | 13 | 760571 | FRESNOZA, JOSEPH VICTOR F |
| 127 | 13 | 761690 | GABRIEL, JANINE EUNICE F |
| 128 | 13 | 761267 | GALARPE, NEIL ARVIN A |
| 129 | 13 | 761557 | GALINDEZ, DANTE H |
| 130 | 13 | 760699 | GALLEGO, JAYSON A |
| 131 | 13 | 762005 | GANTALA, MELODY R |
| 132 | 13 | 762445 | GARCIA, ANTONIO T |
| 133 | 13 | 762567 | GARCIA, LIEZL V |
| 134 | 13 | 761740 | GARCIA, RUTCHELMAR M |
| 135 | 13 | 760094 | GATELA, RHODORA R |
| 136 | 13 | 761242 | GATPAYAT, CORIE G |
| 137 | 13 | 762114 | GEMZON, CHRISTINE V |
| 138 | 13 | 760369 | GEOCADA, MA HEIDE E |
| 139 | 13 | 760273 | GUBANTES, ROWENA T |
| 140 | 13 | 762318 | GUNGON, JIAN MAE P |
| 141 | 13 | 762587 | GUTIERREZ, ARLENE VON J |
| 142 | 13 | 761975 | HATE, MELANIE B |
| 143 | 13 | 760594 | HERMOSO, PATRICK S |
| 144 | 13 | 761508 | HERRERA, JESLAN |
| 145 | 13 | 760359 | ICARI, ROSEVELYN C |
| 146 | 13 | 760367 | INCISO, DANTE Q |
| 147 | 13 | 761610 | INOVEJAS, ALFREDO JR V |
| 148 | 13 | 760750 | ISIP, MARIDIE B |
| 149 | 13 | 760853 | JAGMIS, AILEEN P |
| 150 | 13 | 760506 | JANDAYAN, WILBUR IRENEO A |
| 151 | 13 | 761239 | JENSEN, JOHN JEFFREY C |
| 152 | 13 | 760181 | JERUSALEM, GIBSON JOURDAN D |
| 153 | 13 | 760591 | JIMENEZ, BRYAN GAIL C |
| 154 | 13 | 760980 | JOROLAN, MARY JANE L |
| 155 | 13 | 761269 | LA MADRID, KATTREEN ALBERT P |
| 156 | 13 | 762507 | LABAYNA, JOCELYN T |
| 157 | 13 | 760684 | LAGMAN, MARLON B |
| 158 | 13 | 760908 | LAMORENA, JOE ANTHONY M |
| 159 | 13 | 762210 | LANCARA, DELFA B |
| 160 | 13 | 762617 | LANUZA, CARMINA G |
| 161 | 13 | 761479 | LAQUINDANUM, CHARIEZ O |
| 162 | 13 | 761376 | LECCIONES, JASON A |
| 163 | 13 | 761534 | LEJARDE, MA ANGELICA L |
| 164 | 13 | 761299 | LEJARDE, MA THERESA L |
| 165 | 13 | 760176 | LI, HIAN BERNARD S |
| 166 | 13 | 760680 | LIANZA, VERGEL S |
| 167 | 13 | 760101 | LITA, MERCY L |
| 168 | 13 | 762383 | LLAMANZARES, JED H |
| 169 | 13 | 761393 | LOPEZ, ALEX ZANDER C |
| 170 | 13 | 760844 | LORENZO, ROWENA C |
| 171 | 13 | 761612 | LUMBERIO, JUNITH ROSELLE M |
| 172 | 13 | 761415 | MACAS, RONA F |
| 173 | 13 | 761738 | MACAYAON, MICHELLE P |
| 174 | 13 | 761705 | MACUD, ABDULHAMEYD AS |
| 175 | 13 | 762213 | MAGADA, MARY ANN N |
| 176 | 13 | 760885 | MAGALLANES, LETICIA T |
| 177 | 13 | 760070 | MAGNO, MARK ANGELO G |
| 178 | 13 | 760728 | MAGPANTAY, HAZEL JANE C |
| 179 | 13 | 762626 | MAGUMUN, VALERIANO E |
| 180 | 13 | 760705 | MALAMO, MARITES G |
| 181 | 13 | 760806 | MALAPITAN, JOANNA MARIE P |
| 182 | 13 | 761817 | MAMA, NORLAILY B |
| 183 | 13 | 761011 | MANALILI, RAM S |
| 184 | 13 | 760337 | MANCENIDO, RIA MAE S |
| 185 | 13 | 760751 | MANGA, MA DOLORES M |
| 186 | 13 | 760934 | MANGHI, RODELYN D |
| 187 | 13 | 760439 | MANZANILLA, SHEILA R |
| 188 | 13 | 760987 | MARASIGAN, ARIES LLOYD B |
| 189 | 13 | 761715 | MARASIGAN, MAVEL M |
| 190 | 13 | 760949 | MARISCOTES, BAYANI G |
| 191 | 13 | 761232 | MARTIN, JAYBEE D |
| 192 | 13 | 761680 | MARTIREZ, JOSE JR U |
| 193 | 13 | 760721 | MEDINA, JAMES G |
| 194 | 13 | 762401 | MEJIA, JEROME I |
| 195 | 13 | 760177 | MENDEZ, ANN AIMEE B |
| 196 | 13 | 761453 | MENDOZA, MARJORIE V |
| 197 | 13 | 761843 | MENDOZA, MARY GIELL C |
| 198 | 13 | 760388 | MIGUEL, EUGENE CARLO E |
| 199 | 13 | 762102 | MIRADOR, JEMELLEE C |
| 200 | 13 | 760858 | MOJADO, JESUEL D |
| 201 | 13 | 761918 | MOJICA, KEVIN CARL C |
| 202 | 13 | 762408 | MONTOYA, ELOISA O |
| 203 | 13 | 761892 | MUSNI, GENE MICHAEL JERR V |
| 204 | 13 | 760259 | NAPOLES, SHARMINA M |
| 205 | 13 | 762563 | NATIVIDAD, KIMBERLY L |
| 206 | 13 | 762112 | NATIVIDAD, MARIA ELISHA L |
| 207 | 13 | 761241 | OCAMPO, ALLAN LENARD O |
| 208 | 13 | 761614 | OLIVA, CATHERINE E |
| 209 | 13 | 762370 | ORDOÑA, CARMELA M |
| 210 | 13 | 762535 | ORTEGA, AIMEE ABIGAIL T |
| 211 | 13 | 760230 | ORTEGA, KARLA KATRINA S |
| 212 | 13 | 762273 | PADRINAO, RAZELLE DIANNE S |
| 213 | 13 | 760691 | PAHILANAG, RIZA D |
| 214 | 13 | 760828 | PAITON, JOAN M |
| 215 | 13 | 760228 | PALERO, FLORIDETH M |
| 216 | 13 | 761158 | PALMAN, RICARDO R |
| 217 | 13 | 761795 | PALPAL LATOC, GREGORIO A |
| 218 | 13 | 761777 | PANDAY, MARLON D |
| 219 | 13 | 761607 | PANGAN, VEN EVANS O |
| 220 | 13 | 761397 | PANTI, UZI T |
| 221 | 13 | 762052 | PARAS, MARK JASON C |
| 222 | 13 | 760326 | PARIZAL, ANDREA J |
| 223 | 13 | 761403 | PASAYAN, JAYBEE T |
| 224 | 13 | 760959 | PASCUAL, DANILO JR C |
| 225 | 13 | 762159 | PEREZ, JERICO VICTOR C |
| 226 | 13 | 760201 | POLIQUIT, JULIE ANN T |
| 227 | 13 | 762165 | PORTACIO, MARVIN M |
| 228 | 13 | 760925 | PRIETO, HEIDELYN R |
| 229 | 13 | 761778 | QUIAMBAO, RANNIE M |
| 230 | 13 | 760323 | QUINIO, RONALDO A |
| 231 | 13 | 761195 | QUINZON, CECILE H |
| 232 | 13 | 761739 | RABAGO, CHRISTINE C |
| 233 | 13 | 760390 | RACHO, MA ANGELA E |
| 234 | 13 | 761530 | RAMONAL, WINCHESSTAR A |
| 235 | 13 | 761278 | RAMOS, ANGEL JR T |
| 236 | 13 | 760479 | RAMOS, ROWENA B |
| 237 | 13 | 762222 | RAVALO, BIANCA MARIE C |
| 238 | 13 | 760132 | REGONIA, EMILY R |
| 239 | 13 | 761064 | RELOPEZ, JUNNEL IAN C |
| 240 | 13 | 760282 | REYES, ALLI JANE F |
| 241 | 13 | 762473 | REYES, CLARENCE A |
| 242 | 13 | 760909 | RILLERA, KATHLEEN R |
| 243 | 13 | 760870 | ROBLES, ROMA PAULA S |
| 244 | 13 | 760330 | RODIL, MARIO III T |
| 245 | 13 | 761091 | RODRIGUEZ, JOBELLE B |
| 246 | 13 | 761031 | RODRIGUEZ, RAMON SOLOMON V |
| 247 | 13 | 762430 | ROGEL, RON RON V |
| 248 | 13 | 761629 | ROJAS, NAIZEL M |
| 249 | 13 | 761107 | ROLDAN, ROCHAR L |
| 250 | 13 | 761518 | ROMAN, MARIA ROWENA G |
| 251 | 13 | 761335 | ROMASANTA, RAMIL L |
| 252 | 13 | 762436 | ROMERO, ROBERT TERRENZ B |
| 253 | 13 | 762274 | ROSETE, PAOLA MARIE A |
| 254 | 13 | 761282 | ROXAS, MAYBEL I |
| 255 | 13 | 762194 | RUFINO, LOREN B |
| 256 | 13 | 762518 | SABIO, IVANA LAUREN B |
| 257 | 13 | 761902 | SADIE, RACHELLE R |
| 258 | 13 | 762505 | SAGADRACA, RACHELLE MAE G |
| 259 | 13 | 761400 | SALANGUIT, JOHN RAYMUND C |
| 260 | 13 | 761737 | SALAZAR, KAREN P |
| 261 | 13 | 761426 | SALIAO, JESSICA CRISTY E |
| 262 | 13 | 762335 | SALLADOR, SHEILAH D |
| 263 | 13 | 761970 | SAMSON, ARIEL HEINRICH S |
| 264 | 13 | 760433 | SAN GABRIEL, JEI FRANXIS CLEVER B |
| 265 | 13 | 762338 | SAN JOSE, PIA CHRYSANTHA F |
| 266 | 13 | 762377 | SANGUENZA, RONIE POE B |
| 267 | 13 | 760829 | SANTOS, MARK CHRISTIAN G |
| 268 | 13 | 760973 | SECRETARIO, SAIRA M |
| 269 | 13 | 762146 | SEMPIO, CATHERINE C |
| 270 | 13 | 760593 | SIBAL, MARIMEL LISETTE T |
| 271 | 13 | 760242 | SICAD, REYNALDO L |
| 272 | 13 | 761423 | SIERRA, DIANA O |
| 273 | 13 | 760489 | SISON, CZARINA CAMILLE B |
| 274 | 13 | 762326 | SORIANO, JOSEPH S |
| 275 | 13 | 762621 | SORIANO, ROSE MARIBETH C |
| 276 | 13 | 760727 | SOTINGCO, JOHN PAUL M |
| 277 | 13 | 761993 | SULIT, TYRONE R |
| 278 | 13 | 762086 | TADEO, JERICO B |
| 279 | 13 | 761144 | TAN, KETSLYNN C |
| 280 | 13 | 760284 | TAN, MA NENETTE M |
| 281 | 13 | 761678 | TANABE, GISELA B |
| 282 | 13 | 761640 | TANGCOY, MARIA TERESA T |
| 283 | 13 | 760520 | TAPEL, CHESKA S |
| 284 | 13 | 760881 | TEJONES, MA RIZZAH MAE G |
| 285 | 13 | 760460 | TINGZON, CHRISTOPHER JOHN M |
| 286 | 13 | 762003 | TINGZON, KRISTINE MICHELLE M |
| 287 | 13 | 762249 | TOLEDANES, GERRELYN B |
| 288 | 13 | 762600 | TOLIBAS, JEN MARRIZ I |
| 289 | 13 | 760180 | TORILLOS, MARK RON B |
| 290 | 13 | 760395 | TORRALBA, FERNANDO JR A |
| 291 | 13 | 760049 | TORRES, JAN VINCENT T |
| 292 | 13 | 760567 | UMBAL, MARIA ANGELICA M |
| 293 | 13 | 761633 | VALDEZ, CHRISTIAN E |
| 294 | 13 | 760825 | VALENTIN, JO ANNE D |
| 295 | 13 | 760307 | VARGAS, MA GLADILYN E |
| 296 | 13 | 761456 | VEGA, AERON JOHN B |
| 297 | 13 | 760641 | VELASCO, VEL ANN V |
| 298 | 13 | 761611 | VELILLA, ANGELI CHRIZEL A |
| 299 | 13 | 760154 | VERA, IVY RAISA N |
| 300 | 13 | 761837 | VERACRUZ, KEITH IVAN V |
| 301 | 13 | 762218 | VILLAFANE, JONALYN I |
| 302 | 13 | 761104 | VILLANUEVA, FLORENCIO III P |
| 303 | 13 | 760955 | VILLANUEVA, KATRINE ANNE S |
| 304 | 13 | 761531 | VILLANUEVA, RICHARD A |
| 305 | 13 | 761345 | VILLAREAL, MARY GRACE L |
| 306 | 13 | 760898 | VILLARRUZ, GERALD L |
| 307 | 13 | 760387 | VILLARUEL, FRITZ GENE A |
| 308 | 13 | 762409 | VILLEGAS, ERWIN T |
| 309 | 13 | 761414 | YCOY, NOEMI G |
| 310 | 13 | 760459 | YUSINGCO, HENRY IV P |
| 311 | 13 | 762059 | ZALDIVAR, MARIA SOLITA |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
