Civil Service Exam Results of July 26, 2009 (CSE-PPT)
SUB-PROFESSIONAL
CSC CARAGA
Butuan City
| Seq # | Region | ExamNo | Name |
| 1 | 15 | 800092 | ALFONSO, JUNE ANTONETTE V |
| 2 | 15 | 800137 | CALIAO, ROSALIE L |
| 3 | 15 | 800176 | FLORES, JHARAL S |
| 4 | 15 | 800082 | LOMUNTAD, CYRUS L |
| 5 | 15 | 800120 | MANGLICMOT, ANNACEL A |
| 6 | 15 | 800168 | MARTIZANO, JOCHEN Q |
| 7 | 15 | 800164 | PAGANPAN, IVY B |
| 8 | 15 | 800035 | QUEJON, BHABIEDITH M |
| 9 | 15 | 800098 | SUMAYLO, JESSIEFIL V |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
