Civil Service Exam Results of July 26, 2009 (CSE-PPT)
SUB-PROFESSIONAL
CSC Cordillera Administrative Region
Baguio City
| Seq # | Region | ExamNo | Name |
| 1 | 14 | 740320 | ABING, ARACELI G |
| 2 | 14 | 740224 | ANNAWAY, JULIE S |
| 3 | 14 | 740042 | ASIONG, MARLENE L |
| 4 | 14 | 740147 | BADAY, ALEXANDER P |
| 5 | 14 | 740138 | BAJADA, CHARLENE XINA R |
| 6 | 14 | 740055 | BASILIO, ROXANNE B |
| 7 | 14 | 740391 | BATAWANG, CAROLINE S |
| 8 | 14 | 740140 | BATNAG, LEONNIE MAE D |
| 9 | 14 | 740182 | BENTRES, ROMYLYN C |
| 10 | 14 | 740180 | BONAYAO, ERWIN M |
| 11 | 14 | 740334 | BOSI, CHRISTINE JOY D |
| 12 | 14 | 740126 | BOSQUE, ALMA B |
| 13 | 14 | 740080 | BUGALIN, ELEONOR K |
| 14 | 14 | 740357 | BULAY, SHEENA E |
| 15 | 14 | 740032 | BUSONGAN, ELYGRACE E |
| 16 | 14 | 740360 | CANARIA, ARLENE B |
| 17 | 14 | 740362 | CAPIYAO, GOLIVAN C |
| 18 | 14 | 740247 | CAROPE, JENNY L |
| 19 | 14 | 740417 | CASIO, MARK ROLAND D |
| 20 | 14 | 740065 | CASUGA, SERAFIN F |
| 21 | 14 | 740407 | CHANGLAPEN, NADIA N |
| 22 | 14 | 740348 | COLLADO, MANOLYN JR A |
| 23 | 14 | 740404 | DALIONES, JAYJAY L |
| 24 | 14 | 740284 | DAMOSLOG, JAZY MAY C |
| 25 | 14 | 740282 | DAULAYAN, CLARENCE AL C |
| 26 | 14 | 740103 | DOMINGUEZ, DOLORES A |
| 27 | 14 | 740136 | ECAL, HAZEL V |
| 28 | 14 | 740175 | ESDIO, PATRICK ALLAN D |
| 29 | 14 | 740273 | FABRO, MARIAN JOI F |
| 30 | 14 | 740188 | FRANCISCO, SHERLEY P |
| 31 | 14 | 740322 | GARDE, BERNADETTE V |
| 32 | 14 | 740097 | GOPENG, LOIDA H |
| 33 | 14 | 740238 | HANGDAAN, ARTEMIO JR H |
| 34 | 14 | 740144 | JOHN, HAROLD M |
| 35 | 14 | 740108 | JUGANAS, REMEDIOS P |
| 36 | 14 | 740102 | KALANG-AD, FLORDELIZA F |
| 37 | 14 | 740277 | KIBITEN, ELEONOR B |
| 38 | 14 | 740231 | LIMBAG, REYNARD O |
| 39 | 14 | 740216 | LONCIO, RHODA S |
| 40 | 14 | 740166 | MACA-EY, AGNES P |
| 41 | 14 | 740292 | MAREKCHAN, CLEA M |
| 42 | 14 | 740112 | MARTIN, FREDERICK JR B |
| 43 | 14 | 740196 | MARTIN, MARVIN C |
| 44 | 14 | 740373 | MENDOZA, KESTLER BRYAN Q |
| 45 | 14 | 740222 | MINA, WILBEL CHRISTINE F |
| 46 | 14 | 740343 | MINALANG, JALILA A |
| 47 | 14 | 740195 | NALUPA, KYLE F |
| 48 | 14 | 740081 | NGADE, ARCELI D |
| 49 | 14 | 740004 | PAGAD-O, RIZALYN B |
| 50 | 14 | 740187 | PAR-OGAN, GRITSCA M |
| 51 | 14 | 740300 | SABLING, APRILYN S |
| 52 | 14 | 740262 | SEGSEG, SAMUEL JR F |
| 53 | 14 | 740020 | SHEK, MIRACLE C |
| 54 | 14 | 740176 | SIBAYAN, JOHNABETH O |
| 55 | 14 | 740332 | SORIANO, PEBIES D |
| 56 | 14 | 740164 | TEGUI-ING, JERRY JR A |
| 57 | 14 | 740302 | TEJADA, RUEL O |
| 58 | 14 | 740115 | TINO, JAYNE GAY E |
| 59 | 14 | 740210 | UMOSO, ANN MARIE JACQUELYN S |
| 60 | 14 | 740218 | VALDELLON, MARIA ELENA S |
| 61 | 14 | 740003 | VERGARA, DAN IAN VC |
| 62 | 14 | 740012 | VICENTE, JUVY ANN C |
| 63 | 14 | 740235 | VILLANUEVA, ANA KATRICIA D |
| 64 | 14 | 740083 | VILLAREAL, RONEL Q |
| 65 | 14 | 740296 | VILLENA, KATE DHAREEN M |
| 66 | 14 | 740172 | VISTE, EDEN FLOR A |
| 67 | 14 | 740068 | WANCE, JONATHAN P |
| 68 | 14 | 740306 | YABUT, CARL MICHAEL F |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
