Civil Service Exam Results of July 26, 2009 (CSE-PPT)
SUB-PROFESSIONAL
CSC ARMM
ARMM Complex, Cotabato City
| Seq # | Region | ExamNo | Name |
| 1 | 16 | 820189 | DORMIENDO, DONDE C |
| 2 | 16 | 820199 | SANGKI, MASJUD A |
| 3 | 16 | 820182 | SOLON, CLEOFE L |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
