Civil Service Exam Results of July 26, 2009 (CSE-PPT)
PROFESSIONAL
CSC Regional Office 9
Cabatangan, Zamboanga City
| Seq # | Region | ExamNo | Name |
| 1 | 09 | 170733 | ABASTAR, JUDE CARLO C |
| 2 | 09 | 176129 | ABBAS, MOH HAIDER A |
| 3 | 09 | 175863 | ABDURASHI, AILA I |
| 4 | 09 | 170765 | ABRAJANO, KRISTINE Y |
| 5 | 09 | 177075 | ACUÑA, ENGELYN B |
| 6 | 09 | 171343 | ADENIR, ANNA MARIE P |
| 7 | 09 | 171025 | AGBALOG, LEONILYN A |
| 8 | 09 | 175525 | ALEGRE, JOSE D |
| 9 | 09 | 176328 | ALORA, VESPER-LUZ B |
| 10 | 09 | 176371 | AMIT, CHARISSE L |
| 11 | 09 | 170378 | AMPATUA, JAMIRA M |
| 12 | 09 | 176849 | ANGELES, OLIVER S |
| 13 | 09 | 170727 | ARBONIDA, MAY A |
| 14 | 09 | 171484 | ARELLANO,PEARL E |
| 15 | 09 | 176582 | ARQUIZA, LEAN MONIQUE P |
| 16 | 09 | 176189 | AUNAL, NADIA H |
| 17 | 09 | 170398 | BAGAFORO, ALEX O |
| 18 | 09 | 171240 | BAGAFORO, ARCHELYN O |
| 19 | 09 | 176200 | BAGANO, VICENTE JR V |
| 20 | 09 | 171329 | BASA, EDDIESON B |
| 21 | 09 | 170257 | BEBERINO, RYAN O |
| 22 | 09 | 171469 | BECHAYDA, RYAN P |
| 23 | 09 | 176329 | BELAMIDE, GADMAR M |
| 24 | 09 | 175593 | BERNARDINO, MAYRIANNE GRACE L |
| 25 | 09 | 170192 | BITANTOS, BRYAN L |
| 26 | 09 | 175636 | BUHALE, ROBERTO JR M |
| 27 | 09 | 175589 | BUOT, MITSHIELA E |
| 28 | 09 | 171635 | CALGAS, SHARIL R |
| 29 | 09 | 171546 | CALIMPONG, JUNE REY B |
| 30 | 09 | 170588 | CAMUS, ARLYN L |
| 31 | 09 | 171401 | CANIA, KRISTAL M |
| 32 | 09 | 175583 | CAÑIZARES, JOSEPHINE MAY F |
| 33 | 09 | 170821 | CARLOS, MELANE LYN P |
| 34 | 09 | 170931 | CASUPANG, CONNIE ROSE M |
| 35 | 09 | 175440 | COLUMBRES, KRISTINE ELOISE DC |
| 36 | 09 | 170834 | CONSTANTINO, ELVIE B |
| 37 | 09 | 170996 | CORPUZ, REY C |
| 38 | 09 | 176276 | DEJUMO, CIAN CARL S |
| 39 | 09 | 176215 | DELATADO, KARL MERVIN R |
| 40 | 09 | 170230 | DELOS SANTOS, DENNIS R |
| 41 | 09 | 170610 | DELOS SANTOS, JEAN RHEA E |
| 42 | 09 | 170169 | DERAMA, GUILLER M |
| 43 | 09 | 175167 | DIGAMON, ANGELIE B |
| 44 | 09 | 175294 | DIMALAPANG, PEARL R |
| 45 | 09 | 176741 | DONDOYANO, CINDY MAE F |
| 46 | 09 | 176228 | DONEZA, DONNA DAWN T |
| 47 | 09 | 170806 | EGUIA, LORELIE P |
| 48 | 09 | 176312 | EGUIA, POMPEY O |
| 49 | 09 | 175190 | ENCARNACION, NIKKO E |
| 50 | 09 | 176721 | ERUELA, TRIXIE MAYE T |
| 51 | 09 | 175327 | ESCALICAS, MARIE CRIS D |
| 52 | 09 | 171239 | ESPRA, RHANDY JAY F |
| 53 | 09 | 177086 | FABRIGA, GLICELMEI S |
| 54 | 09 | 176022 | FERRER, JESSICA E |
| 55 | 09 | 175965 | FRANCISCO, LEONEIL JOHN A |
| 56 | 09 | 170866 | GAMOC, MARY JEAN P |
| 57 | 09 | 175745 | GARCIA, RICARDO JR B |
| 58 | 09 | 170940 | GEMENIANO, FERDCESAR B |
| 59 | 09 | 176813 | GUEVARRA, CRIS ABEL M |
| 60 | 09 | 170104 | HAMOY, RENALYN V |
| 61 | 09 | 176514 | IGNACIO, AIRA JANE B |
| 62 | 09 | 175957 | JADJULIE, SHERRY-GRACE T |
| 63 | 09 | 176501 | JALMAANI, GRACE D |
| 64 | 09 | 177011 | JUBAY, LEA C |
| 65 | 09 | 176407 | JUL, MARIDITH B |
| 66 | 09 | 170017 | LAGAT, MARY EDITH J |
| 67 | 09 | 176931 | LAURIAGA, RACHEL D |
| 68 | 09 | 177112 | LAZARO, DAPHNE DAWN G |
| 69 | 09 | 176575 | LEGASPI, RHEALTE D |
| 70 | 09 | 176437 | LONTUA, PAULNAZER T |
| 71 | 09 | 176542 | MAG-ABO, EDGAR S |
| 72 | 09 | 170070 | MAGLASANG, HEZIEL J |
| 73 | 09 | 171651 | MALON, RIZALYN D |
| 74 | 09 | 176604 | MANOPOLLO, EUANN C |
| 75 | 09 | 171340 | MARIANO, JONATHAN M |
| 76 | 09 | 170711 | MARIKIT, ANAFE S |
| 77 | 09 | 170945 | MARQUEZ, LAARNIE M |
| 78 | 09 | 171538 | MATALINES, AMYTHYEST J |
| 79 | 09 | 171601 | MELGAR, ERIC S |
| 80 | 09 | 171258 | MENDEZ, RACHEL PEARL B |
| 81 | 09 | 170360 | MIRAFUENTES, VENUS R |
| 82 | 09 | 170612 | MONTEROLA, EMMANUEL D |
| 83 | 09 | 170896 | MONTILLA, CHERLYN A |
| 84 | 09 | 177157 | MORENO, RHEA S |
| 85 | 09 | 176985 | MUHAM, RUSHAIDA A |
| 86 | 09 | 170766 | NATIVIDAD, LONAVEM V |
| 87 | 09 | 170660 | ODEVILAS, MICHAEL JAMES B |
| 88 | 09 | 175556 | ONRUBIA, JONEL F |
| 89 | 09 | 176214 | ORTEGA, RITCHELLE E |
| 90 | 09 | 170205 | PACATANG, CHERYL B |
| 91 | 09 | 176916 | PALACIOS, FERDINAND B |
| 92 | 09 | 170117 | PASAMANERO, ANN M |
| 93 | 09 | 176443 | PATRIMONIO, KATHERINE JOY V |
| 94 | 09 | 176190 | PEREYRA, TUESDHAE A |
| 95 | 09 | 171219 | PILAR, LEA FRANEE C |
| 96 | 09 | 176665 | PLAMIANO, ROGELIO JR P |
| 97 | 09 | 170566 | QUIOCO, DAMASO D |
| 98 | 09 | 171076 | RAMOS, GLEN M |
| 99 | 09 | 176161 | RAMOS, RONALD M |
| 100 | 09 | 170137 | RAÑOA, EULAGENE U |
| 101 | 09 | 171782 | RETUYA, EMARIE M |
| 102 | 09 | 171557 | REVELO, JULIE ANN D |
| 103 | 09 | 176530 | RONQUILLO, JEROME N |
| 104 | 09 | 170048 | RUDAS, RAFAEL H |
| 105 | 09 | 176410 | SAILON, NUR-AISA S |
| 106 | 09 | 176948 | SAIPUDIN, CHRISTIAN JOMAR L |
| 107 | 09 | 171237 | SALUSOD, JOHN REY D |
| 108 | 09 | 171403 | SANTUA, GERALDINE E |
| 109 | 09 | 170421 | SICAG, MANALYN B |
| 110 | 09 | 176418 | SIGLOS, SHEENA B |
| 111 | 09 | 176454 | SOLAMO, ANTHONY SJ |
| 112 | 09 | 177019 | SUICO, RAINIER C |
| 113 | 09 | 175371 | TADAH, WALDA S |
| 114 | 09 | 175242 | TAMON, GOLDEN I |
| 115 | 09 | 171183 | TARIMAN, WENDELYN I |
| 116 | 09 | 176100 | TEKING, RICHER M |
| 117 | 09 | 175122 | ULLANG, MADZMAR A |
| 118 | 09 | 175228 | UNDAC, ALGAMAZIER H |
| 119 | 09 | 171296 | URSAIZ, MELANIE S |
| 120 | 09 | 171430 | VALENCIA, ADONIS C |
| 121 | 09 | 170324 | VILLA, ARLENE E |
| 122 | 09 | 175263 | WEE, AILEEN C |
| 123 | 09 | 170310 | YUSOP, ALIKHAN A |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
