Civil Service Exam Results of July 26, 2009 (CSE-PPT)
PROFESSIONAL
CSC Regional Office 2
Tuguegarao City, Cagayan
| Seq # | Region | ExamNo | Name |
| 1 | 02 | 032098 | ABAD, RAMON JR Y |
| 2 | 02 | 029485 | ADARME, JESSE RICHIE D |
| 3 | 02 | 029974 | AGGABAO, SAULO II S |
| 4 | 02 | 029825 | AGONIAS, CATHERINE S |
| 5 | 02 | 031284 | AGONOY, GLORY ANNE B |
| 6 | 02 | 030158 | AGRON, EMELYN T |
| 7 | 02 | 031580 | AGUILAR, JOY BELLE N |
| 8 | 02 | 030890 | AGUISANDA, HANAE LEI N |
| 9 | 02 | 031237 | ALBERTO, BENEDICK G |
| 10 | 02 | 032107 | AMBOY, RICHELLE MARY A |
| 11 | 02 | 030666 | AQUINO, GLADYS ANNE P |
| 12 | 02 | 029515 | AQUINO, TATIANA L |
| 13 | 02 | 030368 | ARELLANO, MERCENINA O |
| 14 | 02 | 029435 | ARZADON, AILEEN ABIGAIL M |
| 15 | 02 | 031581 | ASAN, SAMUEL C |
| 16 | 02 | 031943 | ATANACIO, ABEL PABLO D |
| 17 | 02 | 029729 | AZPA, EXALUCK C |
| 18 | 02 | 029930 | BACCAY, SHIELA AIZA I |
| 19 | 02 | 029289 | BACUNGAN, PASTOR P |
| 20 | 02 | 031433 | BALBALIN, LEOBERT D |
| 21 | 02 | 030094 | BALLESTEROS, RODOLFO JOSEPH Y |
| 22 | 02 | 030377 | BANGUG, DANTE U |
| 23 | 02 | 032015 | BARSANA, VIVIAN D |
| 24 | 02 | 031779 | BASKIÑAS, LORILEI A |
| 25 | 02 | 031673 | BATARA, PRECIOUS GRACE S |
| 26 | 02 | 031691 | BAYABOS, FERRY KATE L |
| 27 | 02 | 031367 | BELINGON, ROSARIO G |
| 28 | 02 | 030538 | BERMUDEZ, NIKKI ANN C |
| 29 | 02 | 029059 | BERONILLA, DIVINA B |
| 30 | 02 | 031604 | BINONWANGAN, VILMA D |
| 31 | 02 | 031556 | BRIGINO, GEORGETTE JOY R |
| 32 | 02 | 031181 | BUDA, ANTHONY L |
| 33 | 02 | 031928 | BUENCAMINO, JAY JOSEPH CHRISTIAN D |
| 34 | 02 | 031832 | BUHOL, MARY GRACE G |
| 35 | 02 | 031341 | BUNOLNA, EUNICE B |
| 36 | 02 | 030537 | BURAGA, KARMELI B |
| 37 | 02 | 030608 | CABAGUI, NEPTALI Z |
| 38 | 02 | 031036 | CABALLES, MERCELEE S |
| 39 | 02 | 031870 | CABANSAG, NONIE C |
| 40 | 02 | 031287 | CABAUATAN, PERCIVAL R |
| 41 | 02 | 029032 | CABOCAN, ARHRIAN I |
| 42 | 02 | 030912 | CACACHO, CHEEZA LEIA L |
| 43 | 02 | 030002 | CACHOLA, JOAN D |
| 44 | 02 | 029084 | CADAOAS, ABIGAIL A |
| 45 | 02 | 031245 | CADIZ, MA JORGETTE R |
| 46 | 02 | 031065 | CALAYAN, RACHELLE D |
| 47 | 02 | 031404 | CALDERON, PRESCIOUS P |
| 48 | 02 | 030150 | CALLUENG, RENE A |
| 49 | 02 | 031704 | CANOY, AMALICIA V |
| 50 | 02 | 029104 | CARANGUIAN, MARIECRIS C |
| 51 | 02 | 031261 | CARANZA, JENNELYN L |
| 52 | 02 | 030027 | CASTRO, ANNAFE C |
| 53 | 02 | 029218 | CATRAL, SHERYL N |
| 54 | 02 | 030332 | CENTENO, KATHRINE REINA D |
| 55 | 02 | 030761 | COLUMNA, KAREN JOY R |
| 56 | 02 | 030494 | CORPUZ, JEDDAHLYN T |
| 57 | 02 | 031726 | COVITA, EMMYLOU M |
| 58 | 02 | 030489 | DAGUITAN, GINA D |
| 59 | 02 | 030680 | DANAO, GRAZIELA QUINEE B |
| 60 | 02 | 030152 | DAOWAG, VALERIE-ANN A |
| 61 | 02 | 031599 | DAPIAWEN, AMENIDAD L |
| 62 | 02 | 031364 | DAQUIOAG, SHERYL R |
| 63 | 02 | 031957 | DE ARO, DIVINA L |
| 64 | 02 | 029023 | DECENA, JANE J |
| 65 | 02 | 031846 | DELA CRUZ, DELMAR T |
| 66 | 02 | 031292 | DELA CRUZ, KRIZ CARLO V |
| 67 | 02 | 031762 | DELA CRUZ, RIZZA G |
| 68 | 02 | 031387 | DELA CRUZ, SHIRILYN B |
| 69 | 02 | 031856 | DELA PENA, JOVELLE C |
| 70 | 02 | 031736 | DELOS SANTOS, ROSEMARIE F |
| 71 | 02 | 031412 | DOLAYPAN, ROEL JR P |
| 72 | 02 | 030163 | DUMAWAL, ALVIN BENJAMIN III G |
| 73 | 02 | 029129 | DUMAYAG, APRIL S |
| 74 | 02 | 031232 | DUPILAS, SHENICA LYN C |
| 75 | 02 | 029684 | DUQUE, LANI A |
| 76 | 02 | 029771 | DURUIN, KRISKA ALELI E |
| 77 | 02 | 031328 | ESTRADA, TEE JAY A |
| 78 | 02 | 031227 | EUGENIO, BRIER ROSE R |
| 79 | 02 | 030714 | EUGENIO, NORMA B |
| 80 | 02 | 031431 | FADULLA, ANGELYN E |
| 81 | 02 | 029645 | FANTONIA, MC JOHN PAUL A |
| 82 | 02 | 032069 | GABITO, MAYBEL H |
| 83 | 02 | 031317 | GALAMAY, GLAIZEL MAY B |
| 84 | 02 | 031763 | GARCIA, GERALDINE S |
| 85 | 02 | 029679 | GARCIA, JAKOB KERVIN M |
| 86 | 02 | 029463 | GARCIA, MARIA ASTER JOY A |
| 87 | 02 | 031402 | GONZALES, CESAR PAUL F |
| 88 | 02 | 031340 | GONZALES, CHRISTIAN F |
| 89 | 02 | 031954 | GOTANA, ROBERTO JR P |
| 90 | 02 | 030450 | GUMARU, JANE D |
| 91 | 02 | 030304 | GUMIRAN, DENNIS AGUSTIN N |
| 92 | 02 | 030611 | GUNAYON, PRECIOUS MAE C |
| 93 | 02 | 032057 | HABANA, WALDEN G |
| 94 | 02 | 031778 | HUMIWAT, WENDEE D |
| 95 | 02 | 029293 | IBUS, GAYLORD ROBINSON B |
| 96 | 02 | 031309 | ILASIN, MARY CONCEPCION T |
| 97 | 02 | 031190 | INHUMANG, DINNO KARL G |
| 98 | 02 | 030466 | INOVEJAS, DEUROD JOE C |
| 99 | 02 | 030994 | INTERIOR, JOYCE NILDA S |
| 100 | 02 | 030096 | JAVIER, MARJORIE B |
| 101 | 02 | 029012 | JAVILLONAR, PEEJAY A |
| 102 | 02 | 031305 | JOSE, JOLLY R |
| 103 | 02 | 029973 | JOSON, KATHREEN C |
| 104 | 02 | 030661 | JULAQUIT, LEIZL G |
| 105 | 02 | 031849 | KIMAYONG, JENNIFER R |
| 106 | 02 | 029680 | LANAG, LESLEY B |
| 107 | 02 | 029705 | LAWAYAN, MARY JANE A |
| 108 | 02 | 029573 | LAZARO, JENIFFER F |
| 109 | 02 | 031236 | MACLI-ING, RACQUEL B |
| 110 | 02 | 030213 | MALANA, BERNADETTE Z |
| 111 | 02 | 029271 | MALANA, MARVIN A |
| 112 | 02 | 031789 | MALINGAN, LESLIE GRACE W |
| 113 | 02 | 029264 | MALLILLIN, ROSANNA G |
| 114 | 02 | 030724 | MALVAS, ABIGAIL S |
| 115 | 02 | 030609 | MAMBA, NOMER B |
| 116 | 02 | 031860 | MANEJA, IZZA LEANA T |
| 117 | 02 | 029406 | MAPPATAO, ERWIN A |
| 118 | 02 | 030595 | MARAMAG, JOVEN MIGUEL A |
| 119 | 02 | 029216 | MARAMAG, WINNIE JOY C |
| 120 | 02 | 031409 | MARCELO, RICHARD S |
| 121 | 02 | 031810 | MARCOS, THAEMAR ROE F |
| 122 | 02 | 031696 | MARQUEZ, CHRISTOPHER ALLEN S |
| 123 | 02 | 030346 | MASCARINAS, MARIE JOY S |
| 124 | 02 | 030938 | MATIAS, CINDY B |
| 125 | 02 | 030277 | MAXIMO, ROWENA P |
| 126 | 02 | 029675 | MECATE, LINDON C |
| 127 | 02 | 031339 | MEJIA, MELANIE A |
| 128 | 02 | 031267 | MERCADO, EULA MAE G |
| 129 | 02 | 031277 | MERCADO, MARICAR B |
| 130 | 02 | 031348 | MERCADO, ROGELIO JR V |
| 131 | 02 | 031195 | MILLANTE, MAIDEN-ANN M |
| 132 | 02 | 029802 | MINA, JOEL A |
| 133 | 02 | 029928 | MOLINA, MA KATRINA V |
| 134 | 02 | 029215 | MONDEJAR, VICMAN JR T |
| 135 | 02 | 031459 | NAGANGI, POLARIS W |
| 136 | 02 | 030006 | NARAG, JEMIE ROSE MA THERESA T |
| 137 | 02 | 029685 | NAVARRO, CEAZAR VALEREI E |
| 138 | 02 | 031937 | OBALDO, GLENDA B |
| 139 | 02 | 031760 | OJADAS, LEA DEE P |
| 140 | 02 | 029360 | ORIARTE, KRISZA LEONIE P |
| 141 | 02 | 030681 | ORINE, KRISIA LAYCE C |
| 142 | 02 | 030523 | OROLAZA, CASIMIR S |
| 143 | 02 | 031932 | OSOTEO, ELEXIS A |
| 144 | 02 | 029442 | PABRUA, RELINJOY D |
| 145 | 02 | 029670 | PADIERNOS, ROUSHIEL S |
| 146 | 02 | 031210 | PADIO, MARK JOSEPH B |
| 147 | 02 | 029330 | PAGELA, MA CHRISTINA O |
| 148 | 02 | 031157 | PAGGAO, MICHELLE MAE G |
| 149 | 02 | 030138 | PAGUIRIGAN, JAY-R S |
| 150 | 02 | 029131 | PAGUIRIGAN, KEITHLEY DON P |
| 151 | 02 | 029976 | PAGULAYAN, JIMMUEL M |
| 152 | 02 | 030199 | PAMITTAN, JOMAR E |
| 153 | 02 | 030616 | PANAGA, RICO JAY P |
| 154 | 02 | 031807 | PARAY, DYANIKA S |
| 155 | 02 | 029681 | PASCUAL, JOJIT M |
| 156 | 02 | 030256 | PENERA, RAZEL ANN D |
| 157 | 02 | 029107 | PINON, ELSIE P |
| 158 | 02 | 029914 | POLICAR, PATRICIA LYNDA J |
| 159 | 02 | 031358 | QUIRINO, WINIE M |
| 160 | 02 | 029331 | RABARA, RICHEL JOHN D |
| 161 | 02 | 030704 | RAGANIT, BRENNETT R |
| 162 | 02 | 029855 | RAGASA, JOEMER D |
| 163 | 02 | 030587 | RAMIREZ, NICKSON B |
| 164 | 02 | 030875 | RAMOS, ALVON P |
| 165 | 02 | 031734 | RAMOS, KAREN DEL O |
| 166 | 02 | 031717 | RAYMUNDO, RUEL S |
| 167 | 02 | 029220 | REGINALDO, MERCY P |
| 168 | 02 | 030674 | REMIGIO, ARNIE GAYE T |
| 169 | 02 | 030526 | REYES, ELAINE N |
| 170 | 02 | 031439 | REYES, KRISTINE JANE F |
| 171 | 02 | 029385 | REYES-BABARAN, KRISTINE MAE J |
| 172 | 02 | 031877 | RINION, ROMEO JR B |
| 173 | 02 | 031548 | RIVERA, PRAXCEDES H |
| 174 | 02 | 031745 | RIVERA, RACHILLE P |
| 175 | 02 | 029372 | ROL, RONALIE A |
| 176 | 02 | 031269 | ROSALES, KENNETH M |
| 177 | 02 | 031164 | ROSETE, ELBERT I |
| 178 | 02 | 030081 | ROSETE, RHEA MAE A |
| 179 | 02 | 030898 | SIAZON, JESS N |
| 180 | 02 | 029119 | SINGSON, MA JOSEPHINE ANGELA Z |
| 181 | 02 | 030268 | SIRIBAN, HARVEY HARRY I |
| 182 | 02 | 030510 | SISON, MARK ALVIN L |
| 183 | 02 | 031303 | SISON, SHERYLL I |
| 184 | 02 | 031610 | SORIANO, APRILYN B |
| 185 | 02 | 031165 | SORIANO, KARL VINCENT C |
| 186 | 02 | 030074 | SUYU, JASSEL C |
| 187 | 02 | 030126 | TACCAD, RAPHONCEL C |
| 188 | 02 | 031252 | TADEO, ISABEL ILENE F |
| 189 | 02 | 031930 | TAGTAG, SHIRLEY U |
| 190 | 02 | 029203 | TALLOD, REGIE B |
| 191 | 02 | 031017 | TAMAYAO, HAROLD C |
| 192 | 02 | 029696 | TAMAYAO, VANESSA JOY F |
| 193 | 02 | 029872 | TAMAYO, JUMEN G |
| 194 | 02 | 031927 | TAN, RONELYN T |
| 195 | 02 | 031146 | TAYABAN, JENIFER H |
| 196 | 02 | 029605 | TOMANENG, KRISTIAN MARK S |
| 197 | 02 | 030378 | TORIO, LOVELY JOY D |
| 198 | 02 | 029096 | TULBE, HAYDEE A |
| 199 | 02 | 030795 | TUMANENG, LENDEN S |
| 200 | 02 | 030712 | TUMARU, JOHNNY REY A |
| 201 | 02 | 029067 | TURDA, CHIA JIVELYN B |
| 202 | 02 | 029226 | UDANI, DARYL LESTER S |
| 203 | 02 | 029745 | UGALE, EUMERE JERICO G |
| 204 | 02 | 030226 | UPANO, MARK GERALD M |
| 205 | 02 | 031255 | VALDEZ, BYRON D |
| 206 | 02 | 031349 | VALDEZ, KAREN JOYCE T |
| 207 | 02 | 029653 | VALDEZ, SIGFRED RAY E |
| 208 | 02 | 030164 | VENTURA, GERALD A |
| 209 | 02 | 029553 | VERGARA, MICHELLE P |
| 210 | 02 | 032094 | YDEL, PATRICK A |
| 211 | 02 | 032067 | YDEL, PERLYN GLYZA A |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
