Civil Service Exam Results of July 26, 2009 (CSE-PPT)
PROFESSIONAL
CSC Regional Office 11
Matina, Davao City
| Seq # | Region | ExamNo | Name |
| 1 | 11 | 200884 | ABAN, MARJIE L |
| 2 | 11 | 202514 | ACEDILLO, NITCHELL A |
| 3 | 11 | 200362 | ACUB, CHERRY JOY C |
| 4 | 11 | 201841 | AGAN, ABEGAIL C |
| 5 | 11 | 200100 | AGUINALDO, LEAH C |
| 6 | 11 | 200093 | ALAPAN, ALEXIS L |
| 7 | 11 | 200106 | ALFECHE, EPERVIC BERNABE M |
| 8 | 11 | 200400 | ALLADIN, JEFFERSON O |
| 9 | 11 | 200386 | ALVARO, ALVIE V |
| 10 | 11 | 201868 | ANAUD, DARRYL C |
| 11 | 11 | 202045 | ANIMAS, DANICA JOY D |
| 12 | 11 | 200033 | APURA, KATRINA JOY F |
| 13 | 11 | 201663 | ARAMBALA, ANNA LOVELLA B |
| 14 | 11 | 201486 | ARANAS, TONETTE MARIE L |
| 15 | 11 | 200467 | ARENDAIN, KRISTIAN JOY C |
| 16 | 11 | 200153 | ARQUIO, GYPSY JENNSEN C |
| 17 | 11 | 200691 | ATAY, SEDFREY DICKSON M |
| 18 | 11 | 200206 | AUTENTICO, MICHELLE T |
| 19 | 11 | 200971 | AY-AD, KRISTY P |
| 20 | 11 | 201494 | BAGUIO, JESSERY R |
| 21 | 11 | 202120 | BAJALA, GILBERT S |
| 22 | 11 | 201064 | BAJURA, SHERYL L |
| 23 | 11 | 200089 | BALBIDO, DENNIS R |
| 24 | 11 | 202301 | BALLESTEROS, HANNAH LOU L |
| 25 | 11 | 202113 | BALLESTEROS, MELVIN F |
| 26 | 11 | 200480 | BARAOIDAN, CHERYLL A |
| 27 | 11 | 200827 | BAREZ, GYNE FAITH C |
| 28 | 11 | 200908 | BARROGA, KENNETH D |
| 29 | 11 | 201155 | BARROSO, TESSA GRACE L |
| 30 | 11 | 201012 | BEJENIA, ORLAN D |
| 31 | 11 | 201530 | BELANGER, ALEJANDRA L |
| 32 | 11 | 201710 | BELLO, MARK RYAN D |
| 33 | 11 | 201082 | BERMUDEZ, NERICA DIA MARIE S |
| 34 | 11 | 200512 | BERNABE, JAMES Z |
| 35 | 11 | 202048 | BERSANO, GENELYN F |
| 36 | 11 | 201532 | BESTES, CHAR BEVERLY L |
| 37 | 11 | 201038 | BINOYA, MARIA LOURDES CECILIA A |
| 38 | 11 | 200622 | BIRONDO, IC R |
| 39 | 11 | 200911 | BISCOCHO, CHRISTOPHER L |
| 40 | 11 | 201765 | BISQUERA, APRIL MELODEE F |
| 41 | 11 | 200832 | BISQUERA, CHRISTINE ANGELIQUE F |
| 42 | 11 | 200392 | BLAYA, JEANITH L |
| 43 | 11 | 201757 | BONGHANOY, DESIREE JOYCE A |
| 44 | 11 | 200389 | BRIONES, KRISTINE GALE C |
| 45 | 11 | 202079 | CABARAL, FLOR JASMIN O |
| 46 | 11 | 201034 | CABICO, DARYLL L |
| 47 | 11 | 201191 | CABRERA, MARIA MONICA BEATRIZ M |
| 48 | 11 | 201057 | CABUS, MARICEL B |
| 49 | 11 | 200566 | CALIGNER, MICHELLE MAY S |
| 50 | 11 | 202539 | CAÑADA, CATHYRINE A |
| 51 | 11 | 200570 | CAPITO, HERALD PAUL T |
| 52 | 11 | 201542 | CARMONA, MAURO JR S |
| 53 | 11 | 202542 | CARTAGENA, CYRIL DAVE G |
| 54 | 11 | 202488 | CASTILLO, NI¤O ROMANO F |
| 55 | 11 | 202383 | CEZAR, CRISELDA D |
| 56 | 11 | 200340 | CO, ANGELITO J |
| 57 | 11 | 200682 | COLMENARES, ERIC C |
| 58 | 11 | 201469 | CRUZ, ERIK ZHELDOR R |
| 59 | 11 | 200022 | CRUZA, CHERIE MARIE T |
| 60 | 11 | 202241 | DACANAY, RJIN ADELE R |
| 61 | 11 | 202573 | DALISAY, VENUS S |
| 62 | 11 | 202538 | DAVIS, JASMINE LORRAINE B |
| 63 | 11 | 200163 | DAY, TZADHI C |
| 64 | 11 | 200978 | DELA CRUZ, GLADY M |
| 65 | 11 | 202568 | DELA TORRE, GELYN B |
| 66 | 11 | 200724 | DELMO, RICHELLE R |
| 67 | 11 | 201919 | DELORIA, JUFRED JAY E |
| 68 | 11 | 201842 | DEOCAMPO, JEFFREY M |
| 69 | 11 | 201104 | DESCALLAR, ORESTES MARCO A |
| 70 | 11 | 201633 | DESCARTIN, CLEO MAE O |
| 71 | 11 | 202493 | DICDICAN, NIKKO PAULO F |
| 72 | 11 | 200769 | DULAY, MA. ANNALISSE G |
| 73 | 11 | 202006 | DUMAPIAS, CARRYVIC S |
| 74 | 11 | 200307 | DUQUE, SHEBA MAE M |
| 75 | 11 | 200406 | ECHAVIA, GINVIR D |
| 76 | 11 | 200573 | ECOBIZA, ELBERT M |
| 77 | 11 | 201735 | EMBALZADO, SHALOM LOVE JOY D |
| 78 | 11 | 201947 | EVANGELIO, CHRISTINE A |
| 79 | 11 | 200906 | FERNANDEZ, EMMAN FLOYD C |
| 80 | 11 | 202103 | FERNANDEZ, MADELLAINE G |
| 81 | 11 | 202412 | FERRAREN, REA JANE C |
| 82 | 11 | 200461 | FLOJO, JAYNOS L |
| 83 | 11 | 200006 | FORNOLLES, ANWAR A |
| 84 | 11 | 201295 | FORONDA, DOMINICK C |
| 85 | 11 | 201411 | FRANCO, CARLA LALAINE E |
| 86 | 11 | 202408 | GANTE, EDWARD JOSEPH C |
| 87 | 11 | 201164 | GAQUIT, WENNA MAE B |
| 88 | 11 | 200982 | GATILLO, JOHN RHEUBEN C |
| 89 | 11 | 200329 | GENISE, JESSAMYN O |
| 90 | 11 | 202571 | GERMINA, DIVINA AMOR J |
| 91 | 11 | 202491 | GONZALES, GENESIS EMMANUEL N |
| 92 | 11 | 201602 | GRAPA, DEXTER MARK C |
| 93 | 11 | 201194 | GUDEN, MAY M |
| 94 | 11 | 200564 | HADJIRIL, AL OMAR HAROLD V |
| 95 | 11 | 201008 | HAYANA, CATHERINE H |
| 96 | 11 | 202495 | HERUELA, HENRY E |
| 97 | 11 | 201314 | JALINAO, LAARNI B |
| 98 | 11 | 201583 | JAMERO, CARLO JAMES I |
| 99 | 11 | 202388 | JARA, FRITZIE IVY D |
| 100 | 11 | 201030 | JATICO, JEMAEL NUR II V |
| 101 | 11 | 201495 | JAVA, MAYAN JANE P |
| 102 | 11 | 201731 | JUSTOL, CHRISTINE ANNE D |
| 103 | 11 | 200909 | LACANDULA, JOYCE S |
| 104 | 11 | 200129 | LACUESTA, SHEENA MAY A |
| 105 | 11 | 200907 | LAMPON, DEXTER T |
| 106 | 11 | 201369 | LAPINID, ANGELA KRISTINE M |
| 107 | 11 | 201654 | LAVEGA, ANTHONY VOUGHN S |
| 108 | 11 | 201582 | LONZAGA, GALEN RAY T |
| 109 | 11 | 200959 | LORA, ANN LUCILLE GRACE L |
| 110 | 11 | 201838 | LOYOLA, PRINCESS GRACE M |
| 111 | 11 | 201005 | LUBATON, NAYE JOY A |
| 112 | 11 | 202214 | LUMAHANG, KHARINE C |
| 113 | 11 | 200354 | LUMAPAS, JHONDY D |
| 114 | 11 | 200819 | LUMPOT, RUBY EXCELLY C |
| 115 | 11 | 201638 | MACROHON, RHOANNE T |
| 116 | 11 | 202280 | MADARANG, JENNELLE RIZZA M |
| 117 | 11 | 200904 | MAGAYO, MERWYN C |
| 118 | 11 | 201653 | MAG-USARA, EUNICE M |
| 119 | 11 | 200380 | MAHINAY, JULIE ANNE D |
| 120 | 11 | 200772 | MALAZARTE, MAUREEN F |
| 121 | 11 | 201631 | MALNEGRO, LENNY C |
| 122 | 11 | 202268 | MANGIN, NECIFORO JR B |
| 123 | 11 | 200828 | MANULAT, JENEVEB M |
| 124 | 11 | 201595 | MANUTA, WILLIAM C |
| 125 | 11 | 200953 | MARATA, MARGARET G.B. L |
| 126 | 11 | 202166 | MARCELO, LUDY ROSE D |
| 127 | 11 | 201267 | MARCOS, POL JOHN F |
| 128 | 11 | 201500 | MATANDAC, GRACE I |
| 129 | 11 | 200854 | MATILAC, JOSEPH CLOYD S |
| 130 | 11 | 200594 | MAUREAL, ANAFE M |
| 131 | 11 | 201042 | MELCA, MARICAR O |
| 132 | 11 | 201503 | MELENCION, DAVE C |
| 133 | 11 | 201534 | MELGAR, CHARIZZA MAY L |
| 134 | 11 | 202424 | MERCADO, KAY V |
| 135 | 11 | 200515 | MICO, DONNA MICHELLE ANNE A |
| 136 | 11 | 202438 | MILVAR, JAN WILSON A |
| 137 | 11 | 201053 | MIRAFUENTES, LARSE M |
| 138 | 11 | 201430 | MIRANDA, NONEX MIGUEL J |
| 139 | 11 | 201737 | MOLDE, LEMUEL NEIL R |
| 140 | 11 | 200567 | MOLE, ANGEL C |
| 141 | 11 | 200229 | MONTINOLA, KAREN A |
| 142 | 11 | 201508 | MOTO, LORJYM P |
| 143 | 11 | 201167 | OTLANG, JOMAR F |
| 144 | 11 | 202322 | PADILLO, ASTRID JOY D |
| 145 | 11 | 201072 | PAGDILAO, ROGENETH C |
| 146 | 11 | 200285 | PAGUIDOPON, ABEGAILE B |
| 147 | 11 | 201689 | PAJARO, REGINE T |
| 148 | 11 | 200877 | PALER, SHERYL L |
| 149 | 11 | 200275 | PALOMERO, ANGELIE E |
| 150 | 11 | 201333 | PANALIGAN, RUBY ANN S |
| 151 | 11 | 201216 | PANCHO, GERYLENE S |
| 152 | 11 | 202269 | PANINGBATAN, KARLO R |
| 153 | 11 | 201928 | PAQUIBO, LOIDA F |
| 154 | 11 | 200952 | PAQUIT, LIONELL CARLO R |
| 155 | 11 | 201419 | PARDILLO, THERESE L |
| 156 | 11 | 201840 | PASAPORTE, MELVIN S |
| 157 | 11 | 201138 | PENASO, LANIE ROSE S |
| 158 | 11 | 200459 | PERSIGAS, JESS ANN N |
| 159 | 11 | 200233 | PIEZA, AUBREY JOY C |
| 160 | 11 | 202332 | PINILI, MICHELLE C |
| 161 | 11 | 202533 | PUEDA, ANGELITO H |
| 162 | 11 | 201137 | QUINTO, AMIE GRACE V |
| 163 | 11 | 201181 | QUITAIN, JAMIE JUDITH A |
| 164 | 11 | 202231 | RAFAELA, DARLING AIZA S |
| 165 | 11 | 200487 | RAMINTAS, CYRIELLE AGNES J |
| 166 | 11 | 201896 | RASGO, EMIR ARVIN D |
| 167 | 11 | 202277 | REGIS, MARC ANGELO Q |
| 168 | 11 | 201169 | REYES, SARRAH JANE V |
| 169 | 11 | 201004 | RICAMORA, JONALLIE D |
| 170 | 11 | 200259 | ROCHA, LORIELAINE R |
| 171 | 11 | 201464 | ROLDA, ANDREA A |
| 172 | 11 | 201858 | ROMANDA, NARIMAN A |
| 173 | 11 | 201999 | ROMEA, JEROME J |
| 174 | 11 | 201401 | ROSAROSO, ROEL FRANCIS F |
| 175 | 11 | 201264 | SALANG, EASTER LEREMY A |
| 176 | 11 | 201445 | SALDIVAR, JOYMARE B |
| 177 | 11 | 201065 | SALIGAN, JAN KRISTEL B |
| 178 | 11 | 201133 | SANCHEZ, RALPH FRANCIS L |
| 179 | 11 | 200849 | SANCHEZ, RAY VIRGILIO A |
| 180 | 11 | 200306 | SANICO, JAYME RYAN B |
| 181 | 11 | 200768 | SANTOS, MICHAEL C |
| 182 | 11 | 200407 | SARDIDO, RECHEL B |
| 183 | 11 | 201037 | SARIGUMBA, RESMAR JAY I |
| 184 | 11 | 201129 | SAZON, IVY MARIE V |
| 185 | 11 | 201584 | SEÑIRES, IAN R |
| 186 | 11 | 201000 | SERRANO,ROSELYN IV B |
| 187 | 11 | 200367 | SEVILLE, BERNIE P |
| 188 | 11 | 200193 | SIMBAJON, PAUL RYAN R |
| 189 | 11 | 202341 | SOGUILON, JOSEPH FROEBEL C |
| 190 | 11 | 200749 | SOLAMO, LESLIE J |
| 191 | 11 | 200041 | SORIANO, IRIS VANESSA L |
| 192 | 11 | 202382 | SUMUGAT, GLENN RENE S |
| 193 | 11 | 201417 | TA-ASAN, PAUL ANDRE B |
| 194 | 11 | 201575 | TABANAO, GLAIZA L |
| 195 | 11 | 201166 | TABASA, GENNYBEB N |
| 196 | 11 | 201843 | TABUCAN, MICHELLE LOIS J |
| 197 | 11 | 202336 | TAGANAS, IRIS PAULINE G |
| 198 | 11 | 201781 | TAGOON, MARIAN DARA T |
| 199 | 11 | 200979 | TANO, JESSAN E |
| 200 | 11 | 200336 | TOLOSA, ANNE PEACHES JOYCE A |
| 201 | 11 | 200843 | TULIN, MICHAEL TOM G |
| 202 | 11 | 200662 | TUMABINI, PAUL M |
| 203 | 11 | 200751 | UY, MARIANNE CHARINA E |
| 204 | 11 | 201763 | VALLESPIN, RECHIE G |
| 205 | 11 | 202544 | VILLADOS, JAY-AR C |
| 206 | 11 | 200023 | VILLANUEVA, RIZZA JOY M |
| 207 | 11 | 201716 | VIOLAN, NELSON JR R |
| 208 | 11 | 201515 | WAKAN, EDD MARK O |
| 209 | 11 | 202087 | YAHOT, CHERRYL C |
| 210 | 11 | 202152 | YLAGAN, JEPERNEO P |
| 211 | 11 | 200524 | YU, JOHN FERDINAND M |
| 212 | 11 | 202068 | ZAFRA, CARLO PAOLO G |
| 213 | 11 | 202088 | ZAFRA, MARIA ANGELA G |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
