Civil Service Exam Results of July 26, 2009 (CSE-PPT)
PROFESSIONAL
CSC National Capital Region
Banawe, Quezon City
Letter S to Z
| Seq # | Region | ExamNo | Name |
| 1084 | 13 | 263066 | SABADO, JANNELYN C |
| 1085 | 13 | 266145 | SABAS, ROSEMARIE L |
| 1086 | 13 | 264554 | SABATER, JOANN M |
| 1087 | 13 | 263126 | SABDAIN, AGNES S |
| 1088 | 13 | 261336 | SABINO, NECITO JR R |
| 1089 | 13 | 267105 | SADIO, RANEL S |
| 1090 | 13 | 267470 | SADSAD, DAIANNE B |
| 1091 | 13 | 261286 | SAJONIA, KRISTEL V |
| 1092 | 13 | 266617 | SALANGA, FREDIZMINDA S |
| 1093 | 13 | 265908 | SALANTES, SHIELA Q |
| 1094 | 13 | 263867 | SALAYON, KRIZIA S |
| 1095 | 13 | 261114 | SALCEDO, KRISTINE JOY S |
| 1096 | 13 | 265843 | SALES, SEINE S |
| 1097 | 13 | 261741 | SALIGAO, MARIA NIÑA A |
| 1098 | 13 | 260609 | SALISA, KHADIJA O |
| 1099 | 13 | 266064 | SALVADOR, BIANCA CAMILLE B |
| 1100 | 13 | 268466 | SALVADOR, RAISA NEITH G |
| 1101 | 13 | 264643 | SALVATIERRA, DARYLL T |
| 1102 | 13 | 266389 | SAMANIEGO, MARIA FATIMA D |
| 1103 | 13 | 267416 | SAMERA, MIRAZON S |
| 1104 | 13 | 267579 | SAMONTE, JEAN C |
| 1105 | 13 | 264433 | SAMPILO, RANDELL P |
| 1106 | 13 | 266853 | SAMSON, JOHN ROBBY S |
| 1107 | 13 | 260980 | SAMSONH, KHAREEN S |
| 1108 | 13 | 264297 | SAN ESTEBAN, NEZIELE JOY B |
| 1109 | 13 | 263855 | SAN FELIPE, CLARISSE C |
| 1110 | 13 | 268118 | SAN JOSE, AL JASON T |
| 1111 | 13 | 265342 | SAN JUAN, MICHELLE S |
| 1112 | 13 | 266329 | SAN MIGUEL, ARNOLD S |
| 1113 | 13 | 263463 | SAN PEDRO, AARON JOSE C |
| 1114 | 13 | 263559 | SAN PEDRO, ABIGAIL IVY C |
| 1115 | 13 | 266093 | SAN PEDRO, JANSEN REY G |
| 1116 | 13 | 267314 | SANCHEZ, KATRINA MAE M |
| 1117 | 13 | 267753 | SANCHEZ, MA JOANN F |
| 1118 | 13 | 265923 | SANCHEZ, SALVADOR JR C |
| 1119 | 13 | 265076 | SANGALANG, ADRIAN F |
| 1120 | 13 | 264845 | SANGALANG, ROCELINO JASPER J |
| 1121 | 13 | 263709 | SANSANO, LEOPOLDO II C |
| 1122 | 13 | 268241 | SANTAYANA, RAY RYAN M |
| 1123 | 13 | 266406 | SANTELICES, MARY JANE V |
| 1124 | 13 | 260052 | SANTELLA, LAWRENCE MARI C |
| 1125 | 13 | 263766 | SANTERO, GERALDINE A |
| 1126 | 13 | 268550 | SANTIAGO, ALLAN PAULO DJ |
| 1127 | 13 | 260349 | SANTIAGO, APRIL ANN C |
| 1128 | 13 | 265099 | SANTIAGO, CRISTEL MAE R |
| 1129 | 13 | 264243 | SANTIAGO, JONAS V |
| 1130 | 13 | 267905 | SANTIAGO, VINCENT CARLO T |
| 1131 | 13 | 261052 | SANTILLA, MIDORI MAY A |
| 1132 | 13 | 260171 | SANTILLAN, CASEYLYN S |
| 1133 | 13 | 265781 | SANTIZO, NICHOLAS C |
| 1134 | 13 | 260362 | SANTOS, ALEMYE C |
| 1135 | 13 | 265783 | SANTOS, CHRISTINE LYN M |
| 1136 | 13 | 261430 | SANTOS, DYLAN ROMULO C |
| 1137 | 13 | 266692 | SANTOS, ELMA R |
| 1138 | 13 | 263501 | SANTOS, FATIMA T |
| 1139 | 13 | 260150 | SANTOS, JOHN JEFFERSON U |
| 1140 | 13 | 262448 | SANTOS, JOVAN ANGELICA J |
| 1141 | 13 | 268147 | SANTOS, LHEENDIE LOU C |
| 1142 | 13 | 268509 | SANTOS, LORELIE DA |
| 1143 | 13 | 267917 | SANTOS, LORY ANN DA |
| 1144 | 13 | 266948 | SANTOS, MA MONINA ANGELI S |
| 1145 | 13 | 268648 | SANTOS, MARK GREGORY J |
| 1146 | 13 | 264030 | SANTOS, NELITA A |
| 1147 | 13 | 268635 | SANTOS, RONA MARIE P |
| 1148 | 13 | 264477 | SANTOS, SALVE MARIE D |
| 1149 | 13 | 264552 | SARION, MARIA JASMIN I |
| 1150 | 13 | 262199 | SARMIENTO, ARSENIO JR F |
| 1151 | 13 | 263991 | SARMIENTO, CLARINDA D |
| 1152 | 13 | 261406 | SARMIENTO, JHONA T |
| 1153 | 13 | 266854 | SARMIENTO, KHRISCA KHRISTAL L |
| 1154 | 13 | 260429 | SARMIENTO, MARIANNE ANDREA M |
| 1155 | 13 | 260457 | SARONICMAN, DONNALYN C |
| 1156 | 13 | 262433 | SARTE, LADY SHEENA MARIE B |
| 1157 | 13 | 260496 | SAULO, MARK ALVIN A |
| 1158 | 13 | 268538 | SE, DAVID PETERSON M |
| 1159 | 13 | 263914 | SEBASTIAN, ZIMRI JANE G |
| 1160 | 13 | 261249 | SEGOVIA, JUN CARLO C |
| 1161 | 13 | 260696 | SERASPI, CHINKY DANE C |
| 1162 | 13 | 266424 | SERQUIÑA, THEA KARISSA P |
| 1163 | 13 | 260764 | SEVERO, DYANN B |
| 1164 | 13 | 265095 | SEVILLA, KASSANDRA LIA M |
| 1165 | 13 | 261664 | SIBUCAO, MA BEATRICE S |
| 1166 | 13 | 262809 | SILVA, JAMIE J |
| 1167 | 13 | 265791 | SINSUAT, DATU EM IBN SAUD C |
| 1168 | 13 | 266536 | SIPIN, KRISTIANNE LARIDOR M |
| 1169 | 13 | 267754 | SISON, DIANNA SARRAH R |
| 1170 | 13 | 267683 | SISON, ENA JOY B |
| 1171 | 13 | 265969 | SISON, HYACINTH Q |
| 1172 | 13 | 264279 | SISON, JOHN MICHAEL O |
| 1173 | 13 | 262445 | SISON, MARY CRIS B |
| 1174 | 13 | 262727 | SOBEJANA, MAE SUZANNE I |
| 1175 | 13 | 261012 | SOCITO, GRACE S |
| 1176 | 13 | 262620 | SOLANO, VANESSA ANGELI F |
| 1177 | 13 | 262076 | SOLIS, RAFAEL ALEJANDRO L |
| 1178 | 13 | 265691 | SOMBAN, HONEYBEE T |
| 1179 | 13 | 263828 | SORIA, CHRISTINE S |
| 1180 | 13 | 260421 | SORIANO, ANNA ANGELINE M |
| 1181 | 13 | 262020 | SORIANO, CHRISTIAN RICK V |
| 1182 | 13 | 261036 | SORIANO, ELAINE MAE L |
| 1183 | 13 | 262976 | SORIANO, KATHLEEN JOY O |
| 1184 | 13 | 260332 | SORIANO, MINI U |
| 1185 | 13 | 261720 | SUALOG, ROMEL VINCENT L |
| 1186 | 13 | 263580 | SUAN, LARIZA NIEVES G |
| 1187 | 13 | 266046 | SULIT, PRECIOUS APRILLE D |
| 1188 | 13 | 264253 | SUNGA, NIÑO ARSENIO SHERWIN B |
| 1189 | 13 | 262608 | SY, MARK JOSEPH P |
| 1190 | 13 | 263391 | SY, STEPHEN CHRISTIAN M |
| 1191 | 13 | 262013 | TABIOS, LORNA MAE N |
| 1192 | 13 | 262507 | TABONES, SOFIA M |
| 1193 | 13 | 266609 | TADEFA, VICTOR H |
| 1194 | 13 | 266383 | TADURAN, BJ EDWARD M |
| 1195 | 13 | 264455 | TAGLE, REYNALDO I |
| 1196 | 13 | 260693 | TALISIC, JOEBEMAR T |
| 1197 | 13 | 267934 | TALLER, NESLEY C |
| 1198 | 13 | 262540 | TALLO, JULIENNE C |
| 1199 | 13 | 261318 | TAMAYO, JOHN HENRY N |
| 1200 | 13 | 262868 | TAN, JOANNE JULIET T |
| 1201 | 13 | 268282 | TAN, KEVIN NEIL G |
| 1202 | 13 | 262704 | TAN, MATTHEW IAN L |
| 1203 | 13 | 264735 | TAN, NOEMI D |
| 1204 | 13 | 265854 | TAN, PAUL ANTHONY M |
| 1205 | 13 | 262963 | TAN, VERA RAE S |
| 1206 | 13 | 262773 | TANDOC, JESSICA MAE P |
| 1207 | 13 | 264892 | TANEO, KATHERIN V |
| 1208 | 13 | 264115 | TANFELIZ, MERIE ROSE R |
| 1209 | 13 | 266791 | TANIEGRA, CYNTHIA C |
| 1210 | 13 | 267844 | TANSECO, MARY JEAN P |
| 1211 | 13 | 263601 | TAPAR, JOANNA MARIE L |
| 1212 | 13 | 266197 | TARCE, GWENDOLYN T |
| 1213 | 13 | 266043 | TARLIT, JONAHVER O |
| 1214 | 13 | 260167 | TARROZA, DAISY N |
| 1215 | 13 | 264311 | TATAD, SYRAGRACE A |
| 1216 | 13 | 262866 | TAYONA, CLAIRE B |
| 1217 | 13 | 262957 | TE, ANN LOREN Y |
| 1218 | 13 | 260143 | TEJONES, EDMOND A |
| 1219 | 13 | 260065 | TENEDERO, MARIA THERESA P |
| 1220 | 13 | 266339 | TEÑOSO, JAY-AR L |
| 1221 | 13 | 262346 | TERRENAL, JESSE JAMES L |
| 1222 | 13 | 260783 | TIANGCO, RALPH CHRISTIAN D |
| 1223 | 13 | 263000 | TIMBANG, PAOLO S |
| 1224 | 13 | 263944 | TINDOC, JAN ALESOL M |
| 1225 | 13 | 260446 | TINGA, DANTE JR R |
| 1226 | 13 | 266217 | TIONGSON, RALFAE ROGER A |
| 1227 | 13 | 264959 | TIU, REGINALD H |
| 1228 | 13 | 260755 | TIZON, CARA DENISE L |
| 1229 | 13 | 262183 | TIZON, ELAINE M |
| 1230 | 13 | 266847 | TOGONON, HARDIE JR D |
| 1231 | 13 | 267227 | TOLEDO, ENZO EMMANUEL P |
| 1232 | 13 | 262174 | TOLENTINO, EDCRIS B |
| 1233 | 13 | 260432 | TOLENTINO, FREDERICK G |
| 1234 | 13 | 263362 | TOLENTINO, JOSEPH ANTHONY F |
| 1235 | 13 | 265663 | TOLENTINO, MONETTE S |
| 1236 | 13 | 261919 | TOMAS, JAIME AUGUSTO B |
| 1237 | 13 | 261740 | TOMAS, MA JOY THERESA P |
| 1238 | 13 | 265885 | TRENONCE, JEZAMIE T |
| 1239 | 13 | 263988 | TRIBUNAL, MARIO C |
| 1240 | 13 | 266952 | TRINIDAD, FRIDA MARIE M |
| 1241 | 13 | 265973 | TSANG, ANNE PAULINE Y |
| 1242 | 13 | 260953 | TUBAGA, BARBIE ANNE F |
| 1243 | 13 | 260107 | TULIPAT, MARIA CRISTINA S |
| 1244 | 13 | 262614 | TUMANON, HANAH KATRINA R |
| 1245 | 13 | 260323 | TUPINO, CYNDY MAE T |
| 1246 | 13 | 262887 | TURLA, SANDI FEDAYEEN S |
| 1247 | 13 | 264144 | TUSI, PAULYN A |
| 1248 | 13 | 261372 | UBALDE, JOSEPH EMMANUEL C |
| 1249 | 13 | 261472 | UGALDE, MARK RYAN M |
| 1250 | 13 | 268231 | UMANDAP, ROWAN VERGIL D |
| 1251 | 13 | 268766 | UNAROSA, GRACE JOY P |
| 1252 | 13 | 263971 | UNATING, MARCELL DAVE M |
| 1253 | 13 | 266495 | UNAY, ELIZABETH A |
| 1254 | 13 | 265700 | UNDAR, GINN OSMUND A |
| 1255 | 13 | 263324 | URETA, JULIE CARL P |
| 1256 | 13 | 268252 | USTARIS, MA VERONICA C |
| 1257 | 13 | 265968 | UY, SAMANTHA VICTORIA Y |
| 1258 | 13 | 266070 | VALDEMORO, JONA B |
| 1259 | 13 | 263737 | VALDEZ, JENNIFER GRACE R |
| 1260 | 13 | 265520 | VALDOZ, MARK ANDREW S |
| 1261 | 13 | 265846 | VALENCIA, CELESTE VANESSA M |
| 1262 | 13 | 266403 | VALENCIA, CHARLENE O |
| 1263 | 13 | 261665 | VALENZUELA, ARIEL JAMES A |
| 1264 | 13 | 260651 | VALENZUELA, REYNALD MARTIN T |
| 1265 | 13 | 267557 | VALLES, MARIE ANTONETTE C |
| 1266 | 13 | 261660 | VARIAS, PATRICIA ANGELYN A |
| 1267 | 13 | 263367 | VASQUEZ, XENIA YASMINE E |
| 1268 | 13 | 260501 | VECINO, ANJHELL CHRYZTEEN O |
| 1269 | 13 | 268540 | VEGA, ANGELINE H |
| 1270 | 13 | 266914 | VELASQUEZ, KRISTOFFERSON M |
| 1271 | 13 | 268619 | VELASQUEZ, ZENOGIO JOKER D |
| 1272 | 13 | 266231 | VELILLA, LEOGARDO LORENZO III A |
| 1273 | 13 | 260424 | VENTOLERO, MINERVA FATIMAE H |
| 1274 | 13 | 260946 | VENTOLERO, RACHEL MILLICENT H |
| 1275 | 13 | 263069 | VENTURINA, REJI S |
| 1276 | 13 | 260866 | VERA, KATHERINE E |
| 1277 | 13 | 267126 | VERDADERO, KAREN G |
| 1278 | 13 | 260212 | VERGARA, AARON VINCENT P |
| 1279 | 13 | 262680 | VERGARA, ADELINE BEATRIZ C |
| 1280 | 13 | 262008 | VERGARA, TOBIT JOSHUA DB |
| 1281 | 13 | 263658 | VIBORA, JAYSON B |
| 1282 | 13 | 262813 | VICENTE, APRIL ROSE B |
| 1283 | 13 | 264353 | VICENTE, JIHAN CARRA A |
| 1284 | 13 | 266511 | VICENTE, SARAH STEPHANIE L |
| 1285 | 13 | 262354 | VIDAL, NESTOR JR R |
| 1286 | 13 | 260010 | VIDAL, ROSALISA LIBORIA M |
| 1287 | 13 | 261297 | VIERNES, MECHELLE M |
| 1288 | 13 | 264567 | VIGUILLA, AICEL Q |
| 1289 | 13 | 268562 | VIJANDRE, AMIEL L |
| 1290 | 13 | 263876 | VILLALON, ROSALINDA P |
| 1291 | 13 | 261360 | VILLAMIN, MICHELLE L |
| 1292 | 13 | 265185 | VILLAMORA, JOSEPHINE E |
| 1293 | 13 | 266593 | VILLAMORA, SHERYLYN A |
| 1294 | 13 | 261779 | VILLAMOREL, LIEZEL S |
| 1295 | 13 | 268733 | VILLANUEVA, GABRIEL O |
| 1296 | 13 | 268822 | VILLAR, ARTHUR JR Q |
| 1297 | 13 | 260827 | VILLAREAL, ARNEL F |
| 1298 | 13 | 263485 | VILLAREAL, PAMELA H |
| 1299 | 13 | 268007 | VILLAREAL, TAM JET B |
| 1300 | 13 | 260216 | VILLEGAS, LEONARDO JR N |
| 1301 | 13 | 268165 | VILLEGAS, RAYMUNDO JR M |
| 1302 | 13 | 264900 | VILLORENTE, GABRIEL F |
| 1303 | 13 | 260414 | VIÑAS, EMMALAINE B |
| 1304 | 13 | 263154 | VINLUAN, CAROL MAY P |
| 1305 | 13 | 266734 | VINZON, ALBERT LAWRENCE A |
| 1306 | 13 | 265585 | VIRAY, JOSEPHINE R |
| 1307 | 13 | 267916 | VIRTUDES, MARY ANN S |
| 1308 | 13 | 265352 | VITAN, CELINE MONETTE T |
| 1309 | 13 | 266229 | VIVERO, SHERY ANNE C |
| 1310 | 13 | 265385 | WANAWAN, ELARIO L |
| 1311 | 13 | 261317 | WANIA, JOHN PAUL B |
| 1312 | 13 | 265149 | WICO, IVY THEA THERESA M |
| 1313 | 13 | 267540 | YABUT, BLANCA NIÑA A |
| 1314 | 13 | 263886 | YABUT, NANCY M |
| 1315 | 13 | 267939 | YADAO, JENNIELYN R |
| 1316 | 13 | 266953 | YALONG, MARY EDSEL S |
| 1317 | 13 | 266978 | YAMAMOTO, JENNIFER J |
| 1318 | 13 | 267350 | YAP, JEFFREY P |
| 1319 | 13 | 263538 | YAP, RICKY A |
| 1320 | 13 | 267956 | YUKI, JOLLY JESS O |
| 1321 | 13 | 267300 | YUMANG, CYNDYMHAE V |
| 1322 | 13 | 267206 | YUMUYA, FERNANDINO D |
| 1323 | 13 | 262190 | ZABALA, FRANCES DIANA C |
| 1324 | 13 | 260527 | ZABALA, JENOMAR G |
| 1325 | 13 | 265636 | ZACARIAS, ALWIN LEVI B |
| 1326 | 13 | 262231 | ZAIDE, CHARIS ELAINE A |
| 1327 | 13 | 265707 | ZAMORA, ANDREA PAULA C |
| 1328 | 13 | 262200 | ZUBIRI, GLADYS ANNE T |
| 1329 | 13 | 261913 | ZURITA, PAOLO R |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
