Civil Service Exam Results of July 26, 2009 (CSE-PPT)
PROFESSIONAL
CSC ARMM
ARMM Complex, Cotabato City
| Seq # | Region | ExamNo | Name |
| 1 | 16 | 321937 | ALAVA, NIKKO PRISCO JR T |
| 2 | 16 | 321952 | AYUPAN, RACHEL F |
| 3 | 16 | 321943 | DACUA, ARDELOU MAY E |
| 4 | 16 | 321913 | DIBARATUN, KHALID S |
| 5 | 16 | 321860 | PANGILAN, DANA JEAN Y |
| 6 | 16 | 321780 | REPORS, ASLANIE D |
| 7 | 16 | 321762 | TANZO, JARVIE ANNE R |
| 8 | 16 | 322030 | USMAN, DATU HAMLON E |
- NOTHING FOLLOWS
LIST OF CIVIL SERVICE EXAM PASSERS LISTED BY REGION:
| PROFESSIONAL | SUB-PROFFESIONAL |
| Region 1 | Region 1 |
| Region 2 | Region 2 |
| Region 3 | Region 3 |
| Region 4 | Region 4 |
| Region 5 | Region 5 |
| Region 6 | Region 6 |
| Region 7 | Region 7 |
| Region 8 | Region 8 |
| Region 9 | Region 9 |
| Region 10 | Region 10 |
| Region 11 | Region 11 |
| Region 12 | Region 12 |
| NCR | NCR |
| CAR | CAR |
| CARAGA | CARAGA |
| ARMM | ARMM |
| prcboardexams.com | CSC | |
NOTE: If your name is not listed see Report of Rating here.
