2007-2012 Top medical schools in Philippines
Results under News on September 19, 2012 |
The ranking of the country’s outstanding colleges of medicine was based on ratings above the 62.71 percent national average for the past five years.
The top medical schools in the Philippines were based on their performances in physician licensure examinations from 2007 to 2012. The recognition was done during the oathtaking of new doctors held at the PICC Plenary Hall in Pasay City on September 15.
| Rank | College / University | Number of Examinees | Passed | Passing % |
| 1 | Cebu Institute of Medicine (CIM) | 390 | 388 | 99.48% |
| 2 | University of the Philippines (UP) – Manila | 962 | 948 | 98.54% |
| 3 | University of Santo Tomas (UST) | 2355 | 2269 | 96.34% |
| 4 | Pamantasan ng Lungsod ng Maynila (PLM) | 701 | 658 | 93.88% |
| 5 | Mindanao State University (MSU) | 276 | 254 | 92.02% |
| 6 | West Visayas State University (WVSU) | 621 | 555 | 89.37% |
| 7 | Saint Luke’s College of Medicine (SLCM) | 482 | 430 | 89.21% |
| 8 | St. Louis University (SLU) | 501 | 435 | 86.82% |
| 9 | Xavier University | 337 | 289 | 85.75% |
| 10 | Cebu Doctor’s University | 443 | 368 | 83.06% |
| 11 | University of the East (UE) – RMMMC | 1294 | 1068 | 82.53% |
| 12 | Cagayan State University (CSU) | 134 | 109 | 81.34% |
| 13 | Far Eastern University (FEU) – NRMF | 1559 | 1249 | 80.16% |
| 14 | Ateneo de Zamboanga | 154 | 121 | 78.57% |
| 15 | Davao Medical School Foundation (DMSF) | 508 | 393 | 77.36% |
| 16 | University of St. La Salle | 141 | 107 | 75.88% |
| 17 | De La Salle University Health Sciences Institute | 1197 | 823 | 68.75% |
